Metropolitan Year-to-Date Labor Force Estimates for 2025

Return to: Unemployment Statistics   |   AL and US   |   Counties   |   Cities
ANNISTON-OXFORD MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 49,355 49,464 49,731 49,274 49,145 49,367 49,131 49,192 49,032 49,254 49,262 49,144 49,279
Employment 47,693 47,904 48,362 48,122 47,976 47,735 47,598 47,704 47,776 48,009 48,165 48,165 47,934
Unemployment 1,662 1,560 1,369 1,152 1,169 1,632 1,533 1,488 1,256 1,245 1,097 979 1,345
Unemployment Rate 3.4 3.2 2.8 2.3 2.4 3.3 3.1 3.0 2.6 2.5 2.2 2.0 2.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
AUBURN-OPELIKA MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 90,506 91,440 91,833 92,095 91,824 92,495 91,816 92,422 92,606 92,298 92,349 91,875 91,963
Employment 87,984 89,048 89,771 90,401 89,978 89,793 89,259 89,864 90,588 90,306 90,486 90,217 89,808
Unemployment 2,522 2,392 2,062 1,694 1,846 2,702 2,557 2,558 2,018 1,992 1,863 1,658 2,155
Unemployment Rate 2.8 2.6 2.2 1.8 2.0 2.9 2.8 2.8 2.2 2.2 2.0 1.8 2.3
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
BIRMINGHAM MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 554,189 555,456 558,382 557,446 559,722 562,038 560,259 558,800 554,784 555,612 554,845 557,859 557,449
Employment 538,362 540,707 545,894 546,888 548,668 546,518 545,770 544,181 542,510 543,484 543,839 547,877 544,558
Unemployment 15,827 14,749 12,488 10,558 11,054 15,520 14,489 14,619 12,274 12,128 11,006 9,982 12,891
Unemployment Rate 2.9 2.7 2.2 1.9 2.0 2.8 2.6 2.6 2.2 2.2 2.0 1.8 2.3
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
DAPHNE-FAIRHOPE-FOLEY MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 107,959 108,374 109,657 109,982 111,440 113,335 113,325 111,838 109,944 111,266 110,256 109,937 110,609
Employment 105,096 105,672 107,354 108,056 109,375 110,398 110,689 109,150 107,647 109,061 108,169 107,975 108,220
Unemployment 2,863 2,702 2,303 1,926 2,065 2,937 2,636 2,688 2,297 2,205 2,087 1,962 2,389
Unemployment Rate 2.7 2.5 2.1 1.8 1.9 2.6 2.3 2.4 2.1 2.0 1.9 1.8 2.2
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
DECATUR MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 71,688 71,806 72,286 71,990 72,416 73,122 72,927 72,943 72,549 73,405 73,117 73,145 72,616
Employment 69,805 70,061 70,791 70,708 71,063 71,153 71,120 71,153 71,076 71,973 71,781 71,962 71,054
Unemployment 1,883 1,745 1,495 1,282 1,353 1,969 1,807 1,790 1,473 1,432 1,336 1,183 1,562
Unemployment Rate 2.6 2.4 2.1 1.8 1.9 2.7 2.5 2.5 2.0 2.0 1.8 1.6 2.2
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
DOTHAN MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 65,947 66,008 66,454 66,074 66,307 66,500 66,494 66,463 66,174 66,690 66,591 66,443 66,346
Employment 63,942 64,177 64,920 64,762 64,912 64,531 64,661 64,631 64,655 65,148 65,195 65,128 64,722
Unemployment 2,005 1,831 1,534 1,312 1,395 1,969 1,833 1,832 1,519 1,542 1,396 1,315 1,624
Unemployment Rate 3.0 2.8 2.3 2.0 2.1 3.0 2.8 2.8 2.3 2.3 2.1 2.0 2.4
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top

FLORENCE-MUSCLE SHOALS MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 66,722 66,761 67,843 67,389 67,600 67,443 67,147 67,100 66,898 67,256 67,118 67,355 67,219
Employment 64,539 64,762 66,191 65,950 66,019 65,189 65,057 65,035 65,214 65,671 65,588 65,886 65,425
Unemployment 2,183 1,999 1,652 1,439 1,581 2,254 2,090 2,065 1,684 1,585 1,530 1,469 1,794
Unemployment Rate 3.3 3.0 2.4 2.1 2.3 3.3 3.1 3.1 2.5 2.4 2.3 2.2 2.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
GADSDEN MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 41,118 41,211 41,181 41,129 41,272 41,521 41,194 40,863 40,391 40,873 40,675 40,750 41,015
Employment 39,716 39,893 40,067 40,179 40,283 40,157 39,945 39,639 39,323 39,842 39,754 39,908 39,892
Unemployment 1,402 1,318 1,114 950 989 1,364 1,249 1,224 1,068 1,031 921 842 1,123
Unemployment Rate 3.4 3.2 2.7 2.3 2.4 3.3 3.0 3.0 2.6 2.5 2.3 2.1 2.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
HUNTSVILLE MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 252,176 254,565 256,484 256,114 256,824 257,938 258,798 259,518 258,877 260,314 260,484 260,316 257,701
Employment 246,047 248,774 251,550 251,993 252,334 251,445 252,787 253,592 253,856 255,446 255,948 256,211 252,499
Unemployment 6,129 5,791 4,934 4,121 4,490 6,493 6,011 5,926 5,021 4,868 4,536 4,105 5,202
Unemployment Rate 2.4 2.3 1.9 1.6 1.7 2.5 2.3 2.3 1.9 1.9 1.7 1.6 2.0
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
MOBILE MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 182,787 183,443 183,908 182,266 182,824 183,458 182,969 182,903 181,374 183,257 181,863 181,684 182,728
Employment 175,557 176,557 178,206 177,360 177,767 176,679 176,348 176,238 175,711 177,770 176,995 176,880 176,839
Unemployment 7,230 6,886 5,702 4,906 5,057 6,779 6,621 6,665 5,663 5,487 4,868 4,804 5,889
Unemployment Rate 4.0 3.8 3.1 2.7 2.8 3.7 3.6 3.6 3.1 3.0 2.7 2.6 3.2
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
MONTGOMERY MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 171,875 171,937 171,952 171,317 171,667 172,112 172,177 172,502 170,888 171,695 171,461 172,446 171,836
Employment 166,100 166,537 167,341 167,477 167,680 166,672 166,749 167,153 166,314 167,120 167,396 168,634 167,098
Unemployment 5,775 5,400 4,611 3,840 3,987 5,440 5,428 5,349 4,574 4,575 4,065 3,812 4,738
Unemployment Rate 3.4 3.1 2.7 2.2 2.3 3.2 3.2 3.1 2.7 2.7 2.4 2.2 2.8
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
TUSCALOOSA MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 119,427 120,731 120,577 121,018 120,348 120,825 120,629 121,460 121,958 123,100 122,553 122,033 121,221
Employment 115,554 117,126 117,498 118,406 117,536 116,638 116,622 117,650 118,908 120,012 119,716 119,595 117,938
Unemployment 3,873 3,605 3,079 2,612 2,812 4,187 4,007 3,810 3,050 3,088 2,837 2,438 3,283
Unemployment Rate 3.2 3.0 2.6 2.2 2.3 3.5 3.3 3.1 2.5 2.5 2.3 2.0 2.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top