County Year-to-Date Labor Force Estimates for 2023

Return to: Unemployment Statistics   |   AL and US   |   Metropolitan Areas   |   Cities
AUTAUGA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 26,658 26,808 26,776 26,828 27,063 27,170 27,135 26,948 26,860 27,018 26,927
Employment 26,045 26,254 26,315 26,409 26,558 26,535 26,590 26,363 26,278 26,449 26,380
Unemployment 613 554 461 419 505 635 545 585 582 569 547
Unemployment Rate 2.3 2.1 1.7 1.6 1.9 2.3 2.0 2.2 2.2 2.1 2.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
BALDWIN JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 101,860 102,717 103,386 104,101 105,096 107,113 106,965 106,001 104,889 105,426 104,755
Employment 99,347 100,439 101,549 102,443 103,111 104,632 104,833 103,681 102,538 103,161 102,573
Unemployment 2,513 2,278 1,837 1,658 1,985 2,481 2,132 2,320 2,351 2,265 2,182
Unemployment Rate 2.5 2.2 1.8 1.6 1.9 2.3 2.0 2.2 2.2 2.1 2.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
BARBOUR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 8,157 8,090 7,901 7,934 7,972 8,051 8,071 8,089 7,944 8,053 8,027
Employment 7,785 7,750 7,623 7,670 7,678 7,654 7,740 7,741 7,628 7,726 7,700
Unemployment 372 340 278 264 294 397 331 348 316 327 327
Unemployment Rate 4.6 4.2 3.5 3.3 3.7 4.9 4.1 4.3 4.0 4.1 4.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
BIBB JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 8,645 8,654 8,665 8,675 8,736 8,823 8,787 8,729 8,758 8,838 8,731
Employment 8,426 8,454 8,514 8,535 8,546 8,568 8,578 8,510 8,548 8,632 8,531
Unemployment 219 200 151 140 190 255 209 219 210 206 200
Unemployment Rate 2.5 2.3 1.7 1.6 2.2 2.9 2.4 2.5 2.4 2.3 2.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
BLOUNT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 25,479 25,369 25,420 25,504 25,666 25,867 25,922 25,763 25,859 26,215 25,706
Employment 24,927 24,859 25,005 25,119 25,191 25,272 25,407 25,215 25,294 25,682 25,197
Unemployment 552 510 415 385 475 595 515 548 565 533 509
Unemployment Rate 2.2 2.0 1.6 1.5 1.9 2.3 2.0 2.1 2.2 2.0 2.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
BULLOCK JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 4,473 4,270 4,156 4,172 4,208 4,342 4,437 4,481 4,577 4,741 4,386
Employment 4,338 4,169 4,074 4,104 4,122 4,225 4,334 4,369 4,473 4,647 4,286
Unemployment 135 101 82 68 86 117 103 112 104 94 100
Unemployment Rate 3.0 2.4 2.0 1.6 2.0 2.7 2.3 2.5 2.3 2.0 2.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
BUTLER JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 8,700 8,692 8,962 8,987 9,051 9,083 9,057 9,070 8,920 8,962 8,948
Employment 8,421 8,429 8,752 8,793 8,825 8,795 8,820 8,819 8,667 8,709 8,703
Unemployment 279 263 210 194 226 288 237 251 253 253 245
Unemployment Rate 3.2 3.0 2.3 2.2 2.5 3.2 2.6 2.8 2.8 2.8 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.

To The Top

CALHOUN JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 46,031 46,224 46,250 46,318 46,397 46,416 46,238 46,413 46,627 46,834 46,375
Employment 44,756 45,050 45,294 45,432 45,284 45,042 44,996 45,138 45,341 45,607 45,194
Unemployment 1,275 1,174 956 886 1,113 1,374 1,242 1,275 1,286 1,227 1,181
Unemployment Rate 2.8 2.5 2.1 1.9 2.4 3.0 2.7 2.7 2.8 2.6 2.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
CHAMBERS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 15,842 15,950 15,872 15,849 15,886 16,018 16,061 16,104 16,057 16,196 15,984
Employment 15,438 15,590 15,599 15,588 15,554 15,612 15,666 15,722 15,692 15,815 15,628
Unemployment 404 360 273 261 332 406 395 382 365 381 356
Unemployment Rate 2.6 2.3 1.7 1.6 2.1 2.5 2.5 2.4 2.3 2.4 2.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
CHEROKEE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 11,573 11,544 11,517 11,637 11,744 11,803 11,770 11,741 11,862 11,930 11,712
Employment 11,290 11,275 11,291 11,387 11,499 11,516 11,518 11,469 11,595 11,687 11,453
Unemployment 283 269 226 250 245 287 252 272 267 243 259
Unemployment Rate 2.4 2.3 2.0 2.1 2.1 2.4 2.1 2.3 2.3 2.0 2.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
CHILTON JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 20,032 19,931 19,950 20,001 20,096 20,300 20,355 20,242 20,328 20,602 20,184
Employment 19,580 19,508 19,617 19,688 19,718 19,801 19,915 19,791 19,894 20,207 19,772
Unemployment 452 423 333 313 378 499 440 451 434 395 412
Unemployment Rate 2.3 2.1 1.7 1.6 1.9 2.5 2.2 2.2 2.1 1.9 2.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
CHOCTAW JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 4,215 4,143 4,225 4,147 4,158 4,112 4,090 4,087 4,181 4,240 4,160
Employment 4,027 3,986 4,099 4,025 4,019 3,931 3,933 3,923 4,020 4,088 4,005
Unemployment 188 157 126 122 139 181 157 164 161 152 155
Unemployment Rate 4.5 3.8 3.0 2.9 3.3 4.4 3.8 4.0 3.9 3.6 3.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
CLARKE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 7,664 7,577 7,622 7,614 7,669 7,656 7,557 7,551 7,514 7,557 7,598
Employment 7,215 7,204 7,309 7,335 7,337 7,257 7,223 7,212 7,173 7,212 7,248
Unemployment 449 373 313 279 332 399 334 339 341 345 350
Unemployment Rate 5.9 4.9 4.1 3.7 4.3 5.2 4.4 4.5 4.5 4.6 4.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
CLAY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 6,037 5,997 5,884 5,898 5,910 5,925 5,942 5,984 6,035 6,110 5,972
Employment 5,891 5,848 5,769 5,798 5,790 5,780 5,826 5,853 5,895 5,984 5,843
Unemployment 146 149 115 100 120 145 116 131 140 126 129
Unemployment Rate 2.4 2.5 2.0 1.7 2.0 2.4 2.0 2.2 2.3 2.1 2.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.

To The Top

CLEBURNE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 6,087 5,969 6,050 6,078 6,122 6,146 6,226 6,228 6,233 6,357 6,150
Employment 5,932 5,838 5,939 5,977 5,997 5,999 6,101 6,092 6,093 6,227 6,020
Unemployment 155 131 111 101 125 147 125 136 140 130 130
Unemployment Rate 2.5 2.2 1.8 1.7 2.0 2.4 2.0 2.2 2.2 2.0 2.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
COFFEE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 21,450 21,311 21,580 21,738 21,834 21,684 21,747 21,892 21,733 21,941 21,691
Employment 20,877 20,785 21,175 21,366 21,384 21,098 21,254 21,372 21,184 21,418 21,191
Unemployment 573 526 405 372 450 586 493 520 549 523 500
Unemployment Rate 2.7 2.5 1.9 1.7 2.1 2.7 2.3 2.4 2.5 2.4 2.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
COLBERT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 23,689 23,772 23,802 23,853 23,921 23,981 23,891 23,909 23,934 24,033 23,879
Employment 22,910 23,102 23,281 23,369 23,340 23,231 23,260 23,199 23,254 23,343 23,229
Unemployment 779 670 521 484 581 750 631 710 680 690 650
Unemployment Rate 3.3 2.8 2.2 2.0 2.4 3.1 2.6 3.0 2.8 2.9 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
CONECUH JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 4,167 4,110 4,134 4,180 4,209 4,255 4,288 4,296 4,188 4,240 4,207
Employment 4,017 3,975 4,026 4,087 4,092 4,091 4,146 4,140 4,039 4,086 4,070
Unemployment 150 135 108 93 117 164 142 156 149 154 137
Unemployment Rate 3.6 3.3 2.6 2.2 2.8 3.9 3.3 3.6 3.6 3.6 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
COOSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 4,456 4,470 4,516 4,535 4,574 4,647 4,647 4,665 4,607 4,662 4,578
Employment 4,336 4,352 4,428 4,456 4,478 4,521 4,541 4,549 4,495 4,552 4,471
Unemployment 120 118 88 79 96 126 106 116 112 110 107
Unemployment Rate 2.7 2.6 1.9 1.7 2.1 2.7 2.3 2.5 2.4 2.4 2.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
COVINGTON JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 14,711 14,456 14,396 14,545 14,673 15,032 15,071 15,082 14,925 15,152 14,804
Employment 14,296 14,059 14,075 14,265 14,338 14,591 14,694 14,690 14,518 14,773 14,430
Unemployment 415 397 321 280 335 441 377 392 407 379 374
Unemployment Rate 2.8 2.7 2.2 1.9 2.3 2.9 2.5 2.6 2.7 2.5 2.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
CRENSHAW JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 5,805 5,630 5,664 5,718 5,782 6,033 6,124 6,167 6,251 6,455 5,963
Employment 5,640 5,488 5,556 5,620 5,655 5,868 5,984 6,017 6,088 6,299 5,822
Unemployment 165 142 108 98 127 165 140 150 163 156 141
Unemployment Rate 2.8 2.5 1.9 1.7 2.2 2.7 2.3 2.4 2.6 2.4 2.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.

To The Top

CULLMAN JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 38,585 38,452 39,611 39,820 40,030 40,138 40,005 39,965 40,233 40,618 39,746
Employment 37,781 37,686 39,015 39,261 39,338 39,254 39,247 39,160 39,406 39,830 38,998
Unemployment 804 766 596 559 692 884 758 805 827 788 748
Unemployment Rate 2.1 2.0 1.5 1.4 1.7 2.2 1.9 2.0 2.1 1.9 1.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
DALE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 20,840 20,808 21,537 21,630 21,700 21,233 21,280 21,315 21,283 21,453 21,308
Employment 20,293 20,295 21,137 21,244 21,232 20,649 20,805 20,797 20,750 20,948 20,815
Unemployment 547 513 400 386 468 584 475 518 533 505 493
Unemployment Rate 2.6 2.5 1.9 1.8 2.2 2.8 2.2 2.4 2.5 2.4 2.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
DALLAS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 13,416 13,292 13,409 13,419 13,544 13,505 13,463 13,522 13,500 13,780 13,485
Employment 12,700 12,612 12,865 12,953 12,933 12,730 12,731 12,774 12,816 13,014 12,813
Unemployment 716 680 544 466 611 775 732 748 684 766 672
Unemployment Rate 5.3 5.1 4.1 3.5 4.5 5.7 5.4 5.5 5.1 5.6 5.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
DEKALB JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 30,687 30,420 30,210 30,419 30,551 30,925 31,183 30,888 31,104 31,531 30,792
Employment 29,949 29,748 29,664 29,915 29,953 30,172 30,523 30,175 30,412 30,881 30,139
Unemployment 738 672 546 504 598 753 660 713 692 650 653
Unemployment Rate 2.4 2.2 1.8 1.7 2.0 2.4 2.1 2.3 2.2 2.1 2.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
ELMORE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 38,083 38,400 38,358 38,420 38,788 38,892 38,790 38,476 38,360 38,484 38,505
Employment 37,230 37,627 37,733 37,854 38,066 38,007 38,022 37,674 37,539 37,698 37,745
Unemployment 853 773 625 566 722 885 768 802 821 786 760
Unemployment Rate 2.2 2.0 1.6 1.5 1.9 2.3 2.0 2.1 2.1 2.0 2.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
ESCAMBIA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 14,164 14,159 14,337 14,345 14,436 14,420 14,332 14,280 14,520 14,605 14,360
Employment 13,662 13,720 13,980 14,033 14,055 13,954 13,930 13,871 14,095 14,152 13,945
Unemployment 502 439 357 312 381 466 402 409 425 453 415
Unemployment Rate 3.5 3.1 2.5 2.2 2.6 3.2 2.8 2.9 2.9 3.1 2.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
ETOWAH JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 38,596 38,959 38,906 38,974 39,211 39,378 39,193 39,183 39,303 39,567 39,127
Employment 37,468 37,903 38,054 38,222 38,269 38,201 38,165 38,114 38,215 38,499 38,111
Unemployment 1,128 1,056 852 752 942 1,177 1,028 1,069 1,088 1,068 1,016
Unemployment Rate 2.9 2.7 2.2 1.9 2.4 3.0 2.6 2.7 2.8 2.7 2.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.

To The Top

FAYETTE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 6,484 6,489 6,543 6,545 6,579 6,700 6,659 6,699 6,739 6,767 6,621
Employment 6,293 6,338 6,413 6,431 6,430 6,524 6,508 6,490 6,536 6,553 6,452
Unemployment 191 151 130 114 149 176 151 209 203 214 169
Unemployment Rate 2.9 2.3 2.0 1.7 2.3 2.6 2.3 3.1 3.0 3.2 2.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
FRANKLIN JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 14,488 14,499 14,560 14,635 14,682 14,253 14,201 14,220 14,035 14,118 14,369
Employment 14,106 14,164 14,280 14,342 14,332 13,843 13,853 13,855 13,690 13,749 14,021
Unemployment 382 335 280 293 350 410 348 365 345 369 348
Unemployment Rate 2.6 2.3 1.9 2.0 2.4 2.9 2.5 2.6 2.5 2.6 2.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
GENEVA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 11,221 11,015 10,959 11,072 11,108 11,229 11,378 11,438 11,397 11,679 11,250
Employment 10,950 10,774 10,756 10,877 10,876 10,928 11,116 11,159 11,118 11,424 10,998
Unemployment 271 241 203 195 232 301 262 279 279 255 252
Unemployment Rate 2.4 2.2 1.9 1.8 2.1 2.7 2.3 2.4 2.4 2.2 2.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
GREENE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 2,742 2,766 2,718 2,759 2,763 2,785 2,781 2,785 2,782 2,832 2,772
Employment 2,616 2,615 2,597 2,650 2,650 2,646 2,665 2,666 2,670 2,710 2,649
Unemployment 126 151 121 109 113 139 116 119 112 122 123
Unemployment Rate 4.6 5.5 4.5 4.0 4.1 5.0 4.2 4.3 4.0 4.3 4.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
HALE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 5,943 5,793 5,730 5,758 5,762 5,814 5,934 5,982 6,060 6,279 5,905
Employment 5,720 5,599 5,575 5,624 5,599 5,600 5,748 5,795 5,870 6,081 5,721
Unemployment 223 194 155 134 163 214 186 187 190 198 184
Unemployment Rate 3.8 3.3 2.7 2.3 2.8 3.7 3.1 3.1 3.1 3.2 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
HENRY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 7,055 7,007 6,976 7,036 7,070 7,126 7,152 7,172 7,122 7,238 7,096
Employment 6,859 6,839 6,847 6,911 6,912 6,920 6,981 6,983 6,939 7,056 6,925
Unemployment 196 168 129 125 158 206 171 189 183 182 171
Unemployment Rate 2.8 2.4 1.8 1.8 2.2 2.9 2.4 2.6 2.6 2.5 2.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
HOUSTON JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 48,284 48,481 48,403 48,637 48,720 48,953 48,836 48,922 48,661 49,032 48,693
Employment 46,946 47,337 47,472 47,765 47,654 47,620 47,703 47,692 47,452 47,779 47,542
Unemployment 1,338 1,144 931 872 1,066 1,333 1,133 1,230 1,209 1,253 1,151
Unemployment Rate 2.8 2.4 1.9 1.8 2.2 2.7 2.3 2.5 2.5 2.6 2.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.

To The Top

JACKSON JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 22,868 22,703 23,050 23,160 23,253 23,383 23,319 23,309 23,468 23,685 23,220
Employment 22,248 22,151 22,607 22,768 22,761 22,758 22,788 22,761 22,897 23,128 22,687
Unemployment 620 552 443 392 492 625 531 548 571 557 533
Unemployment Rate 2.7 2.4 1.9 1.7 2.1 2.7 2.3 2.4 2.4 2.4 2.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
JEFFERSON JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 320,417 322,195 323,317 323,294 325,026 327,191 325,496 323,178 324,431 326,269 324,081
Employment 312,309 314,716 317,184 317,754 318,174 318,613 318,165 315,289 316,510 318,497 316,721
Unemployment 8,108 7,479 6,133 5,540 6,852 8,578 7,331 7,889 7,921 7,772 7,360
Unemployment Rate 2.5 2.3 1.9 1.7 2.1 2.6 2.3 2.4 2.4 2.4 2.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
LAMAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 5,656 5,618 5,628 5,647 5,666 5,821 5,781 5,826 5,785 5,834 5,726
Employment 5,503 5,481 5,511 5,538 5,541 5,640 5,624 5,662 5,621 5,670 5,579
Unemployment 153 137 117 109 125 181 157 164 164 164 147
Unemployment Rate 2.7 2.4 2.1 1.9 2.2 3.1 2.7 2.8 2.8 2.8 2.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
LAUDERDALE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 42,532 42,693 42,821 42,980 43,158 43,223 43,114 43,039 43,029 43,245 42,984
Employment 41,377 41,688 42,008 42,215 42,220 42,002 42,086 41,937 41,959 42,167 41,966
Unemployment 1,155 1,005 813 765 938 1,221 1,028 1,102 1,070 1,078 1,018
Unemployment Rate 2.7 2.4 1.9 1.8 2.2 2.8 2.4 2.6 2.5 2.5 2.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
LAWRENCE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 14,780 14,780 14,730 14,758 14,861 14,938 14,930 14,917 14,894 15,048 14,864
Employment 14,426 14,442 14,479 14,537 14,578 14,582 14,617 14,570 14,553 14,723 14,551
Unemployment 354 338 251 221 283 356 313 347 341 325 313
Unemployment Rate 2.4 2.3 1.7 1.5 1.9 2.4 2.1 2.3 2.3 2.2 2.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
LEE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 79,572 80,460 80,470 81,031 81,066 81,280 80,836 81,078 81,301 81,905 80,900
Employment 77,719 78,731 79,006 79,749 79,413 79,171 79,047 79,252 79,511 80,149 79,175
Unemployment 1,853 1,729 1,464 1,282 1,653 2,109 1,789 1,826 1,790 1,756 1,725
Unemployment Rate 2.3 2.1 1.8 1.6 2.0 2.6 2.2 2.3 2.2 2.1 2.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
LIMESTONE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 48,565 48,941 49,165 49,200 49,401 49,617 49,793 49,845 49,835 50,080 49,444
Employment 47,525 47,962 48,368 48,466 48,499 48,498 48,864 48,812 48,817 49,132 48,494
Unemployment 1,040 979 797 734 902 1,119 929 1,033 1,018 948 950
Unemployment Rate 2.1 2.0 1.6 1.5 1.8 2.3 1.9 2.1 2.0 1.9 1.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.

To The Top

LOWNDES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 3,483 3,450 3,430 3,425 3,465 3,490 3,507 3,494 3,479 3,539 3,477
Employment 3,302 3,302 3,305 3,316 3,329 3,337 3,358 3,341 3,342 3,385 3,332
Unemployment 181 148 125 109 136 153 149 153 137 154 145
Unemployment Rate 5.2 4.3 3.6 3.2 3.9 4.4 4.2 4.4 3.9 4.4 4.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
MACON JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 7,764 7,817 7,822 7,845 7,840 7,993 7,919 7,948 8,018 8,058 7,903
Employment 7,501 7,568 7,609 7,667 7,615 7,697 7,673 7,698 7,774 7,825 7,663
Unemployment 263 249 213 178 225 296 246 250 244 233 240
Unemployment Rate 3.4 3.2 2.7 2.3 2.9 3.7 3.1 3.1 3.0 2.9 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
MADISON JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 200,259 202,558 203,749 203,670 204,479 205,202 205,553 205,386 205,366 206,054 204,228
Employment 196,069 198,645 200,479 200,753 200,862 200,667 201,703 201,329 201,264 201,906 200,368
Unemployment 4,190 3,913 3,270 2,917 3,617 4,535 3,850 4,057 4,102 4,148 3,860
Unemployment Rate 2.1 1.9 1.6 1.4 1.8 2.2 1.9 2.0 2.0 2.0 1.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
MARENGO JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 7,596 7,519 7,604 7,664 7,706 7,608 7,561 7,555 7,612 7,714 7,614
Employment 7,322 7,261 7,405 7,485 7,495 7,328 7,324 7,318 7,386 7,463 7,379
Unemployment 274 258 199 179 211 280 237 237 226 251 235
Unemployment Rate 3.6 3.4 2.6 2.3 2.7 3.7 3.1 3.1 3.0 3.3 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
MARION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 13,796 13,685 13,572 13,664 13,780 14,414 14,278 14,255 13,601 13,788 13,883
Employment 13,312 13,293 13,269 13,374 13,421 14,006 13,925 13,888 13,245 13,411 13,514
Unemployment 484 392 303 290 359 408 353 367 356 377 369
Unemployment Rate 3.5 2.9 2.2 2.1 2.6 2.8 2.5 2.6 2.6 2.7 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
MARSHALL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 45,053 45,045 45,714 45,965 46,262 46,756 46,745 46,679 46,420 46,787 46,143
Employment 44,127 44,154 44,975 45,304 45,452 45,715 45,831 45,744 45,476 45,861 45,264
Unemployment 926 891 739 661 810 1,041 914 935 944 926 879
Unemployment Rate 2.1 2.0 1.6 1.4 1.8 2.2 2.0 2.0 2.0 2.0 1.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
MOBILE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 192,208 193,254 193,351 193,913 194,212 194,814 193,793 193,724 193,591 195,409 193,827
Employment 186,081 187,755 188,741 189,905 189,343 188,727 188,598 187,992 188,040 189,573 188,476
Unemployment 6,127 5,499 4,610 4,008 4,869 6,087 5,195 5,732 5,551 5,836 5,351
Unemployment Rate 3.2 2.8 2.4 2.1 2.5 3.1 2.7 3.0 2.9 3.0 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.

To The Top

MONROE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 7,150 7,099 6,977 6,979 7,035 6,944 6,947 6,931 6,989 7,041 7,009
Employment 6,828 6,798 6,738 6,768 6,776 6,643 6,698 6,664 6,711 6,740 6,736
Unemployment 322 301 239 211 259 301 249 267 278 301 273
Unemployment Rate 4.5 4.2 3.4 3.0 3.7 4.3 3.6 3.9 4.0 4.3 3.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
MONTGOMERY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
