County Year-to-Date Labor Force Estimates for 2024

Return to: Unemployment Statistics   |   AL and US   |   Metropolitan Areas   |   Cities
AUTAUGA JAN FEB MAR AVG
Civilian Labor Force 26,921 27,098 27,386 27,135
Employment 26,184 26,297 26,681 26,387
Unemployment 737 801 705 748
Unemployment Rate 2.7 3.0 2.6 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BALDWIN JAN FEB MAR AVG
Civilian Labor Force 103,622 104,049 105,462 104,378
Employment 100,319 100,675 102,459 101,151
Unemployment 3,303 3,374 3,003 3,227
Unemployment Rate 3.2 3.2 2.8 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BARBOUR JAN FEB MAR AVG
Civilian Labor Force 7,854 7,791 7,785 7,810
Employment 7,429 7,336 7,406 7,390
Unemployment 425 455 379 420
Unemployment Rate 5.4 5.8 4.9 5.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BIBB JAN FEB MAR AVG
Civilian Labor Force 8,764 8,807 8,916 8,829
Employment 8,489 8,504 8,645 8,546
Unemployment 275 303 271 283
Unemployment Rate 3.1 3.4 3.0 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BLOUNT JAN FEB MAR AVG
Civilian Labor Force 25,891 25,846 26,129 25,955
Employment 25,109 25,047 25,417 25,191
Unemployment 782 799 712 764
Unemployment Rate 3.0 3.1 2.7 2.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BULLOCK JAN FEB MAR AVG
Civilian Labor Force 4,606 4,434 4,435 4,492
Employment 4,470 4,275 4,308 4,351
Unemployment 136 159 127 141
Unemployment Rate 3.0 3.6 2.9 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BUTLER JAN FEB MAR AVG
Civilian Labor Force 8,990 8,953 9,060 9,001
Employment 8,640 8,585 8,738 8,654
Unemployment 350 368 322 347
Unemployment Rate 3.9 4.1 3.6 3.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

CALHOUN JAN FEB MAR AVG
Civilian Labor Force 45,653 45,833 46,254 45,913
Employment 43,939 44,074 44,725 44,246
Unemployment 1,714 1,759 1,529 1,667
Unemployment Rate 3.8 3.8 3.3 3.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CHAMBERS JAN FEB MAR AVG
Civilian Labor Force 16,605 16,575 16,742 16,641
Employment 16,009 16,031 16,259 16,100
Unemployment 596 544 483 541
Unemployment Rate 3.6 3.3 2.9 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CHEROKEE JAN FEB MAR AVG
Civilian Labor Force 11,992 11,889 12,026 11,969
Employment 11,594 11,523 11,691 11,603
Unemployment 398 366 335 366
Unemployment Rate 3.3 3.1 2.8 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CHILTON JAN FEB MAR AVG
Civilian Labor Force 20,303 20,237 20,505 20,348
Employment 19,737 19,633 19,937 19,769
Unemployment 566 604 568 579
Unemployment Rate 2.8 3.0 2.8 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CHOCTAW JAN FEB MAR AVG
Civilian Labor Force 4,335 4,241 4,292 4,290
Employment 4,113 4,034 4,101 4,083
Unemployment 222 207 191 207
Unemployment Rate 5.1 4.9 4.5 4.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CLARKE JAN FEB MAR AVG
Civilian Labor Force 7,702 7,583 7,627 7,638
Employment 7,155 7,094 7,203 7,151
Unemployment 547 489 424 487
Unemployment Rate 7.1 6.4 5.6 6.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CLAY JAN FEB MAR AVG
Civilian Labor Force 5,986 5,909 5,970 5,955
Employment 5,807 5,712 5,792 5,770
Unemployment 179 197 178 185
Unemployment Rate 3.0 3.3 3.0 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

CLEBURNE JAN FEB MAR AVG
Civilian Labor Force 6,325 6,224 6,265 6,271
Employment 6,138 6,019 6,089 6,082
Unemployment 187 205 176 189
Unemployment Rate 3.0 3.3 2.8 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
COFFEE JAN FEB MAR AVG
Civilian Labor Force 21,849 21,663 21,892 21,801
Employment 21,139 20,907 21,168 21,071
Unemployment 710 756 724 730
Unemployment Rate 3.2 3.5 3.3 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
COLBERT JAN FEB MAR AVG
Civilian Labor Force 24,021 24,007 24,355 24,128
Employment 23,036 23,085 23,554 23,225
Unemployment 985 922 801 903
Unemployment Rate 4.1 3.8 3.3 3.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CONECUH JAN FEB MAR AVG
Civilian Labor Force 4,253 4,206 4,221 4,227
Employment 4,066 4,011 4,052 4,043
Unemployment 187 195 169 184
Unemployment Rate 4.4 4.6 4.0 4.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
COOSA JAN FEB MAR AVG
Civilian Labor Force 4,516 4,484 4,549 4,517
Employment 4,345 4,325 4,397 4,356
Unemployment 171 159 152 161
Unemployment Rate 3.8 3.5 3.3 3.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
COVINGTON JAN FEB MAR AVG
Civilian Labor Force 14,851 14,567 14,694 14,704
Employment 14,269 13,994 14,175 14,146
Unemployment 582 573 519 558
Unemployment Rate 3.9 3.9 3.5 3.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CRENSHAW JAN FEB MAR AVG
Civilian Labor Force 6,230 6,046 6,119 6,132
Employment 6,014 5,837 5,920 5,924
Unemployment 216 209 199 208
Unemployment Rate 3.5 3.5 3.3 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

CULLMAN JAN FEB MAR AVG
Civilian Labor Force 39,718 39,483 40,031 39,744
Employment 38,644 38,340 39,014 38,666
Unemployment 1,074 1,143 1,017 1,078
Unemployment Rate 2.7 2.9 2.5 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DALE JAN FEB MAR AVG
Civilian Labor Force 21,309 21,184 21,398 21,297
Employment 20,553 20,428 20,722 20,568
Unemployment 756 756 676 729
Unemployment Rate 3.5 3.6 3.2 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DALLAS JAN FEB MAR AVG
Civilian Labor Force 13,559 13,418 13,501 13,493
Employment 12,638 12,503 12,713 12,618
Unemployment 921 915 788 875
Unemployment Rate 6.8 6.8 5.8 6.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DEKALB JAN FEB MAR AVG
Civilian Labor Force 31,279 30,988 31,226 31,164
Employment 30,347 30,020 30,360 30,242
Unemployment 932 968 866 922
Unemployment Rate 3.0 3.1 2.8 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ELMORE JAN FEB MAR AVG
Civilian Labor Force 38,516 38,803 39,250 38,856
Employment 37,418 37,679 38,244 37,780
Unemployment 1,098 1,124 1,006 1,076
Unemployment Rate 2.9 2.9 2.6 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ESCAMBIA JAN FEB MAR AVG
Civilian Labor Force 14,566 14,492 14,708 14,589
Employment 13,936 13,917 14,170 14,008
Unemployment 630 575 538 581
Unemployment Rate 4.3 4.0 3.7 4.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ETOWAH JAN FEB MAR AVG
Civilian Labor Force 39,395 39,622 40,038 39,685
Employment 37,875 38,089 38,632 38,199
Unemployment 1,520 1,533 1,406 1,486
Unemployment Rate 3.9 3.9 3.5 3.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

FAYETTE JAN FEB MAR AVG
Civilian Labor Force 6,516 6,497 6,582 6,532
Employment 6,238 6,230 6,341 6,270
Unemployment 278 267 241 262
Unemployment Rate 4.3 4.1 3.7 4.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
FRANKLIN JAN FEB MAR AVG
Civilian Labor Force 14,116 14,091 14,294 14,167
Employment 13,689 13,639 13,892 13,740
Unemployment 427 452 402 427
Unemployment Rate 3.0 3.2 2.8 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
GENEVA JAN FEB MAR AVG
Civilian Labor Force 11,312 11,109 11,176 11,199
Employment 10,954 10,738 10,833 10,842
Unemployment 358 371 343 357
Unemployment Rate 3.2 3.3 3.1 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
GREENE JAN FEB MAR AVG
Civilian Labor Force 2,938 2,894 2,911 2,914
Employment 2,724 2,706 2,739 2,723
Unemployment 214 188 172 191
Unemployment Rate 7.3 6.5 5.9 6.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HALE JAN FEB MAR AVG
Civilian Labor Force 6,076 5,893 5,932 5,967
Employment 5,814 5,635 5,701 5,717
Unemployment 262 258 231 250
Unemployment Rate 4.3 4.4 3.9 4.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HENRY JAN FEB MAR AVG
Civilian Labor Force 7,093 7,075 7,130 7,099
Employment 6,850 6,810 6,882 6,847
Unemployment 243 265 248 252
Unemployment Rate 3.4 3.7 3.5 3.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HOUSTON JAN FEB MAR AVG
Civilian Labor Force 48,592 48,689 49,096 48,792
Employment 46,862 46,978 47,616 47,152
Unemployment 1,730 1,711 1,480 1,640
Unemployment Rate 3.6 3.5 3.0 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

JACKSON JAN FEB MAR AVG
Civilian Labor Force 23,591 23,387 23,650 23,542
Employment 22,806 22,576 22,938 22,773
Unemployment 785 811 712 769
Unemployment Rate 3.3 3.5 3.0 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
JEFFERSON JAN FEB MAR AVG
Civilian Labor Force 324,985 327,366 331,661 328,004
Employment 314,487 316,434 321,910 317,610
Unemployment 10,498 10,932 9,751 10,394
Unemployment Rate 3.2 3.3 2.9 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
LAMAR JAN FEB MAR AVG
Civilian Labor Force 5,843 5,767 5,835 5,815
Employment 5,611 5,558 5,644 5,604
Unemployment 232 209 191 211
Unemployment Rate 4.0 3.6 3.3 3.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
LAUDERDALE JAN FEB MAR AVG
Civilian Labor Force 43,082 43,170 43,813 43,355
Employment 41,581 41,711 42,517 41,936
Unemployment 1,501 1,459 1,296 1,419
Unemployment Rate 3.5 3.4 3.0 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
LAWRENCE JAN FEB MAR AVG
Civilian Labor Force 14,987 14,944 15,072 15,001
Employment 14,533 14,489 14,670 14,564
Unemployment 454 455 402 437
Unemployment Rate 3.0 3.0 2.7 2.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
LEE JAN FEB MAR AVG
Civilian Labor Force 82,245 82,685 83,668 82,866
Employment 79,799 80,117 81,277 80,398
Unemployment 2,446 2,568 2,391 2,468
Unemployment Rate 3.0 3.1 2.9 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
LIMESTONE JAN FEB MAR AVG
Civilian Labor Force 50,295 50,500 51,008 50,601
Employment 48,960 49,070 49,686 49,239
Unemployment 1,335 1,430 1,322 1,362
Unemployment Rate 2.7 2.8 2.6 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

LOWNDES JAN FEB MAR AVG
Civilian Labor Force 3,536 3,505 3,522 3,521
Employment 3,325 3,305 3,353 3,328
Unemployment 211 200 169 193
Unemployment Rate 6.0 5.7 4.8 5.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MACON JAN FEB MAR AVG
Civilian Labor Force 8,010 8,010 8,098 8,039
Employment 7,687 7,687 7,801 7,725
Unemployment 323 323 297 314
Unemployment Rate 4.0 4.0 3.7 3.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MADISON JAN FEB MAR AVG
Civilian Labor Force 207,706 209,102 211,263 209,357
Employment 201,975 203,181 205,858 203,671
Unemployment 5,731 5,921 5,405 5,686
Unemployment Rate 2.8 2.8 2.6 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MARENGO JAN FEB MAR AVG
Civilian Labor Force 7,636 7,539 7,606 7,594
Employment 7,329 7,221 7,331 7,294
Unemployment 307 318 275 300
Unemployment Rate 4.0 4.2 3.6 4.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MARION JAN FEB MAR AVG
Civilian Labor Force 13,214 13,077 13,226 13,173
Employment 12,691 12,603 12,796 12,697
Unemployment 523 474 430 476
Unemployment Rate 4.0 3.6 3.3 3.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MARSHALL JAN FEB MAR AVG
Civilian Labor Force 46,361 46,328 46,852 46,514
Employment 45,127 44,983 45,672 45,261
Unemployment 1,234 1,345 1,180 1,253
Unemployment Rate 2.7 2.9 2.5 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MOBILE JAN FEB MAR AVG
Civilian Labor Force 190,335 190,423 192,294 191,018
Employment 181,805 182,069 184,792 182,889
Unemployment 8,530 8,354 7,502 8,129
Unemployment Rate 4.5 4.4 3.9 4.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

MONROE JAN FEB MAR AVG
Civilian Labor Force 7,102 7,021 7,105 7,076
Employment 6,699 6,617 6,741 6,686
Unemployment 403 404 364 390
Unemployment Rate 5.7 5.8 5.1 5.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MONTGOMERY JAN FEB MAR AVG
Civilian Labor Force 107,968 108,721 110,006 108,898
Employment 104,088 104,824 106,497 105,136
Unemployment 3,880 3,897 3,509 3,762
Unemployment Rate 3.6 3.6 3.2 3.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MORGAN JAN FEB MAR AVG
Civilian Labor Force 61,937 62,156 62,900 62,331
Employment 60,329 60,498 61,348 60,725
Unemployment 1,608 1,658 1,552 1,606
Unemployment Rate 2.6 2.7 2.5 2.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PERRY JAN FEB MAR AVG
Civilian Labor Force 3,020 2,908 2,919 2,949
Employment 2,814 2,715 2,745 2,758
Unemployment 206 193 174 191
Unemployment Rate 6.8 6.6 6.0 6.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PERRY JAN FEB MAR AVG
Civilian Labor Force 7,902 7,815 7,876 7,864
Employment 7,574 7,490 7,596 7,553
Unemployment 328 325 280 311
Unemployment Rate 4.2 4.2 3.6 4.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PIKE JAN FEB MAR AVG
Civilian Labor Force 16,267 16,218 16,388 16,291
Employment 15,698 15,628 15,861 15,729
Unemployment 569 590 527 562
Unemployment Rate 3.5 3.6 3.2 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
RANDOLPH JAN FEB MAR AVG
Civilian Labor Force 9,723 9,610 9,655 9,663
Employment 9,395 9,275 9,371 9,347
Unemployment 328 335 284 316
Unemployment Rate 3.4 3.5 2.9 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

RUSSELL JAN FEB MAR AVG
Civilian Labor Force 23,889 23,745 24,021 23,885
Employment 22,920 22,823 23,187 22,977
Unemployment 969 922 834 908
Unemployment Rate 4.1 3.9 3.5 3.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ST. CLAIR JAN FEB MAR AVG
Civilian Labor Force 42,409 42,649 43,199 42,752
Employment 41,183 41,364 42,047 41,531
Unemployment 1,226 1,285 1,152 1,221
Unemployment Rate 2.9 3.0 2.7 2.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
SHELBY JAN FEB MAR AVG
Civilian Labor Force 121,928 122,830 124,589 123,116
Employment 118,918 119,639 121,683 120,080
Unemployment 3,010 3,191 2,906 3,036
Unemployment Rate 2.5 2.6 2.3 2.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
SUMTER JAN FEB MAR AVG
Civilian Labor Force 4,569 4,517 4,556 4,548
Employment 4,345 4,281 4,357 4,328
Unemployment 224 236 199 220
Unemployment Rate 4.9 5.2 4.4 4.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
TALLADEGA JAN FEB MAR AVG
Civilian Labor Force 36,519 36,546 36,929 36,665
Employment 35,178 35,208 35,760 35,382
Unemployment 1,341 1,338 1,169 1,283
Unemployment Rate 3.7 3.7 3.2 3.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
TALLAPOOSA JAN FEB MAR AVG
Civilian Labor Force 17,034 17,058 17,355 17,149
Employment 16,465 16,502 16,828 16,598
Unemployment 569 556 527 551
Unemployment Rate 3.3 3.3 3.0 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
TUSCALOOSA JAN FEB MAR AVG
Civilian Labor Force 106,404 107,132 108,530 107,355
Employment 103,213 103,729 105,472 104,138
Unemployment 3,191 3,403 3,058 3,217
Unemployment Rate 3.0 3.2 2.8 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

WALKER JAN FEB MAR AVG
Civilian Labor Force 25,675 25,794 26,101 25,857
Employment 24,772 24,875 25,262 24,970
Unemployment 903 919 839 887
Unemployment Rate 3.5 3.6 3.2 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
WASHINGTON JAN FEB MAR AVG
Civilian Labor Force 9,124 9,034 9,124 9,094
Employment 8,785 8,697 8,842 8,775
Unemployment 339 337 282 319
Unemployment Rate 3.7 3.7 3.1 3.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
WILCOX JAN FEB MAR AVG
Civilian Labor Force 2,568 2,509 2,476 2,518
Employment 2,301 2,244 2,258 2,268
Unemployment 267 265 218 250
Unemployment Rate 10.4 10.6 8.8 9.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
WINSTON JAN FEB MAR AVG
Civilian Labor Force 9,781 9,697 9,807 9,762
Employment 9,420 9,338 9,498 9,419
Unemployment 361 359 309 343
Unemployment Rate 3.7 3.7 3.2 3.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top