Selected City Year-to-Date Labor Force Estimates for 2023

Return to: Unemployment Statistics   |   AL and US   |   Metropolitan Areas   |   Counties
ALABASTER CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 18,795 18,909 18,999 19,007 19,096 19,220 19,130 18,972 19,046 19,138 19,031
Employment 18,461 18,595 18,740 18,778 18,808 18,834 18,813 18,641 18,708 18,833 18,721
Unemployment 334 314 259 229 288 386 317 331 338 305 310
Unemployment Rate 1.8 1.7 1.4 1.2 1.5 2.0 1.7 1.7 1.8 1.6 1.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
ANNISTON CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 8,018 8,017 8,006 8,022 8,031 8,029 8,013 8,048 8,064 8,121 8,037
Employment 7,713 7,763 7,805 7,829 7,804 7,762 7,754 7,778 7,813 7,859 7,788
Unemployment 305 254 201 193 227 267 259 270 251 262 249
Unemployment Rate 3.8 3.2 2.5 2.4 2.8 3.3 3.2 3.4 3.1 3.2 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
ATHENS CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 13,743 13,854 13,904 13,913 13,965 14,012 14,088 14,113 14,094 14,154 13,984
Employment 13,448 13,572 13,687 13,714 13,724 13,723 13,827 13,812 13,814 13,903 13,722
Unemployment 295 282 217 199 241 289 261 301 280 251 262
Unemployment Rate 2.1 2.0 1.6 1.4 1.7 2.1 1.9 2.1 2.0 1.8 1.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
AUBURN CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 32,750 33,136 33,163 33,352 33,382 33,501 33,296 33,388 33,489 33,731 33,319
Employment 31,984 32,400 32,514 32,819 32,681 32,582 32,531 32,615 32,721 32,984 32,583
Unemployment 766 736 649 533 701 919 765 773 768 747 736
Unemployment Rate 2.3 2.2 2.0 1.6 2.1 2.7 2.3 2.3 2.3 2.2 2.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
BESSEMER CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 9,884 9,922 9,904 9,884 9,981 10,053 10,004 9,957 9,992 10,067 9,965
Employment 9,474 9,547 9,622 9,639 9,652 9,665 9,651 9,564 9,601 9,661 9,608
Unemployment 410 375 282 245 329 388 353 393 391 406 357
Unemployment Rate 4.1 3.8 2.8 2.5 3.3 3.9 3.5 3.9 3.9 4.0 3.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
BIRMINGHAM CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 92,897 93,464 93,641 93,571 94,197 94,932 94,339 93,681 94,012 94,655 93,939
Employment 89,926 90,619 91,329 91,494 91,615 91,742 91,613 90,785 91,136 91,709 91,197
Unemployment 2,971 2,845 2,312 2,077 2,582 3,190 2,726 2,896 2,876 2,946 2,742
Unemployment Rate 3.2 3.0 2.5 2.2 2.7 3.4 2.9 3.1 3.1 3.1 2.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
DAPHNE CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 13,160 13,290 13,391 13,480 13,598 13,849 13,839 13,709 13,561 13,646 13,553
Employment 12,862 13,003 13,147 13,263 13,349 13,546 13,572 13,423 13,275 13,356 13,280
Unemployment 298 287 244 217 249 303 267 286 286 290 273
Unemployment Rate 2.3 2.2 1.8 1.6 1.8 2.2 1.9 2.1 2.1 2.1 2.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
DECATUR CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 28,452 28,649 28,663 28,677 28,806 28,900 28,751 28,725 28,678 28,814 28,712
Employment 27,852 28,081 28,189 28,248 28,296 28,267 28,206 28,092 28,070 28,225 28,153
Unemployment 600 568 474 429 510 633 545 633 608 589 559
Unemployment Rate 2.1 2.0 1.7 1.5 1.8 2.2 1.9 2.2 2.1 2.0 1.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.

To The Top

DOTHAN CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 31,388 31,510 31,478 31,614 31,693 31,819 31,738 31,807 31,633 31,881 31,656
Employment 30,490 30,738 30,852 31,041 30,971 30,929 30,987 30,980 30,826 31,040 30,885
Unemployment 898 772 626 573 722 890 751 827 807 841 771
Unemployment Rate 2.9 2.5 2.0 1.8 2.3 2.8 2.4 2.6 2.6 2.6 2.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
ENTERPRISE CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 11,216 11,155 11,297 11,369 11,420 11,350 11,381 11,448 11,367 11,477 11,348
Employment 10,919 10,872 11,081 11,180 11,189 11,037 11,118 11,179 11,081 11,204 11,086
Unemployment 297 283 216 189 231 313 263 269 286 273 262
Unemployment Rate 2.6 2.5 1.9 1.7 2.0 2.8 2.3 2.3 2.5 2.4 2.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
FLORENCE CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 18,720 18,809 18,856 18,942 18,984 19,027 18,984 18,934 18,956 19,037 18,925
Employment 18,213 18,350 18,490 18,582 18,584 18,488 18,525 18,459 18,469 18,560 18,472
Unemployment 507 459 366 360 400 539 459 475 487 477 453
Unemployment Rate 2.7 2.4 1.9 1.9 2.1 2.8 2.4 2.5 2.6 2.5 2.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
GADSDEN CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 11,871 11,988 11,976 11,984 12,062 12,132 12,051 12,057 12,093 12,167 12,038
Employment 11,455 11,588 11,634 11,685 11,700 11,679 11,668 11,652 11,683 11,770 11,651
Unemployment 416 400 342 299 362 453 383 405 410 397 387
Unemployment Rate 3.5 3.3 2.9 2.5 3.0 3.7 3.2 3.4 3.4 3.3 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
HOMEWOOD CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 14,335 14,439 14,537 14,540 14,592 14,689 14,613 14,492 14,559 14,627 14,542
Employment 14,111 14,219 14,331 14,357 14,376 14,396 14,375 14,245 14,301 14,390 14,310
Unemployment 224 220 206 183 216 293 238 247 258 237 232
Unemployment Rate 1.6 1.5 1.4 1.3 1.5 2.0 1.6 1.7 1.8 1.6 1.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.

To The Top

HOOVER CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 46,879 47,170 47,366 47,434 47,646 47,911 47,690 47,314 47,484 47,752 47,465
Employment 46,019 46,368 46,731 46,818 46,884 46,948 46,886 46,462 46,637 46,936 46,669
Unemployment 860 802 635 616 762 963 804 852 847 816 796
Unemployment Rate 1.8 1.7 1.3 1.3 1.6 2.0 1.7 1.8 1.8 1.7 1.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
HUNTSVILLE CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 106,436 107,665 108,273 108,163 108,675 109,074 109,210 109,134 109,080 109,478 108,519
Employment 104,007 105,369 106,341 106,486 106,544 106,442 106,994 106,797 106,763 107,108 106,285
Unemployment 2,429 2,296 1,932 1,677 2,131 2,632 2,216 2,337 2,317 2,370 2,234
Unemployment Rate 2.3 2.1 1.8 1.6 2.0 2.4 2.0 2.1 2.1 2.2 2.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
MADISON CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 28,848 29,152 29,367 29,366 29,467 29,560 29,638 29,618 29,644 29,711 29,437
Employment 28,348 28,713 28,976 29,017 29,034 29,008 29,162 29,110 29,101 29,201 28,967
Unemployment 500 439 391 349 433 552 476 508 543 510 470
Unemployment Rate 1.7 1.5 1.3 1.2 1.5 1.9 1.6 1.7 1.8 1.7 1.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
MOBILE CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 87,069 87,492 87,555 87,798 87,967 88,340 87,793 87,819 87,751 88,657 87,825
Employment 84,055 84,811 85,257 85,782 85,529 85,250 85,192 84,918 84,940 85,632 85,137
Unemployment 3,014 2,681 2,298 2,016 2,438 3,090 2,601 2,901 2,811 3,025 2,688
Unemployment Rate 3.5 3.1 2.6 2.3 2.8 3.5 3.0 3.3 3.2 3.4 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
MONTGOMERY CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 92,616 93,490 93,254 93,117 93,985 94,326 93,886 93,177 92,939 93,244 93,404
Employment 89,638 90,747 91,014 91,198 91,610 91,482 91,420 90,625 90,426 90,655 90,882
Unemployment 2,978 2,743 2,240 1,919 2,375 2,844 2,466 2,552 2,513 2,589 2,522
Unemployment Rate 3.2 2.9 2.4 2.1 2.5 3.0 2.6 2.7 2.7 2.8 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
NORTHPORT CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 13,814 13,985 13,982 14,014 14,006 13,947 13,933 13,965 14,091 14,163 13,990
Employment 13,554 13,756 13,792 13,836 13,769 13,636 13,683 13,685 13,804 13,897 13,741
Unemployment 260 229 190 178 237 311 250 280 287 266 249
Unemployment Rate 1.9 1.6 1.4 1.3 1.7 2.2 1.8 2.0 2.0 1.9 1.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
OPELIKA CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 14,971 15,105 15,111 15,234 15,240 15,251 15,205 15,231 15,286 15,412 15,205
Employment 14,603 14,793 14,845 14,984 14,921 14,876 14,852 14,891 14,940 15,060 14,877
Unemployment 368 312 266 250 319 375 353 340 346 352 328
Unemployment Rate 2.5 2.1 1.8 1.6 2.1 2.5 2.3 2.2 2.3 2.3 2.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.

To The Top

PHENIX CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 15,272 15,345 15,354 15,423 15,522 15,513 15,469 15,530 15,483 15,574 15,449
Employment 14,872 15,015 15,073 15,156 15,192 15,090 15,091 15,128 15,079 15,163 15,086
Unemployment 400 330 281 267 330 423 378 402 404 411 363
Unemployment Rate 2.6 2.2 1.8 1.7 2.1 2.7 2.4 2.6 2.6 2.6 2.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
PRATTVILLE CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 17,817 17,897 17,871 17,916 18,068 18,135 18,123 17,992 17,941 18,017 17,978
Employment 17,398 17,541 17,582 17,645 17,745 17,728 17,762 17,610 17,553 17,664 17,623
Unemployment 419 356 289 271 323 407 361 382 388 353 355
Unemployment Rate 2.4 2.0 1.6 1.5 1.8 2.2 2.0 2.1 2.2 2.0 2.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
PRICHARD CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 8,021 8,013 8,023 8,017 8,086 8,166 8,073 8,080 8,062 8,140 8,068
Employment 7,603 7,672 7,712 7,759 7,736 7,711 7,706 7,681 7,683 7,746 7,701
Unemployment 418 341 311 258 350 455 367 399 379 394 367
Unemployment Rate 5.2 4.3 3.9 3.2 4.3 5.6 4.5 4.9 4.7 4.8 4.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
SELMA CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 5,521 5,485 5,519 5,519 5,565 5,551 5,533 5,559 5,542 5,671 5,547
Employment 5,167 5,131 5,234 5,270 5,262 5,179 5,180 5,197 5,214 5,295 5,213
Unemployment 354 354 285 249 303 372 353 362 328 376 334
Unemployment Rate 6.4 6.5 5.2 4.5 5.4 6.7 6.4 6.5 5.9 6.6 6.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
TRUSSVILLE CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 12,061 12,133 12,191 12,199 12,254 12,311 12,260 12,164 12,234 12,287 12,209
Employment 11,848 11,938 12,032 12,054 12,070 12,087 12,071 11,962 12,007 12,084 12,015
Unemployment 213 195 159 145 184 224 189 202 227 203 194
Unemployment Rate 1.8 1.6 1.3 1.2 1.5 1.8 1.5 1.7 1.9 1.7 1.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
TUSCALOOSA CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 48,185 48,826 48,802 48,805 48,863 48,834 48,740 48,691 49,014 49,352 48,811
Employment 46,915 47,614 47,736 47,891 47,659 47,199 47,362 47,367 47,779 48,100 47,562
Unemployment 1,270 1,212 1,066 914 1,204 1,635 1,378 1,324 1,235 1,252 1,249
Unemployment Rate 2.6 2.5 2.2 1.9 2.5 3.3 2.8 2.7 2.5 2.5 2.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
VESTAVIA HILLS CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT AVG
Civilian Labor Force 18,341 18,459 18,545 18,563 18,626 18,716 18,631 18,490 18,571 18,678 18,562
Employment 18,020 18,159 18,302 18,334 18,359 18,384 18,358 18,192 18,263 18,377 18,275
Unemployment 321 300 243 229 267 332 273 298 308 301 287
Unemployment Rate 1.8 1.6 1.3 1.2 1.4 1.8 1.5 1.6 1.7 1.6 1.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.

To The Top