County Year-to-Date Labor Force Estimates for 2024

Return to: Unemployment Statistics   |   AL and US   |   Metropolitan Areas   |   Cities
AUTAUGA JAN FEB MAR APR MAY AVG
Civilian Labor Force 26,921 27,098 27,379 27,423 27,430 27,250
Employment 26,184 26,297 26,675 26,786 26,842 26,557
Unemployment 737 801 704 637 588 693
Unemployment Rate 2.7 3.0 2.6 2.3 2.1 2.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BALDWIN JAN FEB MAR APR MAY AVG
Civilian Labor Force 103,622 104,049 105,445 105,885 106,457 105,092
Employment 100,319 100,675 102,439 103,239 104,153 102,165
Unemployment 3,303 3,374 3,006 2,646 2,304 2,927
Unemployment Rate 3.2 3.2 2.9 2.5 2.2 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BARBOUR JAN FEB MAR APR MAY AVG
Civilian Labor Force 7,854 7,791 7,780 7,749 7,707 7,776
Employment 7,429 7,336 7,401 7,431 7,432 7,406
Unemployment 425 455 379 318 275 370
Unemployment Rate 5.4 5.8 4.9 4.1 3.6 4.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BIBB JAN FEB MAR APR MAY AVG
Civilian Labor Force 8,764 8,807 8,912 8,902 8,839 8,845
Employment 8,489 8,504 8,641 8,678 8,634 8,589
Unemployment 275 303 271 224 205 256
Unemployment Rate 3.1 3.4 3.0 2.5 2.3 2.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BLOUNT JAN FEB MAR APR MAY AVG
Civilian Labor Force 25,891 25,846 26,117 26,160 26,025 26,008
Employment 25,109 25,047 25,406 25,542 25,480 25,317
Unemployment 782 799 711 618 545 691
Unemployment Rate 3.0 3.1 2.7 2.4 2.1 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BULLOCK JAN FEB MAR APR MAY AVG
Civilian Labor Force 4,606 4,434 4,499 4,518 4,468 4,505
Employment 4,470 4,275 4,372 4,406 4,356 4,376
Unemployment 136 159 127 112 112 129
Unemployment Rate 3.0 3.6 2.8 2.5 2.5 2.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BUTLER JAN FEB MAR APR MAY AVG
Civilian Labor Force 8,990 8,953 9,109 9,120 9,060 9,046
Employment 8,640 8,585 8,787 8,829 8,805 8,729
Unemployment 350 368 322 291 255 317
Unemployment Rate 3.9 4.1 3.5 3.2 2.8 3.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

CALHOUN JAN FEB MAR APR MAY AVG
Civilian Labor Force 45,653 45,833 46,216 46,267 46,184 46,031
Employment 43,939 44,074 44,687 44,908 44,990 44,520
Unemployment 1,714 1,759 1,529 1,359 1,194 1,511
Unemployment Rate 3.8 3.8 3.3 2.9 2.6 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CHAMBERS JAN FEB MAR APR MAY AVG
Civilian Labor Force 16,605 16,575 16,799 16,721 16,573 16,655
Employment 16,009 16,031 16,317 16,291 16,177 16,165
Unemployment 596 544 482 430 396 490
Unemployment Rate 3.6 3.3 2.9 2.6 2.4 2.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CHEROKEE JAN FEB MAR APR MAY AVG
Civilian Labor Force 11,992 11,889 11,932 11,947 12,034 11,959
Employment 11,594 11,523 11,598 11,650 11,776 11,628
Unemployment 398 366 334 297 258 331
Unemployment Rate 3.3 3.1 2.8 2.5 2.1 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CHILTON JAN FEB MAR APR MAY AVG
Civilian Labor Force 20,303 20,237 20,495 20,519 20,338 20,379
Employment 19,737 19,633 19,928 20,040 19,905 19,849
Unemployment 566 604 567 479 433 530
Unemployment Rate 2.8 3.0 2.8 2.3 2.1 2.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CHOCTAW JAN FEB MAR APR MAY AVG
Civilian Labor Force 4,335 4,241 4,116 4,053 4,001 4,149
Employment 4,113 4,034 3,928 3,885 3,856 3,963
Unemployment 222 207 188 168 145 186
Unemployment Rate 5.1 4.9 4.6 4.1 3.6 4.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CLARKE JAN FEB MAR APR MAY AVG
Civilian Labor Force 7,702 7,583 7,629 7,585 7,514 7,602
Employment 7,155 7,094 7,208 7,220 7,194 7,174
Unemployment 547 489 421 365 320 428
Unemployment Rate 7.1 6.4 5.5 4.8 4.3 5.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CLAY JAN FEB MAR APR MAY AVG
Civilian Labor Force 5,986 5,909 5,952 5,942 5,887 5,935
Employment 5,807 5,712 5,774 5,803 5,751 5,769
Unemployment 179 197 178 139 136 166
Unemployment Rate 3.0 3.3 3.0 2.3 2.3 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

CLEBURNE JAN FEB MAR APR MAY AVG
Civilian Labor Force 6,325 6,224 6,252 6,256 6,246 6,261
Employment 6,138 6,019 6,076 6,113 6,114 6,092
Unemployment 187 205 176 143 132 169
Unemployment Rate 3.0 3.3 2.8 2.3 2.1 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
COFFEE JAN FEB MAR APR MAY AVG
Civilian Labor Force 21,849 21,663 22,073 22,169 22,011 21,953
Employment 21,139 20,907 21,350 21,522 21,429 21,269
Unemployment 710 756 723 647 582 684
Unemployment Rate 3.2 3.5 3.3 2.9 2.6 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
COLBERT JAN FEB MAR APR MAY AVG
Civilian Labor Force 24,021 24,007 24,341 24,408 24,315 24,218
Employment 23,036 23,085 23,539 23,679 23,686 23,405
Unemployment 985 922 802 729 629 813
Unemployment Rate 4.1 3.8 3.3 3.0 2.6 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CONECUH JAN FEB MAR APR MAY AVG
Civilian Labor Force 4,253 4,206 4,247 4,263 4,260 4,246
Employment 4,066 4,011 4,078 4,122 4,122 4,080
Unemployment 187 195 169 141 138 166
Unemployment Rate 4.4 4.6 4.0 3.3 3.2 3.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
COOSA JAN FEB MAR APR MAY AVG
Civilian Labor Force 4,516 4,484 4,516 4,498 4,472 4,497
Employment 4,345 4,325 4,364 4,378 4,362 4,355
Unemployment 171 159 152 120 110 142
Unemployment Rate 3.8 3.5 3.4 2.7 2.5 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
COVINGTON JAN FEB MAR APR MAY AVG
Civilian Labor Force 14,851 14,567 14,788 14,849 14,847 14,781
Employment 14,269 13,994 14,270 14,413 14,453 14,280
Unemployment 582 573 518 436 394 501
Unemployment Rate 3.9 3.9 3.5 2.9 2.7 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CRENSHAW JAN FEB MAR APR MAY AVG
Civilian Labor Force 6,230 6,046 6,134 6,211 6,114 6,147
Employment 6,014 5,837 5,935 6,005 5,959 5,950
Unemployment 216 209 199 206 155 197
Unemployment Rate 3.5 3.5 3.2 3.3 2.5 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

CULLMAN JAN FEB MAR APR MAY AVG
Civilian Labor Force 39,718 39,483 40,018 40,107 39,919 39,849
Employment 38,644 38,340 38,998 39,229 39,129 38,868
Unemployment 1,074 1,143 1,020 878 790 981
Unemployment Rate 2.7 2.9 2.5 2.2 2.0 2.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DALE JAN FEB MAR APR MAY AVG
Civilian Labor Force 21,309 21,184 21,475 21,434 21,333 21,347
Employment 20,553 20,428 20,798 20,861 20,817 20,691
Unemployment 756 756 677 573 516 656
Unemployment Rate 3.5 3.6 3.2 2.7 2.4 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DALLAS JAN FEB MAR APR MAY AVG
Civilian Labor Force 13,559 13,418 13,484 13,441 13,286 13,438
Employment 12,638 12,503 12,695 12,769 12,698 12,661
Unemployment 921 915 789 672 588 777
Unemployment Rate 6.8 6.8 5.9 5.0 4.4 5.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DEKALB JAN FEB MAR APR MAY AVG
Civilian Labor Force 31,279 30,988 31,461 31,534 31,353 31,323
Employment 30,347 30,020 30,596 30,783 30,658 30,481
Unemployment 932 968 865 751 695 842
Unemployment Rate 3.0 3.1 2.7 2.4 2.2 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ELMORE JAN FEB MAR APR MAY AVG
Civilian Labor Force 38,516 38,803 39,241 39,234 39,285 39,016
Employment 37,418 37,679 38,236 38,375 38,486 38,039
Unemployment 1,098 1,124 1,005 859 799 977
Unemployment Rate 2.9 2.9 2.6 2.2 2.0 2.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ESCAMBIA JAN FEB MAR APR MAY AVG
Civilian Labor Force 14,566 14,492 14,681 14,644 14,586 14,593
Employment 13,936 13,917 14,142 14,185 14,182 14,072
Unemployment 630 575 539 459 404 521
Unemployment Rate 4.3 4.0 3.7 3.1 2.8 3.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ETOWAH JAN FEB MAR APR MAY AVG
Civilian Labor Force 39,395 39,622 40,029 39,953 39,938 39,787
Employment 37,875 38,089 38,624 38,755 38,878 38,444
Unemployment 1,520 1,533 1,405 1,198 1,060 1,343
Unemployment Rate 3.9 3.9 3.5 3.0 2.7 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

FAYETTE JAN FEB MAR APR MAY AVG
Civilian Labor Force 6,516 6,497 6,550 6,536 6,467 6,513
Employment 6,238 6,230 6,309 6,324 6,279 6,276
Unemployment 278 267 241 212 188 237
Unemployment Rate 4.3 4.1 3.7 3.2 2.9 3.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
FRANKLIN JAN FEB MAR APR MAY AVG
Civilian Labor Force 14,116 14,091 14,373 14,355 14,285 14,244
Employment 13,689 13,639 13,971 14,017 13,965 13,856
Unemployment 427 452 402 338 320 388
Unemployment Rate 3.0 3.2 2.8 2.4 2.2 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
GENEVA JAN FEB MAR APR MAY AVG
Civilian Labor Force 11,312 11,109 11,178 11,217 11,180 11,199
Employment 10,954 10,738 10,835 10,926 10,916 10,874
Unemployment 358 371 343 291 264 325
Unemployment Rate 3.2 3.3 3.1 2.6 2.4 2.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
GREENE JAN FEB MAR APR MAY AVG
Civilian Labor Force 2,938 2,894 2,949 2,947 2,929 2,931
Employment 2,724 2,706 2,778 2,814 2,814 2,767
Unemployment 214 188 171 133 115 164
Unemployment Rate 7.3 6.5 5.8 4.5 3.9 5.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HALE JAN FEB MAR APR MAY AVG
Civilian Labor Force 6,076 5,893 5,934 5,978 5,838 5,943
Employment 5,814 5,635 5,703 5,773 5,667 5,718
Unemployment 262 258 231 205 171 225
Unemployment Rate 4.3 4.4 3.9 3.4 2.9 3.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HENRY JAN FEB MAR APR MAY AVG
Civilian Labor Force 7,093 7,075 7,130 7,132 7,146 7,115
Employment 6,850 6,810 6,883 6,922 6,952 6,883
Unemployment 243 265 247 210 194 232
Unemployment Rate 3.4 3.7 3.5 2.9 2.7 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HOUSTON JAN FEB MAR APR MAY AVG
Civilian Labor Force 48,592 48,689 49,106 49,074 48,989 48,890
Employment 46,862 46,978 47,627 47,785 47,840 47,418
Unemployment 1,730 1,711 1,479 1,289 1,149 1,472
Unemployment Rate 3.6 3.5 3.0 2.6 2.3 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

JACKSON JAN FEB MAR APR MAY AVG
Civilian Labor Force 23,591 23,387 23,686 23,783 23,642 23,617
Employment 22,806 22,576 22,977 23,165 23,093 22,923
Unemployment 785 811 709 618 549 694
Unemployment Rate 3.3 3.5 3.0 2.6 2.3 2.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
JEFFERSON JAN FEB MAR APR MAY AVG
Civilian Labor Force 324,985 327,366 331,507 331,347 329,340 328,909
Employment 314,487 316,434 321,762 322,829 321,627 319,428
Unemployment 10,498 10,932 9,745 8,518 7,713 9,481
Unemployment Rate 3.2 3.3 2.9 2.6 2.3 2.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
LAMAR JAN FEB MAR APR MAY AVG
Civilian Labor Force 5,843 5,767 5,833 5,819 5,776 5,808
Employment 5,611 5,558 5,643 5,645 5,627 5,617
Unemployment 232 209 190 174 149 191
Unemployment Rate 4.0 3.6 3.3 3.0 2.6 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
LAUDERDALE JAN FEB MAR APR MAY AVG
Civilian Labor Force 43,082 43,170 43,783 43,892 43,973 43,580
Employment 41,581 41,711 42,488 42,742 42,915 42,287
Unemployment 1,501 1,459 1,295 1,150 1,058 1,293
Unemployment Rate 3.5 3.4 3.0 2.6 2.4 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
LAWRENCE JAN FEB MAR APR MAY AVG
Civilian Labor Force 14,987 14,944 15,075 15,112 15,103 15,044
Employment 14,533 14,489 14,673 14,759 14,773 14,645
Unemployment 454 455 402 353 330 399
Unemployment Rate 3.0 3.0 2.7 2.3 2.2 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
LEE JAN FEB MAR APR MAY AVG
Civilian Labor Force 82,245 82,685 83,716 83,848 83,264 83,152
Employment 79,799 80,117 81,328 81,731 81,374 80,870
Unemployment 2,446 2,568 2,388 2,117 1,890 2,282
Unemployment Rate 3.0 3.1 2.9 2.5 2.3 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
LIMESTONE JAN FEB MAR APR MAY AVG
Civilian Labor Force 50,295 50,500 51,021 51,062 50,721 50,720
Employment 48,960 49,070 49,701 49,908 49,697 49,467
Unemployment 1,335 1,430 1,320 1,154 1,024 1,253
Unemployment Rate 2.7 2.8 2.6 2.3 2.0 2.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

LOWNDES JAN FEB MAR APR MAY AVG
Civilian Labor Force 3,536 3,505 3,521 3,537 3,501 3,520
Employment 3,325 3,305 3,352 3,371 3,355 3,342
Unemployment 211 200 169 166 146 178
Unemployment Rate 6.0 5.7 4.8 4.7 4.2 5.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MACON JAN FEB MAR APR MAY AVG
Civilian Labor Force 8,010 8,010 8,150 8,165 8,083 8,084
Employment 7,687 7,687 7,854 7,895 7,832 7,791
Unemployment 323 323 296 270 251 293
Unemployment Rate 4.0 4.0 3.6 3.3 3.1 3.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MADISON JAN FEB MAR APR MAY AVG
Civilian Labor Force 207,706 209,102 211,328 211,250 210,074 209,892
Employment 201,975 203,181 205,924 206,618 205,922 204,724
Unemployment 5,731 5,921 5,404 4,632 4,152 5,168
Unemployment Rate 2.8 2.8 2.6 2.2 2.0 2.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MARENGO JAN FEB MAR APR MAY AVG
Civilian Labor Force 7,636 7,539 7,582 7,637 7,587 7,597
Employment 7,329 7,221 7,307 7,373 7,348 7,316
Unemployment 307 318 275 264 239 281
Unemployment Rate 4.0 4.2 3.6 3.5 3.2 3.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MARION JAN FEB MAR APR MAY AVG
Civilian Labor Force 13,214 13,077 13,451 13,460 13,396 13,320
Employment 12,691 12,603 13,019 13,074 13,071 12,892
Unemployment 523 474 432 386 325 428
Unemployment Rate 4.0 3.6 3.2 2.9 2.4 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MARSHALL JAN FEB MAR APR MAY AVG
Civilian Labor Force 46,361 46,328 47,151 47,222 47,171 46,847
Employment 45,127 44,983 45,973 46,205 46,246 45,707
Unemployment 1,234 1,345 1,178 1,017 925 1,140
Unemployment Rate 2.7 2.9 2.5 2.2 2.0 2.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MOBILE JAN FEB MAR APR MAY AVG
Civilian Labor Force 190,335 190,423 192,262 191,810 190,111 190,988
Employment 181,805 182,069 184,766 185,407 184,588 183,727
Unemployment 8,530 8,354 7,496 6,403 5,523 7,261
Unemployment Rate 4.5 4.4 3.9 3.3 2.9 3.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

MONROE JAN FEB MAR APR MAY AVG
Civilian Labor Force 7,102 7,021 6,892 6,856 6,776 6,929
Employment 6,699 6,617 6,528 6,551 6,521 6,583
Unemployment 403 404 364 305 255 346
Unemployment Rate 5.7 5.8 5.3 4.4 3.8 5.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MONTGOMERY JAN FEB MAR APR MAY AVG
Civilian Labor Force 107,968 108,721 109,981 109,910 109,584 109,233
Employment 104,088 104,824 106,476 106,832 106,825 105,809
Unemployment 3,880 3,897 3,505 3,078 2,759 3,424
Unemployment Rate 3.6 3.6 3.2 2.8 2.5 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MORGAN JAN FEB MAR APR MAY AVG
Civilian Labor Force 61,937 62,156 62,912 62,964 62,841 62,562
Employment 60,329 60,498 61,362 61,640 61,647 61,095
Unemployment 1,608 1,658 1,550 1,324 1,194 1,467
Unemployment Rate 2.6 2.7 2.5 2.1 1.9 2.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PERRY JAN FEB MAR APR MAY AVG
Civilian Labor Force 3,020 2,908 2,953 2,953 2,876 2,942
Employment 2,814 2,715 2,780 2,799 2,748 2,771
Unemployment 206 193 173 154 128 171
Unemployment Rate 6.8 6.6 5.9 5.2 4.5 5.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PERRY JAN FEB MAR APR MAY AVG
Civilian Labor Force 7,902 7,815 7,878 7,912 7,802 7,862
Employment 7,574 7,490 7,599 7,661 7,574 7,580
Unemployment 328 325 279 251 228 282
Unemployment Rate 4.2 4.2 3.5 3.2 2.9 3.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PIKE JAN FEB MAR APR MAY AVG
Civilian Labor Force 16,267 16,218 16,177 16,215 15,990 16,174
Employment 15,698 15,628 15,650 15,750 15,568 15,659
Unemployment 569 590 527 465 422 515
Unemployment Rate 3.5 3.6 3.3 2.9 2.6 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
RANDOLPH JAN FEB MAR APR MAY AVG
Civilian Labor Force 9,723 9,610 9,679 9,710 9,715 9,688
Employment 9,395 9,275 9,396 9,444 9,474 9,397
Unemployment 328 335 283 266 241 291
Unemployment Rate 3.4 3.5 2.9 2.7 2.5 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

RUSSELL JAN FEB MAR APR MAY AVG
Civilian Labor Force 23,889 23,745 24,026 24,010 23,857 23,905
Employment 22,920 22,823 23,193 23,288 23,238 23,092
Unemployment 969 922 833 722 619 813
Unemployment Rate 4.1 3.9 3.5 3.0 2.6 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ST. CLAIR JAN FEB MAR APR MAY AVG
Civilian Labor Force 42,409 42,649 43,179 43,192 42,973 42,880
Employment 41,183 41,364 42,028 42,187 42,080 41,768
Unemployment 1,226 1,285 1,151 1,005 893 1,112
Unemployment Rate 2.9 3.0 2.7 2.3 2.1 2.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
SHELBY JAN FEB MAR APR MAY AVG
Civilian Labor Force 121,928 122,830 124,529 124,560 123,911 123,552
Employment 118,918 119,639 121,627 122,040 121,661 120,777
Unemployment 3,010 3,191 2,902 2,520 2,250 2,775
Unemployment Rate 2.5 2.6 2.3 2.0 1.8 2.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
SUMTER JAN FEB MAR APR MAY AVG
Civilian Labor Force 4,569 4,517 4,581 4,574 4,470 4,542
Employment 4,345 4,281 4,382 4,393 4,304 4,341
Unemployment 224 236 199 181 166 201
Unemployment Rate 4.9 5.2 4.3 4.0 3.7 4.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
TALLADEGA JAN FEB MAR APR MAY AVG
Civilian Labor Force 36,519 36,546 36,594 36,408 36,175 36,449
Employment 35,178 35,208 35,424 35,395 35,273 35,296
Unemployment 1,341 1,338 1,170 1,013 902 1,153
Unemployment Rate 3.7 3.7 3.2 2.8 2.5 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
TALLAPOOSA JAN FEB MAR APR MAY AVG
Civilian Labor Force 17,034 17,058 17,497 17,522 17,594 17,341
Employment 16,465 16,502 16,970 17,063 17,161 16,832
Unemployment 569 556 527 459 433 509
Unemployment Rate 3.3 3.3 3.0 2.6 2.5 2.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
TUSCALOOSA JAN FEB MAR APR MAY AVG
Civilian Labor Force 106,404 107,132 108,569 108,650 107,726 107,696
Employment 103,213 103,729 105,515 106,047 105,195 104,740
Unemployment 3,191 3,403 3,054 2,603 2,531 2,956
Unemployment Rate 3.0 3.2 2.8 2.4 2.3 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

WALKER JAN FEB MAR APR MAY AVG
Civilian Labor Force 25,675 25,794 26,089 26,065 26,011 25,927
Employment 24,772 24,875 25,251 25,355 25,356 25,122
Unemployment 903 919 838 710 655 805
Unemployment Rate 3.5 3.6 3.2 2.7 2.5 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
WASHINGTON JAN FEB MAR APR MAY AVG
Civilian Labor Force 9,124 9,034 9,147 9,131 9,023 9,092
Employment 8,785 8,697 8,866 8,884 8,794 8,805
Unemployment 339 337 281 247 229 287
Unemployment Rate 3.7 3.7 3.1 2.7 2.5 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
WILCOX JAN FEB MAR APR MAY AVG
Civilian Labor Force 2,568 2,509 2,531 2,520 2,470 2,520
Employment 2,301 2,244 2,313 2,325 2,301 2,297
Unemployment 267 265 218 195 169 223
Unemployment Rate 10.4 10.6 8.6 7.7 6.8 8.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
WINSTON JAN FEB MAR APR MAY AVG
Civilian Labor Force 9,781 9,697 9,942 9,959 9,990 9,874
Employment 9,420 9,338 9,633 9,685 9,719 9,559
Unemployment 361 359 309 274 271 315
Unemployment Rate 3.7 3.7 3.1 2.8 2.7 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top