County Year-to-Date Labor Force Estimates for 2025

Return to: Unemployment Statistics   |   AL and US   |   Metropolitan Areas   |   Cities
AUTAUGA JAN FEB AVG
Civilian Labor Force 28,697 28,878 28,788
Employment 27,847 28,018 27,933
Unemployment 850 860 855
Unemployment Rate 3.0 3.0 3.0
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
BALDWIN JAN FEB AVG
Civilian Labor Force 115,966 116,614 116,291
Employment 112,343 112,928 112,636
Unemployment 3,623 3,686 3,655
Unemployment Rate 3.1 3.2 3.1
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
BARBOUR JAN FEB AVG
Civilian Labor Force 8,669 8,583 8,626
Employment 8,297 8,209 8,253
Unemployment 372 374 373
Unemployment Rate 4.3 4.4 4.3
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
BIBB JAN FEB AVG
Civilian Labor Force 8,727 8,793 8,761
Employment 8,424 8,489 8,457
Unemployment 303 304 304
Unemployment Rate 3.5 3.5 3.5
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
BLOUNT JAN FEB AVG
Civilian Labor Force 26,916 26,992 26,955
Employment 26,104 26,173 26,139
Unemployment 812 819 816
Unemployment Rate 3.0 3.0 3.0
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
BULLOCK JAN FEB AVG
Civilian Labor Force 4,195 4,193 4,194
Employment 4,026 4,022 4,024
Unemployment 169 171 170
Unemployment Rate 4.0 4.1 4.1
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
BUTLER JAN FEB AVG
Civilian Labor Force 8,021 8,017 8,019
Employment 7,679 7,659 7,669
Unemployment 342 358 350
Unemployment Rate 4.3 4.5 4.4
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top

CALHOUN JAN FEB AVG
Civilian Labor Force 49,949 50,329 50,139
Employment 48,121 48,461 48,291
Unemployment 1,828 1,868 1,848
Unemployment Rate 3.7 3.7 3.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
CHAMBERS JAN FEB AVG
Civilian Labor Force 18,385 18,518 18,452
Employment 17,845 17,964 17,905
Unemployment 540 554 547
Unemployment Rate 2.9 3.0 3.0
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
CHEROKEE JAN FEB AVG
Civilian Labor Force 10,332 10,358 10,346
Employment 10,003 10,010 10,007
Unemployment 329 348 339
Unemployment Rate 3.2 3.4 3.3
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
CHILTON JAN FEB AVG
Civilian Labor Force 20,076 20,181 20,129
Employment 19,442 19,537 19,490
Unemployment 634 644 639
Unemployment Rate 3.2 3.2 3.2
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
CHOCTAW JAN FEB AVG
Civilian Labor Force 4,250 4,230 4,241
Employment 4,030 4,005 4,018
Unemployment 220 225 223
Unemployment Rate 5.2 5.3 5.3
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
CLARKE JAN FEB AVG
Civilian Labor Force 8,431 8,309 8,371
Employment 7,899 7,836 7,868
Unemployment 532 473 503
Unemployment Rate 6.3 5.7 6.0
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
CLAY JAN FEB AVG
Civilian Labor Force 5,979 6,011 5,996
Employment 5,763 5,800 5,782
Unemployment 216 211 214
Unemployment Rate 3.6 3.5 3.6
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top

CLEBURNE JAN FEB AVG
Civilian Labor Force 6,574 6,560 6,568
Employment 6,358 6,347 6,353
Unemployment 216 213 215
Unemployment Rate 3.3 3.2 3.3
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
COFFEE JAN FEB AVG
Civilian Labor Force 23,683 23,752 23,718
Employment 22,882 22,935 22,909
Unemployment 801 817 809
Unemployment Rate 3.4 3.4 3.4
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
COLBERT JAN FEB AVG
Civilian Labor Force 26,101 26,304 26,203
Employment 25,074 25,297 25,186
Unemployment 1,027 1,007 1,017
Unemployment Rate 3.9 3.8 3.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
CONECUH JAN FEB AVG
Civilian Labor Force 3,950 3,921 3,936
Employment 3,758 3,736 3,747
Unemployment 192 185 189
Unemployment Rate 4.9 4.7 4.8
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
COOSA JAN FEB AVG
Civilian Labor Force 4,338 4,374 4,356
Employment 4,167 4,203 4,185
Unemployment 171 171 171
Unemployment Rate 3.9 3.9 3.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
COVINGTON JAN FEB AVG
Civilian Labor Force 15,044 14,913 14,979
Employment 14,484 14,361 14,423
Unemployment 560 552 556
Unemployment Rate 3.7 3.7 3.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
CRENSHAW JAN FEB AVG
Civilian Labor Force 5,437 5,376 5,407
Employment 5,228 5,159 5,194
Unemployment 209 217 213
Unemployment Rate 3.8 4.0 3.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top

CULLMAN JAN FEB AVG
Civilian Labor Force 39,641 39,735 39,688
Employment 38,449 38,503 38,476
Unemployment 1,192 1,232 1,212
Unemployment Rate 3.0 3.1 3.1
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
DALE JAN FEB AVG
Civilian Labor Force 19,044 19,093 19,069
Employment 18,290 18,332 18,311
Unemployment 754 761 758
Unemployment Rate 4.0 4.0 4.0
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
DALLAS JAN FEB AVG
Civilian Labor Force 14,485 14,517 14,502
Employment 13,607 13,676 13,642
Unemployment 878 841 860
Unemployment Rate 6.1 5.8 5.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
DEKALB JAN FEB AVG
Civilian Labor Force 32,531 32,589 32,560
Employment 31,540 31,566 31,553
Unemployment 991 1,023 1,007
Unemployment Rate 3.0 3.1 3.1
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
ELMORE JAN FEB AVG
Civilian Labor Force 42,948 43,273 43,111
Employment 41,735 42,033 41,884
Unemployment 1,213 1,240 1,227
Unemployment Rate 2.8 2.9 2.8
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
ESCAMBIA JAN FEB AVG
Civilian Labor Force 13,109 13,134 13,122
Employment 12,543 12,584 12,564
Unemployment 566 550 558
Unemployment Rate 4.3 4.2 4.3
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
ETOWAH JAN FEB AVG
Civilian Labor Force 42,177 42,674 42,426
Employment 40,616 41,130 40,873
Unemployment 1,561 1,544 1,553
Unemployment Rate 3.7 3.6 3.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top

FAYETTE JAN FEB AVG
Civilian Labor Force 6,594 6,666 6,631
Employment 6,378 6,449 6,414
Unemployment 216 217 217
Unemployment Rate 3.3 3.3 3.3
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
FRANKLIN JAN FEB AVG
Civilian Labor Force 13,804 13,868 13,837
Employment 13,368 13,435 13,402
Unemployment 436 433 435
Unemployment Rate 3.2 3.1 3.1
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
GENEVA JAN FEB AVG
Civilian Labor Force 11,564 11,584 11,574
Employment 11,173 11,195 11,184
Unemployment 391 389 390
Unemployment Rate 3.4 3.4 3.4
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
GREENE JAN FEB AVG
Civilian Labor Force 2,431 2,436 2,434
Employment 2,211 2,233 2,222
Unemployment 220 203 212
Unemployment Rate 9.0 8.3 8.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
HALE JAN FEB AVG
Civilian Labor Force 5,626 5,619 5,623
Employment 5,361 5,353 5,357
Unemployment 265 266 266
Unemployment Rate 4.7 4.7 4.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
HENRY JAN FEB AVG
Civilian Labor Force 7,990 7,967 7,979
Employment 7,691 7,687 7,689
Unemployment 299 280 290
Unemployment Rate 3.7 3.5 3.6
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
HOUSTON JAN FEB AVG
Civilian Labor Force 48,432 48,713 48,573
Employment 46,742 47,052 46,897
Unemployment 1,690 1,661 1,676
Unemployment Rate 3.5 3.4 3.5
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top

JACKSON JAN FEB AVG
Civilian Labor Force 20,979 21,060 21,020
Employment 20,148 20,237 20,193
Unemployment 831 823 827
Unemployment Rate 4.0 3.9 3.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
JEFFERSON JAN FEB AVG
Civilian Labor Force 320,379 323,395 321,887
Employment 309,511 312,259 310,885
Unemployment 10,868 11,136 11,002
Unemployment Rate 3.4 3.4 3.4
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
LAMAR JAN FEB AVG
Civilian Labor Force 5,492 5,503 5,498
Employment 5,285 5,296 5,291
Unemployment 207 207 207
Unemployment Rate 3.8 3.8 3.8
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
LAUDERDALE JAN FEB AVG
Civilian Labor Force 43,566 43,928 43,748
Employment 41,985 42,370 42,178
Unemployment 1,581 1,558 1,570
Unemployment Rate 3.6 3.5 3.6
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
LAWRENCE JAN FEB AVG
Civilian Labor Force 16,126 16,142 16,135
Employment 15,620 15,635 15,628
Unemployment 506 507 507
Unemployment Rate 3.1 3.1 3.1
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
LEE JAN FEB AVG
Civilian Labor Force 89,290 90,160 89,726
Employment 86,725 87,466 87,096
Unemployment 2,565 2,694 2,630
Unemployment Rate 2.9 3.0 2.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
LIMESTONE JAN FEB AVG
Civilian Labor Force 57,510 58,096 57,804
Employment 55,912 56,407 56,160
Unemployment 1,598 1,689 1,644
Unemployment Rate 2.8 2.9 2.8
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top

LOWNDES JAN FEB AVG
Civilian Labor Force 3,894 3,843 3,869
Employment 3,697 3,646 3,672
Unemployment 197 197 197
Unemployment Rate 5.1 5.1 5.1
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
MACON JAN FEB AVG
Civilian Labor Force 7,713 7,745 7,729
Employment 7,371 7,387 7,379
Unemployment 342 358 350
Unemployment Rate 4.4 4.6 4.5
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
MADISON JAN FEB AVG
Civilian Labor Force 223,255 225,931 224,593
Employment 216,815 219,441 218,128
Unemployment 6,440 6,490 6,465
Unemployment Rate 2.9 2.9 2.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
MARENGO JAN FEB AVG
Civilian Labor Force 7,415 7,371 7,393
Employment 7,073 7,039 7,056
Unemployment 342 332 337
Unemployment Rate 4.6 4.5 4.6
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
MARION JAN FEB AVG
Civilian Labor Force 12,170 12,233 12,202
Employment 11,709 11,772 11,741
Unemployment 461 461 461
Unemployment Rate 3.8 3.8 3.8
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
MARSHALL JAN FEB AVG
Civilian Labor Force 44,844 45,130 44,987
Employment 43,599 43,803 43,701
Unemployment 1,245 1,327 1,286
Unemployment Rate 2.8 2.9 2.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
MOBILE JAN FEB AVG
Civilian Labor Force 187,846 189,441 188,644
Employment 179,985 181,477 180,731
Unemployment 7,861 7,964 7,913
Unemployment Rate 4.2 4.2 4.2
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top

MONROE JAN FEB AVG
Civilian Labor Force 6,802 6,786 6,794
Employment 6,407 6,375 6,391
Unemployment 395 411 403
Unemployment Rate 5.8 6.1 5.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
MONTGOMERY JAN FEB AVG
Civilian Labor Force 104,467 105,263 104,865
Employment 100,616 101,370 100,993
Unemployment 3,851 3,893 3,872
Unemployment Rate 3.7 3.7 3.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
MORGAN JAN FEB AVG
Civilian Labor Force 60,970 61,186 61,078
Employment 59,221 59,417 59,319
Unemployment 1,749 1,769 1,759
Unemployment Rate 2.9 2.9 2.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
PERRY JAN FEB AVG
Civilian Labor Force 2,388 2,391 2,390
Employment 2,230 2,228 2,229
Unemployment 158 163 161
Unemployment Rate 6.6 6.8 6.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
PERRY JAN FEB AVG
Civilian Labor Force 6,933 6,966 6,950
Employment 6,613 6,646 6,630
Unemployment 320 320 320
Unemployment Rate 4.6 4.6 4.6
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
PIKE JAN FEB AVG
Civilian Labor Force 15,597 15,728 15,663
Employment 15,018 15,130 15,074
Unemployment 579 598 589
Unemployment Rate 3.7 3.8 3.8
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
RANDOLPH JAN FEB AVG
Civilian Labor Force 8,625 8,638 8,632
Employment 8,296 8,310 8,303
Unemployment 329 328 329
Unemployment Rate 3.8 3.8 3.8
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top

RUSSELL JAN FEB AVG
Civilian Labor Force 22,881 22,928 22,905
Employment 21,937 22,012 21,975
Unemployment 944 916 930
Unemployment Rate 4.1 4.0 4.1
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
ST. CLAIR JAN FEB AVG
Civilian Labor Force 45,369 45,795 45,583
Employment 44,102 44,499 44,301
Unemployment 1,267 1,296 1,282
Unemployment Rate 2.8 2.8 2.8
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
SHELBY JAN FEB AVG
Civilian Labor Force 122,733 123,844 123,289
Employment 119,488 120,524 120,006
Unemployment 3,245 3,320 3,283
Unemployment Rate 2.6 2.7 2.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
SUMTER JAN FEB AVG
Civilian Labor Force 4,410 4,416 4,413
Employment 4,199 4,211 4,205
Unemployment 211 205 208
Unemployment Rate 4.8 4.6 4.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
TALLADEGA JAN FEB AVG
Civilian Labor Force 34,866 35,159 35,013
Employment 33,522 33,822 33,672
Unemployment 1,344 1,337 1,341
Unemployment Rate 3.9 3.8 3.8
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
TALLAPOOSA JAN FEB AVG
Civilian Labor Force 16,235 16,363 16,299
Employment 15,605 15,735 15,670
Unemployment 630 628 629
Unemployment Rate 3.9 3.8 3.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
TUSCALOOSA JAN FEB AVG
Civilian Labor Force 112,109 113,857 112,983
Employment 108,516 110,018 109,267
Unemployment 3,593 3,839 3,716
Unemployment Rate 3.2 3.4 3.3
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top

WALKER JAN FEB AVG
Civilian Labor Force 27,111 27,317 27,214
Employment 26,199 26,413 26,306
Unemployment 912 904 908
Unemployment Rate 3.4 3.3 3.3
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
WASHINGTON JAN FEB AVG
Civilian Labor Force 7,463 7,417 7,441
Employment 7,162 7,135 7,149
Unemployment 301 282 292
Unemployment Rate 4.0 3.8 3.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
WILCOX JAN FEB AVG
Civilian Labor Force 3,560 3,480 3,521
Employment 3,314 3,257 3,286
Unemployment 246 223 235
Unemployment Rate 6.9 6.4 6.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
WINSTON JAN FEB AVG
Civilian Labor Force 9,798 9,849 9,824
Employment 9,426 9,477 9,452
Unemployment 372 372 372
Unemployment Rate 3.8 3.8 3.8
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top