County Year-to-Date Labor Force Estimates for 2024

Return to: Unemployment Statistics   |   AL and US   |   Metropolitan Areas   |   Cities
AUTAUGA JAN FEB AVG
Civilian Labor Force 26,921 27,091 27,006
Employment 26,184 26,290 26,237
Unemployment 737 801 769
Unemployment Rate 2.7 3.0 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BALDWIN JAN FEB AVG
Civilian Labor Force 103,622 104,077 103,850
Employment 100,319 100,700 100,510
Unemployment 3,303 3,377 3,340
Unemployment Rate 3.2 3.2 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BARBOUR JAN FEB AVG
Civilian Labor Force 7,854 7,789 7,822
Employment 7,429 7,333 7,381
Unemployment 425 456 441
Unemployment Rate 5.4 5.9 5.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BIBB JAN FEB AVG
Civilian Labor Force 8,764 8,813 8,789
Employment 8,489 8,509 8,499
Unemployment 275 304 290
Unemployment Rate 3.1 3.4 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BLOUNT JAN FEB AVG
Civilian Labor Force 25,891 25,861 25,877
Employment 25,109 25,062 25,086
Unemployment 782 799 791
Unemployment Rate 3.0 3.1 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BULLOCK JAN FEB AVG
Civilian Labor Force 4,606 4,433 4,520
Employment 4,470 4,274 4,372
Unemployment 136 159 148
Unemployment Rate 3.0 3.6 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BUTLER JAN FEB AVG
Civilian Labor Force 8,990 8,951 8,971
Employment 8,640 8,582 8,611
Unemployment 350 369 360
Unemployment Rate 3.9 4.1 4.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

CALHOUN JAN FEB AVG
Civilian Labor Force 45,653 45,822 45,738
Employment 43,939 44,057 43,998
Unemployment 1,714 1,765 1,740
Unemployment Rate 3.8 3.9 3.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CHAMBERS JAN FEB AVG
Civilian Labor Force 16,605 16,574 16,590
Employment 16,009 16,028 16,019
Unemployment 596 546 571
Unemployment Rate 3.6 3.3 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CHEROKEE JAN FEB AVG
Civilian Labor Force 11,992 11,885 11,939
Employment 11,594 11,521 11,558
Unemployment 398 364 381
Unemployment Rate 3.3 3.1 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CHILTON JAN FEB AVG
Civilian Labor Force 20,303 20,251 20,277
Employment 19,737 19,645 19,691
Unemployment 566 606 586
Unemployment Rate 2.8 3.0 2.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CHOCTAW JAN FEB AVG
Civilian Labor Force 4,335 4,238 4,287
Employment 4,113 4,033 4,073
Unemployment 222 205 214
Unemployment Rate 5.1 4.8 5.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CLARKE JAN FEB AVG
Civilian Labor Force 7,702 7,582 7,643
Employment 7,155 7,092 7,124
Unemployment 547 490 519
Unemployment Rate 7.1 6.5 6.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CLAY JAN FEB AVG
Civilian Labor Force 5,986 5,908 5,948
Employment 5,807 5,710 5,759
Unemployment 179 198 189
Unemployment Rate 3.0 3.4 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

CLEBURNE JAN FEB AVG
Civilian Labor Force 6,325 6,225 6,275
Employment 6,138 6,020 6,079
Unemployment 187 205 196
Unemployment Rate 3.0 3.3 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
COFFEE JAN FEB AVG
Civilian Labor Force 21,849 21,657 21,753
Employment 21,139 20,899 21,019
Unemployment 710 758 734
Unemployment Rate 3.2 3.5 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
COLBERT JAN FEB AVG
Civilian Labor Force 24,021 24,021 24,022
Employment 23,036 23,099 23,068
Unemployment 985 922 954
Unemployment Rate 4.1 3.8 4.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CONECUH JAN FEB AVG
Civilian Labor Force 4,253 4,202 4,228
Employment 4,066 4,009 4,038
Unemployment 187 193 190
Unemployment Rate 4.4 4.6 4.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
COOSA JAN FEB AVG
Civilian Labor Force 4,516 4,482 4,499
Employment 4,345 4,323 4,334
Unemployment 171 159 165
Unemployment Rate 3.8 3.5 3.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
COVINGTON JAN FEB AVG
Civilian Labor Force 14,851 14,563 14,707
Employment 14,269 13,989 14,129
Unemployment 582 574 578
Unemployment Rate 3.9 3.9 3.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CRENSHAW JAN FEB AVG
Civilian Labor Force 6,230 6,045 6,138
Employment 6,014 5,835 5,925
Unemployment 216 210 213
Unemployment Rate 3.5 3.5 3.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

CULLMAN JAN FEB AVG
Civilian Labor Force 39,718 39,477 39,598
Employment 38,644 38,330 38,487
Unemployment 1,074 1,147 1,111
Unemployment Rate 2.7 2.9 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DALE JAN FEB AVG
Civilian Labor Force 21,309 21,173 21,242
Employment 20,553 20,420 20,487
Unemployment 756 753 755
Unemployment Rate 3.5 3.6 3.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DALLAS JAN FEB AVG
Civilian Labor Force 13,559 13,410 13,485
Employment 12,638 12,498 12,568
Unemployment 921 912 917
Unemployment Rate 6.8 6.8 6.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DEKALB JAN FEB AVG
Civilian Labor Force 31,279 30,977 31,128
Employment 30,347 30,009 30,178
Unemployment 932 968 950
Unemployment Rate 3.0 3.1 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ELMORE JAN FEB AVG
Civilian Labor Force 38,516 38,797 38,657
Employment 37,418 37,670 37,544
Unemployment 1,098 1,127 1,113
Unemployment Rate 2.9 2.9 2.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ESCAMBIA JAN FEB AVG
Civilian Labor Force 14,566 14,489 14,528
Employment 13,936 13,912 13,924
Unemployment 630 577 604
Unemployment Rate 4.3 4.0 4.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ETOWAH JAN FEB AVG
Civilian Labor Force 39,395 39,696 39,546
Employment 37,875 38,158 38,017
Unemployment 1,520 1,538 1,529
Unemployment Rate 3.9 3.9 3.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

FAYETTE JAN FEB AVG
Civilian Labor Force 6,516 6,499 6,508
Employment 6,238 6,231 6,235
Unemployment 278 268 273
Unemployment Rate 4.3 4.1 4.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
FRANKLIN JAN FEB AVG
Civilian Labor Force 14,116 14,088 14,102
Employment 13,689 13,637 13,663
Unemployment 427 451 439
Unemployment Rate 3.0 3.2 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
GENEVA JAN FEB AVG
Civilian Labor Force 11,312 11,105 11,209
Employment 10,954 10,733 10,844
Unemployment 358 372 365
Unemployment Rate 3.2 3.3 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
GREENE JAN FEB AVG
Civilian Labor Force 2,938 2,896 2,917
Employment 2,724 2,708 2,716
Unemployment 214 188 201
Unemployment Rate 7.3 6.5 6.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HALE JAN FEB AVG
Civilian Labor Force 6,076 5,905 5,991
Employment 5,814 5,647 5,731
Unemployment 262 258 260
Unemployment Rate 4.3 4.4 4.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HENRY JAN FEB AVG
Civilian Labor Force 7,093 7,072 7,083
Employment 6,850 6,806 6,828
Unemployment 243 266 255
Unemployment Rate 3.4 3.8 3.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HOUSTON JAN FEB AVG
Civilian Labor Force 48,592 48,669 48,631
Employment 46,862 46,955 46,909
Unemployment 1,730 1,714 1,722
Unemployment Rate 3.6 3.5 3.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

JACKSON JAN FEB AVG
Civilian Labor Force 23,591 23,384 23,488
Employment 22,806 22,568 22,687
Unemployment 785 816 801
Unemployment Rate 3.3 3.5 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
JEFFERSON JAN FEB AVG
Civilian Labor Force 324,985 327,594 326,290
Employment 314,487 316,635 315,561
Unemployment 10,498 10,959 10,729
Unemployment Rate 3.2 3.3 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
LAMAR JAN FEB AVG
Civilian Labor Force 5,843 5,764 5,804
Employment 5,611 5,556 5,584
Unemployment 232 208 220
Unemployment Rate 4.0 3.6 3.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
LAUDERDALE JAN FEB AVG
Civilian Labor Force 43,082 43,195 43,139
Employment 41,581 41,735 41,658
Unemployment 1,501 1,460 1,481
Unemployment Rate 3.5 3.4 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
LAWRENCE JAN FEB AVG
Civilian Labor Force 14,987 14,938 14,963
Employment 14,533 14,482 14,508
Unemployment 454 456 455
Unemployment Rate 3.0 3.1 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
LEE JAN FEB AVG
Civilian Labor Force 82,245 82,715 82,481
Employment 79,799 80,142 79,971
Unemployment 2,446 2,573 2,510
Unemployment Rate 3.0 3.1 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
LIMESTONE JAN FEB AVG
Civilian Labor Force 50,295 50,474 50,385
Employment 48,960 49,045 49,003
Unemployment 1,335 1,429 1,382
Unemployment Rate 2.7 2.8 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

LOWNDES JAN FEB AVG
Civilian Labor Force 3,536 3,503 3,520
Employment 3,325 3,303 3,314
Unemployment 211 200 206
Unemployment Rate 6.0 5.7 5.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MACON JAN FEB AVG
Civilian Labor Force 8,010 8,009 8,010
Employment 7,687 7,686 7,687
Unemployment 323 323 323
Unemployment Rate 4.0 4.0 4.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MADISON JAN FEB AVG
Civilian Labor Force 207,706 209,019 208,363
Employment 201,975 203,083 202,529
Unemployment 5,731 5,936 5,834
Unemployment Rate 2.8 2.8 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MARENGO JAN FEB AVG
Civilian Labor Force 7,636 7,537 7,587
Employment 7,329 7,218 7,274
Unemployment 307 319 313
Unemployment Rate 4.0 4.2 4.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MARION JAN FEB AVG
Civilian Labor Force 13,214 13,074 13,145
Employment 12,691 12,598 12,645
Unemployment 523 476 500
Unemployment Rate 4.0 3.6 3.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MARSHALL JAN FEB AVG
Civilian Labor Force 46,361 46,314 46,338
Employment 45,127 44,965 45,046
Unemployment 1,234 1,349 1,292
Unemployment Rate 2.7 2.9 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MOBILE JAN FEB AVG
Civilian Labor Force 190,335 190,371 190,353
Employment 181,805 182,005 181,905
Unemployment 8,530 8,366 8,448
Unemployment Rate 4.5 4.4 4.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

MONROE JAN FEB AVG
Civilian Labor Force 7,102 7,021 7,062
Employment 6,699 6,615 6,657
Unemployment 403 406 405
Unemployment Rate 5.7 5.8 5.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MONTGOMERY JAN FEB AVG
Civilian Labor Force 107,968 108,706 108,337
Employment 104,088 104,798 104,443
Unemployment 3,880 3,908 3,894
Unemployment Rate 3.6 3.6 3.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MORGAN JAN FEB AVG
Civilian Labor Force 61,937 62,130 62,034
Employment 60,329 60,467 60,398
Unemployment 1,608 1,663 1,636
Unemployment Rate 2.6 2.7 2.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PERRY JAN FEB AVG
Civilian Labor Force 3,020 2,907 2,964
Employment 2,814 2,714 2,764
Unemployment 206 193 200
Unemployment Rate 6.8 6.6 6.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PERRY JAN FEB AVG
Civilian Labor Force 7,902 7,831 7,867
Employment 7,574 7,505 7,540
Unemployment 328 326 327
Unemployment Rate 4.2 4.2 4.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PIKE JAN FEB AVG
Civilian Labor Force 16,267 16,213 16,240
Employment 15,698 15,622 15,660
Unemployment 569 591 580
Unemployment Rate 3.5 3.6 3.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
RANDOLPH JAN FEB AVG
Civilian Labor Force 9,723 9,610 9,667
Employment 9,395 9,274 9,335
Unemployment 328 336 332
Unemployment Rate 3.4 3.5 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

RUSSELL JAN FEB AVG
Civilian Labor Force 23,889 23,778 23,834
Employment 22,920 22,856 22,888
Unemployment 969 922 946
Unemployment Rate 4.1 3.9 4.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ST. CLAIR JAN FEB AVG
Civilian Labor Force 42,409 42,677 42,544
Employment 41,183 41,390 41,287
Unemployment 1,226 1,287 1,257
Unemployment Rate 2.9 3.0 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
SHELBY JAN FEB AVG
Civilian Labor Force 121,928 122,913 122,421
Employment 118,918 119,715 119,317
Unemployment 3,010 3,198 3,104
Unemployment Rate 2.5 2.6 2.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
SUMTER JAN FEB AVG
Civilian Labor Force 4,569 4,514 4,542
Employment 4,345 4,280 4,313
Unemployment 224 234 229
Unemployment Rate 4.9 5.2 5.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
TALLADEGA JAN FEB AVG
Civilian Labor Force 36,519 36,542 36,531
Employment 35,178 35,200 35,189
Unemployment 1,341 1,342 1,342
Unemployment Rate 3.7 3.7 3.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
TALLAPOOSA JAN FEB AVG
Civilian Labor Force 17,034 17,054 17,045
Employment 16,465 16,496 16,481
Unemployment 569 558 564
Unemployment Rate 3.3 3.3 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
TUSCALOOSA JAN FEB AVG
Civilian Labor Force 106,404 107,376 106,890
Employment 103,213 103,963 103,588
Unemployment 3,191 3,413 3,302
Unemployment Rate 3.0 3.2 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

WALKER JAN FEB AVG
Civilian Labor Force 25,675 25,812 25,744
Employment 24,772 24,890 24,831
Unemployment 903 922 913
Unemployment Rate 3.5 3.6 3.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
WASHINGTON JAN FEB AVG
Civilian Labor Force 9,124 9,033 9,079
Employment 8,785 8,693 8,739
Unemployment 339 340 340
Unemployment Rate 3.7 3.8 3.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
WILCOX JAN FEB AVG
Civilian Labor Force 2,568 2,509 2,539
Employment 2,301 2,243 2,272
Unemployment 267 266 267
Unemployment Rate 10.4 10.6 10.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
WINSTON JAN FEB AVG
Civilian Labor Force 9,781 9,693 9,737
Employment 9,420 9,336 9,378
Unemployment 361 357 359
Unemployment Rate 3.7 3.7 3.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top