Selected City Year-to-Date Labor Force Estimates for 2024

Return to: Unemployment Statistics   |   AL and US   |   Metropolitan Areas   |   Counties
ALABASTER CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 19,025 19,170 19,424 19,439 19,377 19,459 19,516 19,511 19,366
Employment 18,589 18,701 19,012 19,077 19,038 19,029 19,046 19,016 18,939
Unemployment 436 469 412 362 339 430 470 495 427
Unemployment Rate 2.3 2.4 2.1 1.9 1.7 2.2 2.4 2.5 2.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ANNISTON CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 7,929 7,976 8,024 8,009 8,004 7,998 8,036 8,097 8,009
Employment 7,572 7,595 7,701 7,739 7,742 7,696 7,717 7,710 7,684
Unemployment 357 381 323 270 262 302 319 387 325
Unemployment Rate 4.5 4.8 4.0 3.4 3.3 3.8 4.0 4.8 4.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ATHENS CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 14,237 14,287 14,414 14,425 14,355 14,366 14,433 14,459 14,372
Employment 13,854 13,885 14,064 14,122 14,061 14,026 14,073 14,059 14,018
Unemployment 383 402 350 303 294 340 360 400 354
Unemployment Rate 2.7 2.8 2.4 2.1 2.0 2.4 2.5 2.8 2.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
AUBURN CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 33,767 34,061 34,464 34,496 34,237 34,342 34,585 34,807 34,345
Employment 32,840 32,971 33,469 33,635 33,437 33,320 33,374 33,591 33,330
Unemployment 927 1,090 995 861 800 1,022 1,211 1,216 1,015
Unemployment Rate 2.7 3.2 2.9 2.5 2.3 3.0 3.5 3.5 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BESSEMER CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 10,050 10,073 10,194 10,142 10,108 10,176 10,222 10,225 10,149
Employment 9,540 9,599 9,760 9,793 9,767 9,764 9,769 9,757 9,719
Unemployment 510 474 434 349 341 412 453 468 430
Unemployment Rate 5.1 4.7 4.3 3.4 3.4 4.0 4.4 4.6 4.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BIRMINGHAM CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 94,444 95,114 96,212 96,106 95,540 96,197 96,432 96,665 95,839
Employment 90,553 91,113 92,647 92,955 92,709 92,683 92,735 92,618 92,252
Unemployment 3,891 4,001 3,565 3,151 2,831 3,514 3,697 4,047 3,587
Unemployment Rate 4.1 4.2 3.7 3.3 3.0 3.7 3.8 4.2 3.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DAPHNE CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 13,421 13,471 13,651 13,720 13,753 13,905 13,906 13,837 13,708
Employment 12,988 13,034 13,262 13,366 13,465 13,530 13,532 13,416 13,324
Unemployment 433 437 389 354 288 375 374 421 384
Unemployment Rate 3.2 3.2 2.8 2.6 2.1 2.7 2.7 3.0 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DECATUR CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 28,832 28,940 29,305 29,287 29,239 29,355 29,318 29,315 29,199
Employment 28,056 28,134 28,535 28,665 28,671 28,642 28,534 28,493 28,466
Unemployment 776 806 770 622 568 713 784 822 733
Unemployment Rate 2.7 2.8 2.6 2.1 1.9 2.4 2.7 2.8 2.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

DOTHAN CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 31,559 31,649 31,926 31,901 31,801 31,943 32,106 32,235 31,890
Employment 30,444 30,514 30,939 31,041 31,054 31,008 31,116 31,126 30,905
Unemployment 1,115 1,135 987 860 747 935 990 1,109 985
Unemployment Rate 3.5 3.6 3.1 2.7 2.3 2.9 3.1 3.4 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ENTERPRISE CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 11,443 11,345 11,541 11,599 11,513 11,737 11,843 11,942 11,620
Employment 11,057 10,937 11,168 11,257 11,205 11,376 11,459 11,520 11,247
Unemployment 386 408 373 342 308 361 384 422 373
Unemployment Rate 3.4 3.6 3.2 2.9 2.7 3.1 3.2 3.5 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
FLORENCE CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 18,950 18,995 19,297 19,344 19,333 19,314 19,420 19,409 19,258
Employment 18,302 18,360 18,702 18,813 18,877 18,719 18,733 18,726 18,654
Unemployment 648 635 595 531 456 595 687 683 604
Unemployment Rate 3.4 3.3 3.1 2.7 2.4 3.1 3.5 3.5 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
GADSDEN CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 12,203 12,227 12,324 12,309 12,265 12,311 12,283 12,317 12,280
Employment 11,579 11,645 11,808 11,848 11,872 11,825 11,760 11,757 11,762
Unemployment 624 582 516 461 393 486 523 560 518
Unemployment Rate 5.1 4.8 4.2 3.7 3.2 3.9 4.3 4.5 4.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HOMEWOOD CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 14,505 14,655 14,853 14,849 14,796 14,873 14,905 14,910 14,794
Employment 14,209 14,297 14,538 14,586 14,547 14,543 14,551 14,533 14,476
Unemployment 296 358 315 263 249 330 354 377 318
Unemployment Rate 2.0 2.4 2.1 1.8 1.7 2.2 2.4 2.5 2.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

HOOVER CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 47,462 47,838 48,473 48,531 48,306 48,489 48,576 48,646 48,290
Employment 46,339 46,625 47,406 47,565 47,447 47,430 47,462 47,398 47,209
Unemployment 1,123 1,213 1,067 966 859 1,059 1,114 1,248 1,081
Unemployment Rate 2.4 2.5 2.2 2.0 1.8 2.2 2.3 2.6 2.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HUNTSVILLE CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 110,423 111,030 112,333 112,239 111,568 111,740 112,112 112,373 111,727
Employment 107,140 107,774 109,229 109,599 109,216 108,785 108,935 109,005 108,710
Unemployment 3,283 3,256 3,104 2,640 2,352 2,955 3,177 3,368 3,017
Unemployment Rate 3.0 2.9 2.8 2.4 2.1 2.6 2.8 3.0 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MADISON CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 29,897 30,134 30,415 30,443 30,293 30,320 30,410 30,481 30,299
Employment 29,203 29,369 29,764 29,866 29,761 29,646 29,691 29,707 29,626
Unemployment 694 765 651 577 532 674 719 774 673
Unemployment Rate 2.3 2.5 2.1 1.9 1.8 2.2 2.4 2.5 2.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MOBILE CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 86,439 86,349 87,174 86,939 86,098 86,781 86,695 87,272 86,719
Employment 82,124 82,243 83,461 83,751 83,368 83,401 83,293 83,588 83,154
Unemployment 4,315 4,106 3,713 3,188 2,730 3,380 3,402 3,684 3,565
Unemployment Rate 5.0 4.8 4.3 3.7 3.2 3.9 3.9 4.2 4.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MONTGOMERY CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 93,599 94,270 95,319 95,238 94,898 95,095 95,366 95,901 94,961
Employment 90,124 90,761 92,192 92,500 92,445 92,021 92,195 92,498 91,842
Unemployment 3,475 3,509 3,127 2,738 2,453 3,074 3,171 3,403 3,119
Unemployment Rate 3.7 3.7 3.3 2.9 2.6 3.2 3.3 3.5 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
NORTHPORT CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 14,107 14,189 14,392 14,422 14,284 14,268 14,287 14,390 14,293
Employment 13,742 13,810 14,048 14,119 13,991 13,914 13,917 14,015 13,945
Unemployment 365 379 344 303 293 354 370 375 348
Unemployment Rate 2.6 2.7 2.4 2.1 2.1 2.5 2.6 2.6 2.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
OPELIKA CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 15,542 15,553 15,753 15,776 15,633 15,667 15,763 15,853 15,692
Employment 14,994 15,054 15,281 15,357 15,266 15,213 15,237 15,337 15,217
Unemployment 548 499 472 419 367 454 526 516 475
Unemployment Rate 3.5 3.2 3.0 2.7 2.3 2.9 3.3 3.3 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

PHENIX CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 15,288 15,200 15,363 15,385 15,261 15,341 15,381 15,543 15,345
Employment 14,685 14,641 14,876 14,939 14,885 14,830 14,865 15,015 14,842
Unemployment 603 559 487 446 376 511 516 528 503
Unemployment Rate 3.9 3.7 3.2 2.9 2.5 3.3 3.4 3.4 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PRATTVILLE CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 17,974 18,097 18,289 18,309 18,308 18,320 18,433 18,487 18,277
Employment 17,491 17,570 17,822 17,896 17,925 17,844 17,922 17,939 17,801
Unemployment 483 527 467 413 383 476 511 548 476
Unemployment Rate 2.7 2.9 2.6 2.3 2.1 2.6 2.8 3.0 2.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PRICHARD CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 7,953 7,959 8,004 7,970 7,882 7,970 7,986 8,037 7,971
Employment 7,428 7,439 7,549 7,576 7,541 7,544 7,534 7,561 7,522
Unemployment 525 520 455 394 341 426 452 476 449
Unemployment Rate 6.6 6.5 5.7 4.9 4.3 5.3 5.7 5.9 5.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
SELMA CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 5,600 5,524 5,527 5,511 5,454 5,518 5,532 5,543 5,526
Employment 5,142 5,087 5,165 5,195 5,165 5,128 5,126 5,145 5,144
Unemployment 458 437 362 316 289 390 406 398 382
Unemployment Rate 8.2 7.9 6.5 5.7 5.3 7.1 7.3 7.2 6.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
TRUSSVILLE CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 12,237 12,313 12,484 12,489 12,417 12,461 12,500 12,501 12,425
Employment 11,931 12,004 12,206 12,247 12,215 12,210 12,218 12,202 12,154
Unemployment 306 309 278 242 202 251 282 299 271
Unemployment Rate 2.5 2.5 2.2 1.9 1.6 2.0 2.3 2.4 2.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
TUSCALOOSA CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 49,147 49,603 50,239 50,262 49,797 49,902 50,122 50,473 49,943
Employment 47,563 47,801 48,624 48,869 48,426 48,158 48,169 48,508 48,265
Unemployment 1,584 1,802 1,615 1,393 1,371 1,744 1,953 1,965 1,678
Unemployment Rate 3.2 3.6 3.2 2.8 2.8 3.5 3.9 3.9 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
VESTAVIA HILLS CITY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 18,533 18,700 18,951 18,978 18,895 18,955 18,996 19,006 18,876
Employment 18,146 18,258 18,566 18,627 18,578 18,573 18,583 18,560 18,486
Unemployment 387 442 385 351 317 382 413 446 390
Unemployment Rate 2.1 2.4 2.0 1.8 1.7 2.0 2.2 2.3 2.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top