Selected City Year-to-Date Labor Force Estimates for 2024

Return to: Unemployment Statistics   |   AL and US   |   Metropolitan Areas   |   Counties
ALABASTER CITY JAN FEB MAR AVG
Civilian Labor Force 19,025 19,170 19,434 19,209
Employment 18,589 18,701 19,021 18,770
Unemployment 436 469 413 439
Unemployment Rate 2.3 2.4 2.1 2.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ANNISTON CITY JAN FEB MAR AVG
Civilian Labor Force 7,929 7,976 8,029 7,978
Employment 7,572 7,595 7,707 7,625
Unemployment 357 381 322 353
Unemployment Rate 4.5 4.8 4.0 4.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ATHENS CITY JAN FEB MAR AVG
Civilian Labor Force 14,237 14,287 14,409 14,311
Employment 13,854 13,885 14,059 13,933
Unemployment 383 402 350 378
Unemployment Rate 2.7 2.8 2.4 2.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
AUBURN CITY JAN FEB MAR AVG
Civilian Labor Force 33,767 34,061 34,444 34,090
Employment 32,840 32,971 33,448 33,086
Unemployment 927 1,090 996 1,004
Unemployment Rate 2.7 3.2 2.9 2.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BESSEMER CITY JAN FEB MAR AVG
Civilian Labor Force 10,050 10,073 10,200 10,108
Employment 9,540 9,599 9,765 9,635
Unemployment 510 474 435 473
Unemployment Rate 5.1 4.7 4.3 4.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BIRMINGHAM CITY JAN FEB MAR AVG
Civilian Labor Force 94,444 95,114 96,257 95,272
Employment 90,553 91,113 92,690 91,452
Unemployment 3,891 4,001 3,567 3,820
Unemployment Rate 4.1 4.2 3.7 4.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DAPHNE CITY JAN FEB MAR AVG
Civilian Labor Force 13,421 13,471 13,654 13,516
Employment 12,988 13,034 13,265 13,096
Unemployment 433 437 389 420
Unemployment Rate 3.2 3.2 2.8 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DECATUR CITY JAN FEB MAR AVG
Civilian Labor Force 28,832 28,940 29,300 29,024
Employment 28,056 28,134 28,529 28,240
Unemployment 776 806 771 784
Unemployment Rate 2.7 2.8 2.6 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

DOTHAN CITY JAN FEB MAR AVG
Civilian Labor Force 31,559 31,649 31,917 31,708
Employment 30,444 30,514 30,929 30,629
Unemployment 1,115 1,135 988 1,079
Unemployment Rate 3.5 3.6 3.1 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ENTERPRISE CITY JAN FEB MAR AVG
Civilian Labor Force 11,443 11,345 11,446 11,411
Employment 11,057 10,937 11,073 11,022
Unemployment 386 408 373 389
Unemployment Rate 3.4 3.6 3.3 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
FLORENCE CITY JAN FEB MAR AVG
Civilian Labor Force 18,950 18,995 19,309 19,085
Employment 18,302 18,360 18,714 18,459
Unemployment 648 635 595 626
Unemployment Rate 3.4 3.3 3.1 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
GADSDEN CITY JAN FEB MAR AVG
Civilian Labor Force 12,203 12,227 12,327 12,252
Employment 11,579 11,645 11,811 11,678
Unemployment 624 582 516 574
Unemployment Rate 5.1 4.8 4.2 4.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HOMEWOOD CITY JAN FEB MAR AVG
Civilian Labor Force 14,505 14,655 14,860 14,673
Employment 14,209 14,297 14,545 14,350
Unemployment 296 358 315 323
Unemployment Rate 2.0 2.4 2.1 2.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

HOOVER CITY JAN FEB MAR AVG
Civilian Labor Force 47,462 47,838 48,497 47,933
Employment 46,339 46,625 47,429 46,798
Unemployment 1,123 1,213 1,068 1,135
Unemployment Rate 2.4 2.5 2.2 2.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HUNTSVILLE CITY JAN FEB MAR AVG
Civilian Labor Force 110,423 111,030 112,298 111,250
Employment 107,140 107,774 109,194 108,036
Unemployment 3,283 3,256 3,104 3,214
Unemployment Rate 3.0 2.9 2.8 2.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MADISON CITY JAN FEB MAR AVG
Civilian Labor Force 29,897 30,134 30,407 30,146
Employment 29,203 29,369 29,755 29,442
Unemployment 694 765 652 704
Unemployment Rate 2.3 2.5 2.1 2.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MOBILE CITY JAN FEB MAR AVG
Civilian Labor Force 86,439 86,349 87,189 86,659
Employment 82,124 82,243 83,473 82,613
Unemployment 4,315 4,106 3,716 4,046
Unemployment Rate 5.0 4.8 4.3 4.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MONTGOMERY CITY JAN FEB MAR AVG
Civilian Labor Force 93,599 94,270 95,340 94,403
Employment 90,124 90,761 92,210 91,032
Unemployment 3,475 3,509 3,130 3,371
Unemployment Rate 3.7 3.7 3.3 3.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
NORTHPORT CITY JAN FEB MAR AVG
Civilian Labor Force 14,107 14,189 14,387 14,228
Employment 13,742 13,810 14,043 13,865
Unemployment 365 379 344 363
Unemployment Rate 2.6 2.7 2.4 2.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
OPELIKA CITY JAN FEB MAR AVG
Civilian Labor Force 15,542 15,553 15,743 15,612
Employment 14,994 15,054 15,271 15,106
Unemployment 548 499 472 506
Unemployment Rate 3.5 3.2 3.0 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

PHENIX CITY JAN FEB MAR AVG
Civilian Labor Force 15,288 15,200 15,359 15,283
Employment 14,685 14,641 14,872 14,733
Unemployment 603 559 487 550
Unemployment Rate 3.9 3.7 3.2 3.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PRATTVILLE CITY JAN FEB MAR AVG
Civilian Labor Force 17,974 18,097 18,295 18,122
Employment 17,491 17,570 17,827 17,629
Unemployment 483 527 468 493
Unemployment Rate 2.7 2.9 2.6 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PRICHARD CITY JAN FEB MAR AVG
Civilian Labor Force 7,953 7,959 8,005 7,972
Employment 7,428 7,439 7,550 7,472
Unemployment 525 520 455 500
Unemployment Rate 6.6 6.5 5.7 6.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
SELMA CITY JAN FEB MAR AVG
Civilian Labor Force 5,600 5,524 5,531 5,552
Employment 5,142 5,087 5,172 5,134
Unemployment 458 437 359 418
Unemployment Rate 8.2 7.9 6.5 7.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
TRUSSVILLE CITY JAN FEB MAR AVG
Civilian Labor Force 12,237 12,313 12,491 12,347
Employment 11,931 12,004 12,212 12,049
Unemployment 306 309 279 298
Unemployment Rate 2.5 2.5 2.2 2.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
TUSCALOOSA CITY JAN FEB MAR AVG
Civilian Labor Force 49,147 49,603 50,222 49,657
Employment 47,563 47,801 48,604 47,989
Unemployment 1,584 1,802 1,618 1,668
Unemployment Rate 3.2 3.6 3.2 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
VESTAVIA HILLS CITY JAN FEB MAR AVG
Civilian Labor Force 18,533 18,700 18,960 18,731
Employment 18,146 18,258 18,574 18,326
Unemployment 387 442 386 405
Unemployment Rate 2.1 2.4 2.0 2.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top