Selected City Year-to-Date Labor Force Estimates for 2024

Return to: Unemployment Statistics   |   AL and US   |   Metropolitan Areas   |   Counties
ALABASTER CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 19,025 19,170 19,424 19,439 19,356 19,283
Employment 18,589 18,701 19,012 19,077 19,017 18,879
Unemployment 436 469 412 362 339 404
Unemployment Rate 2.3 2.4 2.1 1.9 1.8 2.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ANNISTON CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 7,929 7,976 8,024 8,009 8,016 7,991
Employment 7,572 7,595 7,701 7,739 7,753 7,672
Unemployment 357 381 323 270 263 319
Unemployment Rate 4.5 4.8 4.0 3.4 3.3 4.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ATHENS CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 14,237 14,287 14,414 14,425 14,356 14,344
Employment 13,854 13,885 14,064 14,122 14,063 13,998
Unemployment 383 402 350 303 293 346
Unemployment Rate 2.7 2.8 2.4 2.1 2.0 2.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
AUBURN CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 33,767 34,061 34,464 34,496 34,290 34,216
Employment 32,840 32,971 33,469 33,635 33,488 33,281
Unemployment 927 1,090 995 861 802 935
Unemployment Rate 2.7 3.2 2.9 2.5 2.3 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BESSEMER CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 10,050 10,073 10,194 10,142 10,098 10,112
Employment 9,540 9,599 9,760 9,793 9,756 9,690
Unemployment 510 474 434 349 342 422
Unemployment Rate 5.1 4.7 4.3 3.4 3.4 4.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BIRMINGHAM CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 94,444 95,114 96,212 96,106 95,446 95,465
Employment 90,553 91,113 92,647 92,955 92,610 91,976
Unemployment 3,891 4,001 3,565 3,151 2,836 3,489
Unemployment Rate 4.1 4.2 3.7 3.3 3.0 3.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DAPHNE CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 13,421 13,471 13,651 13,720 13,773 13,607
Employment 12,988 13,034 13,262 13,366 13,484 13,227
Unemployment 433 437 389 354 289 380
Unemployment Rate 3.2 3.2 2.8 2.6 2.1 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DECATUR CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 28,832 28,940 29,305 29,287 29,237 29,121
Employment 28,056 28,134 28,535 28,665 28,668 28,412
Unemployment 776 806 770 622 569 709
Unemployment Rate 2.7 2.8 2.6 2.1 1.9 2.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

DOTHAN CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 31,559 31,649 31,926 31,901 31,823 31,771
Employment 30,444 30,514 30,939 31,041 31,074 30,802
Unemployment 1,115 1,135 987 860 749 969
Unemployment Rate 3.5 3.6 3.1 2.7 2.4 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ENTERPRISE CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 11,443 11,345 11,541 11,599 11,515 11,488
Employment 11,057 10,937 11,168 11,257 11,208 11,125
Unemployment 386 408 373 342 307 363
Unemployment Rate 3.4 3.6 3.2 2.9 2.7 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
FLORENCE CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 18,950 18,995 19,297 19,344 19,347 19,186
Employment 18,302 18,360 18,702 18,813 18,890 18,613
Unemployment 648 635 595 531 457 573
Unemployment Rate 3.4 3.3 3.1 2.7 2.4 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
GADSDEN CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 12,203 12,227 12,324 12,309 12,279 12,268
Employment 11,579 11,645 11,808 11,848 11,886 11,753
Unemployment 624 582 516 461 393 515
Unemployment Rate 5.1 4.8 4.2 3.7 3.2 4.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HOMEWOOD CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 14,505 14,655 14,853 14,849 14,781 14,728
Employment 14,209 14,297 14,538 14,586 14,532 14,432
Unemployment 296 358 315 263 249 296
Unemployment Rate 2.0 2.4 2.1 1.8 1.7 2.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

HOOVER CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 47,462 47,838 48,473 48,531 48,257 48,112
Employment 46,339 46,625 47,406 47,565 47,396 47,066
Unemployment 1,123 1,213 1,067 966 861 1,046
Unemployment Rate 2.4 2.5 2.2 2.0 1.8 2.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HUNTSVILLE CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 110,423 111,030 112,333 112,239 111,581 111,521
Employment 107,140 107,774 109,229 109,599 109,228 108,594
Unemployment 3,283 3,256 3,104 2,640 2,353 2,927
Unemployment Rate 3.0 2.9 2.8 2.4 2.1 2.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MADISON CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 29,897 30,134 30,415 30,443 30,297 30,237
Employment 29,203 29,369 29,764 29,866 29,763 29,593
Unemployment 694 765 651 577 534 644
Unemployment Rate 2.3 2.5 2.1 1.9 1.8 2.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MOBILE CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 86,439 86,349 87,174 86,939 86,109 86,602
Employment 82,124 82,243 83,461 83,751 83,381 82,992
Unemployment 4,315 4,106 3,713 3,188 2,728 3,610
Unemployment Rate 5.0 4.8 4.3 3.7 3.2 4.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MONTGOMERY CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 93,599 94,270 95,319 95,238 94,951 94,675
Employment 90,124 90,761 92,192 92,500 92,494 91,614
Unemployment 3,475 3,509 3,127 2,738 2,457 3,061
Unemployment Rate 3.7 3.7 3.3 2.9 2.6 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
NORTHPORT CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 14,107 14,189 14,392 14,422 14,300 14,282
Employment 13,742 13,810 14,048 14,119 14,006 13,945
Unemployment 365 379 344 303 294 337
Unemployment Rate 2.6 2.7 2.4 2.1 2.1 2.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
OPELIKA CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 15,542 15,553 15,753 15,776 15,658 15,656
Employment 14,994 15,054 15,281 15,357 15,290 15,195
Unemployment 548 499 472 419 368 461
Unemployment Rate 3.5 3.2 3.0 2.7 2.4 2.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

PHENIX CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 15,288 15,200 15,363 15,385 15,278 15,303
Employment 14,685 14,641 14,876 14,939 14,902 14,809
Unemployment 603 559 487 446 376 494
Unemployment Rate 3.9 3.7 3.2 2.9 2.5 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PRATTVILLE CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 17,974 18,097 18,289 18,309 18,319 18,198
Employment 17,491 17,570 17,822 17,896 17,935 17,743
Unemployment 483 527 467 413 384 455
Unemployment Rate 2.7 2.9 2.6 2.3 2.1 2.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PRICHARD CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 7,953 7,959 8,004 7,970 7,884 7,954
Employment 7,428 7,439 7,549 7,576 7,542 7,507
Unemployment 525 520 455 394 342 447
Unemployment Rate 6.6 6.5 5.7 4.9 4.3 5.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
SELMA CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 5,600 5,524 5,527 5,511 5,455 5,523
Employment 5,142 5,087 5,165 5,195 5,166 5,151
Unemployment 458 437 362 316 289 372
Unemployment Rate 8.2 7.9 6.5 5.7 5.3 6.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
TRUSSVILLE CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 12,237 12,313 12,484 12,489 12,404 12,386
Employment 11,931 12,004 12,206 12,247 12,201 12,118
Unemployment 306 309 278 242 203 268
Unemployment Rate 2.5 2.5 2.2 1.9 1.6 2.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
TUSCALOOSA CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 49,147 49,603 50,239 50,262 49,849 49,820
Employment 47,563 47,801 48,624 48,869 48,477 48,267
Unemployment 1,584 1,802 1,615 1,393 1,372 1,553
Unemployment Rate 3.2 3.6 3.2 2.8 2.8 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
VESTAVIA HILLS CITY JAN FEB MAR APR MAY AVG
Civilian Labor Force 18,533 18,700 18,951 18,978 18,876 18,808
Employment 18,146 18,258 18,566 18,627 18,558 18,431
Unemployment 387 442 385 351 318 377
Unemployment Rate 2.1 2.4 2.0 1.8 1.7 2.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top