Alabama and United States Year-to-Date Labor Force Estimates for 2024

Jump to: Unemployment Statistics   |   Metropolitan Areas   |   Counties   |   Cities
2024 SEASONALLY ADJUSTED
ALABAMA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV
Civilian Labor Force 2,327,663 2,327,989 2,331,773 2,335,406 2,336,779 2,338,091 2,340,361 2,343,599 2,345,968 2,350,167 2,352,154
Employment 2,261,105 2,258,932 2,260,889 2,263,361 2,266,111 2,270,309 2,273,795 2,276,978 2,278,573 2,280,910 2,278,876
Unemployment 66,558 69,057 70,884 72,045 70,668 67,782 66,566 66,621 67,395 69,257 73,278
Unemployment Rate 2.9 3.0 3.0 3.1 3.0 2.9 2.8 2.8 2.9 2.9 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
2024 NOT SEASONALLY ADJUSTED
ALABAMA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 2,311,898 2,316,439 2,343,557 2,344,091 2,332,507 2,343,682 2,352,197 2,357,432 2,346,391 2,368,167 2,356,076 2,342,949
Employment 2,234,354 2,237,458 2,272,724 2,282,521 2,277,388 2,274,604 2,278,021 2,278,309 2,275,100 2,295,150 2,277,334 2,271,178
Unemployment 77,544 78,981 70,833 61,570 55,119 69,078 74,176 79,123 71,291 73,017 78,742 71,770
Unemployment Rate 3.4 3.4 3.0 2.6 2.4 2.9 3.2 3.4 3.0 3.1 3.3 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.


2024 SEASONALLY ADJUSTED
2024 UNITED STATES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV
Civilian Labor Force 167,276,000 167,426,000 167,895,000 167,982,000 167,732,000 168,009,000 168,429,000 168,549,000 168,699,000 168,479,000 168,286,000
Employment 161,152,000 160,968,000 161,466,000 161,491,000 161,083,000 161,199,000 161,266,000 161,434,000 161,864,000 161,496,000 161,141,000
Unemployment 6,124,000 6,458,000 6,429,000 6,492,000 6,649,000 6,811,000 7,163,000 7,115,000 6,834,000 6,984,000 7,145,000
Unemployment Rate 3.7 3.9 3.8 3.9 4.0 4.1 4.3 4.2 4.1 4.1 4.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
2024 NOT SEASONALLY ADJUSTED
UNITED STATES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 166,428,000 167,285,000 167,960,000 167,484,000 167,576,000 169,007,000 169,723,000 168,763,000 168,569,000 168,569,000 168,164,000 168,139,000
Employment 159,650,000 160,315,000 161,356,000 161,590,000 161,341,000 161,774,000 162,038,000 161,348,000 162,046,000 161,938,000 161,456,000 161,350,000
Unemployment 6,778,000 6,970,000 6,604,000 5,894,000 6,235,000 7,233,000 7,685,000 7,415,000 6,524,000 6,631,000 6,708,000 6,789,000
Unemployment Rate 4.1 4.2 3.9 3.5 3.7 4.3 4.5 4.4 3.9 3.9 4.0 4.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.