ADOL Logo

Alabama Department of Labor

Labor Market Information Division

Alabama and United States Year-to-Date Labor Force Estimates for 2023


Jump to: Unemployment Statistics   |   Metropolitan Areas   |   Counties   |   Cities
2023 SEASONALLY ADJUSTED
ALABAMA JAN FEB MAR APR MAY JUN JUL AUG
Civilian Labor Force 2,284,984 2,286,491 2,289,655 2,293,135 2,298,957 2,303,827 2,306,838 2,307,630
Employment 2,226,592 2,230,325 2,236,638 2,241,687 2,247,538 2,253,450 2,258,049 2,259,025
Unemployment 58,392 56,166 53,017 51,448 51,419 50,377 48,789 48,605
Unemployment Rate 2.6 2.5 2.3 2.2 2.2 2.2 2.1 2.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
2023 NOT SEASONALLY ADJUSTED
ALABAMA JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 2,275,488 2,285,046 2,291,233 2,296,492 2,307,438 2,320,944 2,315,791 2,310,017 2,300,306
Employment 2,216,165 2,230,935 2,246,853 2,256,509 2,258,189 2,258,985 2,262,637 2,253,481 2,247,969
Unemployment 59,323 54,111 44,380 39,983 49,249 61,959 53,154 56,536 52,337
Unemployment Rate 2.6 2.4 1.9 1.7 2.1 2.7 2.3 2.4 2.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.


2023 SEASONALLY ADJUSTED
2023 UNITED STATES JAN FEB MAR APR MAY JUN JUL AUG
Civilian Labor Force 165,832,000 166,251,000 166,731,000 166,688,000 166,818,000 166,951,000 167,103,000 167,839,000
Employment 160,138,000 160,315,000 160,892,000 161,031,000 160,721,000 160,994,000 161,262,000 161,484,000
Unemployment 5,694,000 5,936,000 5,839,000 5,657,000 6,097,000 5,957,000 5,841,000 6,355,000
Unemployment Rate 3.4 3.6 3.5 3.4 3.7 3.6 3.5 3.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.
2023 NOT SEASONALLY ADJUSTED
UNITED STATES JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 165,070,000 166,178,000 166,783,000 166,221,000 166,702,000 167,910,000 168,354,000 168,049,000 166,909,000
Employment 158,692,000 159,713,000 160,741,000 161,075,000 161,002,000 161,559,000 161,982,000 161,427,000 160,774,000
Unemployment 6,378,000 6,465,000 6,043,000 5,146,000 5,700,000 6,351,000 6,372,000 6,623,000 6,135,000
Unemployment Rate 3.9 3.9 3.6 3.1 3.4 3.8 3.8 3.9 3.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2022 benchmark.