County Year-to-Date Labor Force Estimates for 2024

Return to: Unemployment Statistics   |   AL and US   |   Metropolitan Areas   |   Cities
AUTAUGA JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 26,921 27,098 27,379 27,423 27,415 27,445 27,612 27,686 27,373
Employment 26,184 26,297 26,675 26,786 26,828 26,709 26,828 26,851 26,645
Unemployment 737 801 704 637 587 736 784 835 728
Unemployment Rate 2.7 3.0 2.6 2.3 2.1 2.7 2.8 3.0 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BALDWIN JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 103,622 104,049 105,445 105,885 106,308 107,388 107,569 106,994 105,908
Employment 100,319 100,675 102,439 103,239 104,005 104,503 104,524 103,628 102,917
Unemployment 3,303 3,374 3,006 2,646 2,303 2,885 3,045 3,366 2,991
Unemployment Rate 3.2 3.2 2.9 2.5 2.2 2.7 2.8 3.1 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BARBOUR JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 7,854 7,791 7,780 7,749 7,705 7,819 7,886 7,913 7,812
Employment 7,429 7,336 7,401 7,431 7,430 7,463 7,528 7,528 7,443
Unemployment 425 455 379 318 275 356 358 385 369
Unemployment Rate 5.4 5.8 4.9 4.1 3.6 4.6 4.5 4.9 4.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BIBB JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 8,764 8,807 8,912 8,902 8,848 8,917 8,962 8,946 8,882
Employment 8,489 8,504 8,641 8,678 8,643 8,657 8,681 8,654 8,618
Unemployment 275 303 271 224 205 260 281 292 264
Unemployment Rate 3.1 3.4 3.0 2.5 2.3 2.9 3.1 3.3 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BLOUNT JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 25,891 25,846 26,117 26,160 26,050 26,227 26,452 26,378 26,141
Employment 25,109 25,047 25,406 25,542 25,506 25,554 25,720 25,560 25,431
Unemployment 782 799 711 618 544 673 732 818 710
Unemployment Rate 3.0 3.1 2.7 2.4 2.1 2.6 2.8 3.1 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BULLOCK JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 4,606 4,434 4,499 4,518 4,467 4,542 4,673 4,624 4,546
Employment 4,470 4,275 4,372 4,406 4,355 4,390 4,490 4,439 4,400
Unemployment 136 159 127 112 112 152 183 185 146
Unemployment Rate 3.0 3.6 2.8 2.5 2.5 3.3 3.9 4.0 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BUTLER JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 8,990 8,953 9,109 9,120 9,058 8,929 8,980 8,997 9,017
Employment 8,640 8,585 8,787 8,829 8,803 8,598 8,632 8,652 8,691
Unemployment 350 368 322 291 255 331 348 345 326
Unemployment Rate 3.9 4.1 3.5 3.2 2.8 3.7 3.9 3.8 3.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

CALHOUN JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 45,653 45,833 46,216 46,267 46,119 46,156 46,436 46,564 46,156
Employment 43,939 44,074 44,687 44,908 44,927 44,662 44,779 44,740 44,590
Unemployment 1,714 1,759 1,529 1,359 1,192 1,494 1,657 1,824 1,566
Unemployment Rate 3.8 3.8 3.3 2.9 2.6 3.2 3.6 3.9 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CHAMBERS JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 16,605 16,575 16,799 16,721 16,560 16,526 16,693 16,858 16,667
Employment 16,009 16,031 16,317 16,291 16,165 16,055 16,145 16,308 16,165
Unemployment 596 544 482 430 395 471 548 550 502
Unemployment Rate 3.6 3.3 2.9 2.6 2.4 2.9 3.3 3.3 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CHEROKEE JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 11,992 11,889 11,932 11,947 12,025 12,091 12,098 12,121 12,012
Employment 11,594 11,523 11,598 11,650 11,767 11,779 11,756 11,760 11,678
Unemployment 398 366 334 297 258 312 342 361 334
Unemployment Rate 3.3 3.1 2.8 2.5 2.1 2.6 2.8 3.0 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CHILTON JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 20,303 20,237 20,495 20,519 20,362 20,566 20,748 20,672 20,488
Employment 19,737 19,633 19,928 20,040 19,927 20,010 20,141 20,021 19,930
Unemployment 566 604 567 479 435 556 607 651 558
Unemployment Rate 2.8 3.0 2.8 2.3 2.1 2.7 2.9 3.1 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CHOCTAW JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 4,335 4,241 4,116 4,053 4,001 4,152 4,145 4,150 4,149
Employment 4,113 4,034 3,928 3,885 3,855 3,959 3,950 3,939 3,958
Unemployment 222 207 188 168 146 193 195 211 191
Unemployment Rate 5.1 4.9 4.6 4.1 3.6 4.6 4.7 5.1 4.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CLARKE JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 7,702 7,583 7,629 7,585 7,511 7,691 7,699 7,750 7,644
Employment 7,155 7,094 7,208 7,220 7,192 7,255 7,231 7,251 7,201
Unemployment 547 489 421 365 319 436 468 499 443
Unemployment Rate 7.1 6.4 5.5 4.8 4.2 5.7 6.1 6.4 5.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CLAY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 5,986 5,909 5,952 5,942 5,885 5,924 5,974 5,970 5,942
Employment 5,807 5,712 5,774 5,803 5,749 5,751 5,794 5,789 5,772
Unemployment 179 197 178 139 136 173 180 181 170
Unemployment Rate 3.0 3.3 3.0 2.3 2.3 2.9 3.0 3.0 2.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

CLEBURNE JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 6,325 6,224 6,252 6,256 6,242 6,263 6,369 6,323 6,281
Employment 6,138 6,019 6,076 6,113 6,110 6,087 6,178 6,130 6,106
Unemployment 187 205 176 143 132 176 191 193 175
Unemployment Rate 3.0 3.3 2.8 2.3 2.1 2.8 3.0 3.1 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
COFFEE JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 21,849 21,663 22,073 22,169 22,005 22,445 22,646 22,822 22,210
Employment 21,139 20,907 21,350 21,522 21,423 21,756 21,915 22,032 21,506
Unemployment 710 756 723 647 582 689 731 790 704
Unemployment Rate 3.2 3.5 3.3 2.9 2.6 3.1 3.2 3.5 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
COLBERT JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 24,021 24,007 24,341 24,408 24,300 24,293 24,376 24,461 24,276
Employment 23,036 23,085 23,539 23,679 23,670 23,505 23,501 23,517 23,442
Unemployment 985 922 802 729 630 788 875 944 834
Unemployment Rate 4.1 3.8 3.3 3.0 2.6 3.2 3.6 3.9 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CONECUH JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 4,253 4,206 4,247 4,263 4,257 4,314 4,377 4,379 4,287
Employment 4,066 4,011 4,078 4,122 4,120 4,126 4,191 4,175 4,111
Unemployment 187 195 169 141 137 188 186 204 176
Unemployment Rate 4.4 4.6 4.0 3.3 3.2 4.4 4.2 4.7 4.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
COOSA JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 4,516 4,484 4,516 4,498 4,471 4,504 4,546 4,559 4,512
Employment 4,345 4,325 4,364 4,378 4,361 4,365 4,377 4,397 4,364
Unemployment 171 159 152 120 110 139 169 162 148
Unemployment Rate 3.8 3.5 3.4 2.7 2.5 3.1 3.7 3.6 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
COVINGTON JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 14,851 14,567 14,788 14,849 14,847 15,171 15,292 15,249 14,952
Employment 14,269 13,994 14,270 14,413 14,449 14,678 14,778 14,695 14,443
Unemployment 582 573 518 436 398 493 514 554 509
Unemployment Rate 3.9 3.9 3.5 2.9 2.7 3.2 3.4 3.6 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
CRENSHAW JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 6,230 6,046 6,134 6,211 6,113 6,094 6,216 6,181 6,153
Employment 6,014 5,837 5,935 6,005 5,958 5,901 6,005 5,961 5,952
Unemployment 216 209 199 206 155 193 211 220 201
Unemployment Rate 3.5 3.5 3.2 3.3 2.5 3.2 3.4 3.6 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

CULLMAN JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 39,718 39,483 40,018 40,107 39,916 40,198 40,252 40,372 40,008
Employment 38,644 38,340 38,998 39,229 39,127 39,222 39,195 39,183 38,992
Unemployment 1,074 1,143 1,020 878 789 976 1,057 1,189 1,016
Unemployment Rate 2.7 2.9 2.5 2.2 2.0 2.4 2.6 2.9 2.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DALE JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 21,309 21,184 21,475 21,434 21,325 21,416 21,622 21,680 21,431
Employment 20,553 20,428 20,798 20,861 20,810 20,792 20,950 20,973 20,771
Unemployment 756 756 677 573 515 624 672 707 660
Unemployment Rate 3.5 3.6 3.2 2.7 2.4 2.9 3.1 3.3 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DALLAS JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 13,559 13,418 13,484 13,441 13,282 13,404 13,431 13,488 13,439
Employment 12,638 12,503 12,695 12,769 12,695 12,604 12,600 12,647 12,644
Unemployment 921 915 789 672 587 800 831 841 795
Unemployment Rate 6.8 6.8 5.9 5.0 4.4 6.0 6.2 6.2 5.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DEKALB JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 31,279 30,988 31,461 31,534 31,344 31,417 31,831 31,460 31,414
Employment 30,347 30,020 30,596 30,783 30,650 30,575 30,882 30,466 30,540
Unemployment 932 968 865 751 694 842 949 994 874
Unemployment Rate 3.0 3.1 2.7 2.4 2.2 2.7 3.0 3.2 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ELMORE JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 38,516 38,803 39,241 39,234 39,263 39,256 39,446 39,597 39,169
Employment 37,418 37,679 38,236 38,375 38,466 38,255 38,373 38,449 38,156
Unemployment 1,098 1,124 1,005 859 797 1,001 1,073 1,148 1,013
Unemployment Rate 2.9 2.9 2.6 2.2 2.0 2.5 2.7 2.9 2.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ESCAMBIA JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 14,566 14,492 14,681 14,644 14,582 14,562 14,546 14,604 14,584
Employment 13,936 13,917 14,142 14,185 14,178 14,034 13,995 14,015 14,050
Unemployment 630 575 539 459 404 528 551 589 534
Unemployment Rate 4.3 4.0 3.7 3.1 2.8 3.6 3.8 4.0 3.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ETOWAH JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 39,395 39,622 40,029 39,953 39,892 40,030 39,925 40,027 39,859
Employment 37,875 38,089 38,624 38,755 38,832 38,679 38,466 38,455 38,472
Unemployment 1,520 1,533 1,405 1,198 1,060 1,351 1,459 1,572 1,387
Unemployment Rate 3.9 3.9 3.5 3.0 2.7 3.4 3.7 3.9 3.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

FAYETTE JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 6,516 6,497 6,550 6,536 6,463 6,483 6,507 6,489 6,505
Employment 6,238 6,230 6,309 6,324 6,276 6,272 6,260 6,236 6,268
Unemployment 278 267 241 212 187 211 247 253 237
Unemployment Rate 4.3 4.1 3.7 3.2 2.9 3.3 3.8 3.9 3.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
FRANKLIN JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 14,116 14,091 14,373 14,355 14,280 14,364 14,406 14,489 14,310
Employment 13,689 13,639 13,971 14,017 13,961 13,965 13,964 14,016 13,903
Unemployment 427 452 402 338 319 399 442 473 407
Unemployment Rate 3.0 3.2 2.8 2.4 2.2 2.8 3.1 3.3 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
GENEVA JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 11,312 11,109 11,178 11,217 11,171 11,302 11,513 11,410 11,277
Employment 10,954 10,738 10,835 10,926 10,908 10,974 11,160 11,039 10,942
Unemployment 358 371 343 291 263 328 353 371 335
Unemployment Rate 3.2 3.3 3.1 2.6 2.4 2.9 3.1 3.3 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
GREENE JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 2,938 2,894 2,949 2,947 2,926 2,907 2,931 2,963 2,932
Employment 2,724 2,706 2,778 2,814 2,812 2,773 2,769 2,784 2,770
Unemployment 214 188 171 133 114 134 162 179 162
Unemployment Rate 7.3 6.5 5.8 4.5 3.9 4.6 5.5 6.0 5.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HALE JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 6,076 5,893 5,934 5,978 5,832 5,961 6,079 6,051 5,976
Employment 5,814 5,635 5,703 5,773 5,662 5,715 5,824 5,777 5,738
Unemployment 262 258 231 205 170 246 255 274 238
Unemployment Rate 4.3 4.4 3.9 3.4 2.9 4.1 4.2 4.5 4.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HENRY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 7,093 7,075 7,130 7,132 7,141 7,188 7,266 7,247 7,159
Employment 6,850 6,810 6,883 6,922 6,948 6,946 7,016 6,976 6,919
Unemployment 243 265 247 210 193 242 250 271 240
Unemployment Rate 3.4 3.7 3.5 2.9 2.7 3.4 3.4 3.7 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HOUSTON JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 48,592 48,689 49,106 49,074 48,955 49,160 49,424 49,604 49,076
Employment 46,862 46,978 47,627 47,785 47,809 47,736 47,898 47,912 47,576
Unemployment 1,730 1,711 1,479 1,289 1,146 1,424 1,526 1,692 1,500
Unemployment Rate 3.6 3.5 3.0 2.6 2.3 2.9 3.1 3.4 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

JACKSON JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 23,591 23,387 23,686 23,783 23,640 23,718 23,809 23,833 23,681
Employment 22,806 22,576 22,977 23,165 23,092 23,019 23,055 22,991 22,960
Unemployment 785 811 709 618 548 699 754 842 721
Unemployment Rate 3.3 3.5 3.0 2.6 2.3 2.9 3.2 3.5 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
JEFFERSON JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 324,985 327,366 331,507 331,347 329,672 331,484 332,232 332,703 330,163
Employment 314,487 316,434 321,762 322,829 321,974 321,880 322,062 321,656 320,386
Unemployment 10,498 10,932 9,745 8,518 7,698 9,604 10,170 11,047 9,777
Unemployment Rate 3.2 3.3 2.9 2.6 2.3 2.9 3.1 3.3 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
LAMAR JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 5,843 5,767 5,833 5,819 5,774 5,880 5,939 5,937 5,849
Employment 5,611 5,558 5,643 5,645 5,625 5,699 5,739 5,742 5,658
Unemployment 232 209 190 174 149 181 200 195 191
Unemployment Rate 4.0 3.6 3.3 3.0 2.6 3.1 3.4 3.3 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
LAUDERDALE JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 43,082 43,170 43,783 43,892 43,942 43,902 44,111 44,059 43,743
Employment 41,581 41,711 42,488 42,742 42,886 42,527 42,560 42,543 42,380
Unemployment 1,501 1,459 1,295 1,150 1,056 1,375 1,551 1,516 1,363
Unemployment Rate 3.5 3.4 3.0 2.6 2.4 3.1 3.5 3.4 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
LAWRENCE JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 14,987 14,944 15,075 15,112 15,106 15,202 15,252 15,213 15,111
Employment 14,533 14,489 14,673 14,759 14,775 14,782 14,787 14,715 14,689
Unemployment 454 455 402 353 331 420 465 498 422
Unemployment Rate 3.0 3.0 2.7 2.3 2.2 2.8 3.0 3.3 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
LEE JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 82,245 82,685 83,716 83,848 83,135 83,351 83,866 84,414 83,408
Employment 79,799 80,117 81,328 81,731 81,249 80,965 81,096 81,625 80,989
Unemployment 2,446 2,568 2,388 2,117 1,886 2,386 2,770 2,789 2,419
Unemployment Rate 3.0 3.1 2.9 2.5 2.3 2.9 3.3 3.3 2.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
LIMESTONE JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 50,295 50,500 51,021 51,062 50,718 50,826 51,099 51,179 50,838
Employment 48,960 49,070 49,701 49,908 49,693 49,566 49,734 49,686 49,540
Unemployment 1,335 1,430 1,320 1,154 1,025 1,260 1,365 1,493 1,298
Unemployment Rate 2.7 2.8 2.6 2.3 2.0 2.5 2.7 2.9 2.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

LOWNDES JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 3,536 3,505 3,521 3,537 3,499 3,544 3,571 3,570 3,536
Employment 3,325 3,305 3,352 3,371 3,353 3,356 3,382 3,378 3,353
Unemployment 211 200 169 166 146 188 189 192 183
Unemployment Rate 6.0 5.7 4.8 4.7 4.2 5.3 5.3 5.4 5.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MACON JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 8,010 8,010 8,150 8,165 8,075 8,364 8,418 8,488 8,210
Employment 7,687 7,687 7,854 7,895 7,825 8,031 8,031 8,101 7,889
Unemployment 323 323 296 270 250 333 387 387 321
Unemployment Rate 4.0 4.0 3.6 3.3 3.1 4.0 4.6 4.6 3.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MADISON JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 207,706 209,102 211,328 211,250 210,047 210,277 210,936 211,428 210,260
Employment 201,975 203,181 205,924 206,618 205,900 205,084 205,361 205,498 204,943
Unemployment 5,731 5,921 5,404 4,632 4,147 5,193 5,575 5,930 5,317
Unemployment Rate 2.8 2.8 2.6 2.2 2.0 2.5 2.6 2.8 2.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MARENGO JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 7,636 7,539 7,582 7,637 7,587 7,615 7,613 7,617 7,604
Employment 7,329 7,221 7,307 7,373 7,347 7,320 7,312 7,300 7,314
Unemployment 307 318 275 264 240 295 301 317 290
Unemployment Rate 4.0 4.2 3.6 3.5 3.2 3.9 4.0 4.2 3.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MARION JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 13,214 13,077 13,451 13,460 13,392 13,011 12,992 13,031 13,204
Employment 12,691 12,603 13,019 13,074 13,067 12,603 12,544 12,535 12,767
Unemployment 523 474 432 386 325 408 448 496 437
Unemployment Rate 4.0 3.6 3.2 2.9 2.4 3.1 3.4 3.8 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MARSHALL JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 46,361 46,328 47,151 47,222 47,161 47,225 47,443 47,572 47,058
Employment 45,127 44,983 45,973 46,205 46,236 46,092 46,200 46,214 45,879
Unemployment 1,234 1,345 1,178 1,017 925 1,133 1,243 1,358 1,179
Unemployment Rate 2.7 2.9 2.5 2.2 2.0 2.4 2.6 2.9 2.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MOBILE JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 190,335 190,423 192,262 191,810 190,082 191,373 191,330 192,564 191,272
Employment 181,805 182,069 184,766 185,407 184,561 184,633 184,393 185,048 184,085
Unemployment 8,530 8,354 7,496 6,403 5,521 6,740 6,937 7,516 7,187
Unemployment Rate 4.5 4.4 3.9 3.3 2.9 3.5 3.6 3.9 3.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

MONROE JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 7,102 7,021 6,892 6,856 6,773 6,849 6,895 6,879 6,908
Employment 6,699 6,617 6,528 6,551 6,520 6,513 6,558 6,526 6,564
Unemployment 403 404 364 305 253 336 337 353 344
Unemployment Rate 5.7 5.8 5.3 4.4 3.7 4.9 4.9 5.1 5.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MONTGOMERY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 107,968 108,721 109,981 109,910 109,525 109,716 110,031 110,641 109,561
Employment 104,088 104,824 106,476 106,832 106,769 106,279 106,480 106,830 106,072
Unemployment 3,880 3,897 3,505 3,078 2,756 3,437 3,551 3,811 3,489
Unemployment Rate 3.6 3.6 3.2 2.8 2.5 3.1 3.2 3.4 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MORGAN JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 61,937 62,156 62,912 62,964 62,846 63,073 62,962 63,007 62,732
Employment 60,329 60,498 61,362 61,640 61,654 61,591 61,358 61,271 61,213
Unemployment 1,608 1,658 1,550 1,324 1,192 1,482 1,604 1,736 1,519
Unemployment Rate 2.6 2.7 2.5 2.1 1.9 2.3 2.5 2.8 2.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PERRY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 3,020 2,908 2,953 2,953 2,876 3,029 3,088 3,084 2,989
Employment 2,814 2,715 2,780 2,799 2,749 2,829 2,872 2,871 2,804
Unemployment 206 193 173 154 127 200 216 213 185
Unemployment Rate 6.8 6.6 5.9 5.2 4.4 6.6 7.0 6.9 6.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PERRY JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 7,902 7,815 7,878 7,912 7,794 7,905 7,971 7,963 7,893
Employment 7,574 7,490 7,599 7,661 7,566 7,572 7,640 7,639 7,593
Unemployment 328 325 279 251 228 333 331 324 300
Unemployment Rate 4.2 4.2 3.5 3.2 2.9 4.2 4.2 4.1 3.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PIKE JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 16,267 16,218 16,177 16,215 15,985 15,959 15,964 16,116 16,113
Employment 15,698 15,628 15,650 15,750 15,564 15,406 15,378 15,534 15,576
Unemployment 569 590 527 465 421 553 586 582 537
Unemployment Rate 3.5 3.6 3.3 2.9 2.6 3.5 3.7 3.6 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
RANDOLPH JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 9,723 9,610 9,679 9,710 9,711 9,670 9,796 9,778 9,709
Employment 9,395 9,275 9,396 9,444 9,471 9,372 9,474 9,432 9,407
Unemployment 328 335 283 266 240 298 322 346 302
Unemployment Rate 3.4 3.5 2.9 2.7 2.5 3.1 3.3 3.5 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

RUSSELL JAN FEB MAR APR MAY JUN JUL AUG AVG
Civilian Labor Force 23,889 23,745 24,026 24,010 23,830 23,935 24,051 24,336 23,977
Employment 22,920 22,823 23,193 23,288 23,212 23,126 23,183 23,434 23,147
Unemployment 969 922 833 722 618 809 868 902 830
Unemployment Rate 4.1 3.9 3.5 3.0 2.6 3.4 3.6 3.7 3.5
