Selected City Year-to-Date Labor Force Estimates for 2024

Return to: Unemployment Statistics   |   AL and US   |   Metropolitan Areas   |   Counties
ALABASTER CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 19,025 19,170 19,424 19,439 19,377 19,459 19,516 19,505 19,405 19,530 19,442 19,390
Employment 18,589 18,701 19,012 19,077 19,038 19,029 19,046 19,011 18,959 19,073 18,945 18,953
Unemployment 436 469 412 362 339 430 470 494 446 457 497 437
Unemployment Rate 2.3 2.4 2.1 1.9 1.7 2.2 2.4 2.5 2.3 2.3 2.6 2.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ANNISTON CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 7,929 7,976 8,024 8,009 8,004 7,998 8,036 8,130 8,043 8,096 8,087 8,031
Employment 7,572 7,595 7,701 7,739 7,742 7,696 7,717 7,745 7,703 7,760 7,704 7,698
Unemployment 357 381 323 270 262 302 319 385 340 336 383 333
Unemployment Rate 4.5 4.8 4.0 3.4 3.3 3.8 4.0 4.7 4.2 4.2 4.7 4.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ATHENS CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 14,237 14,287 14,414 14,425 14,355 14,366 14,433 14,474 14,484 14,672 14,610 14,432
Employment 13,854 13,885 14,064 14,122 14,061 14,026 14,073 14,075 14,122 14,287 14,195 14,069
Unemployment 383 402 350 303 294 340 360 399 362 385 415 363
Unemployment Rate 2.7 2.8 2.4 2.1 2.0 2.4 2.5 2.8 2.5 2.6 2.8 2.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
AUBURN CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 33,767 34,061 34,464 34,496 34,237 34,342 34,585 34,753 34,577 34,853 34,742 34,443
Employment 32,840 32,971 33,469 33,635 33,437 33,320 33,374 33,537 33,520 33,806 33,578 33,408
Unemployment 927 1,090 995 861 800 1,022 1,211 1,216 1,057 1,047 1,164 1,035
Unemployment Rate 2.7 3.2 2.9 2.5 2.3 3.0 3.5 3.5 3.1 3.0 3.4 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BESSEMER CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 10,050 10,073 10,194 10,142 10,108 10,176 10,222 10,223 10,198 10,245 10,217 10,168
Employment 9,540 9,599 9,760 9,793 9,767 9,764 9,769 9,755 9,727 9,784 9,719 9,725
Unemployment 510 474 434 349 341 412 453 468 471 461 498 443
Unemployment Rate 5.1 4.7 4.3 3.4 3.4 4.0 4.4 4.6 4.6 4.5 4.9 4.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BIRMINGHAM CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 94,444 95,114 96,212 96,106 95,540 96,197 96,432 96,644 96,066 96,660 96,434 95,986
Employment 90,553 91,113 92,647 92,955 92,709 92,683 92,735 92,595 92,336 92,874 92,257 92,314
Unemployment 3,891 4,001 3,565 3,151 2,831 3,514 3,697 4,049 3,730 3,786 4,177 3,672
Unemployment Rate 4.1 4.2 3.7 3.3 3.0 3.7 3.8 4.2 3.9 3.9 4.3 3.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DAPHNE CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 13,421 13,471 13,651 13,720 13,753 13,905 13,906 13,841 13,724 13,893 13,731 13,728
Employment 12,988 13,034 13,262 13,366 13,465 13,530 13,532 13,421 13,347 13,501 13,320 13,342
Unemployment 433 437 389 354 288 375 374 420 377 392 411 386
Unemployment Rate 3.2 3.2 2.8 2.6 2.1 2.7 2.7 3.0 2.7 2.8 3.0 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DECATUR CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 28,832 28,940 29,305 29,287 29,239 29,355 29,318 29,322 29,232 29,476 29,271 29,234
Employment 28,056 28,134 28,535 28,665 28,671 28,642 28,534 28,500 28,501 28,695 28,489 28,493
Unemployment 776 806 770 622 568 713 784 822 731 781 782 741
Unemployment Rate 2.7 2.8 2.6 2.1 1.9 2.4 2.7 2.8 2.5 2.6 2.7 2.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

DOTHAN CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 31,559 31,649 31,926 31,901 31,801 31,943 32,106 32,238 32,121 32,341 32,148 31,976
Employment 30,444 30,514 30,939 31,041 31,054 31,008 31,116 31,130 31,063 31,277 31,046 30,967
Unemployment 1,115 1,135 987 860 747 935 990 1,108 1,058 1,064 1,102 1,009
Unemployment Rate 3.5 3.6 3.1 2.7 2.3 2.9 3.1 3.4 3.3 3.3 3.4 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ENTERPRISE CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 11,443 11,345 11,541 11,599 11,513 11,737 11,843 11,935 11,704 11,827 11,718 11,655
Employment 11,057 10,937 11,168 11,257 11,205 11,376 11,459 11,513 11,339 11,451 11,306 11,279
Unemployment 386 408 373 342 308 361 384 422 365 376 412 376
Unemployment Rate 3.4 3.6 3.2 2.9 2.7 3.1 3.2 3.5 3.1 3.2 3.5 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
FLORENCE CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 18,950 18,995 19,297 19,344 19,333 19,314 19,420 19,421 19,347 19,607 19,511 19,322
Employment 18,302 18,360 18,702 18,813 18,877 18,719 18,733 18,739 18,745 18,992 18,870 18,714
Unemployment 648 635 595 531 456 595 687 682 602 615 641 608
Unemployment Rate 3.4 3.3 3.1 2.7 2.4 3.1 3.5 3.5 3.1 3.1 3.3 3.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
GADSDEN CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 12,203 12,227 12,324 12,309 12,265 12,311 12,283 12,338 12,281 12,412 12,349 12,301
Employment 11,579 11,645 11,808 11,848 11,872 11,825 11,760 11,778 11,777 11,871 11,768 11,776
Unemployment 624 582 516 461 393 486 523 560 504 541 581 525
Unemployment Rate 5.1 4.8 4.2 3.7 3.2 3.9 4.3 4.5 4.1 4.4 4.7 4.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HOMEWOOD CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 14,505 14,655 14,853 14,849 14,796 14,873 14,905 14,906 14,808 14,897 14,817 14,806
Employment 14,209 14,297 14,538 14,586 14,547 14,543 14,551 14,529 14,489 14,573 14,476 14,485
Unemployment 296 358 315 263 249 330 354 377 319 324 341 321
Unemployment Rate 2.0 2.4 2.1 1.8 1.7 2.2 2.4 2.5 2.2 2.2 2.3 2.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

HOOVER CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 47,462 47,838 48,473 48,531 48,306 48,489 48,576 48,636 48,352 48,662 48,388 48,338
Employment 46,339 46,625 47,406 47,565 47,447 47,430 47,462 47,386 47,254 47,531 47,215 47,242
Unemployment 1,123 1,213 1,067 966 859 1,059 1,114 1,250 1,098 1,131 1,173 1,096
Unemployment Rate 2.4 2.5 2.2 2.0 1.8 2.2 2.3 2.6 2.3 2.3 2.4 2.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HUNTSVILLE CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 110,423 111,030 112,333 112,239 111,568 111,740 112,112 112,502 112,197 113,449 113,135 112,066
Employment 107,140 107,774 109,229 109,599 109,216 108,785 108,935 109,130 109,229 110,324 109,771 109,012
Unemployment 3,283 3,256 3,104 2,640 2,352 2,955 3,177 3,372 2,968 3,125 3,364 3,054
Unemployment Rate 3.0 2.9 2.8 2.4 2.1 2.6 2.8 3.0 2.6 2.8 3.0 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MADISON CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 29,897 30,134 30,415 30,443 30,293 30,320 30,410 30,514 30,493 30,804 30,684 30,401
Employment 29,203 29,369 29,764 29,866 29,761 29,646 29,691 29,740 29,772 30,074 29,920 29,710
Unemployment 694 765 651 577 532 674 719 774 721 730 764 691
Unemployment Rate 2.3 2.5 2.1 1.9 1.8 2.2 2.4 2.5 2.4 2.4 2.5 2.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MOBILE CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 86,439 86,349 87,174 86,939 86,098 86,781 86,695 87,264 86,879 88,025 88,602 87,022
Employment 82,124 82,243 83,461 83,751 83,368 83,401 83,293 83,578 83,427 84,560 84,639 83,440
Unemployment 4,315 4,106 3,713 3,188 2,730 3,380 3,402 3,686 3,452 3,465 3,963 3,582
Unemployment Rate 5.0 4.8 4.3 3.7 3.2 3.9 3.9 4.2 4.0 3.9 4.5 4.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MONTGOMERY CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 93,599 94,270 95,319 95,238 94,898 95,095 95,366 95,819 95,179 95,611 95,281 95,061
Employment 90,124 90,761 92,192 92,500 92,445 92,021 92,195 92,417 91,977 92,385 91,830 91,895
Unemployment 3,475 3,509 3,127 2,738 2,453 3,074 3,171 3,402 3,202 3,226 3,451 3,166
Unemployment Rate 3.7 3.7 3.3 2.9 2.6 3.2 3.3 3.6 3.4 3.4 3.6 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
NORTHPORT CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 14,107 14,189 14,392 14,422 14,284 14,268 14,287 14,380 14,341 14,432 14,381 14,316
Employment 13,742 13,810 14,048 14,119 13,991 13,914 13,917 14,005 14,005 14,076 13,993 13,965
Unemployment 365 379 344 303 293 354 370 375 336 356 388 351
Unemployment Rate 2.6 2.7 2.4 2.1 2.1 2.5 2.6 2.6 2.3 2.5 2.7 2.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
OPELIKA CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 15,542 15,553 15,753 15,776 15,633 15,667 15,763 15,828 15,707 15,887 15,811 15,720
Employment 14,994 15,054 15,281 15,357 15,266 15,213 15,237 15,312 15,304 15,435 15,331 15,253
Unemployment 548 499 472 419 367 454 526 516 403 452 480 467
Unemployment Rate 3.5 3.2 3.0 2.7 2.3 2.9 3.3 3.3 2.6 2.8 3.0 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

PHENIX CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 15,288 15,200 15,363 15,385 15,261 15,341 15,381 15,509 15,400 15,551 15,475 15,377
Employment 14,685 14,641 14,876 14,939 14,885 14,830 14,865 14,980 14,888 15,008 14,899 14,863
Unemployment 603 559 487 446 376 511 516 529 512 543 576 514
Unemployment Rate 3.9 3.7 3.2 2.9 2.5 3.3 3.4 3.4 3.3 3.5 3.7 3.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PRATTVILLE CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 17,974 18,097 18,289 18,309 18,308 18,320 18,433 18,472 18,363 18,490 18,413 18,316
Employment 17,491 17,570 17,822 17,896 17,925 17,844 17,922 17,924 17,866 17,979 17,853 17,827
Unemployment 483 527 467 413 383 476 511 548 497 511 560 489
Unemployment Rate 2.7 2.9 2.6 2.3 2.1 2.6 2.8 3.0 2.7 2.8 3.0 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PRICHARD CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 7,953 7,959 8,004 7,970 7,882 7,970 7,986 8,038 8,012 8,107 8,128 8,000
Employment 7,428 7,439 7,549 7,576 7,541 7,544 7,534 7,560 7,546 7,649 7,656 7,547
Unemployment 525 520 455 394 341 426 452 478 466 458 472 453
Unemployment Rate 6.6 6.5 5.7 4.9 4.3 5.3 5.7 5.9 5.8 5.6 5.8 5.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
SELMA CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 5,600 5,524 5,527 5,511 5,454 5,518 5,532 5,543 5,496 5,633 5,567 5,537
Employment 5,142 5,087 5,165 5,195 5,165 5,128 5,126 5,143 5,160 5,245 5,155 5,156
Unemployment 458 437 362 316 289 390 406 400 336 388 412 381
Unemployment Rate 8.2 7.9 6.5 5.7 5.3 7.1 7.3 7.2 6.1 6.9 7.4 6.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
TRUSSVILLE CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 12,237 12,313 12,484 12,489 12,417 12,461 12,500 12,498 12,440 12,508 12,476 12,439
Employment 11,931 12,004 12,206 12,247 12,215 12,210 12,218 12,199 12,166 12,237 12,156 12,163
Unemployment 306 309 278 242 202 251 282 299 274 271 320 276
Unemployment Rate 2.5 2.5 2.2 1.9 1.6 2.0 2.3 2.4 2.2 2.2 2.6 2.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
TUSCALOOSA CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 49,147 49,603 50,239 50,262 49,797 49,902 50,122 50,438 50,156 50,441 50,315 50,038
Employment 47,563 47,801 48,624 48,869 48,426 48,158 48,169 48,474 48,474 48,721 48,433 48,337
Unemployment 1,584 1,802 1,615 1,393 1,371 1,744 1,953 1,964 1,682 1,720 1,882 1,701
Unemployment Rate 3.2 3.6 3.2 2.8 2.8 3.5 3.9 3.9 3.4 3.4 3.7 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
VESTAVIA HILLS CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
Civilian Labor Force 18,533 18,700 18,951 18,978 18,895 18,955 18,996 19,001 18,926 19,028 18,932 18,900
Employment 18,146 18,258 18,566 18,627 18,578 18,573 18,583 18,555 18,503 18,611 18,487 18,499
Unemployment 387 442 385 351 317 382 413 446 423 417 445 401
Unemployment Rate 2.1 2.4 2.0 1.8 1.7 2.0 2.2 2.3 2.2 2.2 2.4 2.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top