Labor Market Information, a Division of the Alabama Department of Workforce


FIRST QUARTER 2008
COVERED EMPLOYMENT & TOTAL WAGES, BY INDUSTRY
Return to: Covered Employment and Wages Home Page
INDUSTRY DESCRIPTION Revised Covered Employment Revised Total Wages
JAN FEB MAR % Change From First
Quarter
2008
% Change From
MAR '07
MAR '08
DEC  '07
MAR '08
1st QTR
2007
4th QTR
2007
TOTAL * 1,931,193 1,938,820 1,946,564 -0.2 -1.2 18,629,025,611 3.3 -4.4
Goods Producing 421,343 420,823 420,243 -2.9 -2.0 4,581,687,805 2.4 -5.6
Natural Resources & Mining 20,516 20,771 20,802 -5.9 -2.0 232,219,782 3.6 -1.0
Agriculture, Forestry, Fishing & Hunting 12,465 12,659 12,730 -8.1 -2.4 94,563,035 0.5 -9.3
Crop Production 2,971 3,046 3,230 -9.7 4.9 18,721,366 -4.3 -15.4
Animal Production 2,081 2,075 2,086 -5.5 -6.4 16,735,035 4.4 -13.5
Forestry & Logging 4,733 4,777 4,791 -5.4 -0.9 36,765,920 -4.2 -8.7
Fishing, Hunting & Trapping 64 64 61 -9.0 -9.0 257,827 -20.6 -10.4
Agriculture & Forestry Support Activities 2,616 2,697 2,562 -12.5 -9.8 22,082,887 11.6 -0.5
Mining 8,051 8,112 8,072 -2.3 -1.4 137,656,747 5.9 5.6
Oil & Gas Extraction 764 780 762 2.4 -1.9 20,627,546 13.3 30.0
Mining, Except Oil & Gas 6,230 6,270 6,253 -2.9 -0.6 104,031,341 4.7 5.7
Support Activities For Mining 1,057 1,062 1,057 -1.9 -5.5 12,997,860 4.2 -19.2
Construction 109,596 110,170 110,433 -2.5 -2.4 1,076,765,181 6.0 -14.8
Construction of Buildings 25,750 25,834 25,953 -8.4 -4.6 288,949,552 1.5 -22.3
Heavy & Civil Engineering Construction 17,202 17,223 17,239 -0.5 0.6 186,924,109 9.3 -9.4
Specialty Trade Contractors 66,644 67,113 67,241 -0.5 -2.3 600,891,519 7.2 -12.4
Manufacturing 291,231 289,882 289,008 -2.9 -1.8 3,272,702,842 1.3 -2.5
Food Manufacturing 34,627 34,276 34,242 1.1 -2.2 243,497,837 5.1 -2.9
Beverage & Tobacco Product Manufacturing 2,634 2,657 2,662 -0.3 -0.5 31,714,486 5.5 7.9
Textile Mills 7,837 7,791 7,746 -4.8 1.3 58,077,170 -11.6 -13.0
Textile Product Mills 7,131 6,449 6,210 -27.5 -18.7 45,380,539 -23.3 -11.8
Apparel Manufacturing 10,347 10,236 10,204 -9.9 -5.3 69,964,763 9.7 4.4
Leather & Allied Product Manufacturing 93 90 89 -23.9 -4.3 495,314 -13.1 -27.1
Wood Product Manufacturing 19,454 19,121 18,992 -6.6 -5.1 153,807,032 -3.6 -10.9
Paper Manufacturing 13,875 13,814 13,824 -2.2 0.1 250,294,710 -3.9 7.4
Printing & Related Support Activities 5,243 5,218 5,232 -3.3 -3.4 49,641,985 5.9 -5.9
Petroleum & Coal Products Manufacturing 1,872 1,855 1,844 -7.6 -5.7 28,685,329 3.1 -12.5
Chemical Manufacturing 9,833 9,687 9,705 1.8 0.2 180,924,520 4.9 12.5
Plastics & Rubber Products Manufacturing 14,556 14,543 14,593 0.4 0.2 156,616,932 5.0 -1.9
Nonmetallic Mineral Product Manufacturing 9,604 9,495 9,349 -8.1 -4.0 108,892,430 -2.3 -4.8
Primary Metal Manufacturing 17,854 17,929 18,028 -1.7 0.1 281,945,056 -2.3 4.2
Fabricated Metal Product Manufacturing 29,066 29,222 29,378 0.5 1.4 300,358,317 4.5 -8.1
Machinery Manufacturing 12,872 12,975 12,985 -4.5 -1.9 142,334,771 -0.8 -5.4
Computer & Electronic Product Manufacturing 15,008 14,964 14,857 -3.5 -1.8 198,157,867 -1.4 2.8
Electrical Equipment & Appliance Manufacturing 5,508 5,337 5,483 -2.3 -0.6 62,539,525 3.7 1.8
Transportation Equipment Manufacturing 53,183 53,474 53,210 0.8 -0.1 746,624,275 6.1 -5.2
Furniture & Related Product Manufacturing 13,516 13,518 13,209 -8.5 -4.4 101,150,336 -6.2 -6.8
Miscellaneous Manufacturing 7,118 7,231 7,166 -2.8 -2.8 61,599,648 1.6 -7.6
Service Producing 1,146,409 1,151,362 1,158,521 0.1 -1.6 10,273,025,176 3.2 -4.0
Trade, Transportation & Utilities 386,995 385,149 387,421 -0.2 -3.9 3,381,040,881 1.4 -2.3
Wholesale Trade 80,818 80,893 81,063 -1.3 -2.5 1,078,338,224 1.7 -7.3
Merchant Wholesalers, Durable Goods 41,790 41,755 41,858 -3.3 -3.2 538,455,456 -1.7 -9.1
Merchant Wholesalers, Nondurable Goods 25,096 25,123 25,201 -2.0 -2.4 279,942,259 -1.3 -10.9
Electronic Markets & Agents & Brokers 13,932 14,015 14,004 7.1 -0.3 259,940,509 13.4 1.1
Retail Trade 239,187 237,521 239,722 0.3 -4.5 1,407,603,577 0.5 -6.2
Motor Vehicle & Parts Dealers 31,186 31,265 31,551 -2.7 -0.7 285,137,925 -1.8 -6.6
Furniture & Home Furnishings Stores 8,468 8,189 8,105 -5.9 -9.7 51,555,674 -2.9 -19.8
Electronics & Appliance Stores 7,370 7,285 7,345 1.4 -10.5 62,371,793 0.3 -4.9
Building Material & Garden Supply Stores 20,204 20,543 20,974 -4.9 1.1 155,648,875 -4.3 -0.9
Food & Beverage Stores 32,737 32,923 32,985 0.9 -2.1 153,207,486 3.1 -4.7
Health & Personal Care Stores 15,423 15,552 15,705 4.3 -1.1 125,431,061 6.9 -6.1
Gasoline Stations 18,213 18,138 18,216 -3.5 -2.0 73,670,158 -0.4 -6.7
Clothing & Clothing Accessories Stores 20,790 20,079 20,235 2.4 -14.6 73,572,774 2.2 -6.1
Sporting Goods, Hobby, Book & Music Stores 9,817 9,339 9,425 8.4 -11.9 39,107,616 2.8 -11.9
General Merchandise Stores 59,331 58,665 59,711 2.6 -4.4 291,600,769 0.4 -7.2
Miscellaneous Store Retailers 11,618 11,510 11,440 -0.9 -6.3 63,326,429 5.9 -1.4
Nonstore Retailers 4,030 4,033 4,030 3.4 0.9 32,973,016 2.0 -1.4
Transportation & Warehousing 53,619 53,341 53,219 -1.2 -4.1 499,094,654 3.1 -9.6
Air Transportation 914 915 930 1.0 -2.0 9,416,634 1.1 0.8
Water Transportation 996 999 999 109.4 -17.3 14,918,797 114.0 -34.9
Truck Transportation 27,742 27,505 27,426 -7.1 -3.2 256,523,645 -4.2 -10.3
Transit & Ground Passenger Transportation 2,163 2,218 2,271 7.4 4.6 10,490,504 16.6 -3.0
Pipeline Transportation 706 713 715 4.5 1.4 16,845,001 33.9 43.0
Scenic & Sightseeing Transportation 47 49 49 -19.7 -24.6 297,146 -7.3 -29.9
Support Activities For Transportation 6,877 6,919 6,877 7.5 -0.9 71,147,197 13.9 -8.6
Couriers & Messengers 5,470 5,507 5,500 0.8 -16.5 49,619,575 3.0 -12.5
Warehousing & Storage 8,704 8,516 8,452 3.0 -0.8 69,836,156 3.7 -8.0
Utilities 13,371 13,394 13,417 2.3 -0.9 396,004,425 1.9 61.9
Information 27,387 27,329 27,306 -3.2 -1.7 356,780,923 -4.4 11.1
Publishing Industries, Except Internet 7,028 7,095 7,101 -1.6 0.5 85,114,209 0.3 6.9
Motion Picture & Sound Recording Industries 1,792 1,858 1,826 5.4 -3.2 7,090,889 6.8 3.0
Broadcasting, Except Internet 4,115 4,113 4,080 -14.7 -14.7 45,256,795 -15.4 -13.3
Telecommunications 12,522 12,538 12,621 -0.2 4.7 198,954,829 -4.9 22.5
ISPs, Search Portals, & Data Processing 1,583 1,359 1,299 -14.0 -21.7 16,117,027 2.9 -0.9
Other Information Services 347 366 379 19.9 12.5 4,247,173 24.2 16.7
Financial Activities 96,160 96,551 96,556 -0.3 -1.7 1,450,850,119 5.3 10.8
Finance & Insurance 71,708 71,989 71,803 0.6 -1.0 1,248,337,953 6.6 15.5
Monetary Authorities - Central Bank *** *** *** *** *** *** *** ***
Credit Intermediation & Related Activities 43,103 43,181 43,081 0.1 -1.0 687,261,414 11.5 26.6
Securities, Commodity Contracts, Investments 3,965 4,027 3,901 4.1 -2.4 127,492,560 6.1 11.1
Insurance Carriers & Related Activities 24,430 24,538 24,612 0.9 -0.7 430,264,756 ** 2.7
Funds, Trusts, & Other Financial Vehicles *** *** *** *** *** *** *** ***
Other 210 243 209 0.5 0.5 3,319,222 -10.3 -17.7
Real Estate, Rental & Leasing 24,452 24,562 24,753 -2.8 -3.5 202,512,167 -2.3 -11.7
Real Estate 15,067 15,160 15,264 0.2 -3.3 125,571,804 0.2 -15.8
Rental & Leasing Services 9,249 9,265 9,352 -7.1 -3.7 73,380,713 -3.8 -5.2
Lessors of Nonfinancial Intangible Assets 136 137 137 -18.5 -12.7 3,559,649 -38.5 29.8
Professional & Business Services 220,118 221,450 222,180 0.7 -0.4 2,348,586,845 4.0 -7.1
Professional, Scientific, & Technical Services 99,423 100,224 99,760 1.8 1.3 1,438,746,411 4.3 -10.1
Management of Companies & Enterprises 14,737 14,755 14,776 1.2 -1.8 282,364,636 -2.9 8.1
Admin. Support & Waste Mgmt. & Remediation 105,958 106,471 107,644 -0.4 -1.7 627,475,798 6.9 -5.8
Administrative & Support Services 101,512 102,093 103,228 -1.0 -2.2 577,527,685 5.1 -7.7
Waste Management & Remediation Services 4,446 4,378 4,416 15.6 12.1 49,948,113 33.4 23.9
Education & Health Services 201,927 203,686 204,284 1.3 -0.5 1,846,638,577 5.1 -14.5
Educational Services 15,976 16,388 16,400 -1.5 -4.3 122,373,022 1.5 -8.9
Health Care & Social Assistance 185,951 187,298 187,884 1.6 -0.2 1,724,265,555 5.3 -14.9
Ambulatory Health Care Services 77,884 78,705 78,784 2.8 -0.5 933,736,568 6.2 -23.5
Hospitals 44,031 44,212 44,495 0.6 0.1 449,119,744 3.3 -0.9
Nursing & Residential Care Facilities 41,966 42,077 42,291 1.4 0.5 240,328,607 6.8 -1.3
Social Assistance 22,070 22,304 22,314 -0.1 -0.9 101,080,635 3.6 -6.0
Leisure & Hospitality 166,366 169,216 172,673 ** 0.6 554,893,490 5.6 -4.8
Arts, Entertainment, & Recreation 15,427 15,674 16,262 0.9 0.3 68,814,917 5.3 -8.3
Performing Arts & Spectator Sports 2,908 2,982 3,150 1.7 2.3 18,661,743 10.2 -7.8
Museums, Historical Sites, Zoos, & Parks 828 831 835 2.8 -5.8 4,377,097 4.8 -9.4
Amusements, Gambling, & Recreation 11,691 11,861 12,277 0.6 0.2 45,776,078 3.5 -8.4
Accommodation & Food Service 150,939 153,542 156,411 -0.1 0.6 486,078,573 5.6 -4.3
Accommodation 14,511 15,031 15,516 5.8 7.5 63,204,241 13.5 -1.0
Food Services & Drinking Places 136,428 138,511 140,895 -0.7 -0.1 422,874,332 4.5 -4.7
Other Services 47,456 47,981 48,101 -1.4 0.3 334,234,341 3.2 -1.8
Other Services, Except Public Administration 47,456 47,981 48,101 -1.4 0.3 334,234,341 3.2 -1.8
Repair & Maintenance 18,868 19,133 19,107 -2.7 ** 172,926,001 2.1 -1.1
Personal & Laundry Services 15,448 15,673 15,793 -0.1 1.4 83,343,590 1.7 -2.8
Membership Associations & Organizations 9,414 9,492 9,531 1.1 0.2 64,178,499 10.1 -1.0
Private Households 3,726 3,683 3,670 -6.4 -2.5 13,786,251 -2.0 -7.0
STATE & LOCAL GOVERNMENT 311,586 314,874 316,004 2.2 0.9 2,902,091,929 5.1 -5.4
State Government 93,979 95,930 96,088 3.7 1.4 1,009,102,854 1.5 -12.1
Local Government 217,607 218,944 219,916 1.6 0.6 1,892,989,075 7.1 -1.4
Federal Government 51,855 51,761 51,796 -0.3 ** 872,220,702 3.1 0.9
* Federal, Local & State Government included in "TOTAL" but not distributed by industry.
** Less than 0.1 percent change.
*** Included in "Other".