Labor Market Information, a Division of the Alabama Department of Workforce


Covered Employment and Wages
Return to: Covered Employment and Wages Home Page
ALABAMA
FIRST QUARTER 2008
EMPLOYMENT AND WAGES MANUFACTURING EMPLOYMENT
  Employment averaged 1,938,859
down 26,460 from the prior quarter.

Covered wages totaled $18,629,025,611
down $859.9 million from the preceding quarter.
  Manufacturing employment averaged 290,040
registering a decrease of 1.5 percent from the
prior quarter and a decrease of 2.6 percent from
the year-ago quarter.
NONMANUFACTURING EMPLOYMENT  
  Nonmanufacturing employment averaged
1,648,819 down 21,901 from the prior quarter.


AVERAGE COVERED EMPLOYMENT
Industry Revised
1st Qtr 2008
Revised
4th Qtr 2007
Revised
1st Qtr 2007
Percent Change From
4th Qtr 2007 1st Qtr 2007
TOTAL 1,938,859 1,965,319 1,935,377 -1.3 0.2
Agriculture, Forestry, Fishing & Hunting 12,618 13,105 13,518 -3.7 -6.7
Mining 8,078 8,153 8,234 -0.9 -1.9
Construction 110,066 113,995 111,072 -3.4 -0.9
Manufacturing 290,040 294,599 297,724 -1.5 -2.6
Wholesale Trade 80,925 83,063 81,652 -2.6 -0.9
Retail Trade 238,810 246,830 237,092 -3.2 0.7
Transportation & Warehousing 53,393 54,801 53,496 -2.6 -0.2
Utilities 13,394 13,475 13,068 -0.6 2.5
Information 27,341 27,746 28,064 -1.5 -2.6
Finance & Insurance 71,833 72,296 71,321 -0.6 0.7
Real Estate & Rental & Leasing 24,589 25,621 25,253 -4.0 -2.6
Professional, Scientific & Technical Services 99,802 97,335 97,629 2.5 2.2
Management of Companies & Enterprises 14,756 14,960 14,577 -1.4 1.2
Admin. & Support & Waste Mgmt. & Remediation 106,691 109,722 105,521 -2.8 1.1
Educational Services 16,255 17,037 16,509 -4.6 -1.5
Health Care & Social Assistance 187,044 187,709 184,013 -0.4 1.6
Arts, Entertainment, & Recreation 15,788 16,470 15,725 -4.1 0.4
Accommodation & Food Services 153,631 155,696 153,322 -1.3 0.2
Other Services, Except Public Administration 47,846 47,965 48,033 -0.2 -0.4
State Government 95,332 94,788 92,007 0.6 3.6
Local Government 218,822 218,130 215,612 0.3 1.5
Federal Government 51,804 51,824 51,936 ** -0.3
** Less than 0.1 percent change.