Labor Market Information, a Division of the Alabama Department of Workforce


FIRST QUARTER 2008
COVERED EMPLOYMENT & TOTAL WAGES* FOR SPECIFIED PERIOD, BY COUNTY
Return to: Covered Employment and Wages Home Page
County Covered Employment Total Wages
Revised
DECEMBER
Revised
JANUARY
Revised
FEBRUARY
Revised
MARCH
Revised
FOURTH QUARTER 2007
Revised
FIRST QUARTER 2008
TOTAL * 1,919,215 1,879,338 1,887,059 1,894,768 $18,624,437,534 $17,756,804,909
Autauga 11,458 11,164 11,112 11,130 88,018,806 87,551,221
Baldwin 61,526 60,380 60,800 62,106 496,562,543 460,055,488
Barbour 10,607 10,270 10,212 10,236 78,788,724 73,567,447
Bibb 4,307 4,192 4,228 4,232 34,259,273 31,289,595
Blount 8,958 8,884 8,910 8,958 67,499,904 62,197,464
Bullock 2,940 2,940 3,011 2,997 22,447,796 19,975,465
Butler 6,742 6,627 6,592 6,579 47,728,174 44,941,392
Calhoun 45,690 44,898 44,737 45,126 378,476,574 360,426,052
Chambers 9,602 9,197 8,630 8,307 71,756,790 64,605,810
Cherokee 5,281 5,176 5,251 5,338 39,310,741 36,205,106
Chilton 9,117 9,092 9,060 9,123 69,795,381 62,155,191
Choctaw 3,722 3,594 3,673 3,788 41,096,443 43,354,567
Clarke 9,456 9,294 9,215 9,219 75,904,728 72,203,639
Clay 4,565 4,524 4,398 4,419 32,858,679 29,582,036
Cleburne 2,452 2,410 2,431 2,461 21,145,491 19,212,850
Coffee 15,203 14,667 14,771 14,731 107,131,018 98,891,636
Colbert 20,215 20,313 20,658 20,804 171,916,392 175,003,702
Conecuh 3,864 3,853 3,862 3,837 29,296,236 28,675,856
Coosa 1,677 1,617 1,623 1,655 14,639,614 11,838,123
Covington 13,330 13,090 13,132 13,279 98,895,679 91,416,506
Crenshaw 3,614 3,468 3,517 3,520 26,931,640 23,840,367
Cullman 27,407 26,895 27,142 27,464 233,035,105 205,540,833
Dale 15,612 15,464 15,781 15,759 152,968,120 152,325,014
Dallas 15,143 14,864 14,958 15,009 119,916,005 116,041,863
Dekalb 23,549 23,150 23,230 23,260 181,168,079 168,697,053
Elmore 18,019 17,916 18,012 18,080 141,690,626 135,629,297
Escambia 12,501 12,375 12,552 12,633 104,490,422 99,216,401
Etowah 35,807 35,494 35,418 35,675 288,807,586 274,041,355
Fayette 4,746 4,731 4,753 4,715 32,320,174 30,251,380
Franklin 11,002 10,682 10,659 10,643 78,203,120 74,507,676
Geneva 6,212 6,111 6,148 6,144 39,837,182 36,844,168
Greene 2,357 2,295 2,261 2,288 18,501,779 17,380,073
Hale 3,340 3,291 3,293 3,253 25,606,764 23,029,994
Henry 3,966 3,906 3,838 3,829 34,011,487 29,793,343
Houston 50,005 48,683 48,948 49,465 448,648,017 396,980,250
Jackson 17,107 16,980 17,154 17,372 127,326,610 121,938,979
Jefferson 359,476 350,305 350,919 351,330 4,152,153,487 4,133,595,845
Lamar 3,805 3,735 3,752 3,730 30,520,019 29,356,527
Lauderdale 31,634 30,517 30,326 30,326 233,507,955 213,267,397
Lawrence 6,235 6,191 6,215 6,250 56,712,688 60,592,467
Lee 49,488 48,359 48,784 49,157 421,816,325 385,282,994
Limestone 22,097 21,463 22,019 22,097 214,598,527 185,589,048
Lowndes 3,322 3,185 3,159 3,127 30,009,605 26,631,656
Macon 4,938 4,826 4,950 4,983 35,406,037 34,739,619
Madison 167,899 165,249 166,210 167,266 1,879,035,977 1,832,643,239
Marengo 7,508 7,476 7,433 7,477 59,715,415 57,969,918
Marion 11,249 11,039 11,127 11,019 84,881,601 78,755,589
Marshall 36,790 36,538 36,685 37,005 276,182,385 259,550,766
Mobile 174,727 171,391 172,399 173,301 1,718,022,503 1,572,497,107
Monroe 8,267 8,157 8,128 7,915 75,755,808 73,582,796
Montgomery 134,195 131,970 132,532 132,464 1,328,163,192 1,218,763,140
Morgan 50,532 49,383 49,395 49,935 471,329,676 447,413,704
Perry 2,309 2,280 2,278 2,296 15,386,428 14,969,860
Pickens 4,106 4,052 4,045 4,081 30,428,248 27,793,160
Pike 14,245 13,866 14,099 14,313 112,612,184 104,076,677
Randolph 5,499 5,464 5,577 5,607 38,810,904 39,151,372
Russell 12,627 12,457 12,664 12,593 101,709,813 100,211,174
St. Clair 17,113 16,984 17,079 17,069 135,249,737 127,019,049
Shelby 78,219 74,685 74,988 75,074 857,220,727 858,045,058
Sumter 3,578 3,589 3,601 3,599 29,480,273 25,868,954
Talladega 29,422 28,729 28,735 28,802 305,992,304 260,431,643
Tallapoosa 13,813 13,692 13,799 13,805 101,318,431 102,297,272
Tuscaloosa 85,698 84,061 84,530 84,864 850,141,747 784,120,392
Walker 18,749 18,606 18,812 19,010 147,674,769 141,476,606
Washington 4,128 4,011 3,996 4,011 48,730,624 53,017,633
Wilcox 2,960 2,960 2,986 2,918 25,929,355 26,221,474
Winston 8,698 8,580 8,633 8,773 61,336,700 60,543,666
Unallocated 44,790 43,051 43,234 43,137 653,612,389 642,121,915
* Federal Government excluded.  County figures may not add to State Totals, due to rounding.