Labor Market Information, a Division of the Alabama Department of Workforce


SECOND QUARTER 2005
COVERED EMPLOYMENT & TOTAL WAGES, BY INDUSTRY
Return to: Covered Employment and Wages Home Page
Industry Division Revised Covered Employment Revised Total Wages
APR MAY JUN % Change From Second Quarter
2005
% Change From
JUN '04
JUN '05
MAR '05
JUN '05
2nd QTR
2004
1st QTR
2005
TOTAL * 1,892,399 1,897,776 1,901,245 2.2 1.4 $15,886,266,655 6.4 2.4
Goods Producing 425,622 426,059 425,818 2.3 1.3 4,047,710,399 5.9 2.9
Natural Resources & Mining 21,898 21,916 21,907 2.1 1.1 208,089,928 9.3 1.3
Agriculture, Forestry, Fishing & Hunting 14,035 13,917 13,815 -1.4 -0.5 93,959,846 2.7 6.9
Crop Production 3,887 3,933 3,942 -2.9 12.2 24,302,216 5.5 44.5
Animal Production 2,300 2,305 2,337 3.0 5.0 15,610,254 9.5 5.3
Forestry & Logging 5,270 5,271 5,237 -0.5 -0.3 37,099,138 3.2 2.0
Fishing, Hunting & Trapping 52 53 55 -17.9 5.8 228,952 -7.9 -7.8
Agriculture & Forestry Support Activities 2,526 2,355 2,244 -4.5 -21.2 16,719,286 -6.8 -14.8
Mining 7,863 7,999 8,092 8.8 4.0 114,130,082 15.3 -2.9
Oil & Gas Extraction 602 602 615 4.2 2.0 11,701,940 11.8 -7.5
Mining, Except Oil & Gas 6,299 6,410 6,488 8.5 3.5 92,215,881 15.7 -3.0
Support Activities For Mining 962 987 989 13.7 9.0 10,212,261 16.3 4.1
Construction 106,229 105,561 105,337 3.0 1.1 891,185,307 8.2 7.9
Construction of Buildings 26,343 26,555 26,439 3.7 1.3 242,680,466 5.8 3.0
Heavy & Civil Engineering Construction 16,430 16,918 16,909 7.1 4.8 154,974,581 12.5 9.9
Specialty Trade Contractors 63,456 62,088 61,989 1.6 0.1 493,530,260 8.1 9.8
Manufacturing 297,495 298,582 298,574 2.1 1.3 2,948,435,164 4.9 1.7
Food Manufacturing 34,519 34,704 34,252 0.0 0.7 222,506,451 4.5 6.4
Beverage & Tobacco Product Manufacturing 2,993 3,049 3,072 -1.4 4.2 29,169,735 6.5 -0.5
Textile Mills 11,862 11,890 11,828 -3.5 -1.7 92,072,724 -3.3 0.5
Textile Product Mills 10,891 10,713 10,635 -0.4 -2.3 78,139,850 -1.2 9.0
Apparel Manufacturing 13,488 13,585 13,552 -12.3 -0.3 76,920,939 -8.7 1.9
Leather & Allied Product Manufacturing 90 107 108 25.6 17.4 512,025 25.4 14.2
Wood Product Manufacturing 20,869 20,875 21,041 0.8 1.8 162,857,250 3.3 4.7
Paper Manufacturing 14,457 14,477 14,498 -2.2 0.0 222,861,388 -0.7 -7.5
Printing & Related Support Activities 5,758 5,771 5,679 -21.1 -2.9 47,835,046 -24.1 -0.2
Petroleum & Coal Products Manufacturing 2,122 2,132 2,131 -1.7 1.8 29,470,021 2.4 3.5
Chemical Manufacturing 9,711 9,579 9,641 -2.4 -2.5 153,130,218 1.4 -7.5
Plastics & Rubber Products Manufacturing 14,568 14,653 14,703 8.1 0.9 140,400,732 3.5 5.9
Nonmetallic Mineral Product Manufacturing 8,578 8,649 8,662 3.1 0.8 89,209,836 6.4 -0.1
Primary Metal Manufacturing 18,592 18,697 18,738 3.7 0.6 237,720,513 9.1 -6.5
Fabricated Metal Product Manufacturing 27,811 27,906 28,138 1.5 1.0 259,018,091 3.6 2.9
Machinery Manufacturing 12,907 12,919 12,833 0.6 0.1 124,267,023 3.5 0.4
Computer & Electronic Product Manufacturing 14,735 14,672 14,525 -0.5 -2.0 166,786,716 1.2 -4.8
Electrical Equipment & Appliance Manufacturing 6,357 6,316 6,251 3.6 -0.2 59,796,997 6.5 -1.1
Transportation Equipment Manufacturing 44,298 45,051 45,672 19.0 8.9 590,836,736 17.0 8.9
Furniture & Related Product Manufacturing 15,335 15,303 15,022 3.7 -1.8 107,582,406 10.0 4.6
Miscellaneous Manufacturing 7,554 7,534 7,593 1.9 3.4 57,340,465 6.3 10.7
Service Producing 1,118,643 1,122,666 1,127,330 2.4 1.8 8,669,503,258 7.8 1.9
Trade, Transportation & Utilities 376,672 377,880 379,124 1.5 1.3 2,889,202,481 7.0 0.0
Wholesale Trade 78,970 79,078 79,232 1.2 1.1 895,272,065 6.1 0.1
Merchant Wholesalers, Durable Goods 41,074 41,092 41,307 3.5 1.6 466,741,196 7.0 0.6
Merchant Wholesalers, Nondurable Goods 26,345 26,372 26,345 -4.8 -0.1 257,762,671 -0.6 -1.3
Electronic Markets & Agents & Brokers 11,551 11,614 11,580 8.1 2.3 170,768,198 15.4 0.7
Retail Trade 234,408 235,054 235,640 1.6 1.1 1,308,510,529 7.7 5.4
Motor Vehicle & Parts Dealers 31,523 31,555 31,814 1.1 2.0 270,356,311 4.4 4.9
Furniture & Home Furnishings Stores 7,953 8,051 8,150 5.0 1.4 48,561,497 10.4 7.9
Electronics & Appliance Stores 5,587 5,603 5,602 -2.3 -0.6 40,758,524 -1.5 4.0
Building Material & Garden Supply Stores 20,413 20,729 20,868 10.0 4.6 139,598,154 13.4 8.3
Food & Beverage Stores 34,815 34,971 35,159 0.7 2.2 155,681,493 2.0 3.6
Health & Personal Care Stores 14,220 14,308 14,469 2.9 2.1 105,667,271 8.7 9.2
Gasoline Stations 19,131 19,329 19,446 -1.1 3.3 71,056,295 0.9 5.7
Clothing & Clothing Accessories Stores 18,455 18,526 18,567 0.8 0.8 66,043,647 2.4 1.3
Sporting Goods, Hobby, Book & Music Stores 7,868 7,852 7,881 1.0 0.6 34,156,270 1.8 7.0
General Merchandise Stores 57,921 57,380 57,065 1.4 -1.7 283,600,271 17.4 4.4
Miscellaneous Store Retailers 12,391 12,609 12,510 -0.1 0.8 60,041,613 3.8 8.3
Nonstore Retailers 4,131 4,141 4,109 -4.8 -2.1 32,989,183 11.4 4.3
Transportation & Warehousing 50,642 50,963 51,498 4.0 2.5 454,164,316 10.7 9.1
Air Transportation 969 983 1,013 15.4 8.6 8,294,592 7.1 5.0
Rail Transportation ** ** ** ** ** ** ** **
Water Transportation 491 471 490 -7.4 1.9 7,358,776 3.0 28.8
Truck Transportation 28,593 28,807 29,174 2.4 3.5 258,867,681 8.5 10.3
Transit & Ground Passenger Transportation 1,890 1,891 1,800 1.9 -3.2 8,194,401 7.4 9.1
Pipeline Transportation 579.0 577.0 579.0 9.2 2.7 12,467,737.0 38.4 16.8
Scenic & Sightseeing Transportation ** ** ** ** ** ** ** **
Support Activities For Transportation 5,696.0 5,782.0 5,883.0 5.1 2.6 54,488,157.0 9.7 2.7
Couriers & Messengers 5,313.0 5,348.0 5,361.0 2.5 -2.8 45,524,006.0 7.1 7.7
Warehousing & Storage 7,039.0 7,025.0 7,116.0 11.7 3.3 58,509,493.0 23.9 8.1
Other 72.0 79.0 82.0 -21.2 41.4 459,474.0 -16.0 62.1
Utilities 12,652.0 12,785.0 12,754.0 -7.6 0.9 231,255,571.0 -0.2 -31.6
Information 31,178.0 31,106.0 31,100.0 -1.4 -0.1 340,099,694.0 2.4 -6.9
Publishing Industries, Except Internet 7,172.0 7,141.0 7,199.0 0.2 -0.5 73,561,830.0 4.3 -1.7
Motion Picture & Sound Recording Industries 1,675.0 1,766.0 1,896.0 2.2 18.4 5,789,582.0 2.7 6.9
Broadcasting, Except Internet 4,811.0 4,799.0 4,802.0 1.7 1.4 46,345,560.0 5.1 2.4
Internet Publishing & Broadcasting 124.0 120.0 106.0 0.0 0.0 1,179,061.0 9.8 13.7
Telecommunications 15,416.0 15,295.0 15,194.0 -2.9 -1.2 191,888,065.0 1.3 -11.0
ISPs, Search Portals, & Data Processing 1,892.0 1,895.0 1,813.0 -6.4 -8.4 20,561,168.0 -0.2 -8.9
Other Information Services 88.0 90.0 90.0 9.8 7.1 774,427.0 11.2 1.3
Financial Activities 95,684.0 95,733.0 96,320.0 0.0 1.0 1,057,492,955.0 10.2 -9.4
Finance & Insurance 70,975.0 70,967.0 71,258.0 0.4 0.1 874,008,950.0 11.9 -12.3
Monetary Authorities - Central Bank ** ** ** ** ** ** ** **
Credit Intermediation & Related Activities 43,071.0 42,986.0 43,112.0 -1.4 -0.8 456,963,565.0 7.2 -16.6
Securities, Commodity Contracts, Investments 3,677.0 3,688.0 3,720.0 6.8 4.7 78,924,467.0 6.6 -12.9
Insurance Carriers & Related Activities 23,857.0 23,971.0 24,074.0 2.9 1.0 332,521,385.0 20.6 -5.6
Funds, Trusts, & Other Financial Vehicles ** ** ** ** ** ** ** **
Other 370.0 322.0 352.0 -7.4 -3.6 5,599,532.0 4.9 -11.6
Real Estate, Rental & Leasing 24,709.0 24,766.0 25,062.0 -1.2 3.6 183,484,005.0 2.9 8.1
Real Estate 14,306.0 14,381.0 14,634.0 0.6 4.0 106,942,086.0 2.4 3.6
Rental & Leasing Services 10,244.0 10,231.0 10,273.0 -3.5 3.2 74,670,697.0 3.9 15.6
Lessors of Nonfinancial Intangible Assets 159.0 154.0 155.0 -5.5 -6.1 1,871,221.0 -0.4 -1.0
Professional & Business Services 205,580.0 205,210.0 206,849.0 4.0 2.1 1,903,202,488.0 8.8 5.3
Professional, Scientific, & Technical Services 90,729.0 89,174.0 89,762.0 2.0 -0.2 1,153,453,891.0 5.1 3.7
Management of Companies & Enterprises 12,226.0 12,307.0 12,306.0 16.2 2.4 188,048,151.0 29.6 -3.4
Admin. Support & Waste Mgmt. & Remediation 102,625.0 103,729.0 104,781.0 4.5 4.1 561,700,445.0 10.9 12.2
Administrative & Support Services 99,062.0 100,137.0 101,153.0 4.5 4.2 528,842,774.0 10.9 12.8
Waste Management & Remediation Services 3,563.0 3,592.0 3,628.0 5.9 2.1 32,857,671.0 9.4 3.4
Education & Health Services 194,183.0 194,879.0 193,969.0 3.3 0.6 1,680,299,462.0 8.2 9.7
Educational Services 16,652.0 16,656.0 16,079.0 0.9 -1.9 110,893,459.0 7.7 2.9
Health Care & Social Assistance 177,531.0 178,223.0 177,890.0 3.6 0.8 1,569,406,003.0 8.2 10.2
Ambulatory Health Care Services 71,572.0 72,042.0 72,131.0 6.4 1.7 862,361,501.0 11.8 13.6
Hospitals 45,026.0 45,113.0 45,300.0 1.5 0.7 413,858,432.0 3.6 6.9
Nursing & Residential Care Facilities 39,542.0 39,471.0 39,605.0 1.9 0.5 202,878,213.0 6.1 6.4
Social Assistance 21,391.0 21,597.0 20,854.0 1.7 -1.0 90,307,857.0 2.7 4.0
Leisure & Hospitality 166,398.0 168,471.0 170,298.0 3.8 5.2 502,025,485.0 6.3 8.9
Arts, Entertainment, & Recreation 16,668.0 17,700.0 18,972.0 5.6 24.6 68,125,187.0 7.7 17.0
Performing Arts & Spectator Sports 3,790.0 3,944.0 3,800.0 15.3 14.6 18,142,544.0 14.2 8.9
Museums, Historical Sites, Zoos, & Parks 738.0 746.0 755.0 3.6 10.9 3,467,357.0 3.5 8.2
Amusements, Gambling, & Recreation 12,140.0 13,010.0 14,417.0 3.5 28.4 46,515,286.0 5.7 21.2
Accommodation & Food Service 149,730.0 150,771.0 151,326.0 3.6 3.1 433,900,299.0 6.1 7.8
Accommodation 14,736.0 14,900.0 15,172.0 5.1 7.9 55,540,412.0 9.3 12.9
Food Services & Drinking Places 134,994.0 135,871.0 136,154.0 3.4 2.6 378,359,887.0 5.6 7.1
Other Services 48,948.0 49,387.0 49,670.0 0.7 1.8 297,180,694.0 8.1 4.8
Other Services, Except Public Administration 48,948.0 49,387.0 49,670.0 0.7 1.8 297,180,694.0 8.1 4.8
Repair & Maintenance 19,341.0 19,436.0 19,335.0 4.0 -0.2 149,615,846.0 13.5 5.5
Personal & Laundry Services 15,897.0 15,854.0 15,813.0 -1.6 0.9 77,970,517.0 3.0 5.0
Membership Associations & Organizations 9,611.0 10,009.0 10,439.0 -0.1 8.0 56,347,184.0 4.5 3.6
Private Households 4,099.0 4,088.0 4,083.0 -3.5 0.5 13,247,147.0 -1.4 1.3
STATE & LOCAL GOVERNMENT 297,142.0 297,874.0 296,370.0 1.7 0.0 2,412,196,674.0 4.2 4.9
State Government 86,711.0 86,465.0 85,543.0 1.1 -1.2 845,457,423.0 3.6 5.9
Local Government 210,431.0 211,409.0 210,827.0 1.9 0.5 1,566,739,251.0 4.6 4.4
Federal Government 50,992.0 51,177.0 51,727.0 0.9 1.8 756,856,323.0 -0.1 -3.5
* Federal government included in "Total", but not distributed by industry.
** Included in "Other".