Labor Market Information, a Division of the Alabama Department of Workforce


SECOND QUARTER 2005
COVERED EMPLOYMENT & TOTAL WAGES* FOR SPECIFIED PERIOD, BY COUNTY
Return to: Covered Employment and Wages Home Page
County Covered Employment Total Wages
Revised
MARCH
Revised
APRIL
Revised
MAY
Revised
JUNE
Revised
FIRST QUARTER 2005
Revised
SECOND QUARTER 2005
TOTAL * 1,823,802 1,841,407 1,846,599 1,849,518 $14,736,299,969 $15,129,410,332
Autauga 11,392 11,432 11,480 11,408 77,754,581 76,126,834
Baldwin 54,552 55,873 56,608 57,814 346,365,903 377,427,151
Barbour 11,078 11,132 11,283 11,225 66,970,858 71,861,244
Bibb 4,045 4,068 3,923 3,949 25,488,961 26,049,807
Blount 8,237 8,368 8,413 8,434 49,181,258 54,073,744
Bullock 3,219 3,251 3,189 3,152 18,348,869 20,177,391
Butler 6,703 6,826 6,882 6,747 38,258,301 40,143,837
Calhoun 43,874 44,067 44,219 44,508 292,772,019 308,972,765
Chambers 11,043 11,036 11,017 10,911 75,718,026 78,140,200
Cherokee 5,187 5,324 5,350 5,286 30,710,447 32,593,819
Chilton 8,545 8,732 8,773 8,713 52,692,902 56,350,392
Choctaw 3,914 3,894 3,906 3,851 38,853,091 40,532,690
Clarke 8,863 8,826 8,886 8,834 59,923,224 61,093,426
Clay 4,462 4,558 4,580 4,582 29,407,477 28,420,674
Cleburne 2,624 2,729 2,768 2,734 18,144,162 19,168,461
Coffee 14,029 14,305 14,316 14,337 82,281,374 89,310,607
Colbert 19,890 20,118 20,193 20,146 140,310,008 148,144,111
Conecuh 4,102 4,135 4,132 4,167 27,480,290 29,994,055
Coosa 1,615 1,617 1,615 1,628 10,826,568 10,935,840
Covington 12,991 12,996 13,190 13,162 78,583,292 83,401,382
Crenshaw 2,841 3,197 3,229 3,243 16,097,650 20,254,251
Cullman 25,938 26,529 26,480 26,472 174,308,582 187,786,530
Dale 15,214 15,201 15,385 15,232 116,485,972 129,659,779
Dallas 15,820 15,789 15,517 15,112 106,954,642 109,948,163
Dekalb 22,764 23,135 23,240 23,543 144,543,593 153,096,397
Elmore 15,088 15,220 15,403 15,292 102,607,526 107,377,999
Escambia 12,740 12,684 12,686 12,699 85,656,258 88,909,679
Etowah 36,280 36,610 36,709 36,749 239,589,451 252,626,088
Fayette 5,431 5,374 5,403 5,335 36,477,305 36,780,522
Franklin 10,597 10,777 10,816 10,840 60,711,300 65,986,578
Geneva 5,738 5,739 5,826 5,824 28,870,539 31,420,418
Greene 2,422 2,468 2,443 2,440 14,681,968 14,781,274
Hale 3,486 3,543 3,535 3,481 20,287,871 21,383,325
Henry 4,296 4,358 4,448 4,458 26,695,599 31,905,727
Houston 47,517 47,731 48,074 48,120 357,526,622 364,169,245
Jackson 16,469 16,619 16,431 16,526 107,565,394 110,575,740
Jefferson 359,869 361,985 362,289 363,211 3,643,975,023 3,566,070,727
Lamar 4,084 4,040 4,015 3,964 28,499,943 28,685,577
Lauderdale 28,769 28,989 29,198 29,295 174,262,771 184,185,149
Lawrence 6,348 6,485 6,460 6,471 59,699,893 56,528,910
Lee 45,901 46,359 46,556 46,523 313,858,168 328,096,307
Limestone 19,761 20,451 20,204 20,237 174,156,290 187,751,592
Lowndes 3,059 3,020 3,004 2,981 22,806,638 22,886,171
Macon 4,674 4,890 4,881 4,895 27,115,160 28,987,333
Madison 152,050 152,547 153,488 154,030 1,428,217,967 1,481,214,055
Marengo 7,926 7,930 7,923 8,002 54,974,843 54,635,779
Marion 11,671 11,691 11,718 11,674 73,265,143 76,641,053
Marshall 35,996 36,614 36,635 36,819 219,479,684 235,782,448
Mobile 162,876 163,949 164,346 164,869 1,241,455,737 1,308,256,225
Monroe 9,007 9,045 9,072 9,098 75,849,775 71,622,511
Montgomery 126,028 127,702 128,851 129,273 998,511,842 1,050,215,589
Morgan 47,459 48,032 47,853 47,903 374,169,282 384,667,352
Perry 2,270 2,253 2,241 2,263 13,286,306 13,191,777
Pickens 4,371 4,137 4,218 4,160 26,064,311 26,028,354
Pike 12,906 12,972 13,068 13,248 81,826,246 90,626,763
Randolph 5,957 5,900 5,821 5,624 34,592,743 35,224,101
Russell 12,400 12,611 12,547 12,469 87,722,407 87,464,569
St. Clair 14,804 14,765 14,907 14,845 95,435,502 97,500,704
Shelby 58,909 59,730 60,291 61,091 557,034,094 537,299,439
Sumter 3,798 3,688 3,641 3,640 23,162,475 23,963,229
Talladega 29,940 30,234 30,283 30,205 245,072,825 245,254,545
Tallapoosa 14,575 14,642 14,884 14,963 81,580,909 85,374,749
Tuscaloosa 78,522 79,999 79,647 79,624 625,142,165 668,502,900
Walker 18,146 18,457 18,459 18,346 117,622,163 120,970,322
Washington 4,155 4,101 4,139 4,075 44,043,153 45,886,533
Wilcox 3,395 3,195 3,187 3,228 26,711,419 26,311,133
Winston 8,793 9,003 8,965 9,000 52,891,594 56,178,181
Unallocated 42,377 43,730 43,460 42,538 514,681,615 523,826,112
* Federal Government excluded.