Labor Market Information, a Division of the Alabama Department of Workforce


Covered Employment and Wages
Return to: Covered Employment and Wages Home Page
ALABAMA
SECOND QUARTER 2005
EMPLOYMENT AND WAGES MANUFACTURING EMPLOYMENT
  Employment averaged 1,897,140, up
35,886 from the prior quarter.

Covered wages totaled $15,886,266,655, up
$365.8 million from the preceding quarter.

 
  Manufacturing employment averaged 298,217
registering an increase of 1.7 percent from the
prior quarter and an increase of 2.4 percent from
the year-ago quarter.

 
NONMANUFACTURING EMPLOYMENT  
  Nonmanufacturing employment averaged
1,598,923, up 30,983 from the prior quarter.


 
AVERAGE COVERED EMPLOYMENT
Industry Revised
2nd Qtr 2005
Revised
1st Qtr 2005
Revised
2nd Qtr 2004
Percent Change From
1st Qtr 2005 2nd Qtr 2004
TOTAL 1,897,140 1,861,254 1,854,453 1.9 2.3
Agriculture, Forestry, Fishing & Hunting 13,922 13,868 14,163 0.4 -1.7
Mining 7,985 7,759 7,331 2.9 8.9
Construction 105,709 102,095 102,360 3.5 3.3
Manufacturing 298,217 293,314 291,227 1.7 2.4
Wholesale Trade 79,093 77,943 77,997 1.5 1.4
Retail Trade 235,034 232,465 231,599 1.1 1.5
Transportation & Warehousing 51,034 49,729 48,981 2.6 4.2
Utilities 12,730 12,689 13,843 0.3 -8.0
Information 31,128 31,117 31,463 ** -1.1
Finance & Insurance 71,067 70,946 70,847 0.2 0.3
Real Estate & Rental & Leasing 24,846 24,034 24,833 3.4 0.1
Professional, Scientific & Technical Services 89,888 89,871 88,101 ** 2.0
Management of Companies & Enterprises 12,280 12,081 10,559 1.6 16.3
Admin. & Supply & Waste Management & Remediation 103,712 98,940 98,132 4.8 5.7
Educational Services 16,462 16,303 16,261 1.0 1.2
Health Care & Social Assistance 177,881 175,525 171,858 1.3 3.5
Arts, Entertainment, & Recreation 17,780 14,663 16,755 21.3 6.1
Accommodation & Food Services 150,609 143,547 145,412 4.9 3.6
Other Services, Except Public Administration 49,335 48,370 48,829 2.0 1.0
State Government 86,240 86,070 85,332 0.2 1.1
Local Government 210,889 209,078 207,735 0.9 1.5
Federal Government 51,299 50,850 50,833 0.9 0.9
** Less than 0.1 percent change.