Labor Market Information, a Division of the Alabama Department of Workforce


FOURTH QUARTER 2004
COVERED EMPLOYMENT & TOTAL WAGES, BY INDUSTRY
Return to: Covered Employment and Wages Home Page
Industry Division Revised Covered Employment Revised Total Wages
OCT NOV DEC % Change From Fourth Quarter
2004
% Change From
DEC '03
DEC '04
SEP '04
DEC '04
4th QTR
2003
3rd QTR
2004
TOTAL * 1,865,922 1,875,941 1,881,993 2.3 1.3 $16,938,054,592 8.0 11.6
Goods Producing 421,065 420,502 420,934 2.0 0.8 4,307,832,945 6.6 10.8
Natural Resources & Mining 22,065 21,607 21,874 2.6 2.6 213,592,425 7.3 10.3
Agriculture, Forestry, Fishing & Hunting 14,521 14,041 14,252 2.1 3.5 104,119,871 4.9 8.5
Crop Production 3,642 3,388 3,123 1.4 -13.6 21,423,467 8.3 -1.0
Animal Production 2,258 2,223 2,223 0.6 1.9 16,007,179 6.5 5.5
Forestry & Logging 5,459 5,387 5,400 0.3 1.2 41,823,693 3.5 8.1
Fishing, Hunting & Trapping 65 66 72 24.1 20.0 298,532 19.2 13.6
Agriculture & Forestry Support Activities 3,097 2,977 3,434 6.2 33.4 24,567,000 3.2 21.3
Mining 7,544 7,566 7,622 3.7 0.8 109,472,554 9.8 12.1
Oil & Gas Extraction 600 609 617 -2.5 4.0 11,903,002 4.5 23.4
Mining, Except Oil & Gas 6,096 6,113 6,142 4.1 1.2 87,962,990 10.3 11.6
Support Activities For Mining 848 844 863 5.9 -4.1 9,606,562 11.2 4.5
Construction 104,238 103,074 102,373 0.9 -0.2 929,139,102 3.4 11.2
Construction of Buildings 26,103 25,622 25,142 -0.6 0.8 273,189,848 0.9 19.5
Heavy & Civil Engineering Construction 16,425 16,203 16,115 2.9 1.2 156,822,174 9.6 9.1
Specialty Trade Contractors 61,710 61,249 61,116 1.1 -0.9 499,127,080 2.9 7.8
Manufacturing 294,762 295,821 296,687 2.4 0.9 3,165,101,419 7.5 10.7
Food Manufacturing 35,032 35,135 35,108 -0.6 0.6 239,993,153 6.3 4.3
Beverage & Tobacco Product Manufacturing 3,029 3,016 2,999 4.0 -1.2 29,273,465 14.8 2.8
Textile Mills 12,179 12,186 12,144 -5.9 -0.5 98,802,728 4.3 0.2
Textile Product Mills 10,936 11,076 11,143 0.7 3.9 75,677,203 -3.3 7.0
Apparel Manufacturing 15,091 14,728 14,484 -5.1 -5.4 86,759,147 -6.8 1.8
Leather & Allied Product Manufacturing 106 107 111 8.8 26.1 623,395 -13.1 43.7
Wood Product Manufacturing 21,194 21,145 21,116 2.1 1.1 178,626,948 8.9 9.6
Paper Manufacturing 14,768 14,797 14,887 1.7 -0.1 234,838,936 1.4 5.2
Printing & Related Support Activities 7,042 7,069 7,062 -3.6 -0.8 65,807,804 5.8 -4.2
Petroleum & Coal Products Manufacturing 2,145 2,126 2,112 -6.6 0.6 31,715,736 3.2 10.4
Chemical Manufacturing 9,676 9,690 9,708 -2.9 -0.2 159,991,847 7.9 7.1
Plastics & Rubber Products Manufacturing 14,069 14,074 14,095 9.6 0.2 142,550,341 -4.5 3.2
Nonmetallic Mineral Product Manufacturing 8,562 8,503 8,627 -0.7 0.6 92,985,211 2.8 8.3
Primary Metal Manufacturing 18,127 18,255 18,355 2.5 1.2 258,995,945 16.9 13.0
Fabricated Metal Product Manufacturing 27,593 27,566 27,648 0.8 -0.3 280,181,316 7.3 8.8
Machinery Manufacturing 12,520 12,564 12,716 6.9 1.9 133,388,466 10.4 8.7
Computer & Electronic Product Manufacturing 15,037 15,046 14,983 2.2 0.5 186,216,722 -2.5 11.6
Electrical Equipment & Appliance Manufacturing 5,856 6,024 6,104 0.8 0.3 62,106,517 10.9 5.0
Transportation Equipment Manufacturing 39,788 40,590 41,065 11.9 5.3 637,172,040 17.6 27.4
Furniture & Related Product Manufacturing 14,533 14,674 14,757 7.2 1.5 110,340,774 9.7 12.3
Miscellaneous Manufacturing 7,479 7,450 7,463 0.9 0.8 59,053,724 5.8 5.1
Service Producing 1,099,605 1,108,679 1,114,166 2.7 1.6 9,401,487,460 9.9 14.3
Trade, Transportation & Utilities 374,332 381,279 386,861 1.5 4.2 3,095,625,332 9.1 12.2
Wholesale Trade 78,671 78,542 78,748 1.2 0.7 988,593,012 11.0 14.2
Merchant Wholesalers, Durable Goods 40,074 40,032 40,206 3.0 0.6 510,670,610 12.5 15.9
Merchant Wholesalers, Nondurable Goods 27,471 27,349 27,324 -2.9 0.3 300,779,915 6.2 10.9
Electronic Markets & Agents & Brokers 11,126 11,161 11,218 5.2 1.8 177,142,488 15.2 15.4
Retail Trade 232,266 239,140 243,962 1.2 6.1 1,381,315,692 6.6 10.1
Motor Vehicle & Parts Dealers 30,842 30,759 30,890 1.3 -0.7 279,000,812 5.3 7.1
Furniture & Home Furnishings Stores 7,935 8,149 8,275 4.8 4.9 54,803,371 9.1 20.0
Electronics & Appliance Stores 6,008 6,503 6,676 3.5 15.3 49,306,135 9.1 15.0
Building Material & Garden Supply Stores 18,608 18,795 18,870 5.6 1.3 137,999,809 11.9 14.8
Food & Beverage Stores 34,994 35,251 35,730 -3.2 2.4 164,486,536 -1.5 2.6
Health & Personal Care Stores 14,331 14,563 14,832 2.8 4.8 114,845,805 10.0 16.4
Gasoline Stations 19,100 19,170 19,020 -2.0 -1.1 75,299,902 1.4 4.5
Clothing & Clothing Accessories Stores 18,406 20,463 21,668 6.1 22.7 73,412,643 8.3 11.7
Sporting Goods, Hobby, Book & Music Stores 7,977 8,419 8,846 -4.7 12.0 37,992,714 2.8 11.7
General Merchandise Stores 57,297 59,970 61,893 3.2 10.3 298,088,076 10.2 11.3
Miscellaneous Store Retailers 12,498 12,879 13,051 -3.0 5.2 63,830,609 5.0 12.4
Nonstore Retailers 4,270 4,219 4,211 -3.6 0.5 32,249,281 7.3 7.9
Transportation & Warehousing 49,603 49,729 50,129 3.6 1.6 468,473,575 12.8 10.3
Air Transportation 893 891 902 0.3 3.1 8,294,410 14.9 4.8
Rail Transportation ** ** ** ** ** ** ** **
Water Transportation 534 535 532 6.0 -0.2 7,069,461 17.0 10.5
Truck Transportation 28,486 28,517 28,533 3.1 0.1 265,643,587 10.6 7.0
Transit & Ground Passenger Transportation 1,890 1,889 1,895 21.3 3.0 8,771,553 32.9 15.4
Pipeline Transportation 545 547 542 1.9 2.7 9,632,694 4.9 11.6
Scenic & Sightseeing Transportation ** ** ** ** ** ** ** **
Support Activities For Transportation 5,621 5,597 5,708 4.3 2.5 57,615,240 12.1 14.9
Couriers & Messengers 5,270 5,321 5,453 -7.5 4.6 55,440,396 12.6 27.7
Warehousing & Storage 6,302 6,369 6,497 13.0 4.6 55,687,676 23.5 7.3
Other 62 63 67 252.6 -15.2 318,558 68.5 -28.8
Utilities 13,792 13,868 14,022 1.2 2.1 257,243,053 9.6 20.3
Information 31,070 31,309 31,372 -1.1 0.9 376,802,475 9.7 11.5
Publishing Industries, Except Internet 7,179 7,212 7,252 2.6 1.4 78,813,523 8.2 14.5
Motion Picture & Sound Recording Industries 1,521 1,666 1,752 11.6 4.2 5,862,739 -29.9 3.7
Broadcasting, Except Internet 4,757 4,732 4,735 -1.9 -1.0 47,666,992 4.7 7.9
Internet Publishing & Broadcasting 97 102 83 10.7 -9.8 941,021 -2.2 -2.1
Telecommunications 15,613 15,702 15,623 -2.7 0.9 220,400,310 15.0 11.9
ISPs, Search Portals, & Data Processing 1,808 1,806 1,838 -9.4 2.4 22,246,454 -6.9 8.0
Other Information Services 95 89 89 7.2 1.1 871,436 99.8 8.2
Financial Activities 96,123 96,124 96,227 0.2 0.6 1,136,310,337 11.2 17.7
Finance & Insurance 71,494 71,432 71,403 -0.2 1.0 944,795,042 12.2 19.5
Monetary Authorities - Central Bank ** ** ** ** ** ** ** **
Credit Intermediation & Related Activities 43,588 43,476 43,415 -0.8 0.2 503,264,801 16.6 16.5
Securities, Commodity Contracts, Investments 3,571 3,643 3,601 3.3 1.6 82,628,918 2.4 8.6
Insurance Carriers & Related Activities 23,960 23,916 23,983 0.5 2.2 353,376,844 8.9 27.2
Funds, Trusts, & Other Financial Vehicles ** ** ** ** ** ** ** **
Other 375 397 404 -1.2 16.4 5,524,479 9.7 14.4
Real Estate, Rental & Leasing 24,629 24,692 24,824 1.5 -0.7 191,515,295 6.4 9.5
Real Estate 14,323 14,297 14,401 2.9 -1.7 117,345,881 9.6 12.7
Rental & Leasing Services 10,154 10,238 10,256 -0.6 0.5 72,234,435 1.6 4.8
Lessors of Nonfinancial Intangible Assets 152 157 167 17.6 7.1 1,934,979 11.9 4.5
Professional & Business Services 201,205 200,555 201,475 7.1 0.6 2,134,663,859 11.0 19.4
Professional, Scientific, & Technical Services 89,115 89,814 91,064 4.3 3.5 1,384,870,616 8.7 25.2
Management of Companies & Enterprises 10,658 10,634 10,716 12.0 0.6 182,383,449 24.0 22.4
Admin. Support & Waste Mgmt. & Remediation 101,432 100,107 99,695 9.3 -1.9 567,409,794 13.1 6.5
Administrative & Support Services 97,901 96,587 96,178 9.4 -2.1 531,926,308 12.8 6.2
Waste Management & Remediation Services 3,531 3,520 3,517 6.0 4.4 35,483,486 17.6 11.3
Education & Health Services 189,660 191,848 191,464 2.9 1.2 1,864,692,401 10.9 15.1
Educational Services 15,778 17,258 16,365 2.5 3.9 130,143,539 22.3 25.6
Health Care & Social Assistance 173,882 174,590 175,099 2.9 1.0 1,734,548,862 10.1 14.4
Ambulatory Health Care Services 69,051 69,350 69,651 5.1 1.9 986,813,159 8.4 20.3
Hospitals 44,843 45,104 45,309 0.6 1.1 444,448,680 16.0 8.5
Nursing & Residential Care Facilities 38,958 39,145 39,039 3.5 -0.1 207,359,517 9.4 4.8
Social Assistance 21,030 20,991 21,100 0.1 -0.2 95,927,506 4.2 8.4
Leisure & Hospitality 158,975 159,326 158,404 2.7 -1.8 490,191,836 6.2 2.4
Arts, Entertainment, & Recreation 15,275 14,910 14,639 6.7 -10.8 64,877,006 12.7 1.1
Performing Arts & Spectator Sports 3,091 3,071 2,985 22.0 -7.1 17,682,820 26.2 21.3
Museums, Historical Sites, Zoos, & Parks 653 657 670 3.2 -0.4 3,552,817 15.0 -0.2
Amusements, Gambling, & Recreation 11,531 11,182 10,984 3.4 -12.3 43,641,369 7.8 -5.2
Accommodation & Food Service 143,700 144,416 143,765 2.3 -0.8 425,314,830 5.3 2.6
Accommodation 14,224 14,085 13,786 2.0 -2.6 54,929,924 9.4 2.9
Food Services & Drinking Places 129,476 130,331 129,979 2.3 -0.6 370,384,906 4.7 2.6
Other Services 48,240 48,238 48,363 1.1 0.5 303,201,220 5.0 9.3
Other Services, Except Public Administration 48,240 48,238 48,363 1.1 0.5 303,201,220 5.0 9.3
Repair & Maintenance 18,707 18,721 18,920 4.5 2.7 149,759,523 6.5 11.1
Personal & Laundry Services 15,566 15,580 15,528 -0.1 -1.9 81,079,635 6.0 8.6
Membership Associations & Organizations 9,671 9,689 9,681 -2.0 -0.4 58,109,869 0.6 6.2
Private Households 4,296 4,248 4,234 -2.5 2.4 14,252,193 2.5 6.7
STATE & LOCAL GOVERNMENT 294,249 295,634 295,481 1.2 1.0 2,494,834,016 5.5 7.1
State Government 86,600 86,506 86,457 0.8 0.7 880,260,203 3.8 11.0
Local Government 207,649 209,128 209,024 1.4 1.1 1,614,573,813 6.5 5.1
Federal Government 51,003 51,126 51,412 2.7 0.0 733,900,172 1.7 0.2
* Federal government included in "Total", but not distributed by industry.
** Included in "Other".