Labor Market Information, a Division of the Alabama Department of Workforce


Covered Employment and Wages
Return to: Covered Employment and Wages Home Page
ALABAMA
FOURTH QUARTER 2004
EMPLOYMENT AND WAGES MANUFACTURING EMPLOYMENT
  Employment averaged 1,874,619, up
19,450 from the prior quarter.

Covered wages totaled $16,938,054,592, up
$1.8 billion from the preceding quarter.

 
  Manufacturing employment averaged 295,757,
registering an increase of 0.8 percent from the
prior quarter and a increase of 2.2 percent from
the year-ago quarter.

 
NONMANUFACTURING EMPLOYMENT  
  Nonmanufacturing employment averaged 1,578,862,
down 16,993 from the prior quarter.


 
AVERAGE COVERED EMPLOYMENT
Industry Revised
4th Qtr 2004
Revised
3rd Qtr 2004
Revised
4th Qtr 2003
Percent Change From
3rd Qtr 2004 4th Qtr 2003
TOTAL 1,874,619 1,855,169 1,835,842 1.0 2.1
Agriculture, Forestry, Fishing & Hunting 14,271 13,745 14,025 3.8 1.8
Mining 7,577 7,496 7,342 1.1 3.2
Construction 103,228 102,957 102,152 0.3 1.1
Manufacturing 295,757 293,300 289,475 0.8 2.2
Wholesale Trade 78,654 78,296 77,709 0.5 1.2
Retail Trade 238,456 230,746 236,600 3.3 0.8
Transportation & Warehousing 49,820 49,501 48,430 0.6 2.9
Utilities 13,894 13,834 13,860 0.4 0.2
Information 31,250 31,290 31,533 -0.1 -0.9
Finance & Insurance 71,443 70,919 71,218 0.7 0.3
Real Estate & Rental & Leasing 24,715 25,201 24,398 -1.9 1.3
Professional, Scientific & Technical Services 89,998 88,043 86,224 2.2 4.4
Management of Companies & Enterprises 10,669 10,653 9,543 0.2 11.8
Admin. & Supply & Waste Mgmt. & Remediation 100,411 101,827 92,095 -1.4 9.0
Educational Services 16,467 15,353 16,158 7.3 1.9
Health Care & Social Assistance 174,524 172,865 170,060 1.0 2.6
Arts, Entertainment, & Recreation 14,941 17,408 13,931 -14.2 7.3
Accommodation & Food Services 143,960 145,789 140,608 -1.3 2.4
Other Services, Except Public Administration 48,280 48,581 47,988 -0.6 0.6
State Government 86,521 85,120 86,376 1.6 0.2
Local Government 208,600 200,803 205,878 3.9 1.3
Federal Government 51,180 51,442 50,240 -0.5 1.9
** Less than 0.1 percent change.