Labor Market Information, a Division of the Alabama Department of Workforce


FOURTH QUARTER 2004
COVERED EMPLOYMENT & TOTAL WAGES* FOR SPECIFIED PERIOD, BY COUNTY
Return to: Covered Employment and Wages Home Page
County Covered Employment Total Wages
Revised
SEPTEMBER
Revised
OCTOBER
Revised
NOVEMBER
Revised
DECEMBER
Revised
THIRD QUARTER 2004
Revised
FOURTH QUARTER 2004
TOTAL * 1,807,190 1,814,919 1,824,815 1,830,581 $14,443,567,343 $16,204,154,420
Autauga 11,063 11,356 11,394 11,416 74,064,115 82,455,148
Baldwin 53,898 51,540 52,322 52,792 351,351,763 378,214,023
Barbour 10,785 10,794 10,841 10,811 70,047,738 72,388,526
Bibb 3,912 3,976 3,955 3,960 25,504,731 27,775,868
Blount 8,017 8,174 8,220 8,219 50,593,377 57,119,005
Bullock 3,353 3,292 3,168 3,312 22,167,607 21,269,409
Butler 6,553 6,577 6,648 6,652 39,008,965 43,065,982
Calhoun 44,590 44,633 44,648 44,783 303,666,459 333,385,634
Chambers 11,109 11,085 11,105 11,128 72,864,541 79,873,821
Cherokee 5,083 5,192 5,180 5,062 30,586,095 34,310,809
Chilton 8,428 8,468 8,421 8,423 53,255,069 58,437,161
Choctaw 3,944 3,936 3,857 3,869 37,447,082 42,318,865
Clarke 8,899 8,873 8,906 8,958 60,168,088 65,710,384
Clay 4,519 4,479 4,528 4,514 27,786,915 31,499,870
Cleburne 2,647 2,627 2,565 2,629 18,620,680 19,900,242
Coffee 14,108 14,138 14,143 14,122 84,966,350 92,895,469
Colbert 20,063 19,959 19,901 19,912 147,852,776 156,462,158
Conecuh 3,785 3,874 3,863 3,864 26,061,200 28,133,515
Coosa 1,640 1,599 1,623 1,644 11,237,744 11,913,339
Covington 13,032 13,146 13,153 13,077 82,691,371 88,822,893
Crenshaw 2,813 2,878 2,899 2,924 16,248,613 17,805,658
Cullman 26,284 26,058 26,166 26,107 180,794,088 197,850,441
Dale 15,375 15,399 15,380 15,336 119,218,925 135,602,952
Dallas 15,312 15,716 15,702 15,817 105,635,120 112,544,697
Dekalb 24,035 23,810 23,599 23,482 163,872,408 165,961,938
Elmore 14,863 14,891 14,947 15,005 102,544,490 112,630,834
Escambia 12,202 12,337 12,410 12,564 82,860,864 91,743,188
Etowah 36,102 36,323 36,499 36,734 252,123,341 270,099,272
Fayette 5,156 5,120 5,141 5,184 34,350,209 35,861,696
Franklin 10,540 10,496 10,477 10,444 64,673,181 68,557,804
Geneva 5,589 5,808 5,865 5,864 30,183,862 32,198,160
Greene 2,374 2,427 2,408 2,443 14,509,304 16,772,637
Hale 3,531 3,518 3,489 3,527 20,673,700 22,645,382
Henry 4,208 4,321 4,302 4,271 30,914,120 31,742,912
Houston 47,675 48,203 48,388 48,581 353,342,534 395,737,385
Jackson 16,297 16,118 16,255 16,360 108,078,989 115,691,574
Jefferson 360,370 361,857 364,226 365,405 3,427,425,331 3,918,667,076
Lamar 4,080 4,124 4,158 4,139 27,275,130 30,424,182
Lauderdale 28,275 28,417 28,646 28,929 179,787,983 197,646,436
Lawrence 6,299 6,254 6,273 6,263 60,035,868 58,305,479
Lee 45,413 45,331 45,400 45,461 319,369,592 343,613,790
Limestone 19,970 20,016 19,938 19,878 177,611,112 197,280,561
Lowndes 2,915 3,129 3,225 3,208 21,919,364 24,708,846
Macon 4,649 4,672 4,607 4,580 27,759,741 30,884,364
Madison 150,801 151,037 151,943 152,738 1,403,199,125 1,580,244,843
Marengo 8,042 8,116 8,179 8,259 53,383,315 58,518,925
Marion 11,422 11,484 11,527 11,561 73,625,826 81,526,354
Marshall 36,395 36,720 36,943 36,886 235,884,057 256,675,326
Mobile 158,699 161,236 162,177 162,847 1,223,922,697 1,392,255,287
Monroe 9,039 8,880 8,923 8,960 73,218,867 75,928,566
Montgomery 125,184 125,823 126,629 126,828 982,421,915 1,166,936,313
Morgan 47,476 47,332 47,686 48,109 388,599,888 409,954,149
Perry 2,382 2,354 2,357 2,354 12,961,993 13,833,984
Pickens 4,161 4,169 4,123 4,140 25,152,629 28,410,159
Pike 13,035 13,272 13,326 13,221 85,949,550 94,855,833
Randolph 5,553 5,674 5,718 5,803 33,223,562 36,050,412
Russell 12,469 12,477 12,602 12,946 85,584,265 96,943,965
St. Clair 14,727 14,810 14,820 14,865 94,790,710 104,605,859
Shelby 56,214 56,736 57,019 57,146 506,555,533 566,020,258
Sumter 3,728 3,688 3,635 3,639 23,633,999 26,030,336
Talladega 28,790 29,114 29,424 29,548 231,014,108 278,118,686
Tallapoosa 14,424 14,410 14,435 14,345 84,816,594 93,807,344
Tuscaloosa 77,164 77,327 78,104 78,313 604,521,711 718,269,071
Walker 17,806 17,987 18,070 18,182 116,505,036 128,246,567
Washington 3,829 3,840 3,853 3,870 39,128,687 41,267,591
Wilcox 3,255 3,415 3,344 3,343 25,092,602 28,717,707
Winston 8,621 8,860 8,765 8,818 51,757,484 58,873,713
Unallocated 40,219 41,217 42,372 42,207 477,472,658 517,133,785
* Federal Government excluded.