Labor Market Information, a Division of the Alabama Department of Workforce


 
JANUARY 2010
UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYEES & EX-SERVICEMEN*
WEEKS COMPENSATED, AMOUNT OF BENEFITS, FIRST & FINAL PAYMENTS BY COUNTY

Return to: Statistical Bulletin Home Page
County Weeks
Compensated
Amount of
Benefits
First
Payments
Final
Payments
TOTAL 1,762 $564,919 91 40
Autauga 29 8,948 1 1
Baldwin 51 16,797 5 0
Barbour 4 2,108 0 0
Bibb 3 1,239 0 0
Blount 13 3,577 0 0
Bullock 7 1,807 1 0
Butler 5 1,414 2 0
Calhoun 85 25,747 5 4
Chambers 15 4,935 1 1
Cherokee 0 0 0 0
Chilton 17 4,690 2 0
Choctaw 0 0 0 0
Clarke 13 6,342 1 0
Clay 7 1,855 0 0
Cleburne 2 1,299 1 0
Coffee 62 16,653 2 1
Colbert 11 5,612 0 1
Conecuh 0 0 0 0
Coosa 11 2,979 1 0
Covington 23 7,582 1 0
Crenshaw 0 146 0 0
Cullman 14 4,558 0 2
Dale 53 12,168 3 1
Dallas 33 14,821 1 0
Dekalb 21 6,791 2 1
Elmore 40 15,921 2 2
Escambia 0 0 0 0
Etowah 22 6,908 1 0
Fayette 8 2,542 0 0
Franklin 3 1,365 1 0
Geneva 5 1,743 1 0
Greene 4 1,228 0 0
Hale 14 2,953 0 1
Henry 3 795 0 1
Houston 27 5,511 0 1
Jackson 12 4,330 0 0
Jefferson 170 57,624 8 2
Lamar 7 3,199 0 0
Lauderdale 30 14,446 1 2
Lawrence 7 2,220 1 0
Lee 44 14,246 3 0
Limestone 29 9,106 1 1
Lowndes 8 3,567 1 0
Macon 19 4,763 0 0
Madison 133 40,048 3 6
Marengo 9 2,353 0 0
Marion 4 1,081 0 0
Marshall 22 6,159 3 1
Mobile 151 48,360 9 3
Monroe 10 2,560 0 0
Montgomery 160 47,180 8 1
Morgan 43 12,860 3 0
Perry 0 0 0 0
Pickens 20 6,268 1 0
Pike 11 3,167 2 0
Randolph 4 1,553 0 0
Russell 63 15,881 4 1
Saint Clair 18 6,644 0 1
Shelby 21 7,628 0 0
Sumter 0 8 0 0
Talladega 34 12,823 6 0
Tallapoosa 4 5,616 0 0
Tuscaloosa 26 10,475 2 0
Walker 29 8,685 1 1
Washington 3 2,026 0 0
Wilcox 0 79 0 0
Winston 9 2,194 0 2
Unknown 0 180 0 0
Liable State 57 16,527 0 2
* Includes UI payments issued to claimants drawing UCFE and UCX benefits for same week.
Note: Columnar data will not always add to total.