Labor Market Information, a Division of the Alabama Department of Workforce


 
JANUARY 2010
STATE UNEMPLOYMENT COMPENSATION PROGRAM* INITIAL CLAIMS & WEEKS CLAIMED
BY TYPE OF UNEMPLOYMENT COMPENSATION PROGRAM BY COUNTY

Return to: Statistical Bulletin Home Page
County State UC UCFE UCX
Initial
Claims
Weeks Claimed Initial
Claims
Weeks Claimed Initial
Claims
Weeks Claimed
Total Agent
State
Total Agent
State
Total Agent
State
TOTAL 40,535 259,605 0 96 656 0 136 1,304 0
Autauga 354 2,217 0 2 19 0 6 21 0
Baldwin 1,139 10,442 0 2 16 0 4 41 0
Barbour 203 1,398 0 0 0 0 0 4 0
Bibb 295 1,205 0 0 0 0 0 4 0
Blount 312 2,151 0 1 1 0 1 15 0
Bullock 69 647 0 1 3 0 0 4 0
Butler 353 1,776 0 0 0 0 1 5 0
Calhoun 1,297 7,336 0 4 46 0 5 43 0
Chambers 447 2,540 0 0 0 0 2 16 0
Cherokee 269 1,159 0 0 0 0 0 0 0
Chilton 337 2,079 0 1 6 0 3 13 0
Choctaw 46 440 0 0 0 0 0 0 0
Clarke 306 2,157 0 0 0 0 1 12 0
Clay 340 1,214 0 0 3 0 0 4 0
Cleburne 99 472 0 0 0 0 0 0 0
Coffee 249 1,500 0 2 38 0 2 30 0
Colbert 526 3,349 0 0 4 0 0 8 0
Conecuh 105 1,147 0 0 0 0 1 0 0
Coosa 196 1,049 0 1 3 0 0 8 0
Covington 393 2,377 0 0 8 0 2 20 0
Crenshaw 340 938 0 1 1 0 0 0 0
Cullman 754 4,425 0 0 4 0 4 15 0
Dale 244 1,921 0 1 52 0 2 6 0
Dallas 646 3,642 0 1 8 0 1 29 0
Dekalb 1,017 5,382 0 2 9 0 1 17 0
Elmore 512 3,379 0 1 31 0 1 13 0
Escambia 220 1,620 0 0 0 0 0 0 0
Etowah 900 5,685 0 2 14 0 1 13 0
Fayette 177 1,089 0 0 0 0 0 8 0
Franklin 404 2,004 0 1 3 0 0 0 0
Geneva 186 1,239 0 2 2 0 1 10 0
Greene 89 647 0 1 1 0 0 4 0
Hale 237 1,419 0 2 11 0 0 5 0
Henry 98 755 0 0 0 0 1 4 0
Houston 471 4,047 0 2 15 0 3 14 0
Jackson 845 3,385 0 0 4 0 1 9 0
Jefferson 4,651 36,239 0 12 80 0 13 114 0
Lamar 161 756 0 0 0 0 1 8 0
Lauderdale 816 4,988 0 0 4 0 2 30 0
Lawrence 295 2,168 0 0 0 0 1 8 0
Lee 818 5,978 0 0 4 0 5 43 0
Limestone 534 4,299 0 0 4 0 3 27 0
Lowndes 130 882 0 0 3 0 0 4 0
Macon 157 1,008 0 0 16 0 1 4 0
Madison 1,921 14,112 0 8 41 0 9 119 0
Marengo 114 1,029 0 0 4 0 0 6 0
Marion 563 2,207 0 1 1 0 0 5 0
Marshall 788 4,886 0 6 7 0 2 21 0
Mobile 3,016 24,370 0 9 47 0 13 127 0
Monroe 212 2,186 0 0 0 0 1 10 0
Montgomery 1,398 11,413 0 10 84 0 6 108 0
Morgan 1,141 8,571 0 1 2 0 6 44 0
Perry 89 648 0 1 0 0 0 0 0
Pickens 193 1,096 0 0 8 0 0 12 0
Pike 397 1,702 0 0 4 0 3 9 0
Randolph 389 1,738 0 0 0 0 1 4 0
Russell 197 1,486 0 0 8 0 5 72 0
Saint Clair 557 4,278 0 0 0 0 0 17 0
Shelby 676 5,723 0 2 15 0 3 13 0
Sumter 68 728 0 0 0 0 0 0 0
Talladega 912 5,733 0 4 10 0 1 24 0
Tallapoosa 608 3,696 0 1 2 0 1 8 0
Tuscaloosa 1,989 9,178 0 3 8 0 7 29 0
Walker 651 4,485 0 1 2 0 2 28 0
Washington 120 949 0 0 0 0 0 4 0
Wilcox 142 982 0 0 0 0 1 1 0
Winston 737 2,800 0 0 0 0 0 10 0
Unknown 1,620 1,059 0 7 0 0 5 0 0
Liable State 0 0 0 0 0 0 0 0 0
* Includes activity under UI, UCFE and UCX programs.