Labor Market Information, a Division of the Alabama Department of Workforce


 
JANUARY 2010
WEEKS COMPENSATED, AMOUNT OF BENEFITS, FIRST & FINAL PAYMENTS* BY COUNTY
Return to: Statistical Bulletin Home Page
County Weeks
Compensated
Amount of
Benefits
First
Payments
Final
Payments
TOTAL 240,816 $49,258,825 23,727 6,747
Autauga 1,981 417,360 168 58
Baldwin 9,396 1,949,999 556 196
Barbour 1,247 238,440 137 53
Bibb 1,027 219,641 232 22
Blount 1,972 429,977 196 46
Bullock 534 98,403 46 20
Butler 1,631 308,771 191 71
Calhoun 6,575 1,299,625 712 161
Chambers 2,243 461,716 174 53
Cherokee 1,086 207,285 130 25
Chilton 1,872 400,573 181 61
Choctaw 393 80,943 26 12
Clarke 1,981 383,384 208 52
Clay 1,127 205,268 286 24
Cleburne 434 90,222 47 16
Coffee 1,327 258,975 135 40
Colbert 3,102 656,265 303 78
Conecuh 1,077 219,575 71 48
Coosa 966 202,037 148 18
Covington 2,263 415,164 278 46
Crenshaw 885 163,925 237 9
Cullman 3,894 817,394 396 78
Dale 1,693 342,183 134 45
Dallas 3,283 608,369 442 104
Dekalb 5,057 1,022,187 586 148
Elmore 2,970 621,831 278 86
Escambia 1,441 286,091 118 37
Etowah 5,148 1,040,551 614 157
Fayette 1,032 212,735 173 25
Franklin 1,903 397,668 282 45
Geneva 1,158 234,383 124 51
Greene 569 113,788 69 19
Hale 1,304 252,630 185 36
Henry 684 134,108 58 18
Houston 3,569 716,151 300 100
Jackson 3,106 611,966 469 96
Jefferson 31,879 6,655,892 2,525 1,024
Lamar 675 131,849 137 21
Lauderdale 4,692 969,926 443 142
Lawrence 1,984 426,536 193 62
Lee 5,342 1,092,930 441 89
Limestone 3,837 832,660 307 91
Lowndes 832 142,803 91 25
Macon 918 160,133 114 27
Madison 12,525 2,580,768 1,085 353
Marengo 921 172,410 74 16
Marion 1,966 400,449 367 74
Marshall 4,422 922,460 467 93
Mobile 21,686 4,392,099 1,196 642
Monroe 1,939 425,169 147 31
Montgomery 9,922 1,864,364 762 314
Morgan 7,641 1,622,101 735 207
Perry 596 108,840 65 26
Pickens 978 190,205 153 24
Pike 1,504 279,521 216 42
Randolph 1,616 302,559 224 47
Russell 1,338 270,548 90 30
Saint Clair 3,842 854,487 300 117
Shelby 5,063 1,158,119 365 141
Sumter 684 125,352 99 13
Talladega 4,987 987,924 530 143
Tallapoosa 3,419 710,659 428 87
Tuscaloosa 8,367 1,659,544 1,584 217
Walker 4,138 872,888 381 135
Washington 862 176,268 68 29
Wilcox 933 177,902 75 37
Winston 2,630 512,966 632 49
Unknown 929 189,205 319 19
Liable State 7,819 1,769,677 424 226
* Includes UI payments issued to claimants drawing UCFE and UCX benefits for same week.
Note: Columnar data will not always add to total.