Labor Market Information, a Division of the Alabama Department of Workforce


 
JANUARY 2010
STATE UNEMPLOYMENT COMPENSATION PROGRAM* WEEKS COMPENSATED,
AMOUNT OF BENEFITS, FIRST & FINAL PAYMENTS BY INDUSTRY

Return to: Statistical Bulletin Home Page
Industry Weeks Compensated Amount of Benefits Payments


Total
% Change
From Last
Month


Total
% Change
From Last
Month
Percent
of
Total


First


Final
TOTAL 240,816 -11.7 $49,258,825 -12.0 100.0 23,727 6,747
AGRICULTURE, FORESTRY & FISHING 2,402 -16.4 507,797 -15.5 1.0 182 76
MINING 1,060 -18.8 255,583 -18.0 0.5 103 49
UTILITIES 287 -12.8 67,087 -11.2 0.1 14 6
CONSTRUCTION 33,339 -9.0 7,656,108 -8.3 15.5 2,826 844
Food Manufacturing 3,657 -26.0 721,493 -28.8 1.5 202 110
Beverage & Tobacco Product Manufacturing 455 25.3 106,106 24.4 0.2 51 8
Textile Mills 2,594 5.6 444,755 -8.4 0.9 790 9
Textile Product Mills 1,773 2.4 334,789 4.5 0.7 230 26
Apparel Manufacturing 7,150 -13.4 1,480,658 -11.1 3.0 747 130
Leather & Allied Products Manufacturing 44 51.7 7,713 35.5 ** 7 0
Wood Product Manufacturing 6,382 1.4 1,332,909 -3.5 2.7 1,320 165
Paper Manufacturing 885 -18.6 201,841 -16.2 0.4 34 24
Printing & Related Support Activities 993 -25.1 217,936 -27.1 0.4 65 40
Petroleum & Coal Products Manufacturing 511 2.4 124,176 6.2 0.3 95 4
Chemical Manufacturing 1,404 -10.6 338,409 -10.4 0.7 84 33
Plastics & Rubber Products Manufacturing 3,944 -13.4 879,614 -6.2 1.8 418 46
Nonmetallic Mineral Product Manufacturing 2,084 2.1 481,315 -0.2 1.0 286 63
Primary Metal Manufacturing 3,429 -11.1 766,918 -13.5 1.6 452 75
Fabricated Metal Product Manufacturing 6,046 -9.6 1,379,563 -12.1 2.8 734 170
Machinery Manufacturing 3,584 0.6 834,698 0.9 1.7 472 67
Computer & Electronic Product Manufacturing 1,421 -22.8 294,778 -27.8 0.6 208 91
Electrical Equipment, Appliance & Component Mfg. 616 -51.6 133,093 -57.9 0.3 78 13
Transportation Equipment Manufacturing 13,211 25.7 3,143,927 22.7 6.4 3,827 314
Furniture & Related Products 4,843 -14.1 978,130 -16.1 2.0 781 151
Miscellaneous Manufacturing 1,470 -7.2 321,867 -4.4 0.7 185 76
MANUFACTURING 66,496 -5.1 14,524,688 -6.2 29.3 11,066 1,615
WHOLESALE TRADE 8,806 -22.5 2,012,633 -24.0 4.1 637 334
RETAIL TRADE 20,734 -20.4 3,822,227 -21.1 7.8 1,196 664
TRANSPORTATION & WAREHOUSING 8,169 -1.2 1,723,174 -4.4 3.5 854 196
INFORMATION SERVICES 2,265 -10.4 519,329 -6.7 1.1 155 64
FINANCE & INSURANCE 6,234 -13.2 1,468,857 -12.3 3.0 355 210
REAL ESTATE & RENTING & LEASING 3,260 -15.4 696,640 -15.6 1.4 177 105
PROFESSIONAL/SCIENTIFIC/TECHNICAL SERVICES 10,263 -19.3 2,329,514 -19.5 4.7 715 342
MANAGEMENT OF COMPANIES & ENTERPRISES 334 -15.9 74,011 -12.4 0.2 19 10
ADMIN/SUPPORT WASTE MGMT/REMEDIATION 25,997 -15.1 4,632,658 -16.2 9.4 2,127 861
EDUCATION SERVICES 6,654 -18.9 1,383,002 -18.7 2.8 175 155
HEALTH CARE & SOCIAL ASSISTANCE 13,429 -15.9 2,603,956 -15.5 5.3 867 416
ARTS, ENTERTAINMENT & RECREATION 2,719 -6.3 489,022 -7.9 1.0 250 52
ACCOMMODATION & FOOD SERVICES 17,104 -5.1 2,348,385 -4.7 4.8 1,320 425
OTHER SERVICES 4,753 -16.8 954,075 -18.1 1.9 294 131
PUBLIC ADMINISTRATION 2,643 -15.7 501,135 -16.1 1.0 184 72
NONCLASSIFIED ESTABLISHMENTS 3,868 -13.7 688,925 -11.8 1.4 211 120
INTERSTATE AGENT 0 ** 0 ** ** 0 0
* Includes UI payments issued to claimants drawing UCFE and UCX benefits for same week.
** Less than 0.1 percent change.