Labor Market Information, a Division of the Alabama Department of Workforce


 
JANUARY 2010
SUMMARY OF UNEMPLOYMENT COMPENSATION ACTIVITIES
Return to: Statistical Bulletin Home Page
  JANUARY
2010
DECEMBER
2009
JANUARY
2009
Percent Change From
Prior
Month
Prior
Year
STATE UC PROGRAM *
Weeks Compensated 240,816 272,646 261,934 -11.7 -8.1
Total Unemployment 232,607 263,239 253,989 -11.6 -8.4
Other than Total 8,209 9,407 7,945 -12.7 3.3
Benefits Paid $49,258,825 $55,996,413 $52,769,454 -12.0 -6.7
Total Unemployment 48,243,464 54,832,686 51,714,786 -12.0 -6.7
Other than Total 1,015,361 1,163,727 1,054,668 -12.7 -3.7
Average Payment - Total Unemployment $207.40 $208.30 $203.61 -0.4 1.9
Beneficiaries 84,735 75,613 94,690 12.1 -10.5
First Payments 23,727 17,314 32,483 37.0 -27.0
Final Payments 6,747 8,500 3,432 -20.6 96.6
Claims Received - Local Offices
New 29,805 24,977 37,487 19.3 -20.5
Additional 10,730 15,037 23,546 -28.6 -54.4
Continued 95,497 83,905 109,833 13.8 -13.1
Weeks Claimed 259,605 251,596 282,804 3.2 -8.2
Liable Interstate Claims Received
Initial 954 1,063 1,217 -10.3 -21.6
Weeks Claimed 9,357 9,582 7,581 -2.3 23.4
Appeals - Lower and Higher Authority
Lower Authority - Appeals Received 2,299 1,716 1,425 34.0 61.3
Lower Authority - Appeal Decisions 2,048 2,104 1,316 -2.7 55.6
Higher Authority - Appeals Received 248 356 273 -30.3 -9.2
Higher Authority - Appeal Decisions 332 294 260 12.9 27.7
Number of Liable Employers *** 87,531 *** *** ***
FEDERAL UC PROGRAM (UCFE AND UCX)
Weeks Compensated 1,762 2,254 1,580 -21.8 11.5
Benefits Paid - Federal Funds 564,919 717,413 496,042 -21.3 13.9
Claims Received - Local Offices
Initial 232 252 247 -7.9 -6.1
Continued 614 575 514 6.8 19.5
Weeks Claimed 1,960 1,999 1,654 -2.0 18.5
TOTAL STATE AND FEDERAL UC PROGRAMS
Weeks Compensated 242,578 274,900 263,514 -11.8 -7.9
Benefits Paid - All Funds $49,823,744 $56,713,826 $53,265,496 -12.1 -6.5
Number of First Payments 23,818 17,423 32,583 36.7 -26.9
Beneficiaries 85,563 76,444 95,144 11.9 -10.1
Claims Received - Local Offices
Initial 40,767 40,266 61,280 1.2 -33.5
Continued 96,111 84,480 110,347 13.8 -12.9
Weeks Claimed 261,565 253,595 284,458 3.1 -8.0
Number of Work Days 19 22 20 -13.6 (5)
UNEMPLOYMENT INSURANCE FINANCIAL DATA
JANUARY 1 - JANUARY 31, 2010
  2008 2007 Percent
Change
Net Benefits Paid (Adjusted for cancelled checks) $50,442,854 $52,263,558 -3.5
Contributions Received $16,934,387 $9,993,094 69.5
Funds Available ($176,772,816) $271,620,862 -165.1
* Includes activity under State Unemployment Compensation Program.
** No activity in prior period or less than 0.1 percent change.
*** Information not available.