FOURTH QUARTER 2007
COVERED EMPLOYMENT & TOTAL WAGES, BY INDUSTRY
Return to: Covered Employment and Wages Home Page
INDUSTRY DESCRIPTION Revised Covered Employment Revised Total Wages
OCT NOV DEC % Change From Fourth
Quarter
2007
% Change From
DEC '06
DEC '07
SEP '07
DEC '07
4th QTR
2006
3rd QTR
2007
TOTAL* 1,958,258 1,966,711 1,970,987 1.2 0.6 19,488,912,632 4.7 8.7
Goods Producing 431,618 429,191 428,747 -0.7 -0.7 4,855,714,736 3.8 8.7
Natural Resources & Mining 21,470 21,069 21,235 -2.7 -0.7 234,643,943 3.2 4.4
Agriculture, Forestry, Fishing & Hunting 13,307 12,959 13,049 -2.4 -1.0 104,238,710 0.6 3.0
Crop Production 3,499 3,197 3,078 -4.1 -12.6 22,142,299 -1.3 -9.6
Animal Production 2,218 2,227 2,229 -3.9 -0.2 19,340,866 3.1 5.5
Forestry & Logging 4,874 4,836 4,834 -2.5 -0.6 40,282,084 ** 2.0
Fishing, Hunting & Trapping 57 64 67 -14.1 42.6 287,654 -10.7 18.8
Agriculture & Forestry Support Activities 2,659 2,635 2,841 1.1 13.0 22,185,807 1.9 18.9
Mining 8,163 8,110 8,186 -3.2 -0.3 130,405,234 5.4 5.7
Oil & Gas Extraction 739 733 777 5.6 0.1 15,861,686 10.3 -6.1
Mining, Except Oil & Gas 6,282 6,246 6,290 -5.8 -0.9 98,451,329 3.2 5.6
Support Activities For Mining 1,142 1,131 1,119 6.6 2.9 16,092,219 15.3 21.1
Construction 115,116 113,690 113,179 2.2 -1.5 1,264,198,990 13.0 16.6
Construction of Buildings 29,094 27,938 27,217 -0.6 -4.6 371,685,024 11.5 21.0
Heavy & Civil Engineering Construction 17,229 17,122 17,128 ** -1.0 206,280,436 10.6 11.1
Specialty Trade Contractors 68,793 68,630 68,834 4.0 -0.3 686,233,530 14.6 16.0
Manufacturing 295,032 294,432 294,333 -1.6 -0.4 3,356,871,802 0.7 6.4
Food Manufacturing 34,260 34,628 35,004 1.5 3.0 250,708,989 4.7 5.1
Beverage & Tobacco Product Manufacturing 2,631 2,685 2,676 -2.3 -1.4 29,384,943 1.2 -2.8
Textile Mills 7,923 7,824 7,649 -10.0 -4.8 66,754,341 -4.7 0.5
Textile Product Mills 7,665 7,532 7,639 -13.1 -0.2 51,463,868 -18.0 -4.8
Apparel Manufacturing 10,843 10,807 10,770 -5.2 -1.8 66,991,523 1.0 10.9
Leather & Allied Product Manufacturing 96 92 93 -31.6 -8.8 679,082 -20.9 26.9
Wood Product Manufacturing 20,484 20,254 20,015 -2.7 -2.6 172,577,238 -1.6 1.3
Paper Manufacturing 13,980 13,942 13,813 -2.8 -1.7 232,958,835 2.5 -2.7
Printing & Related Support Activities 5,426 5,420 5,416 -4.8 -1.2 52,780,641 -2.8 8.0
Petroleum & Coal Products Manufacturing 2,048 2,030 1,955 -0.8 -5.9 32,770,625 -9.4 9.9
Chemical Manufacturing 9,555 9,616 9,682 1.6 -0.1 160,851,243 2.3 3.1
Plastics & Rubber Products Manufacturing 14,629 14,599 14,567 5.0 -1.6 159,682,845 15.4 3.4
Nonmetallic Mineral Product Manufacturing 10,004 9,977 9,739 1.1 -3.1 114,437,555 4.5 4.7
Primary Metal Manufacturing 18,227 18,029 18,018 -2.0 -2.8 270,610,749 1.4 -1.4
Fabricated Metal Product Manufacturing 29,203 28,943 28,964 -2.4 -0.5 326,788,970 4.3 10.2
Machinery Manufacturing 13,279 13,185 13,240 -2.0 -0.9 150,519,015 1.0 6.2
Computer & Electronic Product Mfg. 15,458 15,176 15,127 -1.1 -2.1 192,833,888 -11.5 5.2
Electrical Equipment & Appliance Mfg. 5,549 5,496 5,516 -2.4 0.6 61,425,363 1.0 7.3
Transportation Equipment Manufacturing 52,548 52,904 53,252 1.3 2.4 787,477,038 1.4 16.2
Furniture & Related Product Manufacturing 13,916 13,908 13,823 -6.7 -1.1 108,535,553 -7.1 3.6
Miscellaneous Manufacturing 7,308 7,385 7,375 -3.2 0.4 66,639,499 2.1 7.2
Service Producing 1,162,804 1,172,233 1,177,137 1.7 0.9 10,701,573,921 4.2 9.7
Trade, Transportation & Utilities 391,831 399,596 403,080 1.6 2.9 3,460,160,995 5.4 8.5
Wholesale Trade 83,105 82,949 83,136 0.8 0.3 1,163,678,551 5.0 12.6
Merchant Wholesalers, Durable Goods 43,287 43,201 43,262 0.1 -0.3 592,495,821 2.6 11.6
Merchant Wholesalers, Nondurable Goods 25,974 25,890 25,831 -2.9 -0.4 314,155,670 2.1 12.8
Electronic Markets & Agents & Brokers 13,844 13,858 14,043 11.3 3.1 257,027,060 15.5 14.9
Retail Trade 241,078 248,471 250,941 1.9 4.1 1,500,115,589 4.2 7.2
Motor Vehicle & Parts Dealers 31,908 31,786 31,787 -0.8 -2.2 305,386,416 2.6 3.6
Furniture & Home Furnishings Stores 8,626 9,008 8,978 0.9 4.4 64,291,910 5.1 16.8
Electronics & Appliance Stores 7,466 8,023 8,206 **** 10.2 65,604,776 **** 10.1
Building Material & Garden Supply Stores 21,083 20,865 20,745 -2.3 -3.0 157,057,334 -1.4 -0.5
Food & Beverage Stores 32,665 33,551 33,700 -0.4 2.4 160,704,176 1.7 3.7
Health & Personal Care Stores 15,305 15,598 15,879 ** 3.7 133,543,927 6.7 9.3
Gasoline Stations 19,036 18,830 18,586 -1.7 -3.9 78,933,926 1.5 2.7
Clothing & Clothing Accessories Stores 20,711 23,080 23,691 1.9 19.6 78,363,174 3.4 7.3
Sporting Goods, Hobby, Book & Music Stores 9,609 10,340 10,701 9.6 13.6 44,402,332 8.4 13.4
General Merchandise Stores 58,847 61,356 62,466 4.1 6.3 314,161,084 4.4 13.8
Miscellaneous Store Retailers 11,828 12,014 12,207 -2.4 5.6 64,237,946 -1.1 8.6
Nonstore Retailers 3,994 4,020 3,995 1.4 0.6 33,428,588 7.7 7.2
Transportation & Warehousing 54,209 54,726 55,468 1.3 2.0 551,810,762 7.1 8.5
Air Transportation 952 954 949 3.4 ** 9,340,231 5.2 2.3
Water Transportation 1,196 1,197 1,208 155.9 18.1 22,920,365 173.5 47.9
Truck Transportation 28,617 28,480 28,328 -5.6 -2.9 286,076,494 -0.8 2.3
Transit & Ground Passenger Transportation 2,118 2,186 2,172 7.8 -0.3 10,811,131 14.6 14.7
Pipeline Transportation 694 699 705 6.7 4.0 11,778,119 -1.4 4.0
Scenic & Sightseeing Transportation 69 65 65 10.2 -11.0 423,820 -5.1 -14.5
Support Activities For Transportation 6,594 6,755 6,937 11.1 7.5 77,857,684 18.5 19.1
Couriers & Messengers 5,528 5,914 6,584 0.2 19.3 56,720,605 2.3 13.6
Warehousing & Storage 8,441 8,476 8,520 9.2 2.4 75,882,315 13.6 12.1
Utilities 13,439 13,450 13,535 3.5 ** 244,556,092 10.2 -1.7
Information 27,655 27,794 27,789 -7.5 0.3 321,019,524 -9.1 -3.3
Publishing Industries, Except Internet 7,015 7,051 7,067 0.1 0.6 79,631,912 2.0 3.6
Motion Picture & Sound Recording Industries 1,750 1,873 1,886 11.2 12.0 6,885,140 5.4 0.7
Broadcasting, Except Internet 4,783 4,771 4,782 -0.7 -1.3 52,218,513 3.4 2.7
Internet Publishing & Broadcasting **** **** **** **** **** **** **** ****
Telecommunications 12,110 12,088 12,057 **** -1.0 162,386,003 **** -2.3
ISPs, Search Portals, & Data Processing 1,668 1,673 1,660 **** 0.9 16,257,133 **** -41.3
Other Information Services 329 338 337 **** 3.1 3,640,823 **** 9.1
Financial Activities 97,640 97,936 98,177 1.0 0.3 1,309,717,348 -3.9 8.2
Finance & Insurance 72,003 72,360 72,526 0.7 0.8 1,080,487,248 -5.1 7.8
Monetary Authorities - Central Bank *** *** *** *** *** *** *** ***
Credit Intermediation & Related Activities 43,114 43,415 43,526 0.2 1.1 542,652,671 -4.0 -2.5
Securities, Commodity Contracts, Invest. 3,935 3,977 3,997 4.9 2.5 114,786,578 15.3 16.7
Insurance Carriers & Related Activities 24,740 24,755 24,795 1.3 ** 419,017,324 -9.9 21.9
Funds, Trusts, & Other Financial Vehicles *** *** *** *** *** *** *** ***
Other 214 213 208 -22.7 1.5 4,030,676 -52.0 28.6
Real Estate, Rental & Leasing 25,637 25,576 25,651 1.9 -0.9 229,230,100 2.4 10.0
Real Estate 15,855 15,745 15,783 4.7 -0.4 149,112,658 2.6 16.1
Rental & Leasing Services 9,630 9,675 9,711 -2.4 -2.0 77,374,164 1.7 -0.5
Lessors of Nonfinancial Intangible Assets 152 156 157 5.4 3.3 2,743,278 17.5 22.5
Professional & Business Services 220,814 222,123 223,112 2.9 0.6 2,527,616,667 6.9 14.1
Profess., Scientific, & Technical Services 96,423 97,056 98,525 1.6 3.3 1,600,115,215 6.7 18.5
Mgmt. of Companies & Enterprises 14,878 14,955 15,047 12.3 2.5 261,203,830 13.3 13.4
Admin. Supp./Waste Mgmt. & Remed. 109,513 110,112 109,540 2.8 -1.9 666,297,622 5.0 4.8
Administrative & Support Services 105,613 106,174 105,601 2.7 -2.0 626,000,480 4.8 4.8
Waste Management & Remediation Services 3,900 3,938 3,939 6.6 0.5 40,297,143 9.0 4.7
Education & Health Services 204,077 204,808 205,351 2.6 0.7 2,159,848,313 6.3 12.4
Educational Services 16,927 17,043 17,140 1.0 3.0 134,312,017 8.2 6.0
Health Care & Social Assistance 187,150 187,765 188,211 2.7 0.5 2,025,536,296 6.2 12.9
Ambulatory Health Care Services 78,902 79,073 79,169 4.4 0.5 1,220,983,302 7.1 19.4
Hospitals 44,200 44,373 44,452 1.0 -0.4 453,424,428 4.5 4.3
Nursing & Residential Care Facilities 41,705 41,884 42,074 1.7 0.4 243,603,040 6.0 2.6
Social Assistance 22,343 22,435 22,516 2.0 1.9 107,525,526 3.4 8.1
Leisure & Hospitality 172,775 172,041 171,681 1.9 -2.5 582,895,154 5.9 2.4
Arts, Entertainment, & Recreation 16,832 16,360 16,217 2.3 -10.5 75,076,203 1.8 -0.5
Performing Arts & Spectator Sports 3,334 3,153 3,078 -6.3 -15.1 20,248,954 -3.8 18.4
Museums, Historical Sites, Zoos, & Parks 884 871 886 11.2 4.4 4,831,937 11.2 6.7
Amusements, Gambling, & Recreation 12,614 12,336 12,253 4.1 -10.1 49,995,312 3.3 -7.1
Accommodation & Food Service 155,943 155,681 155,464 1.8 -1.5 507,818,951 6.5 2.9
Accommodation 14,637 14,577 14,433 1.6 -5.4 63,873,541 4.7 2.3
Food Services & Drinking Places 141,306 141,104 141,031 1.8 -1.1 443,945,410 6.8 2.9
Other Services 48,012 47,935 47,947 ** ** 340,315,920 4.7 6.1
Other Services, Except Public Admin. 48,012 47,935 47,947 ** ** 340,315,920 4.7 6.1
Repair & Maintenance 19,045 19,054 19,104 1.8 1.2 174,912,211 6.1 6.9
Personal & Laundry Services 15,602 15,576 15,569 0.6 -1.7 85,733,485 2.4 4.1
Membership Associations & Organizations 9,556 9,527 9,508 -2.5 0.3 64,842,044 5.0 6.6
Private Households 3,809 3,778 3,766 -4.5 0.3 14,828,180 1.2 5.6
STATE & LOCAL GOVERNMENT 312,032 313,390 313,331 2.1 1.4 3,067,148,876 7.3 10.1
State Government 94,714 94,858 94,791 2.9 1.4 1,147,491,188 6.6 20.3
Local Government 217,318 218,532 218,540 1.8 1.4 1,919,657,688 7.7 4.7
Federal Government 51,804 51,897 51,772 -0.3 -0.3 864,475,098 7.3 -5.8
  * Federal government included in "Total", but not distributed by industry.
**Less than 0.1 percent change.
***NAICS 2007 Revision: Internet publishing and broadcasting and search portals are now included in Other Information Services. ISPs are now included in Telecommunications.
( Also, Retail phone stores were reclassified from Telecommunications to Electronics and appliance stores.)