Covered Employment and Wages
Return to: Covered Employment and Wages Home Page
ALABAMA
FOURTH QUARTER 2007
EMPLOYMENT AND WAGES MANUFACTURING EMPLOYMENT
Employment averaged 1,965,319
up 14,430 from the prior quarter.

Covered wages totaled $19,488,912,632
up $1.6 billion from the preceding quarter.


Manufacturing employment averaged 294,599
registering a decrease of 0.4 percent from the
prior quarter and a decrease of 1.4 percent from
the year-ago quarter.

NONMANUFACTURING EMPLOYMENT  
Nonmanufacturing employment averaged
1,670,720 up 15,465 from the prior quarter.


 
AVERAGE COVERED EMPLOYMENT
Industry Revised
4th Qtr 2007
Revised
3rd Qtr 2007
Revised
4th Qtr 2006
Percent Change From
3rd Qtr 2007 4th Qtr 2006
TOTAL 1,965,319 1,950,889 1,940,687 0.7 1.3
Agriculture, Forestry, Fishing & Hunting 13,105 13,134 13,423 -0.2 -2.4
Mining 8,153 8,211 8,360 -0.7 -2.5
Construction 113,995 113,430 111,220 0.5 2.5
Manufacturing 294,599 295,634 298,768 -0.4 -1.4
Wholesale Trade 83,063 82,731 82,157 0.4 1.1
Retail Trade 246,830 241,352 241,567 2.3 2.2
Transportation & Warehousing 54,801 54,194 54,170 1.1 1.2
Utilities 13,475 13,498 13,008 -0.2 3.6
Information 27,746 27,842 29,961 -0.3 -7.4
Finance & Insurance 72,296 71,799 71,776 0.7 0.7
Real Estate & Rental & Leasing 25,621 26,103 24,962 -1.8 2.6
Professional, Scientific & Technical Services 97,335 95,368 95,446 2.1 2.0
Management of Companies & Enterprises 14,960 14,692 13,395 1.8 11.7
Admin. & Support & Waste Mgmt. & Remediation 109,722 110,339 107,726 -0.6 1.9
Educational Services 17,037 16,243 17,190 4.9 -0.9
Health Care & Social Assistance 187,709 186,889 183,016 0.4 2.6
Arts, Entertainment, & Recreation 16,470 19,025 16,119 -13.4 2.2
Accommodation & Food Services 155,696 158,268 152,569 -1.6 2.0
Other Services, Except Public Administration 47,965 48,224 47,841 -0.5 0.3
State Government 94,788 92,509 91,991 2.5 3.0
Local Government 218,130 209,459 214,232 4.1 1.8
Federal Government 51,824 51,944 51,790 -0.2 0.1
** Less than 0.1 percent change.