FOURTH QUARTER 2007
COVERED EMPLOYMENT & TOTAL WAGES* FOR SPECIFIED PERIOD, BY COUNTY
Return to: Covered Employment and Wages Home Page
County Covered Employment Total Wages
Revised
SEPTEMBER
Revised
OCTOBER
Revised
NOVEMBER
Revised
DECEMBER
Revised
THIRD QUARTER 2007
Revised
FOURTH QUARTER 2007
TOTAL* 1,907,930 1,906,454 1,914,814 1,919,215 $17,011,258,507 $18,624,437,534
Autauga 11,427 11,531 11,453 11,458 85,588,720 88,018,806
Baldwin 62,699 61,879 61,913 61,526 470,379,051 496,562,543
Barbour 10,629 10,618 10,533 10,607 75,058,857 78,788,724
Bibb 4,265 4,303 4,291 4,307 31,138,751 34,259,273
Blount 9,113 8,999 9,021 8,958 61,836,587 67,499,904
Bullock 2,937 2,921 2,925 2,940 21,475,246 22,447,796
Butler 6,779 6,715 6,758 6,742 43,538,467 47,728,174
Calhoun 45,042 45,324 45,501 45,690 336,559,318 378,476,574
Chambers 10,024 9,722 9,670 9,602 71,530,745 71,756,790
Cherokee 5,276 5,258 5,305 5,281 35,541,524 39,310,741
Chilton 9,150 9,141 9,084 9,117 63,397,988 69,795,381
Choctaw 3,819 3,782 3,756 3,722 41,075,504 41,096,443
Clarke 9,353 9,320 9,362 9,456 68,329,851 75,904,728
Clay 4,707 4,678 4,611 4,565 31,492,026 32,858,679
Cleburne 2,455 2,461 2,438 2,452 18,669,441 21,145,491
Coffee 15,149 15,239 15,184 15,203 99,704,014 107,131,018
Colbert 20,550 20,455 20,321 20,215 164,168,107 171,916,392
Conecuh 3,922 3,958 3,881 3,864 28,851,902 29,296,236
Coosa 1,667 1,655 1,652 1,677 11,881,473 14,639,614
Covington 13,632 13,450 13,421 13,330 94,248,584 98,895,679
Crenshaw 3,590 3,584 3,609 3,614 23,821,563 26,931,640
Cullman 27,530 27,449 27,288 27,407 206,053,662 233,035,105
Dale 15,744 15,683 15,606 15,612 147,940,221 152,968,120
Dallas 14,838 14,870 15,061 15,143 110,466,491 119,916,005
Dekalb 23,645 23,514 23,627 23,549 169,076,305 181,168,079
Elmore 18,068 17,882 17,919 18,019 129,462,303 141,690,626
Escambia 12,650 12,491 12,539 12,501 96,363,617 104,490,422
Etowah 35,590 35,274 35,487 35,807 269,579,013 288,807,586
Fayette 4,825 4,741 4,717 4,746 31,297,844 32,320,174
Franklin 10,847 10,869 10,933 11,002 71,643,362 78,203,120
Geneva 6,292 6,173 6,176 6,212 37,332,544 39,837,182
Greene 2,334 2,352 2,340 2,357 16,589,520 18,501,779
Hale 3,350 3,357 3,317 3,340 23,517,310 25,606,764
Henry 4,019 4,057 4,023 3,966 40,103,208 34,011,487
Houston 49,698 50,315 50,319 50,005 400,898,447 448,648,017
Jackson 16,917 16,903 16,957 17,107 120,144,240 127,326,610
Jefferson 355,496 355,463 358,150 359,476 3,826,141,398 4,152,153,487
Lamar 3,817 3,781 3,807 3,805 29,371,831 30,520,019
Lauderdale 31,938 31,021 31,583 31,634 207,724,807 233,507,955
Lawrence 6,219 6,179 6,198 6,235 57,805,780 56,712,688
Lee 50,702 49,320 49,746 49,488 377,772,693 421,816,325
Limestone 22,258 22,368 22,489 22,097 187,216,844 214,598,527
Lowndes 3,229 3,306 3,352 3,322 27,028,494 30,009,605
Macon 4,872 4,890 4,966 4,938 32,849,917 35,406,037
Madison 164,166 164,562 166,453 167,899 1,718,159,643 1,879,035,977
Marengo 7,498 7,478 7,388 7,508 56,218,944 59,715,415
Marion 11,141 11,267 11,225 11,249 77,595,844 84,881,601
Marshall 36,481 36,450 36,924 36,790 250,270,693 276,182,385
Mobile 172,159 173,028 174,076 174,727 1,525,704,567 1,718,022,503
Monroe 8,213 8,166 8,239 8,267 73,006,130 75,755,808
Montgomery 132,125 132,841 133,193 134,195 1,158,994,123 1,328,163,192
Morgan 50,242 50,096 50,190 50,532 437,861,328 471,329,676
Perry 2,311 2,243 2,276 2,309 14,599,257 15,386,428
Pickens 4,159 4,128 4,117 4,106 27,239,436 30,428,248
Pike 14,093 14,073 14,198 14,245 101,983,090 112,612,184
Randolph 5,032 5,149 5,431 5,499 34,214,489 38,810,904
Russell 12,470 12,672 12,638 12,627 94,453,359 101,709,813
St. Clair 17,312 17,102 17,152 17,113 124,368,238 135,249,737
Shelby 77,113 77,995 78,085 78,219 800,053,012 857,220,727
Sumter 3,705 3,715 3,645 3,578 26,418,565 29,480,273
Talladega 29,440 29,366 29,148 29,422 259,519,140 305,992,304
Tallapoosa 13,930 13,763 13,770 13,813 90,745,698 101,318,431
Tuscaloosa 85,268 85,219 85,746 85,698 765,260,445 850,141,747
Walker 18,800 18,713 18,740 18,749 137,311,241 147,674,769
Washington 4,140 4,109 4,187 4,128 46,521,877 48,730,624
Wilcox 2,970 2,962 2,947 2,960 26,584,937 25,929,355
Winston 8,597 8,701 8,755 8,698 57,626,694 61,336,700
Unallocated 45,502 45,405 45,002 44,790 611,880,188 653,612,389
* Federal Government excluded. County figures may not add to State Totals, due to rounding.