Labor Market Information, a Division of the Alabama Department of Workforce


FIRST QUARTER 2008
NUMBER OF UNITS BY SIZE OF EMPLOYMENT
Return to: Covered Employment and Wages Home Page
INDUSTRY DESCRIPTION Total 0-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000
& over
TOTAL * 120,821 63,538 23,431 15,333 11,455 4,082 2,138 535 202 107
Goods Producing 19,530 10,317 3,440 2,388 1,887 748 492 150 74 34
Natural Resources & Mining 1,792 853 472 256 152 40 13 4 1 1
Agriculture, Forestry, Fishing & Hunting 1,471 723 430 189 101 20 7 1 0 0
Crop Production 265 106 74 49 26 7 3 0 0 0
Animal Production 182 86 50 26 13 5 1 1 0 0
Forestry & Logging 724 348 246 89 39 2 0 0 0 0
Fishing, Hunting & Trapping 20 15 4 1 0 0 0 0 0 0
Agriculture & Forestry Support Activities 280 168 56 24 23 6 3 0 0 0
Mining 321 130 42 67 51 20 6 3 1 1
Oil & Gas Extraction 36 20 3 2 7 2 2 0 0 0
Mining, Except Oil & Gas 179 50 27 45 35 13 4 3 1 1
Support Activities For Mining 106 60 12 20 9 5 0 0 0 0
Construction 12,134 7,560 2,041 1,291 870 268 83 15 4 2
Construction of Buildings 3,534 2,516 487 288 155 60 21 5 1 1
Heavy & Civil Engineering Construction 1,141 578 193 142 148 54 21 4 1 0
Specialty Trade Contractors 7,459 4,466 1,361 861 567 154 41 6 2 1
Manufacturing 5,604 1,904 927 841 865 440 396 131 69 31
Food Manufacturing 283 81 39 38 37 22 29 16 15 6
Beverage & Tobacco Product Manufacturing 40 12 4 10 4 3 3 3 1 0
Textile Mills 70 19 7 5 11 9 9 7 2 1
Textile Product Mills 139 69 18 17 15 9 6 4 0 1
Apparel Manufacturing 120 27 11 16 26 15 17 5 2 1
Leather & Allied Product Manufacturing 18 11 3 4 0 0 0 0 0 0
Wood Product Manufacturing 464 124 64 67 103 52 43 9 2 0
Paper Manufacturing 108 21 5 11 18 21 17 7 6 2
Printing & Related Support Activities 450 230 97 67 41 8 5 2 0 0
Petroleum & Coal Products Manufacturing 46 13 6 8 11 4 3 1 0 0
Chemical Manufacturing 200 56 27 32 36 22 18 6 3 0
Plastics & Rubber Products Manufacturing 228 60 30 39 39 25 26 3 3 3
Nonmetallic Mineral Product Manufacturing 408 117 96 87 67 20 19 1 1 0
Primary Metal Manufacturing 143 24 10 9 29 27 28 10 4 2
Fabricated Metal Product Manufacturing 1,134 380 215 192 197 83 58 7 1 1
Machinery Manufacturing 293 77 49 44 63 31 16 10 3 0
Computer & Electronic Product Manufacturing 134 40 11 17 28 10 17 4 3 4
Electrical Equipment & Appliance Manufacturing 85 24 16 14 7 13 7 2 1 1
Transportation Equipment Manufacturing 337 88 32 32 55 31 51 22 18 8
Furniture & Related Product Manufacturing 537 265 112 75 46 12 14 9 3 1
Miscellaneous Manufacturing 367 166 75 57 32 23 10 3 1 0
Service Providing 94,866 51,545 18,875 12,153 8,291 2,393 1,214 291 75 29
Trade, Transportation & Utilities 32,322 16,678 7,395 4,354 2,514 833 397 126 22 3
Wholesale Trade 9,117 5,823 1,384 1,006 629 174 81 16 4 0
Merchant Wholesalers, Durable Goods 3,033 1,160 728 625 388 84 39 8 1 0
Merchant Wholesalers, Nondurable Goods 1,373 557 305 228 169 71 32 8 3 0
Electronic Markets & Agents & Brokers 4,711 4,106 351 153 72 19 10 0 0 0
Retail Trade 19,281 8,671 5,429 2,873 1,466 506 240 88 8 0
Motor Vehicle & Parts Dealers 2,659 1,130 698 469 228 96 38 0 0 0
Furniture & Home Furnishings Stores 1,122 558 306 178 71 7 2 0 0 0
Electronics & Appliance Stores 889 449 278 96 40 21 5 0 0 0
Building Material & Garden Supply Stores 1,568 673 425 264 126 24 56 0 0 0
Food & Beverage Stores 1,390 553 174 153 262 207 39 2 0 0
Health & Personal Care Stores 1,789 711 408 508 156 4 2 0 0 0
Gasoline Stations 3,186 1,722 1,055 310 76 21 2 0 0 0
Clothing & Clothing Accessories Stores 2,207 851 739 378 210 25 3 0 1 0
Sporting Goods, Hobby, Book & Music Stores 883 434 218 114 97 14 3 2 1 0
General Merchandise Stores 1,264 201 587 144 87 74 83 82 6 0
Miscellaneous Store Retailers 1,834 1,097 424 210 87 10 6 0 0 0
Nonstore Retailers 490 292 117 49 26 3 1 2 0 0
Transportation & Warehousing 3,541 2,064 473 423 362 130 65 16 7 1
Air Transportation 76 45 8 9 11 2 1 0 0 0
Water Transportation 28 16 0 2 5 2 2 1 0 0
Truck Transportation 2,275 1,416 285 263 201 66 35 7 2 0
Transit & Ground Passenger Transportation 117 49 22 16 17 7 5 1 0 0
Pipeline Transportation 35 7 12 6 6 3 1 0 0 0
Scenic & Sightseeing Transportation 34 31 3 0 0 0 0 0 0 0
Support Activities For Transportation 566 338 91 62 45 21 8 0 0 1
Couriers & Messengers 166 68 17 26 27 17 8 1 2 0
Warehousing & Storage 244 94 35 39 50 12 5 6 3 0
Utilities 383 120 109 52 57 23 11 6 3 2
Information 1,641 835 293 210 192 59 38 10 4 0
Publishing Industries, Except Internet 349 154 68 63 35 13 10 5 1 0
Motion Picture & Sound Recording Industries 191 117 20 22 25 6 1 0 0 0
Broadcasting, Except Internet 222 95 49 26 27 13 11 1 0 0
Telecommunications 671 318 134 82 95 22 13 4 3 0
Data Processing, Hosting, & Related Services 124 84 16 9 8 4 3 0 0 0
Other Information Services 84 67 6 8 2 1 0 0 0 0
Financial Activities 12,361 7,835 2,563 1,137 648 100 49 18 6 5
Finance & Insurance 7,589 4,532 1,656 767 501 68 37 17 6 5
Monetary Authorities - Central Bank 2 1 0 0 1 0 0 0 0 0
Credit Intermediation & Related Activities 4,083 2,013 1,096 532 357 46 22 12 4 1
Securities, Commodity Contracts, Investments 714 548 74 49 37 1 4 1 0 0
Insurance Carriers & Related Activities 2,730 1,917 483 183 105 21 11 4 2 4
Funds, Trusts, & Other Financial Vehicles 60 53 3 3 1 0 0 0 0 0
Real Estate, Rental & Leasing 4,772 3,303 907 370 147 32 12 1 0 0
Real Estate 3,552 2,798 451 186 86 21 10 0 0 0
Rental & Leasing Services 1,175 465 454 182 60 11 2 1 0 0
Lessors of Nonfinancial Intangible Assets 45 40 2 2 1 0 0 0 0 0
Professional & Business Services 18,808 12,293 2,735 1,750 1,179 439 301 78 29 4
Professional, Scientific, & Technical Services 12,219 8,517 1,758 1,039 599 174 93 27 10 2
Management of Companies & Enterprises 1,005 584 155 123 82 36 18 5 1 1
Admin. Support & Waste Mgmt. & Remediation 5,584 3,192 822 588 498 229 190 46 18 1
Administrative & Support Services 5,239 3,011 759 547 452 221 185 46 17 1
Waste Management & Remediation Services 345 181 63 41 46 8 5 0 1 0
Education & Health Services 10,800 4,177 2,874 1,925 1,140 345 260 50 12 17
Educational Services 856 421 152 124 94 32 23 9 0 1
Health Care & Social Assistance 9,944 3,756 2,722 1,801 1,046 313 237 41 12 16
Ambulatory Health Care Services 7,102 2,878 2,092 1,213 713 153 45 7 0 1
Hospitals 112 12 4 5 5 8 36 16 11 15
Nursing & Residential Care Facilities 824 130 148 156 119 112 143 16 0 0
Social Assistance 1,906 736 478 427 209 40 13 2 1 0
Leisure & Hospitality 9,315 2,753 1,428 2,085 2,345 559 137 7 1 0
Arts, Entertainment, & Recreation 1,164 636 175 152 128 43 28 1 1 0
Performing Arts & Spectator Sports 265 203 24 19 9 5 3 1 1 0
Museums, Historical Sites, Zoos, & Parks 45 11 16 4 10 2 2 0 0 0
Amusements, Gambling, & Recreation 854 422 135 129 109 36 23 0 0 0
Accommodation & Food Service 8,151 2,117 1,253 1,933 2,217 516 109 6 0 0
Accommodation 887 263 152 246 185 23 15 3 0 0
Food Services & Drinking Places 7,264 1,854 1,101 1,687 2,032 493 94 3 0 0
Other Services 9,619 6,974 1,587 692 273 58 32 2 1 0
Other Services, Except Public Administration 9,619 6,974 1,587 692 273 58 32 2 1 0
Repair & Maintenance 3,477 2,339 703 291 118 17 7 1 1 0
Personal & Laundry Services 2,271 1,313 550 282 94 16 16 0 0 0
Membership Associations & Organizations 1,173 718 246 114 60 25 9 1 0 0
Private Households 2,698 2,604 88 5 1 0 0 0 0 0
STATE & LOCAL GOVERNMENT 5,163 1,120 864 603 1,112 892 408 85 45 34
State Government 1,370 468 261 158 223 116 81 29 18 16
Local Government 3,793 652 603 445 889 776 327 56 27 18
Federal Government 1,262 556 252 189 165 49 24 9 8 10
      * Federal government included in "Total", but not distributed by industry.