Labor Market Information, a Division of the Alabama Department of Workforce


REVISED FIRST QUARTER 2008
TOTAL COVERED WAGES* BY INDUSTRY DIVISION & BY COUNTY (CONTINUED)
(in thousands of dollars)
Return to: Covered Employment and Wages Home Page
County Finance &
Insurance
Real Estate,
Rental & Leasing
Health Care &
Social Assistance
Accommodation
& Food Services
Prof., Tech. &
Business Services
State & Local
Government
Other
TOTAL * $1,248,338.0 $202,512.2 $1,724,265.6 $486,078.6 $2,874,009.1 $2,902,091.9 $94,563.0
Autauga 2,685.6 1,593.9 5,568.0 4,116.5 6,467.4 20,963.7 1,412.5
Baldwin 23,223.6 14,251.8 59,333.7 29,160.7 55,183.5 76,967.4 4,287.1
Barbour 1,990.1 247.3 4,904.1 1,481.1 3,089.6 13,993.1 1,288.1
Bibb 690.6 126.0 1,801.4 639.5 2,149.6 9,596.5 1,154.1
Blount 2,205.4 240.7 6,994.1 1,755.4 5,119.4 15,494.9 716.9
Bullock 571.7 87.2 2,764.0 271.7 332.3 5,531.7 7,655.0
Butler 1,112.9 206.0 6,807.8 1,992.3 2,581.6 7,410.0 1,881.6
Calhoun 10,174.7 2,486.1 34,575.6 13,710.9 56,581.6 68,307.7 1,423.3
Chambers 1,195.9 245.9 9,547.1 1,852.7 6,886.3 11,115.7 1,304.2
Cherokee 1,043.7 401.8 2,549.1 910.7 1,466.6 9,427.3 1,292.4
Chilton 2,455.5 278.4 5,249.6 2,152.9 2,400.3 14,201.0 1,893.8
Choctaw 750.7 23.2 2,471.7 346.1 1,330.6 4,008.4 28,755.9
Clarke 3,925.3 445.7 6,571.4 1,380.7 2,919.4 14,635.8 2,695.5
Clay 913.9 122.1 1,681.4 266.1 567.5 6,673.1 585.1
Cleburne 432.9 47.7 618.0 271.3 493.7 5,637.9 590.1
Coffee 4,360.9 2,138.7 13,780.0 3,297.1 10,800.1 18,720.7 1,798.5
Colbert 6,603.9 677.8 15,070.2 4,648.8 12,657.2 35,574.8 198.6
Conecuh 519.2 51.9 3,418.7 598.2 1,079.7 6,479.4 2,066.2
Coosa 78.5 12.7 523.4 ** 726.4 2,843.6 661.5
Covington 3,294.3 707.6 13,353.2 2,093.7 14,429.8 15,508.0 1,190.8
Crenshaw 761.4 96.4 2,343.0 453.4 824.9 4,608.9 746.7
Cullman 8,140.7 1,614.7 29,307.3 6,076.5 12,741.3 29,671.0 5,660.2
Dale 2,527.9 428.6 5,091.1 3,051.0 26,094.0 18,207.9 869.9
Dallas 2,825.9 808.6 17,380.8 2,461.4 8,722.8 20,669.2 1,025.7
Dekalb 5,135.0 963.3 15,629.5 4,750.9 10,533.4 22,582.4 1,906.0
Elmore 4,632.2 1,067.7 12,867.2 5,832.0 11,513.9 29,674.4 1,217.0
Escambia 4,163.6 551.8 8,184.7 2,135.9 5,276.7 24,522.7 1,265.0
Etowah 10,341.8 3,001.4 59,512.4 10,299.0 25,254.8 41,649.6 652.2
Fayette 809.8 83.0 2,545.5 600.4 697.4 9,134.7 1,550.6
Franklin 3,282.0 197.5 7,918.7 1,408.3 4,388.8 14,745.4 354.2
Geneva 1,481.0 177.3 1,954.9 785.7 2,157.4 10,273.3 1,640.6
Greene 291.9 0.0 491.8 505.6 2,418.6 4,333.6 4,433.9
Hale 754.1 75.0 1,745.2 296.2 747.5 6,878.5 1,537.7
Henry 996.0 71.0 2,481.9 428.1 1,685.8 5,315.3 2,963.3
Houston 14,886.0 3,400.6 61,173.9 14,970.8 40,605.9 68,549.0 568.4
Jackson 3,494.9 727.1 6,946.9 3,119.3 4,899.6 26,304.9 305.2
Jefferson 547,859.6 55,662.5 505,804.8 100,421.9 736,783.7 545,438.3 1,440.8
Lamar 1,061.5 45.0 2,826.1 405.6 912.7 4,582.8 745.2
Lauderdale 10,390.7 2,267.6 24,533.1 9,844.8 23,445.5 51,189.5 1,024.1
Lawrence 1,364.8 84.8 4,541.1 1,507.3 3,028.7 10,833.4 29,673.5
Lee 13,004.4 4,275.5 24,098.5 15,660.5 32,704.6 138,309.1 2,277.9
Limestone 4,170.3 901.9 9,626.4 4,937.7 27,861.0 39,016.5 4,514.4
Lowndes 806.7 51.1 1,043.7 ** 924.7 4,442.5 1,536.7
Macon 575.8 62.7 2,308.7 1,307.5 6,743.3 17,511.5 2,380.6
Madison 53,265.7 14,311.1 126,477.2 46,534.3 665,712.2 237,057.8 905.6
Marengo 2,343.1 605.2 3,599.3 1,113.2 3,001.0 13,403.1 3,687.8
Marion 2,185.6 95.9 9,887.6 1,505.6 5,260.1 11,552.7 597.9
Marshall 8,285.6 2,351.9 14,257.0 7,099.2 15,432.4 44,655.2 1,592.4
Mobile 78,761.5 27,599.8 191,120.4 45,320.3 243,670.0 230,195.3 5,004.8
Monroe 1,676.3 219.8 3,108.8 1,014.4 3,075.4 11,993.3 2,824.1
Montgomery 121,354.3 14,717.1 110,542.1 33,424.4 214,541.9 297,017.3 1,363.3
Morgan 17,394.1 2,987.2 31,793.3 11,353.9 43,593.5 62,445.7 455.0
Perry 566.2 12.9 1,774.5 245.5 2,348.5 4,738.7 570.6
Pickens 778.6 40.3 4,307.3 417.1 1,574.0 6,544.1 3,479.7
Pike 4,758.4 668.1 7,117.5 3,620.0 5,255.1 23,990.7 1,031.2
Randolph 1,281.8 219.2 2,595.8 925.8 779.2 10,670.1 710.4
Russell 4,540.2 1,339.7 8,764.5 3,895.0 4,306.9 21,366.8 444.0
St. Clair 4,594.4 1,157.3 10,441.6 5,129.5 10,370.8 24,524.2 359.5
Shelby 153,911.8 13,438.9 53,009.8 20,831.0 157,916.5 69,472.0 3,916.7
Sumter 566.6 156.4 1,713.9 566.7 3,204.4 9,953.7 487.2
Talladega 5,176.9 920.4 20,180.2 4,539.0 19,222.7 38,620.5 6,501.1
Tallapoosa 6,419.6 539.4 17,037.5 2,575.5 12,086.9 16,772.0 779.9
Tuscaloosa 24,850.3 11,216.9 54,317.6 23,727.9 74,908.3 200,728.3 1,534.0
Walker 5,671.7 1,083.2 24,943.0 4,915.3 13,816.8 25,651.7 1,275.4
Washington 1,021.5 47.6 454.1 103.1 5,718.7 7,325.3 3,006.4
Wilcox 771.1 51.0 1,491.1 329.8 584.0 5,678.0 13,603.4
Winston 1,645.4 166.8 4,490.3 979.0 4,817.5 8,386.6 1,028.9
Unallocated 34,529.8 7,558.7 12,901.5 3,422.4 184,582.8 7,813.9 765.1
* Federal Government excluded.
** Included in "Other".
NOTE: County figures may not add to State Industry totals, due to rounding and to inclusion of some county data in "Other".