Labor Market Information, a Division of the Alabama Department of Workforce


ANNUAL 2007
SELECTED DATA RELATIVE TO EMPLOYMENT, WAGES & BENEFIT PAYMENTS,
BY COUNTY

Return to: Covered Employment and Wages Home Page
Covered Employment Total Wages Benefit Payments
County High Month Low Month Average Monthly
Employment
TOTAL* 1,919,215 1,869,979 1,899,977 $69,730,869,024 $227,330,429
Autauga 11,531 10,960 11,306 339,681,167 1,757,006
Baldwin 64,926 59,761 62,292 1,870,702,607 5,201,195
Barbour 10,735 10,533 10,640 304,411,729 1,773,299
Bibb 4,307 3,998 4,170 124,296,885 853,102
Blount 9,113 8,809 8,958 250,599,280 1,485,161
Bullock 3,044 2,897 2,961 85,355,139 1,085,146
Butler 6,862 6,687 6,779 180,023,170 1,953,096
Calhoun 45,904 44,949 45,493 1,422,824,878 6,120,242
Chambers 10,024 9,602 9,833 289,639,287 3,252,159
Cherokee 5,355 4,949 5,194 143,256,071 973,428
Chilton 9,315 8,949 9,142 260,482,446 1,390,068
Choctaw 3,924 3,722 3,824 165,406,309 683,998
Clarke 9,456 9,094 9,261 280,689,798 1,909,566
Clay 4,823 4,565 4,741 129,008,314 1,157,043
Cleburne 2,521 2,293 2,431 76,830,299 376,222
Coffee 15,239 14,929 15,092 402,524,941 1,582,588
Colbert 20,550 19,770 20,258 658,806,298 3,377,520
Conecuh 4,025 3,864 3,958 116,113,326 998,330
Coosa 1,791 1,643 1,704 51,457,173 874,390
Covington 13,632 13,249 13,443 373,886,695 1,803,689
Crenshaw 3,650 3,520 3,592 98,625,501 864,004
Cullman 27,998 27,178 27,507 850,230,288 3,310,525
Dale 15,747 15,300 15,593 585,794,345 1,564,654
Dallas 15,707 14,838 15,204 458,966,085 4,306,042
Dekalb 23,737 23,154 23,421 675,732,175 4,095,370
Elmore 18,068 16,545 17,503 527,627,801 2,736,416
Escambia 12,830 12,491 12,619 391,799,589 2,086,348
Etowah 35,895 35,274 35,542 1,092,821,899 5,680,006
Fayette 4,937 4,717 4,840 127,559,586 852,139
Franklin 11,027 10,540 10,901 297,487,425 2,081,047
Geneva 6,292 6,087 6,167 149,755,180 797,409
Greene 2,367 2,230 2,336 68,283,640 648,533
Hale 3,361 3,248 3,336 96,230,673 1,216,179
Henry 4,580 3,966 4,306 138,054,414 1,367,127
Houston 50,319 48,918 49,751 1,654,097,434 3,291,630
Jackson 17,107 16,512 16,840 487,614,112 3,793,295
Jefferson 359,476 352,733 355,515 15,761,317,642 32,087,935
Lamar 3,817 3,724 3,787 117,233,459 1,169,517
Lauderdale 31,908 31,018 31,376 857,253,241 5,283,392
Lawrence 6,284 6,063 6,181 225,351,701 1,385,692
Lee 50,702 47,770 49,351 1,549,674,599 4,895,760
Limestone 22,842 21,536 22,246 821,179,185 2,422,441
Lowndes 3,352 3,148 3,224 111,372,647 954,348
Macon 5,048 4,833 4,928 134,217,080 855,488
Madison 167,899 158,341 162,862 7,008,094,515 11,171,357
Marengo 7,914 7,388 7,566 230,333,350 1,076,208
Marion 11,267 10,950 11,117 319,937,866 2,432,002
Marshall 36,924 36,064 36,403 1,029,420,151 4,119,214
Mobile 174,727 168,187 171,604 6,261,128,942 17,036,244
Monroe 8,498 8,166 8,326 294,838,236 1,711,190
Montgomery 134,195 130,886 132,807 4,865,743,714 10,650,621
Morgan 50,532 48,188 49,323 1,762,635,560 5,458,831
Perry 2,325 2,234 2,289 58,999,062 775,640
Pickens 4,159 4,047 4,117 112,264,166 929,487
Pike 14,245 13,504 13,883 423,752,534 1,715,708
Randolph 5,654 4,972 5,345 147,587,336 1,193,860
Russell 12,825 12,433 12,646 390,735,568 1,789,317
St. Clair 17,312 16,594 17,067 500,935,900 2,852,810
Shelby 78,219 73,647 76,584 3,260,072,842 4,244,733
Sumter 3,754 3,542 3,641 107,629,917 794,471
Talladega 29,546 29,002 29,337 1,088,056,411 6,507,743
Tallapoosa 14,070 13,705 13,867 370,083,315 3,097,623
Tuscaloosa 85,746 83,640 84,952 3,142,892,707 5,724,901
Walker 18,800 18,358 18,642 552,340,768 3,758,439
Washington 4,187 3,941 4,067 190,321,446 1,076,641
Wilcox 3,023 2,930 2,969 107,011,121 1,042,107
Winston 9,086 8,597 8,834 237,251,259 2,759,022
Unallocated 45,405 42,867 44,179 2,464,526,825 9,059,715
  * Federal Government excluded.
Note: Columnar data will not always add to total.