Labor Market Information, a Division of the Alabama Department of Workforce


ANNUAL 2007
SELECTED DATA RELATIVE TO EMPLOYMENT, WAGES & CONTRIBUTIONS, BY INDUSTRY
Return to: Covered Employment and Wages Home Page
Industry Average
Monthly
Employment
Total
Wages
2007
Taxable
Wages
2007
Employer
Contributions
Average
Employer
Rate
TOTAL* 1,951,864 $73,186,965,188 $14,530,729,994 $207,534,924 1.43
Goods Producing 430,389 18,265,585,954 4,282,435,225 78,475,233 1.83
Natural Resources & Mining 21,501 910,333,908 213,855,949 2,969,825 1.39
Agriculture, Forestry, Fishing & Hunting 13,323 401,788,396 133,461,223 1,965,743 1.47
Crop Production 3,503 92,777,626 33,420,899 448,573 1.34
Animal Production 2,235 71,832,580 22,223,261 265,798 1.20
Forestry & Logging 4,932 157,604,481 49,563,701 769,571 1.55
Fishing, Hunting & Trapping 54 1,070,919 555,798 9,847 1.77
Agriculture & Forestry Support Activities 2,600 78,502,791 27,697,565 471,954 1.70
Mining 8,178 508,545,512 80,394,726 1,004,082 1.25
Oil & Gas Extraction 771 66,450,108 7,906,568 82,887 1.05
Mining, Except Oil & Gas 6,328 387,887,314 60,521,387 788,424 1.30
Support Activities For Mining 1,079 54,208,090 11,966,772 132,771 1.11
Construction 112,746 4,429,134,112 1,257,347,471 27,414,506 2.18
Construction of Buildings 27,917 1,263,941,854 316,997,111 8,285,218 2.61
Heavy & Civil Engineering Construction 17,188 739,027,210 182,883,280 4,066,336 2.22
Specialty Trade Contractors 67,641 2,426,165,047 757,467,079 15,062,952 1.99
Manufacturing 296,143 12,926,117,934 2,811,231,804 48,090,902 1.71
Food Manufacturing 34,030 954,031,158 333,722,320 4,547,179 1.36
Beverage & Tobacco Product Manufacturing 2,689 118,689,383 27,212,848 254,470 0.94
Textile Mills 8,049 267,480,296 79,907,634 2,496,826 3.12
Textile Product Mills 8,094 226,614,323 75,833,450 1,946,101 2.57
Apparel Manufacturing 10,987 255,800,828 96,823,220 3,172,171 3.28
Leather & Allied Product Manufacturing 103 2,366,558 875,441 18,253 2.09
Wood Product Manufacturing 20,338 671,102,555 194,063,290 3,357,634 1.73
Paper Manufacturing 14,064 952,085,599 130,943,163 1,506,016 1.15
Printing & Related Support Activities 5,421 196,180,018 48,335,384 651,555 1.35
Petroleum & Coal Products Manufacturing 2,048 125,839,735 18,449,585 241,027 1.31
Chemical Manufacturing 9,628 647,817,680 92,348,952 1,409,354 1.53
Plastics & Rubber Products Manufacturing 14,622 618,446,191 139,337,349 2,149,216 1.54
Nonmetallic Mineral Product Manufacturing 10,098 446,918,612 95,461,344 1,297,641 1.36
Primary Metal Manufacturing 18,352 1,096,922,341 168,642,967 2,626,907 1.56
Fabricated Metal Product Manufacturing 29,012 1,200,934,077 285,531,089 4,764,399 1.67
Machinery Manufacturing 13,401 578,087,139 127,049,830 2,121,137 1.67
Computer & Electronic Product Manufacturing 15,360 759,810,465 142,336,786 3,317,796 2.33
Electrical Equipment & Appliance Manufacturing 5,525 237,533,781 47,044,178 990,765 2.11
Transportation Equipment Manufacturing 52,567 2,886,099,013 501,246,885 7,463,737 1.49
Furniture & Related Product Manufacturing 14,357 431,620,619 137,420,071 2,459,638 1.79
Miscellaneous Manufacturing 7,401 251,737,564 68,646,019 1,299,080 1.89
Service Producing 1,161,393 40,051,956,132 10,248,294,769 129,059,691 1.26
Trade, Transportation & Utilities 391,367 13,188,540,233 3,567,829,141 40,325,669 1.13
Wholesale Trade 82,492 4,287,438,198 784,830,759 9,915,422 1.26
Merchant Wholesalers, Durable Goods 43,275 2,202,972,322 408,624,515 4,908,812 1.20
Merchant Wholesalers, Nondurable Goods 25,772 1,153,773,951 242,898,445 3,099,565 1.28
Electronic Markets & Agents & Brokers 13,445 930,691,925 133,307,798 1,907,045 1.43
Retail Trade 241,440 5,723,641,510 2,089,940,354 22,443,576 1.07
Motor Vehicle & Parts Dealers 32,243 1,188,810,210 317,803,468 3,790,059 1.19
Furniture & Home Furnishings Stores 8,631 226,715,976 76,590,226 827,344 1.08
Electronics & Appliance Stores **** 7,427 248,877,182 73,058,821 979,893 1.34
Building Material & Garden Supply Stores 21,618 633,624,298 202,977,553 1,800,663 0.89
Food & Beverage Stores 32,959 618,014,758 266,561,902 3,165,970 1.19
Health & Personal Care Stores 15,304 489,268,765 131,124,021 1,142,073 0.87
Gasoline Stations 18,990 304,243,096 164,288,042 2,317,595 1.41
Clothing & Clothing Accessories Stores 20,590 294,666,953 146,419,746 1,483,485 1.01
Sporting Goods, Hobby, Book & Music Stores 9,224 159,407,784 70,857,200 684,031 0.97
General Merchandise Stores 58,807 1,187,075,565 507,250,951 4,564,312 0.90
Miscellaneous Store Retailers 11,706 244,470,010 95,102,193 1,067,613 1.12
Nonstore Retailers 3,944 128,466,912 37,906,230 620,538 1.64
Transportation & Warehousing 54,095 2,058,666,186 574,328,518 7,151,360 1.25
Air Transportation 935 38,968,211 8,939,400 116,645 1.30
Water Transportation 855 58,968,713 15,894,727 393,335 2.47
Truck Transportation 29,100 1,114,835,737 316,243,370 3,366,916 1.06
Transit & Ground Passenger Transportation 2,072 38,734,178 17,514,571 483,211 2.76
Pipeline Transportation 681 50,428,608 8,518,749 57,731 0.68
Scenic & Sightseeing Transportation 69 1,709,362 678,026 9,846 1.45
Support Activities For Transportation 6,495 270,569,837 66,320,458 997,245 1.50
Couriers & Messengers 5,603 203,940,305 46,906,130 340,324 0.73
Warehousing & Storage 8,287 280,511,236 93,313,088 1,386,107 1.49
Utilities 13,339 1,118,794,338 118,729,509 815,311 0.69
Information 27,999 1,344,466,251 254,988,587 3,960,568 1.55
Publishing Industries, Except Internet 7,141 316,688,157 64,437,445 694,498 1.08
Motion Picture & Sound Recording Industries 1,798 27,627,296 11,708,700 149,881 1.28
Broadcasting, Except Internet 4,795 205,912,945 44,657,003 575,787 1.29
Internet Publishing & Broadcasting **** **** **** **** **** ****
Telecommunications **** 12,350 705,089,683 114,668,248 2,129,731 1.86
Data Processing, Hosting, and Related Services **** 1,592 75,266,116 16,377,075 372,358 2.27
Other Information Services **** 322 13,882,055 3,140,115 38,313 1.22
Financial Activities 97,436 5,034,025,944 926,547,542 11,916,207 1.29
Finance & Insurance 71,707 4,180,977,954 690,098,996 8,818,713 1.28
Monetary Authorities - Central Bank ** ** ** ** **
Credit Intermediation & Related Activities 43,145 2,209,451,710 418,614,575 5,940,408 1.42
Securities, Commodity Contracts, Investments 3,860 427,626,726 37,143,621 364,090 0.98
Insurance Carriers & Related Activities 24,492 1,529,696,192 231,997,076 2,463,898 1.06
Funds, Trusts, & Other Financial Vehicles ** ** ** ** **
Other 211 14,203,327 2,343,724 50,317 2.15
Real Estate, Rental & Leasing 25,728 853,047,989 236,448,546 3,097,494 1.31
Real Estate 15,635 530,022,354 146,864,108 2,010,286 1.37
Rental & Leasing Services 9,933 310,007,599 88,006,374 1,067,514 1.21
Lessors of Nonfinancial Intangible Assets 160 13,018,037 1,578,064 19,694 1.25
Professional & Business Services 219,934 9,223,732,808 2,252,070,586 34,654,730 1.54
Profess., Scientific, & Technical Services 96,734 5,687,861,765 947,615,871 13,259,354 1.40
Mgmt. of Companies & Enterprises 14,706 1,029,725,307 196,041,355 2,561,319 1.31
Admin. Support & Waste Mgmt. & Remediation 108,494 2,506,145,737 1,108,413,361 18,834,057 1.70
Administrative & Support Services 104,634 2,351,175,983 1,068,032,396 18,115,181 1.70
Waste Management & Remediation Services 3,859 154,969,753 40,380,965 718,876 1.78
Education & Health Services 202,621 7,710,777,351 1,511,737,568 17,009,781 1.13
Educational Services 16,557 506,006,016 81,808,576 879,522 1.08
Health Care & Social Assistance 186,063 7,204,771,335 1,429,928,992 16,130,259 1.13
Ambulatory Health Care Services 77,870 4,103,318,818 674,145,425 7,075,563 1.05
Hospitals 44,364 1,760,439,131 220,228,256 1,940,193 0.88
Nursing & Residential Care Facilities 41,671 936,982,913 370,925,330 4,024,219 1.08
Social Assistance 22,159 404,030,474 164,629,981 3,090,284 1.88
Leisure & Hospitality 173,793 2,243,789,094 1,309,431,558 15,302,466 1.17
Arts, Entertainment, & Recreation 17,463 293,181,795 124,925,989 1,575,127 1.26
Performing Arts & Spectator Sports 3,306 74,232,119 30,328,092 502,395 1.66
Museums, Historical Sites, Zoos, & Parks 870 18,486,957 6,615,372 99,869 1.51
Amusements, Gambling, & Recreation 13,288 200,462,720 87,982,525 972,863 1.11
Accommodation & Food Service 156,330 1,950,607,299 1,184,505,569 13,727,339 1.16
Accommodation 14,841 243,998,624 129,632,010 1,841,788 1.42
Food Services & Drinking Places 141,489 1,706,608,675 1,054,873,560 11,885,551 1.13
Other Services 48,244 1,306,624,452 425,689,787 5,890,270 1.38
Other Services, Except Public Admin. 48,244 1,306,624,452 425,689,787 5,890,270 1.38
Repair & Maintenance 19,126 672,318,790 190,504,679 2,707,409 1.42
Personal & Laundry Services 15,757 333,267,354 138,681,226 1,704,302 1.23
Membership Associations & Organizations 9,536 243,908,871 65,655,919 1,058,234 1.61
Private Households 3,825 57,129,436 30,847,964 420,325 1.36
STATE & LOCAL GOVERNMENT 308,196 11,413,326,939 *** *** ***
State Government 93,083 4,110,361,620 *** *** ***
Local Government 215,113 7,302,965,319 *** *** ***
Federal Government 51,887 3,456,096,164 *** *** ***
* Federal, Local & State Government included in "TOTAL" but not distributed by industry.
  ** Included in "Other".
*** All state government and most local government reporters are subject to Alabama Unemployment Compensation Law under
        reimbursing provisions for making payments in lieu of contributions.

**** NAICS 2007 Revision: Internet publishing and broadcasting and search portals are now included in Other Information Services.  ISPs
        are now included in Telecommunications.
(Also, Retail phone stores were reclassified from Telecommunications to Electronics and appliance stores.