County Year-to-Date Labor Force Estimates for 2025

Return to: Unemployment Statistics   |   AL and US   |   Metropolitan Areas   |   Cities
AUTAUGA JAN FEB MAR AVG
Civilian Labor Force 28,697 28,913 29,042 28,884
Employment 27,847 28,054 28,198 28,033
Unemployment 850 859 844 851
Unemployment Rate 3.0 3.0 2.9 2.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
BALDWIN JAN FEB MAR AVG
Civilian Labor Force 115,966 116,733 117,334 116,678
Employment 112,343 113,050 113,718 113,037
Unemployment 3,623 3,683 3,616 3,641
Unemployment Rate 3.1 3.2 3.1 3.1
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
BARBOUR JAN FEB MAR AVG
Civilian Labor Force 8,669 8,583 8,564 8,605
Employment 8,297 8,209 8,188 8,231
Unemployment 372 374 376 374
Unemployment Rate 4.3 4.4 4.4 4.3
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
BIBB JAN FEB MAR AVG
Civilian Labor Force 8,727 8,794 8,799 8,773
Employment 8,424 8,490 8,512 8,475
Unemployment 303 304 287 298
Unemployment Rate 3.5 3.5 3.3 3.4
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
BLOUNT JAN FEB MAR AVG
Civilian Labor Force 26,916 26,996 27,000 26,971
Employment 26,104 26,177 26,181 26,154
Unemployment 812 819 819 817
Unemployment Rate 3.0 3.0 3.0 3.0
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
BULLOCK JAN FEB MAR AVG
Civilian Labor Force 4,195 4,194 4,192 4,194
Employment 4,026 4,023 4,028 4,026
Unemployment 169 171 164 168
Unemployment Rate 4.0 4.1 3.9 4.0
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
BUTLER JAN FEB MAR AVG
Civilian Labor Force 8,021 8,018 8,039 8,026
Employment 7,679 7,660 7,685 7,675
Unemployment 342 358 354 351
Unemployment Rate 4.3 4.5 4.4 4.4
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top

CALHOUN JAN FEB MAR AVG
Civilian Labor Force 49,949 50,313 50,456 50,239
Employment 48,121 48,446 48,574 48,380
Unemployment 1,828 1,867 1,882 1,859
Unemployment Rate 3.7 3.7 3.7 3.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
CHAMBERS JAN FEB MAR AVG
Civilian Labor Force 18,385 18,517 18,556 18,486
Employment 17,845 17,964 17,963 17,924
Unemployment 540 553 593 562
Unemployment Rate 2.9 3.0 3.2 3.0
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
CHEROKEE JAN FEB MAR AVG
Civilian Labor Force 10,332 10,359 10,360 10,350
Employment 10,003 10,011 10,028 10,014
Unemployment 329 348 332 336
Unemployment Rate 3.2 3.4 3.2 3.2
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
CHILTON JAN FEB MAR AVG
Civilian Labor Force 20,076 20,183 20,219 20,159
Employment 19,442 19,539 19,561 19,514
Unemployment 634 644 658 645
Unemployment Rate 3.2 3.2 3.3 3.2
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
CHOCTAW JAN FEB MAR AVG
Civilian Labor Force 4,250 4,230 4,236 4,239
Employment 4,030 4,005 4,022 4,019
Unemployment 220 225 214 220
Unemployment Rate 5.2 5.3 5.1 5.2
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
CLARKE JAN FEB MAR AVG
Civilian Labor Force 8,431 8,311 8,296 8,346
Employment 7,899 7,836 7,827 7,854
Unemployment 532 475 469 492
Unemployment Rate 6.3 5.7 5.7 5.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
CLAY JAN FEB MAR AVG
Civilian Labor Force 5,979 6,011 6,018 6,003
Employment 5,763 5,800 5,816 5,793
Unemployment 216 211 202 210
Unemployment Rate 3.6 3.5 3.4 3.5
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top

CLEBURNE JAN FEB MAR AVG
Civilian Labor Force 6,574 6,561 6,566 6,567
Employment 6,358 6,348 6,360 6,355
Unemployment 216 213 206 212
Unemployment Rate 3.3 3.2 3.1 3.2
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
COFFEE JAN FEB MAR AVG
Civilian Labor Force 23,683 23,751 23,740 23,724
Employment 22,882 22,934 22,939 22,918
Unemployment 801 817 801 806
Unemployment Rate 3.4 3.4 3.4 3.4
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
COLBERT JAN FEB MAR AVG
Civilian Labor Force 26,101 26,307 26,525 26,311
Employment 25,074 25,301 25,588 25,321
Unemployment 1,027 1,006 937 990
Unemployment Rate 3.9 3.8 3.5 3.8
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
CONECUH JAN FEB MAR AVG
Civilian Labor Force 3,950 3,921 3,919 3,930
Employment 3,758 3,736 3,727 3,740
Unemployment 192 185 192 190
Unemployment Rate 4.9 4.7 4.9 4.8
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
COOSA JAN FEB MAR AVG
Civilian Labor Force 4,338 4,374 4,392 4,368
Employment 4,167 4,203 4,224 4,198
Unemployment 171 171 168 170
Unemployment Rate 3.9 3.9 3.8 3.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
COVINGTON JAN FEB MAR AVG
Civilian Labor Force 15,044 14,912 14,931 14,962
Employment 14,484 14,361 14,395 14,413
Unemployment 560 551 536 549
Unemployment Rate 3.7 3.7 3.6 3.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
CRENSHAW JAN FEB MAR AVG
Civilian Labor Force 5,437 5,378 5,361 5,392
Employment 5,228 5,161 5,159 5,183
Unemployment 209 217 202 209
Unemployment Rate 3.8 4.0 3.8 3.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top

CULLMAN JAN FEB MAR AVG
Civilian Labor Force 39,641 39,733 39,921 39,765
Employment 38,449 38,502 38,671 38,541
Unemployment 1,192 1,231 1,250 1,224
Unemployment Rate 3.0 3.1 3.1 3.1
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
DALE JAN FEB MAR AVG
Civilian Labor Force 19,044 19,091 19,112 19,083
Employment 18,290 18,331 18,371 18,331
Unemployment 754 760 741 752
Unemployment Rate 4.0 4.0 3.9 3.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
DALLAS JAN FEB MAR AVG
Civilian Labor Force 14,485 14,520 14,541 14,515
Employment 13,607 13,679 13,728 13,671
Unemployment 878 841 813 844
Unemployment Rate 6.1 5.8 5.6 5.8
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
DEKALB JAN FEB MAR AVG
Civilian Labor Force 32,531 32,587 32,580 32,566
Employment 31,540 31,565 31,560 31,555
Unemployment 991 1,022 1,020 1,011
Unemployment Rate 3.0 3.1 3.1 3.1
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
ELMORE JAN FEB MAR AVG
Civilian Labor Force 42,948 43,326 43,534 43,269
Employment 41,735 42,087 42,308 42,043
Unemployment 1,213 1,239 1,226 1,226
Unemployment Rate 2.8 2.9 2.8 2.8
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
ESCAMBIA JAN FEB MAR AVG
Civilian Labor Force 13,109 13,133 13,198 13,146
Employment 12,543 12,584 12,650 12,592
Unemployment 566 549 548 554
Unemployment Rate 4.3 4.2 4.2 4.2
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
ETOWAH JAN FEB MAR AVG
Civilian Labor Force 42,177 42,600 42,852 42,543
Employment 40,616 41,057 41,296 40,990
Unemployment 1,561 1,543 1,556 1,553
Unemployment Rate 3.7 3.6 3.6 3.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top

FAYETTE JAN FEB MAR AVG
Civilian Labor Force 6,594 6,665 6,712 6,657
Employment 6,378 6,448 6,481 6,436
Unemployment 216 217 231 221
Unemployment Rate 3.3 3.3 3.4 3.3
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
FRANKLIN JAN FEB MAR AVG
Civilian Labor Force 13,804 13,869 13,939 13,871
Employment 13,368 13,436 13,518 13,441
Unemployment 436 433 421 430
Unemployment Rate 3.2 3.1 3.0 3.1
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
GENEVA JAN FEB MAR AVG
Civilian Labor Force 11,564 11,583 11,599 11,582
Employment 11,173 11,195 11,209 11,192
Unemployment 391 388 390 390
Unemployment Rate 3.4 3.3 3.4 3.4
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
GREENE JAN FEB MAR AVG
Civilian Labor Force 2,431 2,435 2,417 2,428
Employment 2,211 2,232 2,231 2,225
Unemployment 220 203 186 203
Unemployment Rate 9.0 8.3 7.7 8.4
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
HALE JAN FEB MAR AVG
Civilian Labor Force 5,626 5,617 5,592 5,612
Employment 5,361 5,351 5,335 5,349
Unemployment 265 266 257 263
Unemployment Rate 4.7 4.7 4.6 4.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
HENRY JAN FEB MAR AVG
Civilian Labor Force 7,990 7,967 7,972 7,977
Employment 7,691 7,687 7,691 7,690
Unemployment 299 280 281 287
Unemployment Rate 3.7 3.5 3.5 3.6
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
HOUSTON JAN FEB MAR AVG
Civilian Labor Force 48,432 48,710 48,871 48,671
Employment 46,742 47,050 47,188 46,993
Unemployment 1,690 1,660 1,683 1,678
Unemployment Rate 3.5 3.4 3.4 3.4
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top

JACKSON JAN FEB MAR AVG
Civilian Labor Force 20,979 21,061 21,157 21,066
Employment 20,148 20,238 20,354 20,247
Unemployment 831 823 803 819
Unemployment Rate 4.0 3.9 3.8 3.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
JEFFERSON JAN FEB MAR AVG
Civilian Labor Force 320,379 323,434 324,505 322,773
Employment 309,511 312,306 313,259 311,692
Unemployment 10,868 11,128 11,246 11,081
Unemployment Rate 3.4 3.4 3.5 3.4
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
LAMAR JAN FEB MAR AVG
Civilian Labor Force 5,492 5,503 5,528 5,508
Employment 5,285 5,296 5,330 5,304
Unemployment 207 207 198 204
Unemployment Rate 3.8 3.8 3.6 3.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
LAUDERDALE JAN FEB MAR AVG
Civilian Labor Force 43,566 43,935 44,402 43,968
Employment 41,985 42,378 42,872 42,412
Unemployment 1,581 1,557 1,530 1,556
Unemployment Rate 3.6 3.5 3.4 3.5
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
LAWRENCE JAN FEB MAR AVG
Civilian Labor Force 16,126 16,145 16,146 16,139
Employment 15,620 15,636 15,646 15,634
Unemployment 506 509 500 505
Unemployment Rate 3.1 3.2 3.1 3.1
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
LEE JAN FEB MAR AVG
Civilian Labor Force 89,290 90,172 90,612 90,025
Employment 86,725 87,480 87,802 87,336
Unemployment 2,565 2,692 2,810 2,689
Unemployment Rate 2.9 3.0 3.1 3.0
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
LIMESTONE JAN FEB MAR AVG
Civilian Labor Force 57,510 58,028 58,056 57,864
Employment 55,912 56,340 56,379 56,210
Unemployment 1,598 1,688 1,677 1,654
Unemployment Rate 2.8 2.9 2.9 2.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top

LOWNDES JAN FEB MAR AVG
Civilian Labor Force 3,894 3,850 3,864 3,869
Employment 3,697 3,651 3,641 3,663
Unemployment 197 199 223 206
Unemployment Rate 5.1 5.2 5.8 5.3
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
MACON JAN FEB MAR AVG
Civilian Labor Force 7,713 7,746 7,766 7,742
Employment 7,371 7,388 7,398 7,386
Unemployment 342 358 368 356
Unemployment Rate 4.4 4.6 4.7 4.6
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
MADISON JAN FEB MAR AVG
Civilian Labor Force 223,255 225,666 226,285 225,068
Employment 216,815 219,176 219,600 218,530
Unemployment 6,440 6,490 6,685 6,538
Unemployment Rate 2.9 2.9 3.0 2.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
MARENGO JAN FEB MAR AVG
Civilian Labor Force 7,415 7,371 7,387 7,391
Employment 7,073 7,039 7,051 7,054
Unemployment 342 332 336 337
Unemployment Rate 4.6 4.5 4.5 4.6
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
MARION JAN FEB MAR AVG
Civilian Labor Force 12,170 12,233 12,284 12,229
Employment 11,709 11,772 11,823 11,768
Unemployment 461 461 461 461
Unemployment Rate 3.8 3.8 3.8 3.8
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
MARSHALL JAN FEB MAR AVG
Civilian Labor Force 44,844 45,118 45,277 45,080
Employment 43,599 43,792 43,942 43,778
Unemployment 1,245 1,326 1,335 1,302
Unemployment Rate 2.8 2.9 2.9 2.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
MOBILE JAN FEB MAR AVG
Civilian Labor Force 187,846 189,653 190,634 189,378
Employment 179,985 181,685 182,802 181,491
Unemployment 7,861 7,968 7,832 7,887
Unemployment Rate 4.2 4.2 4.1 4.2
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top

MONROE JAN FEB MAR AVG
Civilian Labor Force 6,802 6,784 6,776 6,787
Employment 6,407 6,374 6,386 6,389
Unemployment 395 410 390 398
Unemployment Rate 5.8 6.0 5.8 5.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
MONTGOMERY JAN FEB MAR AVG
Civilian Labor Force 104,467 105,393 105,898 105,253
Employment 100,616 101,498 102,031 101,382
Unemployment 3,851 3,895 3,867 3,871
Unemployment Rate 3.7 3.7 3.7 3.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
MORGAN JAN FEB MAR AVG
Civilian Labor Force 60,970 61,191 61,268 61,143
Employment 59,221 59,423 59,500 59,381
Unemployment 1,749 1,768 1,768 1,762
Unemployment Rate 2.9 2.9 2.9 2.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
PERRY JAN FEB MAR AVG
Civilian Labor Force 2,388 2,391 2,396 2,392
Employment 2,230 2,228 2,222 2,227
Unemployment 158 163 174 165
Unemployment Rate 6.6 6.8 7.3 6.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
PERRY JAN FEB MAR AVG
Civilian Labor Force 6,933 6,963 6,953 6,950
Employment 6,613 6,643 6,637 6,631
Unemployment 320 320 316 319
Unemployment Rate 4.6 4.6 4.5 4.6
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
PIKE JAN FEB MAR AVG
Civilian Labor Force 15,597 15,726 15,786 15,703
Employment 15,018 15,129 15,159 15,102
Unemployment 579 597 627 601
Unemployment Rate 3.7 3.8 4.0 3.8
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
RANDOLPH JAN FEB MAR AVG
Civilian Labor Force 8,625 8,637 8,680 8,648
Employment 8,296 8,309 8,330 8,312
Unemployment 329 328 350 336
Unemployment Rate 3.8 3.8 4.0 3.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top

RUSSELL JAN FEB MAR AVG
Civilian Labor Force 22,881 22,952 23,005 22,946
Employment 21,937 22,037 22,105 22,026
Unemployment 944 915 900 920
Unemployment Rate 4.1 4.0 3.9 4.0
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
ST. CLAIR JAN FEB MAR AVG
Civilian Labor Force 45,369 45,800 45,903 45,690
Employment 44,102 44,505 44,630 44,412
Unemployment 1,267 1,295 1,273 1,278
Unemployment Rate 2.8 2.8 2.8 2.8
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
SHELBY JAN FEB MAR AVG
Civilian Labor Force 122,733 123,859 124,224 123,605
Employment 119,488 120,542 120,877 120,302
Unemployment 3,245 3,317 3,347 3,303
Unemployment Rate 2.6 2.7 2.7 2.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
SUMTER JAN FEB MAR AVG
Civilian Labor Force 4,410 4,416 4,439 4,422
Employment 4,199 4,211 4,237 4,216
Unemployment 211 205 202 206
Unemployment Rate 4.8 4.6 4.6 4.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
TALLADEGA JAN FEB MAR AVG
Civilian Labor Force 34,866 35,156 35,313 35,112
Employment 33,522 33,820 33,953 33,765
Unemployment 1,344 1,336 1,360 1,347
Unemployment Rate 3.9 3.8 3.9 3.8
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
TALLAPOOSA JAN FEB MAR AVG
Civilian Labor Force 16,235 16,366 16,488 16,363
Employment 15,605 15,738 15,836 15,726
Unemployment 630 628 652 637
Unemployment Rate 3.9 3.8 4.0 3.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
TUSCALOOSA JAN FEB MAR AVG
Civilian Labor Force 112,109 113,811 114,089 113,336
Employment 108,516 109,973 110,204 109,564
Unemployment 3,593 3,838 3,885 3,772
Unemployment Rate 3.2 3.4 3.4 3.3
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top

WALKER JAN FEB MAR AVG
Civilian Labor Force 27,111 27,322 27,388 27,273
Employment 26,199 26,417 26,486 26,367
Unemployment 912 905 902 906
Unemployment Rate 3.4 3.3 3.3 3.3
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
WASHINGTON JAN FEB MAR AVG
Civilian Labor Force 7,463 7,420 7,429 7,438
Employment 7,162 7,138 7,152 7,151
Unemployment 301 282 277 287
Unemployment Rate 4.0 3.8 3.7 3.9
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
WILCOX JAN FEB MAR AVG
Civilian Labor Force 3,560 3,480 3,445 3,495
Employment 3,314 3,257 3,235 3,269
Unemployment 246 223 210 226
Unemployment Rate 6.9 6.4 6.1 6.5
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.
WINSTON JAN FEB MAR AVG
Civilian Labor Force 9,798 9,849 9,888 9,845
Employment 9,426 9,477 9,540 9,481
Unemployment 372 372 348 364
Unemployment Rate 3.8 3.8 3.5 3.7
Estimates prepared by the Alabama Department of Workforce in Cooperation with the Bureau of Labor Statistics, based on 2024 benchmark.

To The Top