Labor Market Information, a Division of the Alabama Department of Workforce


REVISED FIRST QUARTER 2008
AVERAGE COVERED MONTHLY EMPLOYMENT* BY INDUSTRY DIVISION & BY COUNTY (CONTINUED)
Return to: Covered Employment and Wages Home Page
County Finance &
Insurance
Real Estate,
Rental & Leasing
Health Care &
Social Assistance
Accommodation
& Food Services
Prof., Tech. &
Business Services
State & Local
Government
Other
TOTAL * 71,833 24,589 187,044 153,631 301,138 314,154 12,619
Autauga 291 167 867 1,477 1,095 2,467 182
Baldwin 1,826 2,119 6,398 7,964 7,689 8,735 610
Barbour 223 63 700 589 665 1,841 171
Bibb 75 31 283 237 300 1,279 156
Blount 240 55 878 666 809 2,034 99
Bullock 61 15 375 80 62 732 1,245
Butler 141 60 852 737 535 993 262
Calhoun 947 410 4,417 4,700 6,838 7,660 163
Chambers 147 51 1,152 714 989 1,439 160
Cherokee 114 71 308 372 311 1,252 198
Chilton 282 71 836 824 457 1,848 271
Choctaw 93 7 301 153 284 575 1,468
Clarke 377 68 842 602 502 1,905 353
Clay 94 21 255 127 137 1,017 84
Cleburne 52 11 78 117 81 785 89
Coffee 460 350 1,855 1,187 1,585 2,372 252
Colbert 684 107 1,631 1,735 2,052 4,321 29
Conecuh 66 13 397 250 192 789 252
Coosa 9 10 106 ** 81 399 102
Covington 344 137 1,708 961 1,705 2,020 147
Crenshaw 88 25 392 213 152 614 100
Cullman 738 219 3,617 2,209 2,090 3,880 692
Dale 278 95 809 1,177 2,312 2,415 112
Dallas 278 165 2,148 950 1,365 2,808 169
Dekalb 596 145 2,262 1,572 1,701 2,859 265
Elmore 468 171 2,069 2,042 1,755 3,526 97
Escambia 471 111 1,080 796 866 3,177 184
Etowah 991 414 6,871 3,475 4,110 4,993 68
Fayette 103 16 425 244 138 1,233 260
Franklin 382 55 1,074 568 724 1,848 52
Geneva 206 47 354 319 522 1,591 319
Greene 29 0 75 154 414 623 265
Hale 75 16 325 137 128 939 196
Henry 106 26 374 145 256 792 370
Houston 1,187 553 6,402 4,814 6,177 7,910 114
Jackson 401 110 977 1,099 771 3,471 51
Jefferson 21,999 5,028 44,373 26,939 65,185 50,280 181
Lamar 135 17 459 180 135 626 106
Lauderdale 870 431 3,020 3,318 4,235 5,876 133
Lawrence 136 34 678 560 372 1,449 1,496
Lee 1,047 679 2,918 5,561 5,907 13,050 272
Limestone 417 144 1,307 1,797 2,544 4,681 490
Lowndes 72 12 160 ** 202 608 209
Macon 73 12 401 383 1,118 1,970 278
Madison 3,686 1,878 12,565 14,442 49,120 22,409 126
Marengo 240 63 594 431 568 1,739 432
Marion 290 26 1,152 594 1,037 1,492 87
Marshall 862 532 1,944 2,536 2,960 5,645 158
Mobile 5,535 3,203 20,149 14,095 30,568 25,028 775
Monroe 201 37 474 419 468 1,514 258
Montgomery 7,108 1,742 11,666 10,344 26,274 29,557 202
Morgan 1,570 443 3,963 3,771 6,880 6,999 72
Perry 69 5 291 106 295 661 83
Pickens 108 16 629 157 274 897 384
Pike 402 128 972 1,427 851 2,733 174
Randolph 153 44 461 366 165 1,335 100
Russell 496 214 1,304 1,353 791 2,699 78
St. Clair 443 176 1,459 1,786 1,629 2,881 72
Shelby 6,748 1,154 5,848 6,106 15,185 7,990 193
Sumter 71 26 285 235 355 1,305 77
Talladega 589 175 2,783 1,740 2,718 4,963 472
Tallapoosa 413 95 2,332 966 1,820 2,098 72
Tuscaloosa 2,102 1,442 6,103 7,974 10,702 19,434 194
Walker 654 178 3,198 1,662 1,926 3,232 205
Washington 83 6 62 40 256 1,049 299
Wilcox 112 15 240 119 146 830 930
Winston 214 36 745 428 474 1,115 159
Unallocated 2,013 592 1,012 318 16,129 867 139
* Federal Government excluded.
** Included in "Other".
NOTE: County figures may not add to State Industry totals, due to rounding and to inclusion of some county data in "Other".