Labor Market Information, a Division of the Alabama Department of Workforce


REVISED FOURTH QUARTER 2006
TOTAL COVERED WAGES* BY INDUSTRY DIVISION AND BY COUNTY (CONTINUED)
(in thousands of dollars)

Return to Covered Employment and Wages Home Page
County Finance &
Insurance
Real Estate,
Rental & Leasing
Health Care
& Social Assistance
Accommodation
& Food Services
Prof., Tech. &
Business Services
State & Local
Government
Other
TOTAL* $1,138,582.8 $223,824.1 $1,907,487.6 $476,682.2 $2,886,867.5 $2,858,490.4 $103,571.5
Autauga 2,811.3 1,627.3 4,448.4 5,049.2 7,542.8 18,085.2 1,254.9
Baldwin 20,204.4 14,960.6 62,728.4 27,414.2 58,673.0 72,388.4 6,123.2
Barbour 2,724.1 267.1 4,498.2 1,464.7 3,925.3 15,006.2 1,209.4
Bibb 614.2 104.7 1,836.0 648.3 2,060.0 9,364.6 1,493.0
Blount 2,172.8 238.3 6,288.0 1,490.9 8,748.7 14,471.2 1,042.2
Bullock 616.5 71.5 2,197.0 406.1 360.9 6,343.4 8,321.5
Butler 992.2 168.0 6,861.7 1,865.9 3,344.6 7,796.6 1,633.3
Calhoun 11,067.6 2,371.5 41,691.8 13,247.7 46,298.7 69,142.1 1,433.8
Chambers 1,349.4 274.1 8,947.9 1,856.4 7,948.5 11,017.8 1,509.9
Cherokee 1,033.3 261.4 2,681.9 1,188.8 979.9 9,166.4 1,424.5
Chilton 4,777.9 275.7 5,698.8 2,085.5 3,298.7 13,588.7 1,936.1
Choctaw 741.3 37.0 1,716.5 404.1 1,380.0 3,838.5 28,647.8
Clarke 3,359.3 405.3 7,038.0 1,587.9 2,801.4 14,654.7 3,038.6
Clay 1,177.1 272.8 1,606.7 335.4 535.8 6,645.1 1,155.8
Cleburne 310.6 36.6 486.9 247.5 397.0 5,602.9 682.9
Coffee 4,007.5 1,212.4 15,842.0 3,253.2 9,690.3 18,360.6 2,154.1
Colbert 5,981.3 922.5 16,285.5 4,469.5 13,103.8 36,048.4 379.0
Conecuh 383.4 55.7 3,302.8 520.5 1,023.4 6,523.8 1,774.3
Coosa 109.9 29.5 551.3 ** 836.1 2,787.3 809.4
Covington 3,393.3 540.3 13,483.3 2,119.1 12,772.6 15,915.5 1,253.0
Crenshaw 982.6 146.1 2,852.2 459.9 640.7 4,503.7 1,141.6
Cullman 7,946.9 1,962.8 36,794.9 6,150.2 13,398.1 29,145.6 5,574.6
Dale 2,370.6 431.6 5,696.6 2,953.9 21,265.1 19,304.5 997.1
Dallas 2,808.6 812.1 15,128.8 2,279.7 8,389.6 21,212.3 2,427.5
Dekalb 5,390.4 859.4 17,073.8 5,049.9 11,765.5 18,672.4 2,724.4
Elmore 4,196.8 896.3 12,836.5 4,232.0 11,843.6 30,806.4 1,171.6
Escambia 4,778.6 632.6 7,066.4 1,893.3 4,756.7 23,636.0 1,561.5
Etowah 11,013.9 3,027.5 63,858.4 9,899.2 26,466.6 41,447.8 611.8
Fayette 737.7 74.0 3,396.4 536.3 859.8 9,726.3 8,904.3
Franklin 2,609.6 205.1 7,775.2 1,436.3 4,819.0 14,358.6 434.6
Geneva 1,531.0 150.8 1,987.1 755.6 2,744.2 10,150.8 1,861.9
Greene 299.8 0.0 637.1 274.1 2,565.7 4,496.4 3,900.9
Hale 923.0 66.4 1,788.7 309.7 883.5 6,935.7 2,410.2
Henry 1,170.4 73.6 2,207.7 349.8 2,267.7 5,121.6 2,896.9
Houston 16,240.8 7,118.0 86,894.2 14,327.8 42,766.9 63,465.4 770.0
Jackson 3,774.8 700.2 7,943.7 2,891.7 5,258.5 26,256.4 347.1
Jefferson 430,664.1 67,199.6 556,522.0 105,107.8 773,393.2 556,486.6 440.3
Lamar 1,625.9 46.5 2,694.7 343.2 916.0 4,524.5 678.4
Lauderdale 10,761.8 2,123.3 28,952.9 9,940.9 29,210.2 51,731.5 1,351.8
Lawrence 1,113.4 78.7 4,240.2 1,387.0 2,967.7 10,743.8 1,451.5
Lee 10,960.0 4,414.9 25,257.9 15,607.3 33,994.0 140,793.4 2,242.1
Limestone 3,937.1 821.4 11,611.1 4,317.7 50,433.6 39,165.3 2,092.9
Lowndes 785.0 47.1 996.7 214.6 1,302.1 4,264.7 1,155.3
Macon 718.6 266.5 1,982.7 1,469.5 14,442.7 8,479.2 599.1
Madison 45,901.8 16,786.3 147,318.4 43,363.5 593,995.7 211,144.5 4,715.1
Marengo 2,215.7 535.8 3,435.0 1,230.4 3,137.4 12,970.7 2,467.9
Marion 2,820.0 64.7 9,947.0 1,423.1 3,915.6 11,647.4 510.0
Marshall 9,627.7 1,819.3 15,884.5 7,117.6 14,609.9 43,806.4 1,427.8
Mobile 185,621.6 29,532.0 218,319.5 44,019.8 248,324.5 229,797.5 6,312.3
Monroe 1,703.1 223.0 3,129.7 990.8 2,985.5 12,153.0 3,366.0
Montgomery 107,877.9 14,595.5 121,613.9 33,124.7 239,379.0 317,028.2 1,396.5
Morgan 18,632.7 3,452.1 36,830.6 11,544.3 43,158.4 60,139.2 471.1
Perry 692.7 ** 1,635.2 203.4 1,810.6 4,785.7 754.3
Pickens 875.2 56.0 4,439.3 409.4 1,469.6 6,822.1 2,914.1
Pike 3,764.3 652.2 7,433.1 2,997.3 5,116.2 22,975.7 1,211.2
Randolph 1,541.4 184.2 2,952.2 754.6 905.5 10,113.2 682.5
Russell 3,891.4 1,632.8 6,898.2 3,762.8 7,731.8 20,017.0 679.3
St. Clair 5,080.6 853.2 10,043.1 4,210.1 10,395.2 23,690.2 736.6
Shelby 76,570.7 15,249.9 53,422.3 16,883.7 138,280.2 59,785.2 2,001.1
Sumter 582.5 224.7 1,927.8 655.6 2,997.9 10,122.2 467.2
Talladega 6,205.5 1,030.2 22,691.7 4,893.1 17,990.0 37,916.3 5,916.6
Tallapoosa 4,479.8 961.8 18,746.5 2,443.2 12,914.2 16,635.8 704.2
Tuscaloosa 24,568.5 10,692.1 60,400.3 23,667.1 74,783.2 191,223.8 1,720.9
Walker 6,437.8 1,068.3 27,882.2 6,369.0 13,777.8 24,852.4 1,421.1
Washington 989.0 ** 575.2 ** 2,455.8 7,187.9 2,570.1
Wilcox 1,066.8 28.3 1,511.1 354.1 531.0 5,818.9 12,877.1
Winston 1,768.2 165.5 4,156.0 1,055.4 4,174.3 8,174.7 1,281.6
Unallocated 30,499.3 7,704.8 11,907.6 3,297.3 188,956.2 7,506.5 525.1

  * Federal Government excluded.
** Included in "Other".
NOTE: County figures may not add to State Industry totals, due to rounding and to inclusion of some county data in "Other".