Labor Market Information, a Division of the Alabama Department of Workforce


REVISED FOURTH QUARTER 2006
AVERAGE COVERED MONTHLY EMPLOYMENT* BY INDUSTRY DIVISION & BY COUNTY (CONTINUED)
Return to Covered Employment and Wages Home Page
County Finance &
Insurance
Real Estate,
Rental & Leasing
Health Care
& Social Assistance
Accommodation
& Food Services
Prof., Tech. &
Business Services
State & Local
Government
Other
TOTAL* 71,776 24,962 183,016 152,569 297,717 306,223 13,423
Autauga 312 180 777 1,605 1,094 2,301 170
Baldwin 1,539 2,076 6,297 7,555 7,411 8,161 849
Barbour 269 64 647 665 724 1,875 148
Bibb 70 31 297 261 298 1,243 174
Blount 236 56 879 534 735 1,921 123
Bullock 63 16 357 130 57 722 1,187
Butler 128 56 857 652 626 1,035 251
Calhoun 976 378 4,261 4,565 6,174 7,789 191
Chambers 153 61 1,138 711 881 1,414 183
Cherokee 117 49 306 428 186 1,215 205
Chilton 336 65 786 785 512 1,788 248
Choctaw 95 12 261 173 306 542 1,601
Clarke 365 68 928 607 517 1,848 376
Clay 99 23 238 149 127 1,002 170
Cleburne 38 10 60 118 63 777 98
Coffee 431 241 1,885 1,312 1,506 2,287 282
Colbert 650 154 1,474 1,803 2,275 4,299 57
Conecuh 48 12 382 228 150 763 210
Coosa 12 10 121 ** 97 403 127
Covington 330 113 1,711 883 1,602 2,085 167
Crenshaw 88 23 473 197 129 596 158
Cullman 703 256 3,665 2,187 2,060 3,868 626
Dale 270 102 768 1,166 1,911 2,530 134
Dallas 254 145 2,064 923 1,312 2,754 237
Dekalb 508 140 2,137 1,639 1,702 2,861 320
Elmore 415 156 1,928 1,595 1,763 3,487 109
Escambia 496 100 1,055 758 732 2,996 201
Etowah 989 385 6,628 3,532 4,229 4,933 71
Fayette 94 19 467 252 150 1,264 641
Franklin 358 55 1,066 628 788 1,793 58
Geneva 196 44 336 330 457 1,522 347
Greene 29 0 85 107 425 612 464
Hale 81 13 332 141 148 931 242
Henry 99 28 375 136 268 747 371
Houston 1,238 829 6,235 4,965 6,358 7,448 142
Jackson 375 117 899 1,025 744 3,410 59
Jefferson 24,341 5,231 45,467 28,002 69,156 50,609 56
Lamar 138 19 482 168 129 614 100
Lauderdale 877 347 3,033 3,374 5,309 5,797 189
Lawrence 128 33 603 529 390 1,443 173
Lee 924 649 2,789 5,728 6,601 12,718 316
Limestone 365 132 1,262 1,469 2,867 4,609 325
Lowndes 71 13 187 69 210 587 155
Macon 80 30 329 415 1,979 1,112 79
Madison 3,465 1,975 11,574 13,753 44,909 21,469 462
Marengo 259 56 587 419 572 1,766 356
Marion 291 20 1,205 586 841 1,483 89
Marshall 940 428 1,872 2,559 2,784 5,412 182
Mobile 5,694 3,413 19,827 14,249 29,974 24,663 830
Monroe 198 34 457 430 458 1,528 317
Montgomery 6,984 1,811 11,644 10,546 25,269 28,390 124
Morgan 1,657 473 4,001 3,933 6,316 6,966 74
Perry 57 ** 283 80 276 687 103
Pickens 129 19 594 137 270 913 365
Pike 346 120 897 1,247 759 2,541 127
Randolph 152 40 471 337 198 1,283 89
Russell 421 200 1,040 1,327 1,225 2,644 105
St. Clair 447 142 1,420 1,456 1,602 2,766 119
Shelby 4,987 1,063 4,890 5,244 12,918 7,170 156
Sumter 74 30 318 286 333 1,175 71
Talladega 626 170 2,660 1,790 2,382 4,761 467
Tallapoosa 392 147 2,302 889 1,530 1,990 84
Tuscaloosa 2,122 1,294 5,758 8,124 10,497 18,836 206
Walker 601 138 2,998 1,763 1,576 3,203 198
Washington 88 ** 75 ** 259 1,035 310
Wilcox 123 14 242 121 125 847 1,014
Winston 235 42 611 411 459 1,079 157
Unallocated 2,105 782 963 358 17,030 904 71

  * Federal Government excluded.
** Included in "Other".
NOTE: County figures may not add to State Industry totals, due to rounding and to inclusion of some county data in "Other".