Labor Market Information, a Division of the Alabama Department of Workforce


FOURTH QUARTER 2006
COVERED EMPLOYMENT & TOTAL WAGES* FOR SPECIFIED PERIOD, BY COUNTY
Return to Covered Employment and Wages Home Page
County Covered Employment Total Wages
Revised
SEPTEMBER
Revised
OCTOBER
Revised
NOVEMBER
Revised
DECEMBER
Revised
Third Quarter 2006
Revised
Fourth Quarter 2006
TOTAL* 1,886,996 1,880,420 1,890,486 1,895,785 $16,282,475,413 $17,808,623,071
Autauga 11,147 11,092 11,265 11,237 80,144,034 83,188,552
Baldwin 59,893 59,196 59,590 59,991 436,733,760 471,553,529
Barbour 11,012 11,005 11,008 10,979 72,682,711 76,806,482
Bibb 4,041 4,070 4,057 4,072 27,764,913 30,120,673
Blount 8,651 8,488 8,391 8,512 57,919,234 63,072,315
Bullock 3,042 2,960 2,937 2,938 19,163,469 21,456,891
Butler 6,849 6,838 6,837 6,801 44,097,958 47,616,548
Calhoun 44,328 44,395 44,594 44,639 321,085,203 346,405,321
Chambers 10,127 9,965 9,753 9,807 71,014,279 75,424,298
Cherokee 5,055 5,012 4,954 4,992 31,302,784 34,511,534
Chilton 9,032 9,004 8,913 8,971 60,733,481 67,066,844
Choctaw 3,958 3,855 3,818 3,835 44,556,451 42,739,649
Clarke 8,763 8,734 8,733 8,723 62,750,021 68,459,535
Clay 5,054 4,989 4,974 4,928 33,124,011 36,517,473
Cleburne 2,741 2,449 2,434 2,452 19,454,500 19,305,069
Coffee 15,129 15,082 15,111 15,237 95,379,173 103,038,872
Colbert 20,270 20,203 20,317 20,367 156,676,696 165,050,841
Conecuh 4,151 4,119 4,094 4,101 30,692,691 31,235,252
Coosa 1,674 1,642 1,647 1,631 12,212,058 16,882,094
Covington 13,687 13,505 13,612 13,461 87,145,917 94,970,045
Crenshaw 3,605 3,548 3,538 3,562 23,595,586 24,821,381
Cullman 27,581 27,490 27,748 27,975 199,946,065 221,133,414
Dale 15,299 15,372 15,234 15,347 137,579,117 143,151,866
Dallas 15,180 15,223 15,144 15,254 109,590,235 116,677,001
Dekalb 23,670 23,690 23,838 23,945 169,936,761 172,218,955
Elmore 16,530 16,505 16,402 16,482 121,712,223 127,482,951
Escambia 12,746 12,479 12,457 12,484 91,563,685 95,592,320
Etowah 36,311 35,865 35,525 35,605 263,263,176 269,819,018
Fayette 5,420 5,332 5,203 5,263 38,694,496 40,991,143
Franklin 10,906 10,771 10,770 10,775 69,748,343 73,808,754
Geneva 5,915 6,015 6,030 6,150 34,666,710 37,500,416
Greene 2,436 2,304 2,310 2,332 16,078,460 16,723,884
Hale 3,386 3,334 3,380 3,365 21,895,622 25,001,242
Henry 4,575 4,600 4,590 4,528 36,362,754 35,314,043
Houston 48,809 48,944 49,266 49,603 383,209,868 425,863,432
Jackson 16,735 16,646 16,885 16,792 117,825,935 125,120,956
Jefferson 366,240 366,438 368,655 369,097 3,773,634,475 4,135,798,841
Lamar 3,967 3,861 3,863 3,846 29,326,980 30,163,052
Lauderdale 31,304 31,076 31,449 31,667 198,331,685 220,717,089
Lawrence 6,454 6,421 6,442 6,487 63,643,124 63,382,387
Lee 49,494 49,162 48,838 48,685 355,512,372 401,003,389
Limestone 20,840 20,831 20,994 20,571 200,290,575 216,930,845
Lowndes 3,114 3,206 3,234 3,236 25,549,343 27,718,172
Macon 5,051 4,910 4,905 4,877 32,078,854 33,622,397
Madison 159,801 159,374 160,643 161,922 1,634,949,538 1,759,605,174
Marengo 8,197 8,086 8,253 8,306 57,733,698 62,463,094
Marion 11,619 11,216 11,102 11,130 78,800,662 81,982,972
Marshall 36,736 36,468 36,528 36,497 242,684,467 261,092,400
Mobile 168,983 168,393 169,591 170,612 1,490,618,146 1,650,869,901
Monroe 8,497 8,382 8,520 8,504 70,766,299 73,223,225
Montgomery 132,410 131,559 132,339 132,302 1,118,253,151 1,290,511,132
Morgan 48,276 47,980 48,433 48,575 402,466,900 431,279,869
Perry 2,322 2,317 2,337 2,318 13,539,695 14,760,518
Pickens 4,138 4,110 4,083 4,114 25,949,927 28,463,298
Pike 13,401 13,393 13,493 13,435 94,495,154 102,816,059
Randolph 5,144 5,147 5,531 5,682 32,762,116 37,135,976
Russell 12,654 12,745 12,848 12,916 91,050,196 101,567,321
St. Clair 16,113 15,854 15,949 16,113 112,221,670 121,021,240
Shelby 64,462 64,133 64,331 64,919 608,858,287 668,098,865
Sumter 3,725 3,639 3,629 3,560 25,570,114 27,634,351
Talladega 29,306 29,250 29,195 29,449 251,691,334 297,236,688
Tallapoosa 13,974 13,750 13,664 13,924 89,296,071 95,592,203
Tuscaloosa 83,220 83,499 84,010 84,873 717,451,152 823,008,010
Walker 18,722 18,611 18,864 18,779 132,035,279 144,856,664
Washington 3,950 3,963 4,053 3,955 42,040,285 45,335,174
Wilcox 3,150 3,139 3,148 3,119 27,617,982 26,752,198
Winston 9,114 8,971 8,999 8,959 57,695,162 61,719,743
Unallocated 44,910 45,815 47,204 46,220 585,258,340 625,618,227

  * Federal Government excluded. County figures may not add to State Totals, due to rounding.