Labor Market Information, a Division of the Alabama Department of Workforce


Covered Employment and Wages
Return to Covered Employment and Wages Home Page
ALABAMA
FOURTH QUARTER 2006
EMPLOYMENT AND WAGES MANUFACTURING EMPLOYMENT

 
Employment averaged 1,940,687
up 10,976 from the prior quarter.
 
Covered wages totaled $18,613,945,180
up $1.5 billion from the preceding quarter.
 

 
Manufacturing employment averaged 298,768
registering a decrease of 1.4 percent from the
prior quarter and a decrease of 0.7 percent from
the year-ago quarter.

NONMANUFACTURING EMPLOYMENT

 
Nonmanufacturing employment averaged
1,641,919 up 15,096 from the prior quarter.
 

AVERAGE COVERED EMPLOYMENT
Industry Revised
4th Qtr 2006
Revised
3rd Qtr 2006
Revised
4th Qtr 2005
Percent Change From
3rd Qtr 2006 4th Qtr 2005
TOTAL 1,940,687 1,929,711 1,921,471 0.6 1.0
Agriculture, Forestry, Fishing & Hunting 13,423 13,423 13,843 ** -3.0
Mining 8,360 8,384 8,312 -0.3 0.6
Construction 111,220 111,252 108,701 ** 2.3
Manufacturing 298,768 302,888 300,727 -1.4 -0.7
Wholesale Trade 82,157 81,888 79,980 0.3 2.7
Retail Trade 241,567 234,067 241,859 3.2 -0.1
Transportation & Warehousing 54,170 53,801 52,523 0.7 3.1
Utilities 13,008 12,976 12,610 0.2 3.2
Information 29,961 30,160 30,769 -0.7 -2.6
Finance & Insurance 71,776 71,669 73,936 0.1 -2.9
Real Estate & Rental & Leasing 24,962 25,126 24,769 -0.7 0.8
Professional, Scientific & Technical Services 95,446 93,883 91,873 1.7 3.9
Management of Companies & Enterprises 13,395 13,433 12,484 -0.3 7.3
Admin. & Supp. & Waste Mgmt. & Remediation Services 107,726 108,287 110,137 -0.5 -2.2
Educational Services 17,190 15,989 16,850 7.5 2.0
Health Care & Social Assistance 183,016 181,842 179,174 0.6 2.1
Arts, Entertainment, & Recreation 16,119 18,636 15,318 -13.5 5.2
Accommodation & Food Services 152,569 155,209 148,203 -1.7 2.9
Other Services (Except Public Administration) 47,841 48,379 48,203 -1.1 -0.8
State Government 91,991 90,079 88,956 2.1 3.4
Local Government 214,232 206,519 210,411 3.7 1.8
Federal Government 51,790 51,823 51,833 -0.1 -0.1

** Less than 0.1 percent change.