Labor Market Information, a Division of the Alabama Department of Workforce


REVISED SECOND QUARTER 2005
TOTAL COVERED WAGES* BY INDUSTRY DIVISION & BY COUNTY (CONTINUED)
(in thousands of dollars)
Return to: Covered Employment and Wages Home Page
County Finance &
Insurance
Real Estate,
Rental & Leasing
Health Care &
Social Assistance
Accommodation
& Food Services
Professional, Tech. &
Business Services
State & Local
Government
Other
TOTAL * $874,009.0 $183,484.0 $1,569,406.0 $433,900.3 $2,379,401.8 $2,412,196.7 $93,959.8
Autauga 2,328.0 1,550.3 5,228.4 4,967.6 5,842.2 15,094.2 1,017.9
Baldwin 15,398.3 12,398.3 41,187.8 27,755.0 44,384.8 65,217.4 5,674.7
Barbour 2,076.3 239.2 5,022.0 1,570.4 2,697.5 13,122.7 1,184.7
Bibb 532.4 115.8 1,559.5 708.7 1,577.0 8,248.5 1,500.6
Blount 2,812.5 259.0 6,194.7 1,403.5 4,428.8 12,296.0 991.8
Bullock 449.9 103.2 2,159.8 404.9 423.7 5,284.2 9,210.3
Butler 1,005.8 159.6 5,632.0 1,791.1 2,976.7 6,499.2 1,581.7
Calhoun 8,470.1 2,424.3 31,738.3 12,412.9 45,654.2 59,855.8 1,566.4
Chambers 1,317.4 331.8 8,429.6 1,767.4 5,150.5 9,583.2 1,205.2
Cherokee 973.9 129.3 2,122.8 1,178.3 1,120.6 7,995.0 1,965.9
Chilton 3,324.5 273.0 4,321.6 2,136.2 2,512.4 11,243.2 1,926.3
Choctaw 596.8 33.0 1,693.7 404.2 1,085.5 3,457.6 28,428.0
Clarke 2,928.8 322.7 5,627.8 1,536.7 2,669.0 12,470.4 2,589.0
Clay 657.7 51.5 1,336.8 288.3 423.0 5,767.4 836.8
Cleburne 326.2 ** 316.0 242.2 405.1 4,749.8 563.8
Coffee 3,532.9 1,074.1 13,664.2 2,801.9 7,194.1 15,173.7 1,722.8
Colbert 4,737.6 1,028.0 13,485.5 4,413.6 11,457.0 32,227.3 230.6
Conecuh 342.6 68.2 3,181.7 614.5 1,037.6 5,721.6 1,543.2
Coosa 93.3 7.2 844.9 ** 511.6 2,497.7 797.7
Covington 2,887.0 452.0 11,008.7 1,977.6 12,179.6 13,627.9 957.6
Crenshaw 603.8 79.8 2,585.4 454.7 491.8 3,745.3 1,189.9
Cullman 6,352.9 1,728.2 28,571.9 5,617.5 11,680.2 24,224.4 4,195.5
Dale 1,943.9 415.9 4,610.7 2,671.3 20,319.1 17,407.6 913.0
Dallas 2,431.9 764.4 15,069.3 2,283.8 7,447.8 18,028.5 1,274.2
Dekalb 3,809.7 814.5 13,415.8 4,559.4 10,458.5 18,480.6 1,998.9
Elmore 3,051.7 636.2 9,732.5 4,165.6 8,657.8 25,057.6 1,345.8
Escambia 4,017.2 444.2 4,326.2 1,821.7 4,738.6 20,934.3 1,529.0
Etowah 9,195.2 2,673.2 54,066.7 9,038.9 25,949.5 35,116.9 549.9
Fayette 698.0 68.8 2,311.4 522.2 941.2 8,543.8 8,356.6
Franklin 2,114.2 166.9 6,547.5 1,352.7 4,489.2 12,400.0 540.8
Geneva 1,268.1 148.3 1,973.1 656.0 1,721.1 8,777.3 1,447.1
Greene 286.8 0.0 478.6 230.6 2,107.1 3,758.0 3,755.6
Hale 612.2 50.7 1,499.6 266.5 959.9 5,940.0 1,531.3
Henry 755.7 72.3 1,723.8 250.8 1,362.6 4,244.3 2,234.3
Houston 11,990.8 12,646.1 61,607.7 12,991.0 35,456.6 56,414.4 652.5
Jackson 2,985.3 720.9 6,005.8 2,771.9 3,773.5 22,988.9 301.8
Jefferson 381,106.6 49,130.0 471,373.0 95,213.6 640,800.9 467,986.1 310.8
Lamar 991.8 39.8 2,105.7 390.4 658.8 4,008.9 655.3
Lauderdale 9,575.9 1,590.9 22,650.5 8,280.3 22,624.5 41,824.3 1,084.7
Lawrence 886.4 132.5 3,519.2 1,530.7 2,182.3 9,020.2 1,284.7
Lee 8,207.7 3,748.1 20,736.5 13,018.7 26,867.4 114,475.7 4,915.0
Limestone 2,981.6 766.0 8,097.5 4,177.9 42,781.4 32,261.8 1,384.4
Lowndes 594.7 45.6 833.5 ** 1,051.5 3,896.2 1,434.8
Macon 528.1 135.3 1,829.2 1,308.1 12,252.0 7,741.1 438.2
Madison 38,566.6 13,148.0 112,609.0 39,650.9 502,395.6 188,873.1 4,869.1
Marengo 2,256.4 433.9 2,690.2 848.8 2,114.8 11,158.3 2,142.3
Marion 2,238.3 88.0 8,288.6 1,332.8 5,154.3 9,856.8 537.2
Marshall 7,748.5 1,718.9 12,775.5 6,779.1 18,929.7 38,438.0 1,352.3
Mobile 76,184.1 24,396.6 178,009.5 38,763.5 201,201.3 198,079.1 5,471.4
Monroe 1,477.0 170.4 2,817.4 836.8 3,055.7 10,782.6 2,817.9
Montgomery 83,688.0 13,707.5 121,456.5 29,643.8 171,606.9 241,215.4 1,196.9
Morgan 14,929.3 2,989.2 29,749.7 11,118.3 38,795.5 55,147.9 475.7
Perry 428.4 ** 1,456.3 138.9 1,616.1 3,577.6 613.9
Pickens 1,334.5 53.9 3,440.0 359.8 1,264.7 6,174.3 3,006.5
Pike 3,249.4 630.2 6,110.4 2,835.6 4,090.8 18,991.2 620.7
Randolph 1,126.8 196.3 2,641.1 907.0 1,257.0 8,005.7 666.8
Russell 2,992.9 947.6 6,277.6 3,652.7 4,089.9 17,541.1 1,398.4
St. Clair 3,505.1 670.9 8,706.6 4,029.4 8,277.7 19,235.3 473.0
Shelby 59,726.3 10,164.3 44,647.4 15,059.4 105,995.0 48,502.4 1,428.8
Sumter 517.1 161.6 1,630.3 562.7 3,060.2 8,699.4 1,066.9
Talladega 5,098.3 880.2 17,962.1 4,800.8 18,169.4 32,145.5 6,090.3
Tallapoosa 3,825.7 659.9 15,596.6 2,435.0 9,728.7 14,370.9 616.6
Tuscaloosa 17,592.2 7,543.1 45,055.9 19,216.7 61,011.6 159,741.4 1,626.6
Walker 4,589.9 879.4 20,932.0 4,602.3 9,454.8 21,017.3 1,226.8
Washington 746.6 ** 439.6 72.4 2,856.3 5,968.7 2,306.5
Wilcox 671.4 19.4 1,330.7 343.1 571.3 5,313.7 13,974.5
Winston 1,456.0 152.1 3,703.3 975.1 3,979.7 6,844.1 1,067.3
Unallocated 28,278.2 5,788.8 10,653.1 2,939.7 157,221.0 5,108.2 528.1
* Federal Government excluded.
** Included in "Other".
NOTE: County figures may not add to State Industry totals, due to rounding and to inclusion of some county data in "Other".