Labor Market Information, a Division of the Alabama Department of Workforce


REVISED SECOND QUARTER 2005
AVERAGE COVERED MONTHLY EMPLOYMENT* BY INDUSTRY DIVISION & BY COUNTY (CONTINUED)
Return to: Covered Employment and Wages Home Page
County Finance &
Insurance
Real Estate,
Rental & Leasing
Health Care &
Social Assistance
Accommodation
& Food Services
Professional, Tech. &
Business Services
State & Local
Government
Other
TOTAL * 71,067 24,846 177,881 150,609 289,457 297,129 13,922
Autauga 285 200 1,056 1,659 1,082 1,979 154
Baldwin 1,421 2,060 4,820 7,899 7,289 8,475 925
Barbour 256 60 763 741 542 1,895 202
Bibb 67 31 271 300 262 1,244 208
Blount 313 63 813 582 775 1,826 137
Bullock 62 20 363 149 77 755 1,438
Butler 144 51 836 690 638 991 237
Calhoun 960 421 4,184 4,813 6,289 7,631 224
Chambers 171 79 1,204 718 946 1,380 166
Cherokee 131 39 261 440 203 1,182 364
Chilton 327 67 662 828 403 1,671 308
Choctaw 87 17 246 178 253 558 1,743
Clarke 357 63 862 607 514 1,844 366
Clay 100 14 249 143 125 1,000 167
Cleburne 39 ** 54 104 72 768 96
Coffee 420 230 1,895 1,165 1,336 2,252 257
Colbert 595 196 1,523 1,809 2,116 4,200 32
Conecuh 51 12 394 240 184 767 214
Coosa 10 8 134 ** 77 407 149
Covington 325 99 1,648 910 1,497 2,049 150
Crenshaw 81 23 523 203 106 617 171
Cullman 702 247 3,528 2,032 1,789 3,751 551
Dale 248 118 734 1,159 2,004 2,460 138
Dallas 264 145 2,077 912 1,266 2,686 201
Dekalb 503 143 1,908 1,582 1,643 2,806 281
Elmore 365 130 1,694 1,521 1,460 3,390 155
Escambia 485 99 697 813 860 3,052 226
Etowah 963 405 6,599 3,446 4,965 4,937 76
Fayette 87 22 459 234 231 1,258 623
Franklin 315 41 963 582 709 1,796 82
Geneva 198 47 362 291 401 1,465 269
Greene 33 0 92 93 490 611 465
Hale 82 12 325 134 173 942 225
Henry 95 25 315 107 246 756 358
Houston 1,194 834 6,160 4,708 6,263 7,282 149
Jackson 381 105 874 1,041 646 3,413 54
Jefferson 25,515 5,217 44,545 28,472 67,204 48,435 41
Lamar 129 20 387 188 126 592 94
Lauderdale 894 307 2,775 3,133 4,435 5,579 159
Lawrence 121 40 579 570 329 1,421 175
Lee 838 673 2,543 5,352 6,072 12,591 335
Limestone 337 131 1,164 1,561 2,837 4,267 307
Lowndes 68 13 152 ** 292 610 208
Macon 75 30 357 383 1,969 1,149 75
Madison 3,366 1,869 10,781 13,454 42,977 21,213 468
Marengo 260 56 500 375 462 1,709 299
Marion 353 32 1,201 578 1,265 1,451 87
Marshall 929 433 1,854 2,542 3,926 5,308 175
Mobile 5,531 3,402 18,918 13,686 30,314 24,992 858
Monroe 193 30 508 459 490 1,546 324
Montgomery 6,838 1,954 13,267 10,250 23,817 25,802 163
Morgan 1,592 491 3,964 3,935 6,266 7,025 86
Perry 54 ** 281 66 270 589 105
Pickens 187 19 558 163 266 906 428
Pike 358 125 898 1,251 601 2,417 103
Randolph 154 41 433 417 297 1,145 107
Russell 370 209 974 1,374 805 2,613 176
St. Clair 398 133 1,384 1,487 1,425 2,557 85
Shelby 4,416 909 5,151 5,064 12,273 6,502 135
Sumter 85 31 318 248 380 1,191 145
Talladega 610 176 2,526 1,882 2,779 4,729 489
Tallapoosa 392 125 2,236 998 1,748 1,957 81
Tuscaloosa 1,814 1,239 5,214 7,206 9,971 17,965 231
Walker 559 159 2,862 1,749 1,437 3,133 260
Washington 83 ** 67 33 297 982 314
Wilcox 112 10 236 121 143 870 1,030
Winston 219 42 636 440 529 1,065 166
Unallocated 2,097 788 1,068 318 15,523 713 94
* Federal Government excluded.
** Included in "Other".
NOTE: County figures may not add to State Industry totals, due to rounding and to inclusion of some county data in "Other".