Labor Market Information, a Division of the Alabama Department of Workforce


REVISED FOURTH QUARTER 2004
TOTAL COVERED WAGES* BY INDUSTRY DIVISION & BY COUNTY (CONTINUED)
(in thousands of dollars)
Return to: Covered Employment and Wages Home Page
County Finance &
Insurance
Real Estate,
Rental & Leasing
Health Care &
Social Assistance
Accommodation
& Food Services
Professional, Tech. &
Business Services
State & Local
Government
Other
TOTAL * $944,795.0 $191,515.3 $1,734,548.9 $425,314.8 $2,632,885.6 $2,494,834.0 $104,119.9
Autauga 2,489.0 1,599.0 5,471.0 5,262.4 6,359.0 15,078.0 1,114.3
Baldwin 15,106.9 12,909.3 43,918.2 22,340.2 45,595.1 69,820.4 5,850.6
Barbour 2,226.8 240.2 5,769.1 1,436.6 2,842.0 13,438.6 1,393.3
Bibb 607.7 100.2 1,449.4 647.2 1,685.0 8,382.2 1,475.3
Blount 2,919.5 254.7 6,273.5 1,577.1 4,460.1 12,461.5 933.7
Bullock 550.7 96.4 2,103.6 403.2 625.9 5,371.2 9,850.5
Butler 1,020.4 145.5 6,226.4 1,713.9 2,761.0 6,756.8 1,760.7
Calhoun 10,785.8 2,459.7 38,436.3 12,507.7 41,755.8 60,470.0 1,369.0
Chambers 2,162.8 279.0 9,095.5 1,783.8 5,940.9 9,830.3 1,434.5
Cherokee 975.4 139.8 1,942.0 1,111.3 1,144.4 8,136.3 1,563.6
Chilton 3,047.7 216.4 4,463.9 2,049.7 2,646.0 11,217.6 2,113.1
Choctaw 649.3 38.6 1,524.0 348.0 1,156.5 3,439.2 30,219.9
Clarke 3,100.8 271.7 6,059.4 1,551.3 2,998.8 12,971.8 2,954.9
Clay 952.3 42.7 1,484.7 262.1 350.9 6,072.2 1,057.4
Cleburne 391.4 ** 360.7 270.7 449.7 4,835.7 1,010.5
Coffee 3,869.4 1,154.4 14,876.1 2,692.5 6,708.0 15,499.6 1,961.7
Colbert 5,215.0 1,063.6 16,463.7 4,219.1 10,863.4 32,795.2 565.7
Conecuh 384.6 60.5 2,922.9 637.7 1,158.8 5,838.0 1,598.3
Coosa 105.4 31.0 1,140.8 ** 582.1 2,566.7 894.6
Covington 3,187.1 411.2 11,635.0 2,081.7 6,501.4 13,840.3 1,244.3
Crenshaw 852.2 65.5 2,714.1 391.9 604.6 3,901.6 1,275.0
Cullman 7,880.4 1,849.1 31,969.0 5,679.9 11,259.7 24,625.0 3,876.0
Dale 2,276.2 459.3 5,096.4 2,669.2 19,544.4 18,093.0 911.0
Dallas 2,591.3 809.7 15,566.6 2,280.3 7,490.3 17,550.0 2,319.4
Dekalb 4,689.5 799.3 14,547.9 4,243.6 10,625.6 16,131.9 2,126.5
Elmore 3,119.1 596.0 10,862.6 3,454.8 9,479.2 25,613.9 1,755.7
Escambia 4,257.4 418.5 4,445.0 1,761.5 5,204.8 20,857.3 1,804.5
Etowah 10,034.4 2,323.9 61,401.1 9,752.2 28,033.9 36,682.8 511.7
Fayette 685.2 61.3 2,482.4 527.8 965.0 8,557.2 8,002.9
Franklin 2,425.6 169.8 6,960.6 1,369.4 4,244.2 12,440.5 1,100.9
Geneva 1,536.2 146.6 1,869.4 690.7 2,017.4 8,914.5 1,549.2
Greene 310.6 0.0 492.6 241.8 2,003.7 3,963.1 4,182.6
Hale 844.2 66.3 1,640.8 269.1 893.9 6,079.4 1,873.6
Henry 1,046.7 57.7 2,002.7 308.8 1,886.3 4,632.9 3,141.3
Houston 14,141.2 8,497.2 74,982.6 12,783.1 40,566.2 56,680.9 1,108.3
Jackson 3,432.8 702.8 7,472.5 2,705.8 4,090.2 23,120.8 306.0
Jefferson 395,425.4 54,617.8 503,629.9 95,319.1 774,388.7 496,022.5 200.1
Lamar 1,431.5 44.4 2,508.6 341.8 748.8 4,077.3 637.2
Lauderdale 10,403.9 1,698.1 26,703.0 7,373.2 25,145.5 44,857.9 1,259.2
Lawrence 930.1 92.2 3,757.0 1,402.8 2,300.6 9,255.2 1,697.9
Lee 8,737.2 3,284.9 23,563.4 13,335.7 28,078.4 124,357.0 2,723.1
Limestone 3,089.0 826.7 9,694.7 3,876.7 45,784.8 33,194.9 2,150.4
Lowndes 632.1 50.2 907.2 ** 1,320.1 3,969.4 1,632.6
Macon 647.4 118.4 1,850.6 1,402.6 14,063.1 7,942.8 822.6
Madison 40,772.4 14,867.5 132,141.6 39,126.0 538,937.9 194,153.4 4,743.7
Marengo 2,098.6 497.3 3,032.5 869.6 1,928.1 11,343.6 2,529.5
Marion 3,080.1 60.7 8,697.0 1,308.6 5,425.9 10,192.3 505.6
Marshall 9,427.9 1,755.5 13,570.1 6,296.7 18,298.9 39,253.2 1,497.8
Mobile 83,746.5 25,887.7 192,391.2 38,046.2 221,745.6 212,255.4 5,841.2
Monroe 1,776.0 211.1 3,288.9 764.8 2,917.0 10,760.7 3,179.7
Montgomery 102,031.7 14,497.1 139,878.7 28,759.1 238,483.0 248,446.2 1,374.4
Morgan 16,775.6 3,228.8 35,008.1 11,285.9 39,566.1 55,357.6 464.6
Perry 531.4 17.5 1,702.4 160.0 1,822.8 3,714.5 949.5
Pickens 1,421.6 51.1 4,041.3 266.9 1,110.9 6,297.9 3,138.6
Pike 3,564.4 520.6 7,563.6 2,839.8 3,603.8 19,567.6 1,034.3
Randolph 1,468.9 261.2 2,637.7 794.9 1,347.4 8,089.0 708.2
Russell 3,150.5 1,091.2 5,994.3 3,423.7 3,964.8 17,378.0 1,614.8
St. Clair 3,819.8 690.5 9,084.5 3,939.3 9,397.3 19,603.1 762.0
Shelby 65,014.6 11,342.1 44,859.9 14,058.3 100,596.6 47,845.3 1,502.9
Sumter 569.9 168.5 1,872.0 650.3 3,962.6 8,810.5 1,088.6
Talladega 5,979.6 973.9 21,206.4 4,933.1 19,998.5 32,980.8 5,813.6
Tallapoosa 4,546.2 617.8 17,362.0 2,287.9 12,825.7 14,464.9 1,038.6
Tuscaloosa 18,934.3 7,856.2 53,756.8 20,031.9 62,093.8 157,454.4 1,834.4
Walker 5,737.9 891.5 21,985.4 4,755.6 10,285.0 21,609.0 1,235.3
Washington 950.8 ** 343.1 72.8 2,184.1 6,214.3 2,522.8
Wilcox 833.5 14.7 1,480.6 314.9 651.7 5,467.1 14,332.4
Winston 1,589.0 153.8 4,129.1 941.6 3,893.9 6,740.0 972.2
Unallocated 25,805.8 6,569.5 9,784.7 4,276.3 140,520.5 6,492.1 688.7
* Federal Government excluded.
** Included in "Other".
NOTE: County figures may not add to State Industry totals, due to rounding and to inclusion of some county data in "Other".