Labor Market Information, a Division of the Alabama Department of Workforce


REVISED FOURTH QUARTER 2004
AVERAGE COVERED MONTHLY EMPLOYMENT* BY INDUSTRY DIVISION & BY COUNTY (CONTINUED)
Return to: Covered Employment and Wages Home Page
County Finance &
Insurance
Real Estate,
Rental & Leasing
Health Care &
Social Assistance
Accommodation
& Food Services
Professional, Tech. &
Business Services
State & Local
Government
Other
TOTAL * 71,443 24,715 174,524 143,960 280,766 295,121 14,274
Autauga 288 203 1,045 1,663 1,028 1,996 151
Baldwin 1,370 1,877 4,654 6,550 6,282 8,368 855
Barbour 255 59 819 664 476 1,912 201
Bibb 74 29 262 282 238 1,252 192
Blount 317 60 770 608 715 1,817 143
Bullock 64 21 356 135 75 742 1,541
Butler 139 50 801 644 561 983 257
Calhoun 970 428 4,234 4,756 6,395 7,572 186
Chambers 209 69 1,133 738 850 1,419 165
Cherokee 123 39 247 486 176 1,168 254
Chilton 298 63 624 773 416 1,691 284
Choctaw 85 10 247 143 275 542 1,763
Clarke 356 60 914 584 517 1,818 381
Clay 100 14 217 135 85 991 159
Cleburne 45 ** 45 126 85 740 101
Coffee 421 234 1,951 1,131 1,184 2,227 348
Colbert 592 204 1,533 1,662 1,879 4,239 70
Conecuh 53 13 401 231 169 782 222
Coosa 11 9 155 ** 78 429 135
Covington 348 87 1,611 912 1,022 2,028 197
Crenshaw 81 22 477 168 102 615 187
Cullman 703 245 3,407 2,041 1,718 3,680 502
Dale 244 118 711 1,168 1,945 2,480 129
Dallas 271 151 2,106 892 1,274 2,721 229
Dekalb 496 141 1,869 1,448 1,481 2,700 233
Elmore 321 123 1,726 1,274 1,491 3,433 157
Escambia 495 91 696 784 836 2,982 225
Etowah 994 376 6,582 3,660 4,893 4,916 64
Fayette 88 24 400 239 208 1,264 637
Franklin 334 43 968 599 615 1,770 152
Geneva 195 48 336 347 453 1,478 338
Greene 36 0 87 87 416 617 467
Hale 77 11 361 124 161 952 203
Henry 89 24 333 121 226 753 426
Houston 1,183 833 6,188 4,644 6,146 7,165 161
Jackson 382 118 908 951 673 3,286 53
Jefferson 25,564 5,368 43,582 27,489 68,031 48,364 15
Lamar 146 19 516 173 121 617 99
Lauderdale 896 280 2,729 2,839 3,981 5,571 169
Lawrence 118 33 561 499 316 1,420 207
Lee 823 641 2,522 5,454 5,465 12,471 355
Limestone 309 138 1,094 1,381 2,896 4,277 339
Lowndes 71 14 187 ** 334 611 210
Macon 72 29 353 385 1,788 1,159 108
Madison 3,362 1,814 10,383 12,880 43,109 20,933 504
Marengo 251 58 519 415 398 1,630 376
Marion 349 26 1,159 536 1,287 1,431 85
Marshall 923 410 1,847 2,364 3,660 5,252 179
Mobile 6,019 3,486 18,264 13,288 29,788 24,787 796
Monroe 195 34 489 376 469 1,501 311
Montgomery 6,922 1,897 13,488 9,555 23,198 25,858 175
Morgan 1,633 466 4,037 3,805 5,903 6,912 74
Perry 58 11 304 76 319 592 125
Pickens 185 21 546 116 242 929 431
Pike 355 112 936 1,223 555 2,384 97
Randolph 157 45 398 386 284 1,209 112
Russell 361 220 974 1,269 788 2,610 186
St. Clair 390 134 1,267 1,480 1,373 2,570 99
Shelby 4,429 975 4,270 4,247 10,388 6,193 156
Sumter 70 32 331 255 373 1,204 139
Talladega 639 194 2,535 1,863 2,900 4,699 487
Tallapoosa 386 122 2,178 975 1,573 1,942 116
Tuscaloosa 1,794 1,197 5,176 7,061 9,536 17,733 263
Walker 577 155 2,813 1,760 1,297 3,102 185
Washington 84 ** 37 35 245 987 332
Wilcox 108 6 242 110 137 873 1,042
Winston 227 42 656 415 480 1,054 154
Unallocated 1,866 830 958 462 14,385 719 134
* Federal Government excluded.
** Included in "Other".
NOTE: County figures may not add to State Industry totals, due to rounding and to inclusion of some county data in "Other".