Labor Market Information, a Division of the Alabama Department of Workforce


REVISED ANNUAL 2007
TOTAL COVERED WAGES* BY INDUSTRY DIVISION & BY COUNTY (CONTINUED)
(in thousands of dollars)
Return to: Covered Employment and Wages Home Page
County Finance &
Insurance
Real Estate,
Rental & Leasing
Health Care &
Social Assistance
Accommodation
& Food Services
Prof., Tech. &
Business Services
State & Local
Government
Other
TOTAL* $4,180,978.0 $853,048.0 $7,204,771.3 $1,950,607.3 $11,329,545.1 $11,413,326.9 $401,788.4
Autauga 10,554.9 6,496.4 20,353.6 16,753.9 27,749.4 77,052.4 5,536.2
Baldwin 88,621.7 63,021.4 236,451.1 125,313.8 231,838.1 295,849.9 21,162.1
Barbour 8,149.8 1,004.7 19,621.0 5,688.6 14,074.1 57,492.4 5,636.1
Bibb 2,526.9 424.2 7,342.1 2,609.6 8,891.6 38,323.2 5,313.8
Blount 8,612.3 1,084.2 26,839.3 6,741.0 20,594.1 59,182.8 3,962.9
Bullock 2,279.1 316.3 9,868.6 847.9 1,917.0 23,917.2 37,053.8
Butler 4,429.8 750.7 26,977.1 8,101.2 10,881.1 29,638.5 7,640.9
Calhoun 36,996.4 9,596.8 154,383.2 55,207.3 179,793.5 272,019.5 5,617.8
Chambers 4,850.3 1,099.7 35,722.1 7,504.2 28,240.8 44,167.5 5,373.2
Cherokee 3,707.7 1,148.3 11,141.7 3,826.6 4,671.4 36,762.9 5,998.9
Chilton 10,953.6 1,141.7 21,823.4 8,756.7 12,666.4 54,967.1 7,755.9
Choctaw 2,699.4 146.6 9,972.1 1,636.6 5,066.7 16,116.0 107,651.5
Clarke 13,321.2 1,888.0 26,171.4 5,781.7 11,532.8 58,750.7 12,041.1
Clay 3,925.5 546.1 6,368.5 1,142.8 2,173.3 26,289.4 2,894.2
Cleburne 1,692.2 176.9 2,021.7 1,057.9 1,988.1 22,361.4 3,155.8
Coffee 16,063.9 6,809.3 53,509.0 13,248.7 46,302.5 74,472.2 8,541.3
Colbert 24,446.6 3,193.3 60,929.0 18,012.5 51,281.9 141,621.1 1,256.2
Conecuh 1,824.0 184.9 12,809.6 2,198.0 3,834.4 25,405.1 7,655.1
Coosa 329.1 89.3 2,071.7 ** 3,007.4 11,082.1 3,748.8
Covington 12,326.6 2,674.4 51,998.5 8,337.3 53,762.9 62,622.3 4,205.9
Crenshaw 3,119.0 295.2 10,079.8 1,930.1 3,172.3 17,943.9 3,369.0
Cullman 28,351.3 6,862.6 132,723.1 25,390.0 51,659.3 116,574.6 22,786.2
Dale 9,110.5 1,730.2 21,772.1 12,481.8 99,169.7 70,195.0 3,401.6
Dallas 9,838.7 3,287.1 64,339.6 9,563.0 33,291.1 83,421.1 7,648.4
Dekalb 19,782.7 3,802.5 65,972.7 20,854.1 44,306.8 85,709.4 6,184.9
Elmore 16,558.5 4,076.6 50,611.2 23,217.7 46,965.2 118,401.8 4,166.7
Escambia 17,257.0 2,214.3 30,644.5 8,520.7 17,478.3 96,956.1 6,232.0
Etowah 39,995.7 11,830.5 243,177.7 40,058.0 102,999.5 163,527.3 2,721.7
Fayette 3,151.1 344.6 11,174.0 2,302.6 3,043.4 37,756.0 4,370.6
Franklin 11,547.3 839.4 31,485.4 5,734.7 17,523.2 57,821.9 1,666.2
Geneva 5,745.3 759.5 7,835.1 3,076.7 9,873.6 41,866.1 7,342.1
Greene 1,139.9 0.0 1,823.6 1,293.1 10,377.7 17,446.8 18,630.5
Hale 2,732.7 297.5 6,845.7 1,097.8 3,502.1 27,406.1 6,943.6
Henry 4,090.4 308.9 9,748.2 1,728.0 7,485.4 20,682.9 11,011.3
Houston 57,126.6 30,588.8 291,060.7 61,784.8 158,721.1 271,366.7 2,941.6
Jackson 13,538.2 2,882.3 28,531.9 11,764.1 19,926.7 103,586.1 4,403.0
Jefferson 1,644,673.2 235,953.2 2,085,593.0 401,390.1 2,908,922.5 2,181,462.9 6,380.9
Lamar 4,193.3 197.6 10,645.8 1,590.5 3,578.6 17,971.4 2,881.3
Lauderdale 39,953.7 9,206.6 105,961.7 39,346.8 104,152.6 205,614.9 4,812.1
Lawrence 4,263.1 392.0 17,033.2 6,048.9 10,990.0 41,962.5 106,505.5
Lee 45,824.8 16,424.0 98,417.6 63,124.3 136,839.4 544,399.1 11,922.6
Limestone 15,218.7 3,294.4 40,800.2 18,689.3 154,332.5 157,055.9 21,794.6
Lowndes 2,925.0 206.6 3,973.1 ** 4,518.1 17,071.6 5,977.7
Macon 2,599.3 625.0 9,303.8 6,188.0 56,609.4 34,225.5 8,711.0
Madison 189,636.4 61,505.2 546,138.2 182,814.4 2,453,471.8 893,211.5 3,638.4
Marengo 8,980.5 2,129.7 13,867.6 4,447.8 12,025.6 53,275.3 11,109.0
Marion 9,478.1 324.0 39,030.0 5,950.2 18,158.3 45,987.2 2,357.7
Marshall 32,258.3 8,786.7 59,764.0 28,278.0 59,529.8 175,225.2 5,622.8
Mobile 372,492.4 115,074.4 818,100.0 178,833.6 985,249.2 918,362.4 24,866.0
Monroe 6,515.9 887.8 13,441.3 3,912.6 11,483.9 47,331.8 11,738.0
Montgomery 416,902.8 57,742.9 460,308.5 130,961.5 848,930.6 1,211,031.9 5,768.4
Morgan 67,322.9 13,597.7 131,688.3 47,083.8 180,551.4 243,366.7 1,911.2
Perry 2,069.3 ** 6,582.8 826.9 8,285.3 18,567.6 2,711.2
Pickens 3,288.5 214.0 17,621.1 1,729.8 5,903.2 26,431.0 11,945.6
Pike 16,885.5 2,698.7 29,218.1 13,071.3 21,493.7 90,165.0 4,452.6
Randolph 5,505.9 869.1 11,476.6 3,608.6 3,399.7 40,868.6 2,843.9
Russell 16,826.7 5,615.5 38,312.7 15,811.2 18,104.8 81,391.4 2,548.3
St. Clair 16,258.9 4,003.0 41,774.4 20,801.4 44,946.5 95,113.8 3,038.6
Shelby 454,777.6 59,039.4 224,288.7 84,119.4 674,372.6 265,930.2 9,203.8
Sumter 2,077.3 672.4 7,082.2 2,509.9 12,487.1 39,263.4 2,350.0
Talladega 20,773.9 3,814.3 85,761.3 19,795.3 79,923.0 150,313.4 24,898.7
Tallapoosa 19,592.2 3,097.4 71,330.2 11,155.7 45,678.4 67,238.2 2,928.4
Tuscaloosa 98,914.6 44,277.1 229,287.1 94,323.3 281,394.8 780,589.0 6,400.4
Walker 23,333.4 4,414.0 105,693.9 20,267.1 50,044.9 99,518.6 5,208.4
Washington 3,085.1 ** 1,898.9 ** 11,897.0 28,548.4 26,315.4
Wilcox 3,140.6 205.7 5,994.2 1,299.0 2,252.7 22,660.2 56,826.9
Winston 6,942.2 690.6 17,986.6 4,055.2 17,638.2 32,598.9 4,243.4
Unallocated 122,871.9 25,056.1 52,196.2 13,538.6 752,616.6 27,818.1 1,858.6
  * Federal Government excluded.
** Included in "Other".
NOTE: County figures may not add to State Industry totals, due to rounding and to inclusion of some county data in "Other".