Labor Market Information, a Division of the Alabama Department of Workforce


REVISED ANNUAL 2007
AVERAGE COVERED MONTHLY EMPLOYMENT* BY INDUSTRY DIVISION & BY COUNTY (CONTINUED)
Return to: Covered Employment and Wages Home Page
County Finance &
Insurance
Real Estate,
Rental & Leasing
Health Care &
Social Assistance
Accommodation
& Food Services
Prof., Tech. &
Business Services
State & Local
Government
Other
TOTAL* 71,707 25,728 186,063 156,330 302,198 308,196 13,323
Autauga 294 183 819 1,492 1,113 2,371 177
Baldwin 1,834 2,364 6,237 8,343 7,874 8,380 772
Barbour 231 65 689 594 733 1,872 174
Bibb 71 28 306 251 301 1,271 172
Blount 245 60 918 635 821 1,980 117
Bullock 62 15 361 84 69 727 1,296
Butler 139 58 862 722 607 989 270
Calhoun 930 394 4,408 4,911 6,272 7,773 176
Chambers 150 59 1,131 748 972 1,411 164
Cherokee 110 58 319 382 243 1,222 239
Chilton 270 69 766 836 539 1,795 253
Choctaw 94 12 311 174 283 574 1,563
Clarke 363 75 897 591 506 1,896 375
Clay 99 23 250 132 127 1,005 93
Cleburne 53 10 70 120 71 793 103
Coffee 448 294 1,803 1,296 1,731 2,315 278
Colbert 701 137 1,541 1,781 2,149 4,289 48
Conecuh 66 14 397 241 168 778 232
Coosa 9 13 108 ** 87 404 135
Covington 329 124 1,704 924 1,683 2,049 139
Crenshaw 87 25 453 220 156 608 108
Cullman 719 227 3,677 2,256 2,088 3,791 664
Dale 270 105 807 1,236 2,204 2,301 115
Dallas 266 161 2,117 964 1,384 2,793 262
Dekalb 587 154 2,191 1,676 1,748 2,828 219
Elmore 463 170 1,935 2,044 1,810 3,433 98
Escambia 469 116 1,063 840 735 3,093 214
Etowah 991 402 6,572 3,594 4,325 4,938 67
Fayette 104 18 445 257 148 1,257 168
Franklin 371 58 1,093 620 793 1,793 51
Geneva 202 45 353 313 486 1,614 330
Greene 29 0 66 137 437 614 448
Hale 76 16 317 122 147 928 211
Henry 102 29 385 166 246 765 375
Houston 1,230 814 6,290 5,209 6,218 7,618 153
Jackson 389 116 933 1,042 788 3,384 134
Jefferson 21,950 5,477 44,583 27,425 66,397 50,055 203
Lamar 120 18 467 182 142 613 95
Lauderdale 870 413 3,094 3,379 5,105 5,755 160
Lawrence 125 38 630 596 356 1,446 1,513
Lee 994 646 2,886 5,710 6,545 12,857 299
Limestone 407 137 1,350 1,656 2,667 4,624 547
Lowndes 71 15 162 ** 198 589 228
Macon 76 32 406 442 1,911 1,107 268
Madison 3,676 1,952 12,134 14,289 46,427 21,701 145
Marengo 247 56 576 467 518 1,765 344
Marion 300 24 1,182 592 984 1,479 88
Marshall 879 503 1,879 2,537 2,757 5,465 150
Mobile 5,536 3,321 20,348 13,994 30,705 24,855 848
Monroe 200 38 475 405 454 1,508 276
Montgomery 7,279 1,751 11,710 10,396 25,792 28,809 175
Morgan 1,609 493 3,875 3,942 6,968 6,955 76
Perry 59 ** 279 90 276 673 98
Pickens 122 18 634 183 259 895 368
Pike 420 132 974 1,298 792 2,613 165
Randolph 156 41 480 362 159 1,318 94
Russell 486 221 1,377 1,409 779 2,639 103
St. Clair 429 164 1,475 1,854 1,742 2,792 116
Shelby 6,659 1,207 5,786 6,075 16,249 7,741 193
Sumter 73 29 312 264 349 1,206 79
Talladega 584 183 2,727 1,887 2,827 4,798 479
Tallapoosa 398 112 2,337 1,016 1,560 2,057 73
Tuscaloosa 2,068 1,416 6,074 8,111 10,403 19,178 190
Walker 640 158 3,154 1,803 1,608 3,172 204
Washington 86 ** 64 ** 286 1,015 584
Wilcox 110 16 240 113 132 828 947
Winston 225 43 729 434 470 1,079 162
Unallocated 2,003 556 1,074 357 16,339 962 109
  * Federal Government excluded.
** Included in "Other".
NOTE: County figures may not add to State Industry totals, due to rounding and to inclusion of some county data in "Other".