Labor Market Information, a Division of the Alabama Department of Workforce


ALABAMA
TOTAL COVERED WAGES* BY INDUSTRY DIVISION & BY COUNTY,
REVISED FIRST QUARTER 2006 (CONTINUED)
(in thousands of dollars)

Return to Covered Employment and Wages Home Page

County Finance &
Insurance
Real Estate, Rental & Leasing Health Care
& Social Assistance
Accommodation
& Food Services
Professional, Technical &
Business Services
State & Local
Government
Other
TOTAL * $1,088,247.3 $185,800.5 $1,544,899.9 $439,317.1 $2,587,274.3 $2,522,574.6 $93,704.8
Autauga 2,656.1 1,535.5 4,341.4 4,870.5 6,305.3 16,852.2 1,225.3
Baldwin 18,538.7 12,272.1 51,927.6 23,987.6 47,852.9 60,414.1 5,126.6
Barbour 2,301.4 261.3 4,435.4 1,534.6 3,053.6 12,927.7 1,118.2
Bibb 651.0 105.2 1,643.6 632.5 1,663.6 8,318.2 1,322.7
Blount 2,025.4 242.1 6,096.0 1,270.7 5,902.5 12,982.5 1,029.3
Bullock 547.2 85.9 2,304.8 418.7 316.0 5,069.4 8,592.9
Butler 1,013.2 180.8 6,217.6 1,689.2 3,391.5 6,784.3 1,529.3
Calhoun 9,735.9 2,390.9 32,122.9 12,041.8 43,646.0 61,894.0 1,513.2
Chambers 1,184.5 276.4 8,715.9 1,858.7 5,918.8 9,923.4 1,288.2
Cherokee 1,066.0 143.3 1,977.3 1,049.9 983.1 8,153.6 1,558.3
Chilton 3,790.4 252.7 4,233.9 1,898.4 2,784.5 12,103.4 1,946.9
Choctaw 809.7 35.4 1,880.3 422.8 1,139.5 3,504.9 31,668.2
Clarke 4,051.2 334.3 5,908.8 1,465.2 2,815.1 12,773.0 2,726.6
Clay 790.3 105.2 1,494.4 299.7 505.7 5,899.2 1,089.9
Cleburne 348.5 106.2 368.9 277.2 375.5 4,722.1 633.3
Coffee 3,859.4 1,161.4 13,935.5 3,013.9 7,657.0 16,189.9 1,799.8
Colbert 5,245.4 810.7 13,128.4 4,200.3 13,635.8 32,184.9 196.8
Conecuh 373.5 48.0 3,002.6 506.8 850.2 5,776.3 1,705.7
Coosa 88.3 7.0 747.2 ** 710.1 2,557.8 575.1
Covington 2,987.1 536.7 11,819.0 2,048.0 12,220.2 13,905.8 1,059.6
Crenshaw 655.7 57.2 2,400.2 412.5 576.6 3,936.6 1,259.6
Cullman 6,726.9 1,744.5 29,394.0 5,682.1 11,304.6 25,359.3 5,646.6
Dale 2,148.3 435.2 4,529.2 2,784.7 20,014.9 16,899.5 1,060.8
Dallas 3,110.4 820.0 15,542.6 2,203.1 7,293.1 18,077.1 1,927.9
Dekalb 3,980.3 907.5 13,618.5 4,435.4 10,367.9 19,715.6 2,184.6
Elmore 3,405.6 802.9 10,571.0 4,056.8 10,125.9 25,782.8 948.3
Escambia 4,665.5 457.3 6,855.5 1,830.2 5,261.4 19,505.6 1,472.3
Etowah 10,263.9 3,232.0 53,904.7 9,321.3 23,177.5 36,479.5 688.5
Fayette 787.3 62.8 2,380.7 512.7 941.7 8,467.8 10,258.3
Franklin 2,676.3 172.8 6,576.0 1,358.4 5,134.1 12,833.4 520.4
Geneva 1,266.4 316.7 1,850.8 643.4 2,071.7 8,629.0 1,343.4
Greene 275.9 0.0 603.7 245.7 2,096.7 3,966.3 5,239.2
Hale 749.3 50.5 1,699.3 306.2 954.5 6,050.0 1,678.8
Henry 844.6 70.3 1,910.0 237.1 1,478.7 4,672.7 2,293.0
Houston 15,080.8 8,019.1 56,301.4 13,131.9 40,331.8 59,977.9 488.1
Jackson 3,237.7 732.3 6,296.1 2,711.2 5,198.0 23,106.3 347.8
Jefferson 472,962.2 49,058.8 473,260.9 97,606.6 714,794.9 493,883.1 461.2
Lamar 1,219.5 49.8 2,308.4 324.5 799.5 4,056.1 682.8
Lauderdale 10,540.1 1,721.8 21,422.6 9,010.7 22,784.2 44,399.3 1,104.5
Lawrence 1,125.9 82.7 3,634.0 1,304.0 2,573.0 9,667.6 1,113.0
Lee 10,171.2 3,694.2 20,276.0 13,955.7 29,799.6 123,092.0 1,969.4
Limestone 3,628.1 823.7 8,071.6 4,088.8 52,696.3 34,181.9 1,555.5
Lowndes 661.1 46.9 989.3 ** 932.4 3,949.0 1,061.1
Macon 529.9 104.1 1,780.4 1,361.0 13,743.4 7,723.4 346.7
Madison 46,833.1 13,157.5 109,019.6 40,371.3 554,330.7 200,422.7 5,373.9
Marengo 2,294.2 440.8 3,164.4 932.3 2,614.1 11,973.1 3,608.7
Marion 2,076.2 79.4 9,020.7 1,391.0 4,920.9 10,264.2 493.9
Marshall 9,247.2 1,674.8 13,049.6 6,468.2 13,213.9 38,791.6 1,527.2
Mobile 88,002.5 26,108.4 163,953.2 42,250.6 217,154.2 207,819.6 5,077.9
Monroe 1,724.9 181.0 2,758.8 932.4 3,012.2 10,622.9 3,443.7
Montgomery 105,542.4 14,193.5 103,097.4 31,054.7 185,818.8 265,012.6 980.9
Morgan 18,054.9 3,031.7 29,286.3 10,951.9 38,321.3 55,105.5 463.7
Perry 443.3 ** 1,660.5 197.3 1,724.8 3,673.9 602.6
Pickens 890.5 57.1 3,564.1 439.2 1,656.6 6,350.8 2,855.9
Pike 4,015.7 625.9 6,308.0 2,962.6 4,625.3 19,417.1 648.3
Randolph 1,156.3 162.0 2,440.9 856.8 1,078.5 8,641.8 739.7
Russell 3,614.0 1,013.2 6,292.2 3,469.2 4,523.9 18,186.1 617.0
St. Clair 3,784.9 737.9 8,639.0 3,846.1 9,009.9 20,886.7 378.1
Shelby 102,383.7 11,870.4 42,640.3 15,375.8 113,612.4 53,028.2 1,229.2
Sumter 622.0 143.1 1,753.0 617.4 3,134.8 8,745.6 413.5
Talladega 5,502.0 925.0 17,517.9 4,538.8 15,978.0 32,284.3 6,129.8
Tallapoosa 5,249.2 766.8 15,494.8 2,311.0 9,684.1 14,764.7 734.3
Tuscaloosa 24,351.0 8,767.0 44,410.3 20,218.3 66,038.4 163,168.5 1,485.1
Walker 5,208.2 792.2 21,975.8 4,643.3 10,362.8 22,089.3 1,482.3
Washington 670.1 ** 511.1 82.3 3,248.9 6,329.2 2,430.4
Wilcox 740.3 20.7 1,446.9 369.0 559.4 5,347.7 15,769.2
Winston 1,600.0 170.4 3,559.9 962.3 4,472.4 7,160.6 1,157.8
Unallocated 31,464.4 6,510.6 10,856.6 2,866.7 171,999.1 5,139.4 981.0

NOTE: County figures may not add to State Industry totals, due to rounding and to inclusion of some county data in "Other".
 * Federal Government excluded.
** Included in "Other".

Page up