Labor Market Information, a Division of the Alabama Department of Workforce


ALABAMA
AVERAGE COVERED MONTHLY EMPLOYMENT* BY INDUSTRY DIVISION & BY COUNTY
REVISED FIRST QUARTER 2006 (CONTINUED)

Return to Covered Employment and Wages Home Page

County Finance &
Insurance
Real Estate, Rental & Leasing Health Care
& Social Assistance
Accommodation
& Food Services
Professional, Technical &
Business Services
State & Local
Government
Other
TOTAL * 71,778 24,231 178,220 148,582 289,525 301,106 13,720
Autauga 294 175 840 1,609 1,085 2,226 167
Baldwin 1,509 1,948 6,049 7,041 7,031 7,631 798
Barbour 268 67 682 696 646 1,848 166
Bibb 70 30 283 272 270 1,219 185
Blount 236 55 876 514 733 1,873 137
Bullock 63 18 346 135 52 727 1,380
Butler 132 51 868 636 729 1,025 237
Calhoun 964 387 4,223 4,596 6,068 7,770 186
Chambers 161 72 1,155 739 866 1,404 184
Cherokee 128 44 260 425 191 1,202 225
Chilton 328 67 655 783 495 1,755 289
Choctaw 91 17 260 167 278 539 1,719
Clarke 363 65 912 631 495 1,863 374
Clay 94 21 250 169 127 1,007 167
Cleburne 46 10 64 111 77 759 101
Coffee 427 238 1,935 1,195 1,409 2,220 291
Colbert 622 150 1,511 1,734 2,318 4,223 41
Conecuh 48 12 408 220 162 761 221
Coosa 12 6 134 ** 84 397 79
Covington 326 106 1,713 970 1,603 2,015 148
Crenshaw 82 23 478 193 109 622 186
Cullman 686 249 3,601 2,053 1,857 3,839 670
Dale 260 105 764 1,140 1,866 2,473 138
Dallas 275 139 2,080 959 1,321 2,653 328
Dekalb 497 126 2,082 1,534 1,577 2,778 313
Elmore 372 151 1,751 1,567 1,641 3,398 99
Escambia 502 106 978 797 791 2,826 201
Etowah 975 386 6,579 3,599 4,570 4,854 69
Fayette 93 20 430 225 179 1,257 774
Franklin 332 49 989 608 764 1,755 74
Geneva 192 47 359 277 446 1,485 272
Greene 33 0 93 123 451 608 458
Hale 79 11 345 131 160 945 229
Henry 102 29 354 112 253 757 363
Houston 1,209 880 6,097 4,490 6,176 7,365 98
Jackson 379 117 876 998 829 3,357 57
Jefferson 24,754 5,006 44,329 27,588 67,682 49,818 51
Lamar 132 23 427 165 119 608 107
Lauderdale 879 324 2,930 3,330 5,236 5,692 158
Lawrence 137 28 580 509 395 1,429 161
Lee 908 635 2,610 5,519 6,103 12,602 296
Limestone 346 138 1,189 1,448 2,841 4,411 279
Lowndes 70 14 168 ** 263 588 188
Macon 74 26 349 391 1,962 1,127 60
Madison 3,398 1,885 11,031 13,263 43,252 21,394 475
Marengo 265 57 541 389 546 1,737 427
Marion 307 26 1,206 601 1,103 1,473 90
Marshall 911 419 1,838 2,458 2,812 5,340 189
Mobile 5,839 3,348 19,029 14,332 30,009 25,000 777
Monroe 193 30 458 409 498 1,505 336
Montgomery 7,115 1,755 11,583 10,240 23,858 28,119 115
Morgan 1,664 479 3,974 3,928 6,072 6,872 85
Perry 55 ** 292 83 281 570 103
Pickens 131 22 589 159 293 906 380
Pike 359 128 855 1,199 683 2,344 116
Randolph 151 37 466 397 292 1,220 107
Russell 389 205 1,064 1,305 797 2,571 97
St. Clair 446 136 1,345 1,463 1,472 2,670 67
Shelby 4,905 961 4,710 4,997 12,613 6,805 125
Sumter 83 39 313 270 341 1,176 71
Talladega 610 176 2,519 1,781 2,370 4,801 477
Tallapoosa 391 126 2,291 927 1,526 1,992 76
Tuscaloosa 1,992 1,262 5,495 7,362 10,222 18,157 196
Walker 574 137 2,960 1,689 1,546 3,128 251
Washington 83 ** 76 38 256 1,033 292
Wilcox 118 13 246 136 135 845 1,037
Winston 225 41 600 440 461 1,059 181
Unallocated 2,023 769 874 255 15,772 678 205

NOTE: County figures may not add to State Industry totals, due to rounding and to inclusion of some county data in "Other".
 * Federal Government excluded.
** Included in "Other".

Page up