Labor Market Information, a Division of the Alabama Department of Workforce


ALABAMA
COVERED EMPLOYMENT & TOTAL WAGES* FOR SPECIFIED PERIOD, BY COUNTY
FIRST QUARTER 2006

Return to Covered Employment and Wages Home Page

County Covered Employment Total Wages
Revised
December
Revised
January
Revised
February
Revised
March
Revised
Fourth Quarter 2005
Revised
First Quarter 2006
TOTAL * 1,877,054 1,842,215 1,854,026 1,872,005 $16,867,203,548 $16,321,341,162
Autauga 11,452 11,213 11,163 11,215 79,788,003 82,520,158
Baldwin 56,068 55,417 56,086 57,641 419,501,359 400,854,787
Barbour 11,024 10,903 10,968 11,095 74,145,404 74,680,661
Bibb 3,980 3,963 3,993 4,049 29,956,291 27,617,599
Blount 8,413 8,211 8,280 8,378 58,702,705 55,317,151
Bullock 3,014 2,976 3,055 3,087 20,188,051 19,387,858
Butler 6,785 6,747 6,908 7,019 45,283,713 42,613,136
Calhoun 44,644 43,409 43,555 44,094 332,934,055 318,482,856
Chambers 10,684 10,374 10,294 10,335 77,533,972 75,379,988
Cherokee 5,178 5,086 4,963 5,088 34,257,787 32,261,814
Chilton 8,757 8,803 8,817 8,971 60,761,364 59,701,480
Choctaw 3,962 3,891 3,897 3,907 43,948,431 44,597,134
Clarke 9,031 8,803 8,885 8,899 66,184,898 64,185,036
Clay 4,766 4,744 4,793 4,805 32,919,029 32,479,665
Cleburne 2,758 2,626 2,642 2,720 20,397,006 18,513,725
Coffee 14,640 14,479 14,567 14,684 95,251,632 91,082,963
Colbert 20,265 19,876 20,000 20,184 163,520,064 151,728,843
Conecuh 4,176 4,107 4,087 4,124 31,188,824 29,734,406
Coosa 1,659 1,626 1,654 1,651 14,611,143 11,575,785
Covington 13,365 13,194 13,236 13,341 90,724,955 85,795,027
Crenshaw 3,558 3,558 3,640 3,704 22,874,496 22,987,138
Cullman 26,865 26,563 26,684 27,091 207,890,245 193,175,698
Dale 15,372 15,137 15,396 15,489 132,848,847 134,558,084
Dallas 15,745 15,483 15,699 15,853 115,751,169 115,480,111
Dekalb 23,380 23,238 23,214 23,538 168,160,026 160,069,190
Elmore 15,676 15,840 15,919 16,211 119,238,680 117,984,129
Escambia 12,658 12,476 12,531 12,612 95,310,254 91,409,904
Etowah 36,651 35,822 36,072 36,501 274,291,123 258,710,877
Fayette 5,425 5,392 5,436 5,496 39,963,352 38,943,919
Franklin 11,029 10,849 10,899 10,956 72,128,862 69,623,863
Geneva 5,961 5,848 5,854 5,843 35,176,936 32,580,040
Greene 2,391 2,388 2,381 2,442 16,489,039 16,969,132
Hale 3,403 3,370 3,364 3,418 23,509,950 23,237,172
Henry 4,659 4,616 4,647 4,642 34,908,778 35,095,150
Houston 48,834 47,194 47,663 48,192 403,681,700 379,323,952
Jackson 16,672 16,754 16,784 16,820 117,425,250 118,059,725
Jefferson 366,967 359,512 360,587 362,313 3,944,452,859 3,940,481,819
Lamar 4,059 3,968 4,085 4,115 30,548,174 30,495,465
Lauderdale 30,983 30,347 30,620 31,039 206,551,569 192,734,017
Lawrence 6,507 6,300 6,352 6,436 61,856,695 65,100,890
Lee 47,641 46,802 47,495 48,063 367,813,972 349,729,397
Limestone 20,323 20,053 20,438 20,678 206,034,549 200,061,434
Lowndes 3,336 3,142 3,142 3,163 26,078,187 24,785,372
Macon 4,959 4,875 4,901 4,884 32,003,177 30,933,305
Madison 157,707 154,440 155,544 156,381 1,617,381,494 1,615,121,298
Marengo 8,250 8,217 8,390 8,406 61,064,774 59,233,696
Marion 12,127 11,997 11,921 12,130 88,041,298 84,861,084
Marshall 37,006 36,660 36,971 37,263 253,561,995 240,759,796
Mobile 168,331 164,860 167,078 168,227 1,543,968,375 1,411,808,097
Monroe 8,893 8,757 8,833 8,890 76,957,676 77,697,117
Montgomery 131,960 128,674 129,380 130,146 1,215,114,910 1,129,086,400
Morgan 48,638 47,435 47,572 47,718 418,515,706 397,244,162
Perry 2,206 2,192 2,200 2,264 13,562,595 13,117,115
Pickens 4,400 4,182 4,241 4,446 29,854,260 27,815,284
Pike 13,491 13,147 13,236 13,327 97,699,643 92,219,701
Randolph 5,719 5,645 5,709 5,808 36,124,781 36,857,155
Russell 12,499 12,090 12,184 12,336 95,217,704 92,437,218
St. Clair 15,484 15,525 15,695 15,887 109,093,902 108,849,846
Shelby 62,294 61,588 62,304 62,739 617,256,911 646,970,200
Sumter 3,720 3,618 3,580 3,541 26,432,614 24,545,417
Talladega 30,475 30,220 30,164 30,387 295,740,012 251,324,406
Tallapoosa 14,782 14,424 14,249 14,275 95,248,044 87,642,655
Tuscaloosa 81,523 81,182 81,524 82,629 776,458,131 705,239,833
Walker 18,421 18,429 18,532 18,750 134,388,991 130,981,590
Washington 4,082 4,005 4,031 4,036 45,002,289 46,389,243
Wilcox 3,263 3,210 3,213 3,273 27,890,576 28,785,390
Winston 9,100 9,214 9,236 9,295 62,153,997 60,982,952
Unallocated 45,008 42,529 42,593 45,065 583,686,296 590,331,650

* Federal Government excluded.  County figures may not add to State Totals, due to rounding.

Page up