Labor Market Information, a Division of the Alabama Department of Workforce


COVERED EMPLOYMENT AND WAGES
Return to Covered Employment and Wages Home Page

ALABAMA
FIRST QUARTER 2006

EMPLOYMENT AND WAGES

MANUFACTURING EMPLOYMENT

 
Employment averaged 1,907,492 down
13,979 from the prior quarter.
 
Covered wages totaled $17,130,488,669
down $506.7 million from the preceding quarter.

 

 
Manufacturing employment averaged 304,303
registering an increase of 1.2 percent from the
prior quarter and an increase of 3.7 percent from
the year-ago quarter.

NONMANUFACTURING EMPLOYMENT

 
Nonmanufacturing employment averaged
1,603,189 down 17,555 from the prior quarter.

 

AVERAGE COVERED EMPLOYMENT

Industry Revised
1st Qtr 2006
Revised
4th Qtr 2005
Revised
1st Qtr 2005
Percent Change From
4th Qtr 2005 1st Qtr 2005
TOTAL 1,907,492 1,921,471 1,861,254 -0.7 2.5
Agriculture, Forestry, Fishing & Hunting 13,720 13,843 13,868 -0.9 -1.1
Mining 8,223 8,312 7,759 -1.1 6.0
Construction 106,953 108,701 102,095 -1.6 4.8
Manufacturing 304,303 300,727 293,314 1.2 3.7
Wholesale Trade 79,897 79,980 77,943 -0.1 2.5
Retail Trade 233,953 241,859 232,465 -3.3 0.6
Transportation & Warehousing 52,171 52,523 49,729 -0.7 4.9
Utilities 12,897 12,610 12,689 2.3 1.6
Information 30,523 30,769 31,117 -0.8 -1.9
Finance & Insurance 71,778 73,936 70,946 -2.9 1.2
Real Estate & Rental & Leasing 24,231 24,769 24,034 -2.2 0.8
Professional, Scientific & Technical Services 94,139 91,873 89,871 2.5 4.7
Management of Companies & Enterprises 13,284 12,484 12,081 6.4 10.0
Admin. & Supp. & Waste Mgmt. & Remediation Services 102,400 110,137 98,940 -7.0 3.5
Educational Services 17,006 16,850 16,303 0.9 4.3
Health Care & Social Assistance 178,220 179,174 175,525 -0.5 1.5
Arts, Entertainment, & Recreation 15,128 15,318 14,663 -1.2 3.2
Accommodation & Food Services 148,582 148,203 143,547 0.3 3.5
Other Services (Except Public Administration) 47,568 48,203 48,370 -1.3 -1.7
State Government 89,623 88,956 86,070 0.7 4.1
Local Government 211,483 210,411 209,078 0.5 1.2
Federal Government 51,409 51,833 50,850 -0.8 1.1

** Less than 0.1 percent change.

Page up