Alabama Covered Employment and Wages
2019 Annual
Return to: Covered Employment and Wages Home Page  |  Annual 2019 Menu
Industry DescriptionAverage Montly EmploymentTotal WagesTaxable WagesContributionsAverage Tax Rate
Total, All Industries* 1,989,58597,170,200,42615,758,340,030194,558,0461.23
Goods-Producing Domain 381,529 22,069,542,537 3,915,565,179 60,862,225 1.55
Natural Resources and Mining 18,941 1,070,649,073 200,732,939 3,245,388 1.62
Agriculture, Forestry, Fishing & Hunting 12,550 536,661,173 131,728,808 1,768,404 1.34
Crop Production 3,228 120,134,658 31,090,016 494,838 1.59
Animal Production and Aquaculture 2,076 96,757,658 20,837,937 175,195 0.84
Forestry and Logging 4,131 190,583,485 43,217,733 644,495 1.49
Fishing, Hunting and Trapping 65 1,859,331 630,195 13,028 2.07
Agriculture & Forestry Support Activity 3,050 127,326,040 35,952,927 440,848 1.23
Mining 6,390 533,987,900 69,004,131 1,476,984 2.14
Oil and Gas Extraction 369 48,769,339 3,941,404 48,020 1.22
Mining (except Oil and Gas) 5,104 425,243,431 54,103,201 1,201,111 2.22
Support Activities for Mining 917 59,975,131 10,959,526 227,853 2.08
Construction 93,621 5,255,880,497 1,067,903,616 22,191,438 2.08
Construction of Buildings 21,384 1,369,267,646 245,617,172 5,395,004 2.20
Heavy and Civil Engineering Construction 17,577 1,108,685,303 205,926,024 5,015,387 2.44
Specialty Trade Contractors 54,660 2,777,927,548 616,360,420 11,781,047 1.91
Manufacturing 268,967 15,743,012,967 2,646,928,624 35,425,399 1.34
Food Manufacturing 33,211 1,240,723,292 343,216,307 3,044,361 0.89
Beverage & Tobacco Product Manufacturing 2,450 136,837,365 28,555,905 243,834 0.85
Textile Mills 4,936 214,245,535 46,203,533 1,492,442 3.23
Textile Product Mills 4,121 154,144,542 39,262,817 1,015,951 2.59
Apparel Manufacturing 2,711 77,312,500 25,401,314 726,002 2.86
Leather and Allied Product Manufacturing 27 703,567 226,085 8,008 3.54
Wood Product Manufacturing 17,648 836,869,814 180,725,189 2,213,566 1.22
Paper Manufacturing 11,481 941,455,845 114,399,871 996,905 0.87
Printing and Related Support Activities 3,376 140,716,374 33,312,707 477,687 1.43
Petroleum & Coal Products Manufacturing 2,380 208,078,725 20,423,133 209,003 1.02
Chemical Manufacturing 11,035 986,726,390 104,653,705 949,126 0.91
Plastics & Rubber Products Manufacturing 18,205 929,016,512 181,374,949 2,324,594 1.28
Nonmetallic Mineral Product Mfg 7,338 441,898,705 71,162,988 817,129 1.15
Primary Metal Manufacturing 17,583 1,418,462,019 166,442,289 2,496,815 1.50
Fabricated Metal Product Manufacturing 27,210 1,450,480,491 271,518,305 4,310,849 1.59
Machinery Manufacturing 10,536 638,794,055 106,293,646 1,954,143 1.84
Computer and Electronic Product Mfg 8,663 590,164,264 78,858,314 1,191,936 1.51
Electrical Equipment and Appliances 5,475 310,510,460 51,946,498 512,488 0.99
Transportation Equipment Manufacturing 64,200 4,313,573,805 620,744,035 8,416,697 1.36
Furniture and Related Product Mfg 9,288 377,688,463 94,709,504 1,017,327 1.07
Miscellaneous Manufacturing 7,094 334,610,245 67,497,530 1,006,536 1.49
Service-Providing Domain 1,240,960 55,787,440,990 11,708,562,775 132,544,668 1.13
Trade, Transportation and Utilities 380,195 16,510,405,245 3,607,961,204 36,273,280 1.01
Wholesale Trade 74,382 5,124,326,875 722,139,895 8,284,479 1.15
Merchant Wholesalers, Durable Goods 35,658 2,327,604,847 343,843,592 3,949,473 1.15
Merchant Wholesalers, Nondurable Goods 22,248 1,197,927,194 215,126,324 2,230,822 1.04
Electronic Markets and Agents/Brokers 16,477 1,598,794,834 163,169,978 2,104,184 1.29
Retail Trade 230,925 6,733,167,079 2,089,184,997 19,455,977 .93
Motor Vehicle and Parts Dealers 32,520 1,540,356,001 332,076,680 3,558,371 1.07
Furniture and Home Furnishings Stores 6,733 214,212,853 61,652,937 653,351 1.06
Electronics and Appliance Stores 6,283 267,480,490 61,987,672 925,703 1.49
Building Material & Garden Supply Stores 20,523 695,899,101 193,526,522 1,807,091 0.93
Food and Beverage Stores 32,376 723,992,086 278,282,965 2,145,754 0.77
Health and Personal Care Stores 16,203 601,457,720 146,305,875 1,332,109 0.91
Gasoline Stations 18,870 375,878,490 177,171,877 1,879,238 1.06
Clothing and Clothing Accessories Stores 15,999 289,918,922 121,359,550 1,107,077 0.91
Sporting Goods/Hobby/Book/Music Stores 8,594 178,193,871 67,439,306 566,656 0.84
General Merchandise Stores 58,460 1,436,668,957 522,165,165 3,934,550 0.75
Miscellaneous Store Retailers 10,934 270,281,476 92,012,156 1,088,268 1.18
Nonstore Retailers 3,430 138,827,112 35,204,293 457,809 1.30
Transportation and Warehousing 61,578 3,067,405,119 673,945,081 7,521,127 1.12
Air Transportation 686 50,245,006 6,553,664 51,477 .79
Water Transportation 424 34,884,613 4,553,433 45,576 1
Truck Transportation 27,417 1,411,540,226 306,374,405 3,027,486 .99
Transit and Ground Passenger Transport 2,310 60,071,858 22,607,849 540,129 2.39
Pipeline Transportation 628 72,381,745 5,566,646 57,035 1.02
Scenic and Sightseeing Transportation 81 3,192,083 806,239 8,652 1.07
Support Activities for Transportation 8,780 524,193,979 93,868,039 1,359,494 1.45
Postal Service 67 2,832,993 681,515 6,243 .92
Couriers and Messengers 7,630 323,286,060 74,524,137 695,203 .93
Warehousing and Storage 13,556 584,776,556 158,409,154 1,729,832 1.09
Utilities 13,310 1,585,506,171 122,691,231 1,011,697 0.82
Information 21,296 1,338,323,347 205,708,608 3,457,556 1.68
Publishing Industries 5,638 339,844,764 54,869,902 873,877 1.59
Motion Picture & Sound Recording Ind 2,174 61,595,563 24,226,079 388,865 1.61
Broadcasting (except Internet) 3,166 199,471,954 29,486,400 346,774 1.18
Telecommunications 7,783 557,141,969 71,280,917 1,367,978 1.92
ISPs, Search Portals, & Data Processing 2,106 147,919,449 21,713,331 425,880 1.96
Other Information Services 429 32,349,647 4,131,979 54,182 1.31
Financial Activities 95,053 6,755,965,514 913,816,473 10,688,987 1.17
Finance and Insurance 71,298 5,632,365,115 680,627,247 7,672,510 1.13
Monetary Authorities - Central Bank ** ** ** ** **
Credit Intermediation & Related Activity 40,486 2,834,332,492 378,649,938 3,850,842 1.02
Financial Investment & Related Activity 4,392 645,834,399 42,791,722 472,383 1.1
Insurance Carriers & Related Activities 26,308 2,142,199,004 256,690,202 3,295,603 1.28
Funds, Trusts & Other Financial Vehicles ** ** ** ** **
Other Finance and Insurance 112 9,999,220 2,495,386 53,682 2.15
Real Estate and Rental and Leasing 23,755 1,123,600,399 233,189,226 3,016,477 1.29
Real Estate 16,086 759,125,472 159,291,820 2,137,195 1.34
Rental and Leasing Services 7,563 355,923,401 72,836,353 863,994 1.19
Lessors, Nonfinancial Intangible Assets 107 8,551,525 1,061,053 15,288 1.44
Professional and Business Services 251,072 14,326,374,319 2,857,857,161 38,613,386 1.35
Professional and Technical Services 107,358 8,721,474,597 1,073,301,960 13,618,146 1.27
Management of Companies and Enterprises 16,036 1,685,792,995 249,782,403 2,543,116 1.02
Administrative and Waste Services 127,677 3,919,106,727 1,534,772,798 22,452,124 1.46
Administrative and Support Services 122,188 3,615,340,978 1,476,095,547 21,757,460 1.47
Waste Management and Remediation Service 5,490 303,765,750 58,677,251 694,664 1.18
Education and Health Services 238,086 11,376,683,187 1,882,464,194 19,018,234 1.01
Educational Services 19,348 732,278,351 107,727,548 1,176,370 1.09
Health Care and Social Assistance 218,738 10,644,404,836 1,774,736,646 17,841,864 1.01
Ambulatory Health Care Services 99,793 6,441,691,862 891,235,672 9,013,984 1.01
Hospitals 46,254 2,327,308,455 247,786,211 1,631,678 0.66
Nursing and Residential Care Facilities 45,171 1,267,064,244 412,861,141 3,465,977 0.84
Social Assistance 27,520 608,340,275 222,853,622 3,730,225 1.67
Leisure and Hospitality 208,443 3,672,263,656 1,800,176,572 18,395,431 1.02
Arts, Entertainment, and Recreation 21,272 423,690,154 144,395,591 1,803,010 1.25
Performing Arts and Spectator Sports 2,431 80,349,886 22,444,711 331,271 1.48
Museums, Parks and Historical Sites 1,671 42,185,343 8,647,804 92,221 1.07
Amusement, Gambling & Recreation Ind 17,170 301,154,925 113,303,076 1,379,518 1.22
Accommodation and Food Services 187,172 3,248,573,502 1,655,780,981 16,592,421 1
Accommodation 18,261 408,709,731 174,709,243 2,116,319 1.21
Food Services and Drinking Places 168,910 2,839,863,771 1,481,071,739 14,476,102 .98
Other Services, Ex. Public Admin 46,816 1,807,425,723 440,578,564 6,097,794 1.38
Repair and Maintenance 19,949 974,755,873 210,234,398 3,221,005 1.53
Personal and Laundry Services 15,367 434,384,896 138,241,296 1,570,279 1.14
Membership Organizations & Associations 8,017 336,508,814 63,871,046 839,023 1.31
Private Households 3,482 61,776,140 28,231,823 467,487 1.66
State Government 98,096 5,429,266,435 *** *** ***
Local Government 214,943 9,303,022,646 *** *** ***
Federal Govenment 54,056 4,580,927,818 *** *** ***
* Federal, Local & State Government included in "TOTAL" but not distributed by industry.
** Included in "Other".
All state government reporting units and most local government reporters are subject to Alabama Unemployment Compensation Law under reimbursing provisions for making payments in lieu of contributions.