Selected City Year-to-Date Labor Force Estimates for 2024

Return to: Unemployment Statistics   |   AL and US   |   Metropolitan Areas   |   Counties
ALABASTER CITY JAN FEB AVG
Civilian Labor Force 19,025 19,183 19,104
Employment 18,589 18,713 18,651
Unemployment 436 470 453
Unemployment Rate 2.3 2.5 2.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ANNISTON CITY JAN FEB AVG
Civilian Labor Force 7,929 7,974 7,952
Employment 7,572 7,592 7,582
Unemployment 357 382 370
Unemployment Rate 4.5 4.8 4.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ATHENS CITY JAN FEB AVG
Civilian Labor Force 14,237 14,278 14,258
Employment 13,854 13,878 13,866
Unemployment 383 400 392
Unemployment Rate 2.7 2.8 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
AUBURN CITY JAN FEB AVG
Civilian Labor Force 33,767 34,074 33,921
Employment 32,840 32,981 32,911
Unemployment 927 1,093 1,010
Unemployment Rate 2.7 3.2 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BESSEMER CITY JAN FEB AVG
Civilian Labor Force 10,050 10,080 10,066
Employment 9,540 9,605 9,573
Unemployment 510 475 493
Unemployment Rate 5.1 4.7 4.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BIRMINGHAM CITY JAN FEB AVG
Civilian Labor Force 94,444 95,186 94,816
Employment 90,553 91,172 90,863
Unemployment 3,891 4,014 3,953
Unemployment Rate 4.1 4.2 4.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DAPHNE CITY JAN FEB AVG
Civilian Labor Force 13,421 13,474 13,448
Employment 12,988 13,037 13,013
Unemployment 433 437 435
Unemployment Rate 3.2 3.2 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DECATUR CITY JAN FEB AVG
Civilian Labor Force 28,832 28,929 28,881
Employment 28,056 28,120 28,088
Unemployment 776 809 793
Unemployment Rate 2.7 2.8 2.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

DOTHAN CITY JAN FEB AVG
Civilian Labor Force 31,559 31,639 31,600
Employment 30,444 30,499 30,472
Unemployment 1,115 1,140 1,128
Unemployment Rate 3.5 3.6 3.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
ENTERPRISE CITY JAN FEB AVG
Civilian Labor Force 11,443 11,341 11,393
Employment 11,057 10,932 10,995
Unemployment 386 409 398
Unemployment Rate 3.4 3.6 3.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
FLORENCE CITY JAN FEB AVG
Civilian Labor Force 18,950 19,010 18,980
Employment 18,302 18,370 18,336
Unemployment 648 640 644
Unemployment Rate 3.4 3.4 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
GADSDEN CITY JAN FEB AVG
Civilian Labor Force 12,203 12,250 12,227
Employment 11,579 11,666 11,623
Unemployment 624 584 604
Unemployment Rate 5.1 4.8 4.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HOMEWOOD CITY JAN FEB AVG
Civilian Labor Force 14,505 14,665 14,586
Employment 14,209 14,306 14,258
Unemployment 296 359 328
Unemployment Rate 2.0 2.4 2.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

HOOVER CITY JAN FEB AVG
Civilian Labor Force 47,462 47,868 47,666
Employment 46,339 46,654 46,497
Unemployment 1,123 1,214 1,169
Unemployment Rate 2.4 2.5 2.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HUNTSVILLE CITY JAN FEB AVG
Civilian Labor Force 110,423 110,989 110,707
Employment 107,140 107,723 107,432
Unemployment 3,283 3,266 3,275
Unemployment Rate 3.0 2.9 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MADISON CITY JAN FEB AVG
Civilian Labor Force 29,897 30,121 30,010
Employment 29,203 29,354 29,279
Unemployment 694 767 731
Unemployment Rate 2.3 2.5 2.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MOBILE CITY JAN FEB AVG
Civilian Labor Force 86,439 86,321 86,380
Employment 82,124 82,214 82,169
Unemployment 4,315 4,107 4,211
Unemployment Rate 5.0 4.8 4.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MONTGOMERY CITY JAN FEB AVG
Civilian Labor Force 93,599 94,258 93,929
Employment 90,124 90,739 90,432
Unemployment 3,475 3,519 3,497
Unemployment Rate 3.7 3.7 3.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
NORTHPORT CITY JAN FEB AVG
Civilian Labor Force 14,107 14,223 14,165
Employment 13,742 13,842 13,792
Unemployment 365 381 373
Unemployment Rate 2.6 2.7 2.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
OPELIKA CITY JAN FEB AVG
Civilian Labor Force 15,542 15,558 15,550
Employment 14,994 15,058 15,026
Unemployment 548 500 524
Unemployment Rate 3.5 3.2 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

PHENIX CITY JAN FEB AVG
Civilian Labor Force 15,288 15,220 15,255
Employment 14,685 14,660 14,673
Unemployment 603 560 582
Unemployment Rate 3.9 3.7 3.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PRATTVILLE CITY JAN FEB AVG
Civilian Labor Force 17,974 18,095 18,035
Employment 17,491 17,565 17,528
Unemployment 483 530 507
Unemployment Rate 2.7 2.9 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
PRICHARD CITY JAN FEB AVG
Civilian Labor Force 7,953 7,958 7,956
Employment 7,428 7,437 7,433
Unemployment 525 521 523
Unemployment Rate 6.6 6.5 6.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
SELMA CITY JAN FEB AVG
Civilian Labor Force 5,600 5,515 5,558
Employment 5,142 5,085 5,114
Unemployment 458 430 444
Unemployment Rate 8.2 7.8 8.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
TRUSSVILLE CITY JAN FEB AVG
Civilian Labor Force 12,237 12,322 12,280
Employment 11,931 12,012 11,972
Unemployment 306 310 308
Unemployment Rate 2.5 2.5 2.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
TUSCALOOSA CITY JAN FEB AVG
Civilian Labor Force 49,147 49,717 49,432
Employment 47,563 47,909 47,736
Unemployment 1,584 1,808 1,696
Unemployment Rate 3.2 3.6 3.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
VESTAVIA HILLS CITY JAN FEB AVG
Civilian Labor Force 18,533 18,713 18,623
Employment 18,146 18,270 18,208
Unemployment 387 443 415
Unemployment Rate 2.1 2.4 2.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top