Metropolitan Year-to-Date Labor Force Estimates for 2024

Return to: Unemployment Statistics   |   AL and US   |   Counties   |   Cities
ANNISTON-OXFORD MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 46,059 46,141 46,290 46,214 46,195 46,367 46,177 46,371 45,876 45,985 45,985 46,022 46,140
Employment 44,358 44,526 44,879 45,057 44,982 44,638 44,572 44,826 44,575 44,668 44,842 44,967 44,741
Unemployment 1,701 1,615 1,411 1,157 1,213 1,729 1,605 1,545 1,301 1,317 1,143 1,055 1,399
Unemployment Rate 3.7 3.5 3.0 2.5 2.6 3.7 3.5 3.3 2.8 2.9 2.5 2.3 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
AUBURN-OPELIKA MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 77,865 78,751 78,787 79,161 79,015 79,715 79,268 79,934 80,176 80,366 80,332 80,224 79,466
Employment 75,745 76,707 77,025 77,759 77,428 77,327 77,035 77,714 78,425 78,579 78,684 78,709 77,595
Unemployment 2,120 2,044 1,762 1,402 1,587 2,388 2,233 2,220 1,751 1,787 1,648 1,515 1,871
Unemployment Rate 2.7 2.6 2.2 1.8 2.0 3.0 2.8 2.8 2.2 2.2 2.1 1.9 2.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
BIRMINGHAM-HOOVER MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 565,329 567,571 569,526 567,226 569,439 570,992 571,007 569,565 564,662 565,340 561,805 564,006 567,206
Employment 549,140 552,296 556,618 556,606 557,964 554,483 555,733 554,283 551,906 552,460 550,281 553,251 553,752
Unemployment 16,189 15,275 12,908 10,620 11,475 16,509 15,274 15,282 12,756 12,880 11,524 10,755 13,454
Unemployment Rate 2.9 2.7 2.3 1.9 2.0 2.9 2.7 2.7 2.3 2.3 2.1 1.9 2.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DAPHNE-FAIRHOPE-FOLEY MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 100,294 100,785 101,836 102,295 103,596 105,188 105,485 104,243 102,370 103,176 102,495 102,420 102,849
Employment 97,459 98,078 99,532 100,416 101,523 102,168 102,791 101,517 100,059 100,899 100,375 100,366 100,432
Unemployment 2,835 2,707 2,304 1,879 2,073 3,020 2,694 2,726 2,311 2,277 2,120 2,054 2,417
Unemployment Rate 2.8 2.7 2.3 2.0 2.0 2.9 2.6 2.6 2.3 2.2 2.1 2.0 2.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DECATUR MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 74,640 74,884 75,339 75,196 75,478 76,088 75,878 75,925 75,469 75,721 75,908 76,153 75,557
Employment 72,723 73,086 73,800 73,911 74,077 73,998 73,975 74,058 73,940 74,202 74,510 74,879 73,930
Unemployment 1,917 1,798 1,539 1,285 1,401 2,090 1,903 1,867 1,529 1,519 1,398 1,274 1,627
Unemployment Rate 2.6 2.4 2.0 1.7 1.9 2.7 2.5 2.5 2.0 2.0 1.8 1.7 2.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
DOTHAN MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 65,576 65,598 65,918 65,782 66,064 66,357 66,738 66,770 66,374 67,031 66,815 66,825 66,321
Employment 63,526 63,698 64,327 64,459 64,610 64,245 64,788 64,837 64,784 65,377 65,337 65,399 64,616
Unemployment 2,050 1,900 1,591 1,323 1,454 2,112 1,950 1,933 1,590 1,654 1,478 1,426 1,705
Unemployment Rate 3.1 2.9 2.4 2.0 2.2 3.2 2.9 2.9 2.4 2.5 2.2 2.1 2.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top

FLORENCE-MUSCLE SHOALS MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 66,127 66,125 67,030 66,755 66,982 67,002 66,935 66,919 66,672 67,078 67,035 66,476 66,761
Employment 63,918 64,076 65,343 65,323 65,356 64,631 64,757 64,784 64,943 65,413 65,450 64,905 64,908
Unemployment 2,209 2,049 1,687 1,432 1,626 2,371 2,178 2,135 1,729 1,665 1,585 1,571 1,853
Unemployment Rate 3.3 3.1 2.5 2.1 2.4 3.5 3.3 3.2 2.6 2.5 2.4 2.4 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
GADSDEN MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 39,297 39,445 39,358 39,386 39,508 39,776 39,524 39,305 38,830 38,893 38,980 38,985 39,274
Employment 37,854 38,073 38,197 38,420 38,470 38,298 38,181 38,003 37,704 37,771 37,990 38,061 38,085
Unemployment 1,443 1,372 1,161 966 1,038 1,478 1,343 1,302 1,126 1,122 990 924 1,189
Unemployment Rate 3.7 3.5 2.9 2.5 2.6 3.7 3.4 3.3 2.9 2.9 2.5 2.4 3.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
HUNTSVILLE MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 243,494 245,817 247,245 247,289 247,736 248,905 248,699 247,932 246,880 247,965 249,148 249,673 247,566
Employment 237,411 240,004 242,308 243,273 243,228 242,246 242,573 241,946 241,835 242,960 244,563 245,381 242,311
Unemployment 6,083 5,813 4,937 4,016 4,508 6,659 6,126 5,986 5,045 5,005 4,585 4,292 5,255
Unemployment Rate 2.5 2.4 2.0 1.6 1.8 2.7 2.5 2.4 2.0 2.0 1.8 1.7 2.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MOBILE MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 191,605 192,522 192,645 191,248 191,853 192,195 192,808 193,070 191,489 192,644 192,605 193,070 192,312
Employment 184,156 185,336 186,695 186,266 186,543 184,873 185,695 185,976 185,507 186,679 187,373 187,782 186,073
Unemployment 7,449 7,186 5,950 4,982 5,310 7,322 7,113 7,094 5,982 5,965 5,232 5,288 6,239
Unemployment Rate 3.9 3.7 3.1 2.6 2.8 3.8 3.7 3.7 3.1 3.1 2.7 2.7 3.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
MONTGOMERY MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 175,264 175,315 175,152 174,777 175,183 175,632 176,533 177,166 175,186 175,866 176,401 176,050 175,710
Employment 169,411 169,770 170,428 170,944 171,078 169,886 170,830 171,597 170,430 170,990 172,131 171,929 170,785
Unemployment 5,853 5,545 4,724 3,833 4,105 5,746 5,703 5,569 4,756 4,876 4,270 4,121 4,925
Unemployment Rate 3.3 3.2 2.7 2.2 2.3 3.3 3.2 3.1 2.7 2.8 2.4 2.3 2.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.
TUSCALOOSA MSA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Civilian Labor Force 115,240 116,523 116,199 116,605 115,972 116,310 116,776 117,688 118,169 118,433 118,590 118,386 117,074
Employment 111,580 113,099 113,303 114,218 113,311 112,309 112,998 114,108 115,314 115,516 115,953 115,996 113,975
Unemployment 3,660 3,424 2,896 2,387 2,661 4,001 3,778 3,580 2,855 2,917 2,637 2,390 3,099
Unemployment Rate 3.2 2.9 2.5 2.0 2.3 3.4 3.2 3.0 2.4 2.5 2.2 2.0 2.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2023 benchmark.

To The Top