ADOL Logo

Alabama Department of Labor

Labor Market Information Division
Alabama Covered Employment and Wages
2017 Annual
Return to: Covered Employment and Wages Home Page  |  Annual 2017 Menu
Industry DescriptionAverage Montly EmploymentTotal WagesTaxable WagesContributionsAverage Tax Rate
Total, All Industries* 1,936,81989,088,710,73114,933,112,082219,228,2611.47
Goods-Producing Domain 366,748 19,946,455,252 3,692,610,449 69,244,753 1.88
Agriculture, Forestry, Fishing & Hunting 11,970 484,425,887 123,515,266 2,028,023 1.64
Crop Production 3,293 115,808,215 31,698,756 595,562 1.88
Animal Production and Aquaculture 1,939 85,233,341 19,961,576 254,702 1.28
Forestry and Logging 4,152 176,763,123 43,190,468 700,037 1.62
Fishing, Hunting and Trapping 48 1,418,514 468,846 10,907 2.33
Agriculture & Forestry Support Activity 2,539 105,202,695 28,195,620 466,815 1.66
Mining 6,030 464,998,413 61,539,062 1,647,364 2.68
Oil and Gas Extraction 411 49,427,573 4,408,825 68,828 1.56
Mining (except Oil and Gas) 4,732 360,251,941 45,902,364 1,260,610 2.75
Support Activities for Mining 886 55,318,899 11,227,874 317,926 2.83
Construction of Buildings 18,941 1,116,224,758 215,888,774 5,635,393 2.61
Heavy and Civil Engineering Construction 17,002 1,059,435,902 210,068,093 6,340,126 3.02
Specialty Trade Contractors 49,319 2,277,557,441 545,133,768 12,989,995 2.38
Manufacturing 263,487 14,543,812,850 2,536,465,486 40,603,852 1.6
Food Manufacturing 32,520 1,120,092,768 322,089,701 4,944,409 1.54
Beverage & Tobacco Product Manufacturing 2,359 132,934,565 28,706,841 248,038 0.86
Textile Mills 5,022 219,568,233 49,310,852 1,518,074 3.08
Textile Product Mills 3,857 134,747,903 36,067,389 1,008,311 2.80
Apparel Manufacturing 2,939 79,758,820 27,882,093 819,835 2.94
Leather and Allied Product Manufacturing 46 1,092,936 392,565 11,894 3.03
Wood Product Manufacturing 16,246 719,940,449 165,281,313 2,202,958 1.33
Paper Manufacturing 11,466 909,742,391 101,564,708 1,365,453 1.34
Printing and Related Support Activities 3,455 137,011,865 31,711,444 481,240 1.52
Petroleum & Coal Products Manufacturing 2,335 193,029,199 20,306,827 358,587 1.77
Chemical Manufacturing 10,488 892,292,435 98,579,112 1,104,185 1.12
Plastics & Rubber Products Manufacturing 17,569 852,887,936 171,303,884 2,531,390 1.48
Nonmetallic Mineral Product Mfg 7,097 398,521,650 68,854,897 975,589 1.42
Primary Metal Manufacturing 16,830 1,261,254,664 156,889,797 2,775,967 1.77
Fabricated Metal Product Manufacturing 26,105 1,307,168,537 258,130,459 4,608,569 1.79
Machinery Manufacturing 10,385 577,638,433 99,836,192 1,821,149 1.82
Computer and Electronic Product Mfg 8,880 575,051,922 79,425,916 1,486,435 1.87
Electrical Equipment and Appliances 4,985 282,856,222 47,277,710 527,560 1.12
Transportation Equipment Manufacturing 64,155 4,062,355,915 608,970,755 9,309,994 1.53
Furniture and Related Product Mfg 9,717 375,140,807 99,114,614 1,429,851 1.44
Miscellaneous Manufacturing 7,033 310,725,201 64,768,416 1,074,364 1.66
Service-Providing Domain 1,208,025 51,028,893,771 11,109,425,770 148,708,695 1.34
Trade, Transportation and Utilities 375,653 15,220,515,196 3,465,334,504 39,913,767 1.15
Wholesale Trade 73,596 4,749,034,325 703,748,952 9,189,875 1.31
Merchant Wholesalers, Durable Goods 34,805 2,145,022,096 327,873,485 4,317,985 1.32
Merchant Wholesalers, Nondurable Goods 22,374 1,161,624,710 213,518,699 2,541,575 1.19
Electronic Markets and Agents/Brokers 16,418 1,442,387,519 162,356,768 2,329,675 1.43
Retail Trade 231,552 6,379,578,442 2,036,596,420 21,848,790 1.07
Motor Vehicle and Parts Dealers 31,759 1,418,906,227 317,501,172 3,948,429 1.24
Furniture and Home Furnishings Stores 6,720 200,126,782 60,905,018 750,023 1.23
Electronics and Appliance Stores 6,587 262,981,891 65,951,946 928,815 1.41
Building Material & Garden Supply Stores 20,018 638,223,213 184,164,165 1,930,435 1.05
Food and Beverage Stores 32,203 676,850,999 272,257,126 2,262,767 0.83
Health and Personal Care Stores 16,932 621,644,638 148,804,179 1,467,449 0.99
Gasoline Stations 18,382 349,571,627 168,295,754 2,084,206 1.24
Clothing and Clothing Accessories Stores 16,863 285,148,211 124,338,915 1,213,164 0.98
Sporting Goods/Hobby/Book/Music Stores 9,600 188,498,449 74,734,796 706,092 0.94
General Merchandise Stores 58,827 1,372,177,125 502,816,457 4,879,947 0.97
Miscellaneous Store Retailers 10,654 246,824,454 87,606,595 1,124,151 1.28
Nonstore Retailers 3,007 118,624,824 29,220,297 546,736 1.87
Transportation and Warehousing 56,776 2,658,583,269 606,722,617 8,055,208 1.33
Air Transportation 627 46,847,615 6,119,803 79,067 1.29
Water Transportation 710 46,774,089 10,272,466 491,730 4.79
Truck Transportation 26,441 1,274,212,844 288,721,803 3,180,914 1.1
Transit and Ground Passenger Transport 2,245 53,757,911 20,942,109 611,911 2.92
Pipeline Transportation 637 66,801,690 5,722,763 53,314 .93
Scenic and Sightseeing Transportation 99 3,623,603 968,362 17,441 1.8
Support Activities for Transportation 7,723 393,240,171 78,228,247 1,253,035 1.6
Postal Service 73 2,665,684 723,618 9,961 1.38
Couriers and Messengers 6,222 263,631,457 56,614,432 466,573 .82
Warehousing and Storage 11,998 507,028,204 138,409,014 1,891,262 1.37
Utilities 13,729 1,433,319,160 118,266,514 827,110 0.70
Information 20,807 1,226,186,264 195,420,749 3,728,064 1.91
Publishing Industries 4,628 276,076,198 44,005,072 771,558 1.75
Motion Picture & Sound Recording Ind 1,823 42,582,158 15,085,148 201,308 1.33
Broadcasting (except Internet) 3,328 178,020,417 30,752,634 429,216 1.4
Telecommunications 8,857 601,015,306 84,461,089 1,771,884 2.1
ISPs, Search Portals, & Data Processing 1,684 95,045,263 16,452,916 485,351 2.95
Other Information Services 487 33,446,923 4,663,890 68,747 1.47
Finance and Insurance 71,849 5,281,045,926 682,775,738 10,145,220 1.49
Monetary Authorities - Central Bank ** ** ** ** **
Credit Intermediation & Related Activity 41,143 2,591,974,025 380,236,662 5,334,233 1.4
Financial Investment & Related Activity 4,330 607,292,550 40,429,210 407,649 1.01
Insurance Carriers & Related Activities 26,290 2,074,924,422 260,670,653 4,374,339 1.68
Funds, Trusts & Other Financial Vehicles ** ** ** ** **
Other Finance and Insurance 85 6,854,930 1,439,212 28,999 2.01
Real Estate and Rental and Leasing 22,907 1,003,536,842 222,035,226 3,462,421 1.56
Real Estate 15,337 678,409,643 150,360,020 2,325,783 1.55
Rental and Leasing Services 7,469 316,783,397 70,642,032 1,122,259 1.59
Lessors, Nonfinancial Intangible Assets 101 8,343,802 1,033,174 14,379 1.39
Professional and Technical Services 101,116 7,760,546,577 996,044,177 15,708,465 1.58
Management of Companies and Enterprises 16,087 1,642,754,355 247,066,028 3,227,662 1.31
Administrative and Waste Services 122,153 3,467,738,347 1,400,615,268 26,145,558 1.87
Administrative and Support Services 117,199 3,209,016,956 1,349,746,368 25,198,705 1.87
Waste Management and Remediation Service 4,954 258,721,391 50,868,900 946,853 1.86
Educational Services 19,125 681,932,781 106,710,813 1,506,203 1.41
Health Care and Social Assistance 210,696 9,807,260,247 1,683,328,413 19,557,087 1.16
Ambulatory Health Care Services 95,006 5,907,552,959 828,471,346 9,629,767 1.16
Hospitals 44,599 2,132,295,521 238,736,378 1,670,147 0.70
Nursing and Residential Care Facilities 44,814 1,201,630,867 408,238,087 4,422,829 1.08
Social Assistance 26,277 565,780,900 207,882,603 3,834,344 1.84
Arts, Entertainment, and Recreation 19,663 356,900,283 126,039,470 1,650,953 1.31
Performing Arts and Spectator Sports 2,740 69,020,806 21,650,738 362,681 1.68
Museums, Parks and Historical Sites 1,466 34,065,811 7,563,679 83,824 1.11
Amusement, Gambling & Recreation Ind 15,456 253,813,666 96,825,052 1,204,448 1.24
Accommodation and Food Services 182,674 2,925,406,812 1,568,413,066 17,486,614 1.11
Accommodation 17,771 363,988,583 167,582,119 2,349,845 1.4
Food Services and Drinking Places 164,903 2,561,418,229 1,400,830,947 15,136,769 1.08
Other Services, Ex. Public Admin 45,296 1,655,070,139 415,642,318 6,176,681 1.49
Repair and Maintenance 19,340 894,954,990 195,962,014 3,150,990 1.61
Personal and Laundry Services 14,989 396,458,836 132,491,771 1,671,518 1.26
Membership Organizations & Associations 7,717 307,107,673 61,069,635 932,122 1.53
Private Households 3,249 56,548,640 26,118,899 422,051 1.62
State Government 95,962 5,035,600,534 *** *** ***
Local Government 212,955 8,738,722,543 *** *** ***
Federal Govenment 53,131 4,339,038,632 *** *** ***
* Federal, Local & State Government included in "TOTAL" but not distributed by industry.
** Included in "Other".
All state government reporting units and most local government reporters are subject to Alabama Unemployment Compensation Law under reimbursing provisions for making payments in lieu of contributions.